Al Khail Towers
DLD areas: Al Goze Fourth · Community detail: buy, rent and yield in one page. Data as of July 2026.
In Mar 2019, Al Khail Towers averaged AED 700/sqft for sales and AED 117/sqft per year in rents (Jul 2026) — no same-month rent÷sale yield available.
Avg sale price
AED 700/sqft
Avg rent
AED 117/sqft
Gross yield
—
Sales volume
1
Rental contracts
17
Sales pulse
Mar 2019 vs Mar 2018Volume
1
vs 0
—
Value
AED 20.1M
vs AED 0
—
Avg price
AED 700/sqft
vs —
—
Rental pulse
Jul 2026 vs Jul 2025Contracts
17
vs 15
▲ +13.3%
Annual rent
AED 708.6K
vs AED 661.8K
▲ +7.1%
Avg rent
AED 117/sqft
vs AED 119/sqft
▼ -1.9%
Sale price per sqft — Al Khail Towers
Monthly average of recorded sales, complete months only, in AED/sqft.
| Period | AED/sqft |
|---|---|
| 2016-08 | 1936.6587699739875 |
| 2019-03 | 699.9990709773319 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — Al Khail Towers
Recorded sales transactions per month.
| Period | Sales |
|---|---|
| 2016-08 | 2 |
| 2019-03 | 1 |
Source: Dubai Land Department via Dubai Data Establishment
Rent per sqft — Al Khail Towers
Monthly average of physical-unit contracts, all usage buckets, in AED/sqft per year.
| Period | AED/sqft/yr |
|---|---|
| 2020-10 | 98.80514789350694 |
| 2020-12 | 81.7655868806764 |
| 2021-01 | 81.74192956801653 |
| 2021-03 | 82.10643899943463 |
| 2021-04 | 79.01990136679245 |
| 2021-05 | 83.96267126982414 |
| 2021-06 | 171.49922429425536 |
| 2021-07 | 134.8811345305034 |
| 2021-08 | 183.48680556038417 |
| 2021-09 | 188.31540570671007 |
| 2021-10 | 81.64138598921208 |
| 2021-11 | 118.33957603008561 |
| 2021-12 | 82.95515541892354 |
| 2022-01 | 108.2726306511473 |
| 2022-02 | 88.41545164971649 |
| 2022-03 | 80.80136060500718 |
| 2022-04 | 79.9301737068148 |
| 2022-05 | 77.65178664448892 |
| 2022-06 | 86.68430128063216 |
| 2022-07 | 106.60833200288519 |
| 2022-08 | 130.8420546382211 |
| 2022-09 | 82.82710012490286 |
| 2022-10 | 91.86594447605746 |
| 2022-11 | 83.07790260030457 |
| 2022-12 | 80.46917494149018 |
| 2023-01 | 98.86497026584478 |
| 2023-02 | 84.53328625181898 |
| 2023-03 | 80.99200884360727 |
| 2023-04 | 84.37393179208286 |
| 2023-05 | 79.09687768215728 |
| 2023-06 | 92.76977314542972 |
| 2023-07 | 109.3877262878016 |
| 2023-08 | 115.00583985602476 |
| 2023-09 | 88.07345887828129 |
| 2023-10 | 99.78669833229004 |
| 2023-11 | 87.48837167227595 |
| 2023-12 | 84.0724455622914 |
| 2024-01 | 96.44702275260809 |
| 2024-02 | 91.27727260938637 |
| 2024-03 | 87.26412986883557 |
| 2024-04 | 93.17694016429412 |
| 2024-05 | 92.7525772258055 |
| 2024-06 | 102.46165363661169 |
| 2024-07 | 118.01018155199935 |
| 2024-08 | 125.13082868328632 |
| 2024-09 | 100.51395254761314 |
| 2024-10 | 109.67593410433015 |
| 2024-11 | 97.50070648249513 |
| 2024-12 | 93.3039479232267 |
| 2025-01 | 107.2228542746723 |
| 2025-02 | 103.17560867710671 |
| 2025-03 | 96.29298960893246 |
| 2025-04 | 99.42447774352827 |
| 2025-05 | 95.38853344971517 |
| 2025-06 | 108.09022000022013 |
| 2025-07 | 119.33133068371902 |
| 2025-08 | 128.34232017785408 |
| 2025-09 | 102.52391216626842 |
| 2025-10 | 108.41386201479293 |
| 2025-11 | 99.96939070127809 |
| 2025-12 | 91.68252236880937 |
| 2026-01 | 108.94708032084634 |
| 2026-02 | 106.67128449913763 |
| 2026-03 | 100.6133572028044 |
| 2026-04 | 101.94062971850133 |
| 2026-05 | 99.27808737510563 |
| 2026-06 | 111.24654408779067 |
| 2026-07 | 117.02981289108529 |
Source: Dubai Land Department via Dubai Data Establishment
Rental contracts — Al Khail Towers
Physical-unit rental contracts per month.
| Period | Contracts |
|---|---|
| 2020-10 | 2 |
| 2020-12 | 2 |
| 2021-01 | 4 |
| 2021-03 | 5 |
| 2021-04 | 3 |
| 2021-05 | 1 |
| 2021-06 | 10 |
| 2021-07 | 4 |
| 2021-08 | 2 |
| 2021-09 | 2 |
| 2021-10 | 1 |
| 2021-11 | 6 |
| 2021-12 | 3 |
| 2022-01 | 4 |
| 2022-02 | 6 |
| 2022-03 | 4 |
| 2022-04 | 3 |
| 2022-05 | 19 |
| 2022-06 | 8 |
| 2022-07 | 11 |
| 2022-08 | 6 |
| 2022-09 | 15 |
| 2022-10 | 15 |
| 2022-11 | 22 |
| 2022-12 | 42 |
| 2023-01 | 14 |
| 2023-02 | 38 |
| 2023-03 | 24 |
| 2023-04 | 31 |
| 2023-05 | 23 |
| 2023-06 | 7 |
| 2023-07 | 10 |
| 2023-08 | 11 |
| 2023-09 | 18 |
| 2023-10 | 18 |
| 2023-11 | 25 |
| 2023-12 | 38 |
| 2024-01 | 11 |
| 2024-02 | 39 |
| 2024-03 | 25 |
| 2024-04 | 29 |
| 2024-05 | 25 |
| 2024-06 | 10 |
| 2024-07 | 12 |
| 2024-08 | 12 |
| 2024-09 | 20 |
| 2024-10 | 18 |
| 2024-11 | 22 |
| 2024-12 | 36 |
| 2025-01 | 22 |
| 2025-02 | 38 |
| 2025-03 | 28 |
| 2025-04 | 33 |
| 2025-05 | 15 |
| 2025-06 | 15 |
| 2025-07 | 15 |
| 2025-08 | 12 |
| 2025-09 | 20 |
| 2025-10 | 16 |
| 2025-11 | 18 |
| 2025-12 | 33 |
| 2026-01 | 23 |
| 2026-02 | 30 |
| 2026-03 | 21 |
| 2026-04 | 29 |
| 2026-05 | 12 |
| 2026-06 | 14 |
| 2026-07 | 17 |
Source: Dubai Land Department via Dubai Data Establishment
Most transacted buildings (all-time)
| Building | Sales | Avg AED/sqm (all-time) | Latest month |
|---|---|---|---|
| AL KHAIL HEIGHTS · Al Goze Fourth | 3 | AED 1.5K/sqft | — |
Methodology & caveats
- Sale and rent figures are point prices for each side's latest available month; each change is labelled with the exact periods it compares.
- Gross yield = annual rent ÷ sale price from the SAME month only; communities without same-month data show no yield.
- Building average AED/sqm is an all-time figure; latest-month figures are shown separately where available.
- Rental charts cover physical-unit contracts across usage buckets; virtual Ejari, land leases and whole-asset leases are excluded.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).