Dubai rental market
Summary
Sep 2026 recorded 60.5K physical-unit rental contracts worth AED 6.2B in contracted annual rent at an average of AED 94/sqft. New contracts took 53.4% of new/renew volume; Residential was the largest usage bucket. Virtual Ejari, land leases and whole-asset leases are tracked separately and excluded here.
Rental pulse
Three views of market movement, shown together.
Rental timeframe
Monthly physical-unit rental summaries across the last 5Y · rent per area in AED/sqft.
How is rental contract volume distributed by usage?
Monthly physical-unit rental contracts by usage bucket.
| Period | Residential | Commercial | Industrial | Other |
|---|---|---|---|---|
| 2021-10 | 44000 | 10382 | 96 | 83 |
| 2021-11 | 42077 | 10733 | 124 | 71 |
| 2021-12 | 40851 | 9689 | 88 | 60 |
| 2022-01 | 47734 | 19906 | 170 | 117 |
| 2022-02 | 40287 | 11129 | 115 | 66 |
| 2022-03 | 40767 | 10710 | 89 | 80 |
| 2022-04 | 38343 | 10821 | 122 | 69 |
| 2022-05 | 33395 | 8799 | 109 | 68 |
| 2022-06 | 35492 | 9649 | 108 | 62 |
| 2022-07 | 39342 | 10228 | 133 | 132 |
| 2022-08 | 41228 | 11390 | 135 | 62 |
| 2022-09 | 44428 | 13053 | 137 | 59 |
| 2022-10 | 46956 | 15942 | 144 | 75 |
| 2022-11 | 45656 | 16505 | 151 | 77 |
| 2022-12 | 43668 | 12737 | 112 | 66 |
| 2023-01 | 50966 | 24024 | 173 | 125 |
| 2023-02 | 42319 | 15508 | 120 | 82 |
| 2023-03 | 44661 | 14974 | 127 | 90 |
| 2023-04 | 40565 | 14524 | 121 | 84 |
| 2023-05 | 37935 | 14910 | 107 | 73 |
| 2023-06 | 38816 | 13869 | 126 | 73 |
| 2023-07 | 42377 | 14800 | 122 | 108 |
| 2023-08 | 45930 | 14550 | 133 | 63 |
| 2023-09 | 48276 | 17375 | 132 | 73 |
| 2023-10 | 50823 | 20130 | 128 | 54 |
| 2023-11 | 48525 | 19659 | 152 | 66 |
| 2023-12 | 46231 | 18737 | 104 | 76 |
| 2024-01 | 54120 | 27814 | 197 | 123 |
| 2024-02 | 47525 | 20872 | 127 | 88 |
| 2024-03 | 45558 | 18504 | 100 | 85 |
| 2024-04 | 41968 | 16345 | 130 | 91 |
| 2024-05 | 41855 | 18778 | 84 | 63 |
| 2024-06 | 41117 | 13698 | 115 | 80 |
| 2024-07 | 45976 | 16480 | 130 | 109 |
| 2024-08 | 50405 | 13745 | 118 | 77 |
| 2024-09 | 51985 | 15571 | 125 | 82 |
| 2024-10 | 54080 | 13286 | 139 | 73 |
| 2024-11 | 50929 | 13825 | 146 | 65 |
| 2024-12 | 47661 | 13167 | 112 | 71 |
| 2025-01 | 56113 | 24979 | 165 | 118 |
| 2025-02 | 47739 | 14845 | 127 | 86 |
| 2025-03 | 48889 | 13419 | 131 | 74 |
| 2025-04 | 44608 | 13539 | 123 | 87 |
| 2025-05 | 44480 | 12648 | 106 | 57 |
| 2025-06 | 42780 | 11024 | 115 | 64 |
| 2025-07 | 48296 | 12209 | 121 | 69 |
| 2025-08 | 53628 | 11624 | 122 | 68 |
| 2025-09 | 56163 | 12549 | 131 | 83 |
| 2025-10 | 57600 | 14253 | 157 | 61 |
| 2025-11 | 53512 | 12665 | 138 | 54 |
| 2025-12 | 49731 | 12191 | 107 | 64 |
| 2026-01 | 58941 | 23256 | 153 | 113 |
| 2026-02 | 49395 | 13427 | 122 | 68 |
| 2026-03 | 44653 | 12870 | 120 | 60 |
| 2026-04 | 39512 | 16401 | 113 | 79 |
| 2026-05 | 41025 | 11630 | 89 | 61 |
| 2026-06 | 42334 | 12351 | 104 | 66 |
| 2026-07 | 48648 | 11282 | 114 | 66 |
| 2026-08 | 50705 | 9199 | 82 | 54 |
| 2026-09 | 50745 | 9645 | 73 | 62 |
Source: Dubai Land Department via Dubai Data Establishment
How are annual rents moving by usage?
Average annual rent by monthly period.
| Period | Residential | Commercial | Industrial | Other |
|---|---|---|---|---|
| 2021-10 | 62312 | 107820 | 147439 | 341707 |
| 2021-11 | 61402 | 120028 | 163246 | 198153 |
| 2021-12 | 61244 | 111149 | 123194 | 65737 |
| 2022-01 | 59924 | 116599 | 190596 | 284390 |
| 2022-02 | 63154 | 127361 | 138961 | 255350 |
| 2022-03 | 63612 | 124676 | 176557 | 333810 |
| 2022-04 | 63497 | 116425 | 186147 | 329224 |
| 2022-05 | 64321 | 127025 | 147888 | 120047 |
| 2022-06 | 67313 | 111631 | 150167 | 89116 |
| 2022-07 | 69873 | 123832 | 153756 | 334215 |
| 2022-08 | 71313 | 102249 | 207183 | 302113 |
| 2022-09 | 70243 | 102570 | 163658 | 875098 |
| 2022-10 | 69886 | 89697 | 172394 | 388713 |
| 2022-11 | 68462 | 90275 | 171434 | 186066 |
| 2022-12 | 66741 | 97955 | 156270 | 68186 |
| 2023-01 | 65948 | 109373 | 209106 | 313990 |
| 2023-02 | 70176 | 96021 | 153046 | 481153 |
| 2023-03 | 69455 | 100310 | 176796 | 270934 |
| 2023-04 | 69428 | 100826 | 156859 | 241680 |
| 2023-05 | 71346 | 95177 | 166416 | 198936 |
| 2023-06 | 74940 | 94415 | 192618 | 95245 |
| 2023-07 | 75610 | 100029 | 178128 | 507747 |
| 2023-08 | 78917 | 100941 | 207729 | 343038 |
| 2023-09 | 77855 | 92790 | 155545 | 583524 |
| 2023-10 | 76416 | 82758 | 162124 | 538638 |
| 2023-11 | 75224 | 89267 | 150011 | 249742 |
| 2023-12 | 74362 | 86493 | 185773 | 365256 |
| 2024-01 | 72573 | 112125 | 213038 | 299860 |
| 2024-02 | 77949 | 89131 | 145335 | 290975 |
| 2024-03 | 77153 | 95948 | 204627 | 282811 |
| 2024-04 | 76254 | 98423 | 210325 | 149218 |
| 2024-05 | 80181 | 91452 | 190802 | 114979 |
| 2024-06 | 82782 | 110210 | 183312 | 275309 |
| 2024-07 | 83713 | 100520 | 203149 | 285841 |
| 2024-08 | 86357 | 119741 | 221890 | 273994 |
| 2024-09 | 87106 | 120872 | 192743 | 796071 |
| 2024-10 | 85119 | 129058 | 204668 | 447264 |
| 2024-11 | 84385 | 133101 | 175481 | 91563 |
| 2024-12 | 82861 | 129561 | 204178 | 153767 |
| 2025-01 | 80177 | 131563 | 279802 | 362474 |
| 2025-02 | 85822 | 127693 | 231868 | 300567 |
| 2025-03 | 84170 | 142386 | 231468 | 316530 |
| 2025-04 | 83577 | 137857 | 238545 | 320855 |
| 2025-05 | 86491 | 143480 | 245477 | 131971 |
| 2025-06 | 90578 | 144854 | 303942 | 321237 |
| 2025-07 | 90512 | 138521 | 227341 | 457142 |
| 2025-08 | 93713 | 145855 | 260088 | 107361 |
| 2025-09 | 93378 | 158132 | 240945 | 1080188 |
| 2025-10 | 91513 | 128590 | 260589 | 514809 |
| 2025-11 | 90562 | 157082 | 201029 | 111609 |
| 2025-12 | 88088 | 141001 | 254845 | 128140 |
| 2026-01 | 86501 | 145740 | 339138 | 274496 |
| 2026-02 | 92149 | 139217 | 206113 | 206081 |
| 2026-03 | 87404 | 141145 | 240084 | 451814 |
| 2026-04 | 85854 | 103713 | 376458 | 512465 |
| 2026-05 | 89160 | 139405 | 250162 | 125530 |
| 2026-06 | 91812 | 118803 | 248264 | 95034 |
| 2026-07 | 91894 | 132167 | 205504 | 485604 |
| 2026-08 | 94961 | 139072 | 264817 | 115509 |
| 2026-09 | 95366 | 134249 | 230878 | 1164284 |
Source: Dubai Land Department via Dubai Data Establishment
How does rent per area vary over time?
Rent per sqft shown only where physical unit area is available.
| Period | Residential | Commercial | Industrial | Other |
|---|---|---|---|---|
| 2021-10 | 53.97509730318714 | 113.58183031127035 | 25.84040272915376 | 56.7087280376153 |
| 2021-11 | 54.61580742608138 | 120.61935676640587 | 28.720695189351353 | 52.910582813773445 |
| 2021-12 | 54.74333700411999 | 121.0824843215348 | 28.098946789168302 | 51.848519276646925 |
| 2022-01 | 54.590843269567756 | 135.01115619161226 | 29.44047041842894 | 82.80012005885355 |
| 2022-02 | 55.46766957537262 | 127.98171729455721 | 27.935438814605067 | 84.21012575421345 |
| 2022-03 | 55.25904970898171 | 133.17171567801827 | 25.67212982113852 | 74.38204514758404 |
| 2022-04 | 55.6429322702612 | 139.44101466785978 | 30.098408621113922 | 103.73970458239033 |
| 2022-05 | 55.82878182362119 | 128.66024976502337 | 27.691160960646318 | 93.05894194457072 |
| 2022-06 | 56.57277891804579 | 121.42972647971287 | 26.55326984670476 | 70.85194059928571 |
| 2022-07 | 55.883142369167395 | 145.82324436911787 | 25.89336824085679 | 175.07201099073123 |
| 2022-08 | 57.42366074698341 | 125.85472110268218 | 25.9796676743095 | 81.00313706636172 |
| 2022-09 | 59.69513931814639 | 112.82530831227656 | 27.91956858412423 | 62.42248930817746 |
| 2022-10 | 61.31403879245513 | 106.76619848556568 | 25.648755947690177 | 71.3260269892307 |
| 2022-11 | 61.28077439775383 | 106.80743945356572 | 29.84450698417549 | 71.63891792863495 |
| 2022-12 | 60.76399510485263 | 114.10597926948961 | 29.75349073177468 | 48.19125374170816 |
| 2023-01 | 60.48326861090747 | 132.16311660613178 | 29.914267076941023 | 80.75812599154622 |
| 2023-02 | 62.36547151525631 | 112.90552130285715 | 28.822470132901785 | 83.2513904204483 |
| 2023-03 | 62.60935912925433 | 120.85347146435355 | 26.07818090214435 | 73.20936444525458 |
| 2023-04 | 62.25219066837128 | 124.51562745316673 | 28.09655047289652 | 96.82302859389948 |
| 2023-05 | 62.96372610628757 | 110.15587489685349 | 28.953783262864622 | 102.954255604005 |
| 2023-06 | 64.14334168976555 | 113.60411206592798 | 28.90564582373731 | 71.07247074250846 |
| 2023-07 | 63.1271171680981 | 129.42304148630535 | 29.178943357542547 | 138.27922075062497 |
| 2023-08 | 65.28104995280931 | 116.81318109720759 | 30.675855923158192 | 77.91149686832566 |
| 2023-09 | 68.30096013286786 | 106.79728820950908 | 31.462005586921652 | 69.83044015595476 |
| 2023-10 | 69.34578647425238 | 104.6721426257356 | 30.560787268984264 | 84.43646179066661 |
| 2023-11 | 69.57688322733475 | 107.67385813071385 | 31.086090598927168 | 82.19847952925394 |
| 2023-12 | 68.62768283714502 | 107.64034590151323 | 29.68435089037159 | 57.015243188638266 |
| 2024-01 | 67.84057678821654 | 134.39171478238728 | 31.433884397563784 | 80.031938480363 |
| 2024-02 | 70.75382474769391 | 116.24963587839073 | 30.860339427751963 | 74.84380441387086 |
| 2024-03 | 71.2036632734521 | 119.16966704243963 | 29.407879873036475 | 93.95319338874256 |
| 2024-04 | 70.00511244604226 | 128.9459969296698 | 32.39499670782283 | 101.08736169753374 |
| 2024-05 | 72.21037543944732 | 114.91624411333187 | 32.860720415229295 | 107.62797910564207 |
| 2024-06 | 73.22422768349398 | 125.35890226214876 | 32.89206222091179 | 67.19973027737153 |
| 2024-07 | 72.09095138884703 | 130.94257886444495 | 33.68697757854195 | 169.17108993538628 |
| 2024-08 | 73.75641136932738 | 126.57472975607426 | 33.868821255813806 | 92.54098655652611 |
| 2024-09 | 78.1597963517434 | 122.1375002511958 | 30.67590155674122 | 85.79597552253135 |
| 2024-10 | 78.79965443042565 | 139.87318850137936 | 32.52773056119953 | 80.56256993173719 |
| 2024-11 | 78.895164776061 | 135.80431317105035 | 34.83251152193386 | 90.61184719073184 |
| 2024-12 | 76.46998353640294 | 133.5623294447146 | 35.59770670291947 | 69.35473220161606 |
| 2025-01 | 75.31580004013283 | 151.6173337775129 | 36.580242704132246 | 79.8269954104792 |
| 2025-02 | 78.6761212821591 | 139.2279608040045 | 34.39013902662811 | 66.47460048958742 |
| 2025-03 | 77.74710728468604 | 151.09262258477443 | 32.56750521252183 | 91.31812667576926 |
| 2025-04 | 77.04482070345149 | 150.2508314512288 | 35.292164245202954 | 109.62302247354597 |
| 2025-05 | 78.57732753144232 | 141.60666365482322 | 38.18658893544187 | 70.928032591608 |
| 2025-06 | 78.65503318710358 | 148.48211546006473 | 34.40880850342653 | 67.85947863133111 |
| 2025-07 | 77.90728954332108 | 165.86866117482475 | 34.3743697045546 | 87.73066644761536 |
| 2025-08 | 81.17143503795359 | 154.2915782533784 | 39.29764627420463 | 92.24865452382511 |
| 2025-09 | 84.64064051366233 | 147.56909628531912 | 36.65316453046143 | 64.98666356142735 |
| 2025-10 | 85.6668373465424 | 142.14736773450213 | 38.19947019457067 | 77.61313207536622 |
| 2025-11 | 84.98007457705661 | 150.2458830470029 | 40.612192909947304 | 78.37585677940993 |
| 2025-12 | 82.35152474865585 | 147.42411274613198 | 40.88329384421782 | 58.31389584252929 |
| 2026-01 | 81.52510217273466 | 167.4045515434628 | 41.48123838474192 | 70.7911170751772 |
| 2026-02 | 85.41608032160362 | 152.8545637427815 | 38.83232016483174 | 65.9449877997443 |
| 2026-03 | 80.62285090742228 | 151.02107833213867 | 34.19722060741391 | 70.12568560500921 |
| 2026-04 | 77.67682451036038 | 128.14435319435557 | 39.04092300575977 | 82.03575980206972 |
| 2026-05 | 79.25709184919693 | 139.06622527019482 | 40.59069979115526 | 78.807162459017 |
| 2026-06 | 80.05665388979858 | 132.6319001796963 | 43.57642353991536 | 75.71179716965024 |
| 2026-07 | 79.98379943307032 | 165.5189666677746 | 37.011349958140904 | 82.63501885692926 |
| 2026-08 | 82.48726758712405 | 147.20889777158644 | 41.61386656019268 | 79.88780998449192 |
| 2026-09 | 85.97515649867681 | 138.36040187138337 | 39.44940797181563 | 57.35496920860583 |
Source: Dubai Land Department via Dubai Data Establishment
New versus renewal pressure
Monthly contracts split by registration type.
| Period | New | Renew |
|---|---|---|
| 2021-10 | 31163 | 23398 |
| 2021-11 | 30289 | 22716 |
| 2021-12 | 27364 | 23324 |
| 2022-01 | 27968 | 39959 |
| 2022-02 | 25629 | 25968 |
| 2022-03 | 25333 | 26313 |
| 2022-04 | 24196 | 25159 |
| 2022-05 | 19972 | 22399 |
| 2022-06 | 23342 | 21969 |
| 2022-07 | 22384 | 27451 |
| 2022-08 | 25980 | 26835 |
| 2022-09 | 28710 | 28967 |
| 2022-10 | 31899 | 31218 |
| 2022-11 | 32055 | 30334 |
| 2022-12 | 25813 | 30770 |
| 2023-01 | 28966 | 46322 |
| 2023-02 | 26762 | 31267 |
| 2023-03 | 27319 | 32533 |
| 2023-04 | 23578 | 31716 |
| 2023-05 | 24818 | 28207 |
| 2023-06 | 24913 | 27971 |
| 2023-07 | 24961 | 32446 |
| 2023-08 | 28290 | 32386 |
| 2023-09 | 31791 | 34065 |
| 2023-10 | 34535 | 36600 |
| 2023-11 | 33219 | 35183 |
| 2023-12 | 30365 | 34783 |
| 2024-01 | 31568 | 50686 |
| 2024-02 | 31253 | 37359 |
| 2024-03 | 29718 | 34529 |
| 2024-04 | 23556 | 34978 |
| 2024-05 | 29051 | 31729 |
| 2024-06 | 23582 | 31428 |
| 2024-07 | 27928 | 34767 |
| 2024-08 | 28346 | 35999 |
| 2024-09 | 30318 | 37445 |
| 2024-10 | 28107 | 39471 |
| 2024-11 | 27345 | 37620 |
| 2024-12 | 23935 | 37076 |
| 2025-01 | 28244 | 53131 |
| 2025-02 | 25246 | 37551 |
| 2025-03 | 23378 | 39135 |
| 2025-04 | 22409 | 35948 |
| 2025-05 | 23527 | 33764 |
| 2025-06 | 20696 | 33287 |
| 2025-07 | 23785 | 36910 |
| 2025-08 | 27116 | 38326 |
| 2025-09 | 29397 | 39529 |
| 2025-10 | 31698 | 40373 |
| 2025-11 | 28054 | 38315 |
| 2025-12 | 24711 | 37382 |
| 2026-01 | 28244 | 54219 |
| 2026-02 | 25730 | 37282 |
| 2026-03 | 19519 | 38184 |
| 2026-04 | 21577 | 34528 |
| 2026-05 | 20588 | 32217 |
| 2026-06 | 23720 | 31135 |
| 2026-07 | 26505 | 33605 |
| 2026-08 | 28444 | 31596 |
| 2026-09 | 32294 | 28231 |
Source: Dubai Land Department via Dubai Data Establishment
Residential subtypes — rolling 12 months
| Type | Avg rent | Avg AED/sqft |
|---|---|---|
Flat 1 Bedroom | AED 54.5K new: AED 66.8K | AED 70 new: AED 87 |
Flat 2 Bedroom | AED 77.1K new: AED 97.3K | AED 64 new: AED 79 |
Flat Studio | AED 35.4K new: AED 43.8K | AED 83 new: AED 103 |
Flat 3 Bedroom | AED 122.2K new: AED 160.7K | AED 65 new: AED 85 |
Villa 3 Bedroom | AED 141.4K new: AED 170.4K | AED 53 new: AED 74 |
Villa 4 Bedroom | AED 203.7K new: AED 254.4K | AED 52 new: AED 73 |
Villa 5 Bedroom | AED 275.0K new: AED 434.8K | AED 46 new: AED 71 |
Studio Studio | AED 32.9K new: AED 37.2K | AED 93 new: AED 96 |
Villa 2 Bedroom | AED 110.3K new: AED 140.7K | AED 48 new: AED 67 |
Flat 4 Bedroom | AED 204.4K new: AED 346.9K | AED 66 new: AED 103 |
Villa 6 Bedroom | AED 368.4K new: AED 716.8K | AED 46 new: AED 69 |
Complex Villas 4 Bedroom | AED 165.8K new: AED 217.2K | AED 49 new: AED 60 |
Commercial subtypes — rolling 12 months
| Type | Avg rent | Avg AED/sqft |
|---|---|---|
Office Office | AED 89.0K new: AED 92.4K | AED 89 new: AED 101 |
Shop Shop | AED 145.2K new: AED 170.3K | AED 209 new: AED 226 |
Hotel Hotel | AED 191.4K new: AED 130.7K | AED 118 new: AED 126 |
Warehouse Warehouse | AED 175.1K new: AED 254.4K | AED 40 new: AED 50 |
Shop Mezzanine | AED 122.7K new: AED 185.7K | AED 203 new: AED 237 |
Showroom Showroom | AED 385.3K new: AED 758.2K | AED 113 new: AED 147 |
Office Studio | AED 36.6K new: AED 40.6K | AED 108 new: AED 118 |
Studio Office | AED 27.2K new: AED 36.9K | AED 102 new: AED 119 |
Showroom Shop | AED 188.2K new: AED 232.7K | AED 151 new: AED 147 |
Restaurant Restaurant | AED 334.3K new: AED 292.5K | AED 161 new: AED 186 |
Shop Kiosk | AED 52.6K new: AED 59.4K | AED 439 new: AED 513 |
Office 2 Bedroom | AED 77.3K new: AED 80.2K | AED 69 new: AED 77 |
Industrial subtypes — rolling 12 months
| Type | Avg rent | Avg AED/sqft |
|---|---|---|
Warehouse Warehouse | AED 192.2K new: AED 227.5K | AED 30 new: AED 38 |
Warehouse complex Warehouse | AED 170.9K new: AED 249.2K | AED 42 new: AED 58 |
Workshop Shop | AED 206.5K new: AED 174.5K | AED 38 new: AED 50 |
Complex Warehouse Warehouse | AED 142.2K new: AED 304.0K | AED 31 new: AED 39 |
Factory Factory | AED 492.9K new: AED 50.0K | AED 20 new: AED 1 |
Workshop Unknown | AED 275.6K new: AED 528.0K | AED 31 new: AED 25 |
Warehouse Shop | AED 144.6K new: — | AED 26 new: — |
Unknown Unknown | AED 432.7K new: — | AED 27 new: — |
Warehouse complex Mezzanine | AED 84.7K new: — | AED 34 new: — |
Warehouse complex Shop | AED 86.0K new: — | AED 34 new: — |
Store Storage | AED 140.4K new: — | AED 30 new: — |
Shop Unknown | AED 376.4K new: — | AED 187 new: — |
Other subtypes — rolling 12 months
| Type | Avg rent | Avg AED/sqft |
|---|---|---|
Flat 1 Bedroom | AED 45.9K new: AED 44.8K | AED 61 new: AED 56 |
School School | AED 4.0M new: AED 7.0M | AED 30 new: AED 40 |
Flat Studio | AED 28.9K new: AED 37.5K | AED 63 new: AED 73 |
Flat 2 Bedroom | AED 57.7K new: AED 61.1K | AED 47 new: AED 43 |
Office Office | AED 364.7K new: AED 112.3K | AED 74 new: AED 87 |
Unknown Unknown | AED 134.5K new: AED 144.7K | AED 66 new: AED 100 |
Health club Health Club | AED 317.4K new: AED 830.6K | AED 94 new: AED 41 |
Nursery Nursery | AED 649.1K new: AED 500.0K | AED 54 new: AED 39 |
Store Storage | AED 40.8K new: AED 37.5K | AED 197 new: AED 99 |
Shop Shop | AED 115.0K new: AED 27.6K | AED 196 new: AED 128 |
Warehouse Warehouse | AED 187.6K new: AED 463.9K | AED 26 new: AED 10 |
College College | AED 3.7M new: AED 3.2M | AED 30 new: AED 32 |
Rental community rankings — rolling 12 months, min 10 contracts
| Jumeirah Village Circle Al Barsha South Fourth | 30.4K | AED 74.2K |
| International City Phase 1 Al Warsan First | 24.0K | AED 40.2K |
| Silicon Oasis Nadd Hessa | 16.7K | AED 66.1K |
| Business Bay Business Bay | 15.2K | AED 102.4K |
| Discovery Gardens Jabal Ali First | 14.4K | AED 53.9K |
| Dubai Marina Marsa Dubai | 14.2K | AED 129.8K |
| Al Nahda Second Al Nahda Second | 14.1K | AED 53.7K |
| Al Barsha First Al Barsha First | 13.5K | AED 87.7K |
| Naif Naif | 12.1K | AED 65.0K |
| Al Karama Al Karama | 12.1K | AED 69.0K |
| Muhaisanah Fourth Muhaisanah Fourth | 11.7K | AED 43.4K |
| Arjan Al Barshaa South Third | 11.7K | AED 67.5K |
| Al Nahda First Al Nahda First | 11.1K | AED 59.5K |
| Al Murqabat Al Murqabat | 10.6K | AED 75.6K |
| Mankhool Mankhool | 10.3K | AED 87.1K |
| AL QUSAIS AL QUSAIS | 10.2K | AED 48.9K |
| Al Warqa First Al Warqa First | 9.8K | AED 58.2K |
| International City Phase 3 Warsan Fourth | 9.7K | AED 47.8K |
| DownTown Dubai Burj Khalifa | 9.4K | AED 173.2K |
| Dubai Sports City Al Hebiah Fourth | 8.9K | AED 67.4K |
| Hor Al Anz Hor Al Anz | 8.4K | AED 31.6K |
| DMCC Master Community Al Thanyah Fifth | 8.4K | AED 97.7K |
| Dubai Land Residence Complex Wadi Al Safa 5 | 7.7K | AED 53.5K |
| Business Bay Business Bay | 7.7K | AED 191.5K |
| Al Qusais Industrial Fifth Al Qusais Industrial Fifth | 7.3K | AED 48.3K |
| International Media Production Zone Me'Aisem First | 6.9K | AED 53.9K |
| Al Raffa Al Raffa | 6.8K | AED 65.6K |
| Al Furjan Jabal Ali First | 6.8K | AED 111.5K |
| Al Goze Industrial Second Al Goze Industrial Second | 6.5K | AED 57.1K |
| Meydan One Community Al Merkadh | 6.5K | AED 62.2K |
| Al Mararr Al Mararr | 6.5K | AED 46.1K |
| Naif Naif | 6.4K | AED 39.6K |
| TOWN SQUARE Al Yelayiss 2 | 6.3K | AED 99.5K |
| Al Suq Al Kabeer Al Suq Al Kabeer | 6.1K | AED 49.1K |
| Al Mararr Al Mararr | 6.1K | AED 34.2K |
| Dubai Creek Harbour Al Khairan First | 6.0K | AED 143.9K |
| Al Suq Al Kabeer Al Suq Al Kabeer | 5.7K | AED 85.4K |
| DAMAC HILLS 2 Madinat Hind 4 | 5.5K | AED 94.3K |
| Barsha Heights Al Thanyah First | 5.4K | AED 86.7K |
| Al Muteena Al Muteena | 5.0K | AED 57.1K |
| Dubai Hills Estate Hadaeq Sheikh Mohammed Bin Rashid | 4.9K | AED 132.6K |
| Al Khabeesi Al Khabeesi | 4.9K | AED 55.2K |
| Port Saeed Port Saeed | 4.8K | AED 89.3K |
| DMCC Master Community Al Thanyah Fifth, Jabal Ali First | 4.7K | AED 200.2K |
| The Gardens Jabal Ali First | 4.7K | AED 75.6K |
| Hor Al Anz Hor Al Anz | 4.7K | AED 52.9K |
| SOBHA HARTLAND Al Merkadh | 4.6K | AED 119.2K |
| Dubai South Residential District Madinat Al Mataar | 4.6K | AED 69.9K |
| Al Barsha First Al Barsha First | 4.5K | AED 141.4K |
| Ras Al Khor Industrial Third Ras Al Khor Industrial Third | 4.4K | AED 59.6K |
| Al Mamzer Al Mamzer | 4.4K | AED 66.7K |
| International City Phase 1 Al Warsan First | 4.3K | AED 80.8K |
| DAMAC HILLS Al Hebiah Third | 4.3K | AED 114.6K |
| Palm Jumeirah Palm Jumeirah | 4.2K | AED 313.5K |
| Trade Center First Trade Center First | 4.2K | AED 119.2K |
| Al Karama Al Karama | 4.1K | AED 119.8K |
| Al Hamriya Al Hamriya | 4.1K | AED 63.7K |
| Oud Metha Oud Metha | 4.0K | AED 83.4K |
| Dubai Investment Park First Dubai Investment Park First | 3.9K | AED 75.3K |
| Al Bada Al Bada | 3.8K | AED 101.3K |
| Hor Al Anz East Hor Al Anz East | 3.8K | AED 62.0K |
| Jumeirah Garden City Al Satwa | 3.6K | AED 82.5K |
| The Greens Al Thanyah Third | 3.6K | AED 119.5K |
| Jumeirah Village Triangle Al Barsha South Fifth | 3.5K | AED 84.7K |
| Al Muteena Al Muteena | 3.5K | AED 43.7K |
| Liwan1 Wadi Al Safa 2 | 3.5K | AED 61.1K |
| Nad Al Hamar Nad Al Hamar | 3.3K | AED 67.6K |
| Al Goze Third Al Goze Third | 3.1K | AED 62.9K |
| Al Dhagaya Al Dhagaya | 3.1K | AED 98.1K |
| Jumeriah Beach Residence - JBR Marsa Dubai | 3.1K | AED 159.9K |
| Abu Hail Abu Hail | 3.0K | AED 51.0K |
| Majan Wadi Al Safa 3 | 3.0K | AED 61.2K |
| Al Buteen Al Buteen | 3.0K | AED 127.1K |
| Al Baraha Al Baraha | 2.9K | AED 35.4K |
| Al Ras Al Ras | 2.8K | AED 139.2K |
| Al Murqabat Al Murqabat | 2.8K | AED 118.2K |
| AL TWAR FIFTH AL TWAR FIFTH | 2.6K | AED 56.7K |
| Trade Center Second Trade Center Second | 2.5K | AED 110.8K |
| Dubai Investment Park Second Dubai Investment Park Second | 2.5K | AED 48.8K |
| Emirates Living Al Thanayah Fourth | 2.5K | AED 283.3K |
| Al Rega Al Rega | 2.4K | AED 69.8K |
| Dubai Investment Park First Dubai Investment Park First | 2.3K | AED 205.9K |
| Port Saeed Port Saeed | 2.3K | AED 75.5K |
| Remraam Al Hebiah Fifth | 2.3K | AED 64.8K |
| Dubai World Central Madinat Al Mataar | 2.2K | AED 109.0K |
| Eyal Nasser Eyal Nasser | 2.2K | AED 82.5K |
| Dubai Health Care City Phase 2 Al Jadaf | 2.1K | AED 85.5K |
| Dubai Studio City Al Hebiah Second | 2.0K | AED 62.6K |
| Motor City Al Hebiah First | 2.0K | AED 100.0K |
| Al Garhoud Al Garhoud | 2.0K | AED 103.5K |
| Muhaisanah Fourth Muhaisanah Fourth | 2.0K | AED 49.3K |
| Al Rega Al Rega | 1.9K | AED 116.7K |
| Trade Center First Trade Center First | 1.9K | AED 265.6K |
| Meydan Racecourse Community Nad Al Shiba First | 1.8K | AED 105.3K |
| Hor Al Anz East Hor Al Anz East | 1.8K | AED 91.2K |
| Al Hudaiba Al Hudaiba | 1.8K | AED 78.9K |
| EXPO CITY Madinat Al Mataar | 1.8K | AED 84.4K |
| Silicon Oasis Nadd Hessa | 1.8K | AED 154.8K |
| Eyal Nasser Eyal Nasser | 1.7K | AED 41.0K |
| Arabian Ranches 3 Wadi Al Safa 5 | 1.7K | AED 200.6K |
| Al Garhoud Al Garhoud | 1.5K | AED 141.8K |
| Saih Shuaib 2 Saih Shuaib 2 | 1.5K | AED 58.9K |
| Mankhool Mankhool | 1.5K | AED 151.2K |
| Ras Al Khor Industrial Third Ras Al Khor Industrial Third | 1.5K | AED 125.9K |
| Al Goze Industrial First Al Goze Industrial First | 1.4K | AED 170.6K |
| Dubai Harbour Marsa Dubai | 1.4K | AED 204.5K |
| Jaddaf Waterfront Al Jadaf | 1.4K | AED 104.3K |
| Saih Shuaib 2 Saih Shuaib 2 | 1.4K | AED 56.7K |
| Al Bada Al Bada | 1.4K | AED 136.1K |
| Dubai Science Park Al Barshaa South Second | 1.4K | AED 91.6K |
