Labor Camp Accommodation
Labor camp accommodation contracts are tracked separately because room-level area can make AED/sqft misleading.
July 2026 recorded 732 contracts with AED 46.3M in annual contract value — an average of AED 63.2K per contract. Labor camp accommodation is a separated rental domain; it is best read by contract count, total annual value and average contract value, not AED per area.
732
Contracts (latest period)
AED 46.3M
Annual Contract Value
AED 63.2K
Avg per contract
Labor Camp Accommodation pulse
Jul 2026 vs Jul 2025Contracts
732
vs 1.2K
▼ -40.6%
Annual value
AED 46.3M
vs AED 73.9M
▼ -37.4%
Avg contract
AED 63.2K
vs AED 60.0K
▲ +5.4%
Timeframe
Yearly records across the last 5Y.
How is contract volume distributed by usage?
Yearly contracts by usage bucket.
| Period | Residential | Commercial | Industrial | Other |
|---|---|---|---|---|
| 2022 | 11365 | 0 | 0 | 0 |
| 2023 | 12274 | 0 | 0 | 0 |
| 2024 | 15917 | 0 | 0 | 1 |
| 2025 | 15667 | 0 | 0 | 1 |
| 2026 | 6136 | 0 | 0 | 1 |
Source: Dubai Land Department via Dubai Data Establishment
How is annual contract value moving by usage?
Average annual contract value per contract by usage bucket.
| Period | Residential | Commercial | Industrial | Other |
|---|---|---|---|---|
| 2022 | 53627 | 0 | 0 | 0 |
| 2023 | 59871 | 0 | 0 | 0 |
| 2024 | 61395 | 0 | 0 | 448800 |
| 2025 | 67038 | 0 | 0 | 448800 |
| 2026 | 80157 | 0 | 0 | 448800 |
Source: Dubai Land Department via Dubai Data Establishment
New versus renewal pressure
Yearly contracts split by registration type.
| Period | New | Renew |
|---|---|---|
| 2022 | 7858 | 3507 |
| 2023 | 7641 | 4633 |
| 2024 | 9853 | 6065 |
| 2025 | 8414 | 7254 |
| 2026 | 2688 | 3449 |
Source: Dubai Land Department via Dubai Data Establishment
Where is activity concentrated? — top 25 areas by contracts
| Area | Contracts | Avg value |
|---|---|---|
| Al Goze Third | 22.1K | AED 70.4K |
| Jabal Ali Industrial First | 20.4K | AED 75.5K |
| Al Goze Industrial Second | 18.7K | AED 44.4K |
| Muhaisanah Second | 12.9K | AED 86.5K |
| Saih Shuaib 2 | 5.1K | AED 56.9K |
| JABAL ALI INDUSTRIAL DEVELOPMENT | 4.0K | AED 69.8K |
| Dubai Investment Park Second | 3.4K | AED 49.2K |
| Al Goze Industrial First | 2.7K | AED 95.5K |
| Al Goze Industrial Fourth | 2.3K | AED 103.5K |
| Dubai Investment Park First | 2.0K | AED 52.2K |
| Al Qusais Industrial First | 1.5K | AED 34.4K |
| Down Town Jabal Ali | 1.5K | AED 38.5K |
| DMCC Master Community | 1.3K | AED 28.7K |
| Al Ttay | 1.0K | AED 55.1K |
| Al Goze Industrial Third | 884 | AED 224.9K |
| Al Qusais Industrial Fifth | 839 | AED 27.1K |
| Dubai Industrial City | 765 | AED 127.5K |
| Ras Al Khor Industrial Third | 588 | AED 505.4K |
| Saih Shuaib 4 | 559 | AED 314.4K |
| Al Goze Fourth | 543 | AED 391.7K |
| Saih Shuaib 3 | 374 | AED 126.0K |
| AL WARSAN INDUSTRIAL | 368 | AED 69.3K |
| Al Mararr | 355 | AED 33.1K |
| International City Phase 1 | 265 | AED 16.9K |
| Ras Al Khor Industrial First | 230 | AED 49.6K |
Methodology & caveats
- Labor camp accommodation is a separated rental domain; it is best read by contract count, total annual value and average contract value, not AED per area.
- Contract count, total value and average contract value are the primary measures on this page.
- The Audience lens does not apply to separated rental domains; metrics are contract-based.
- AED per area is intentionally not reported here because area figures would distort rates.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).