Whole Building / Asset Rentals
Whole-building and whole-asset contracts separated from ordinary unit rentals. These records describe larger leased assets and should be read independently from unit-level market rents.
July 2026 recorded 8 contracts with AED 14.7M in annual contract value — an average of AED 1.8M per contract. Whole-asset leases are a separated rental domain describing larger leased assets; read them independently from unit-level market rents.
8
Contracts (latest period)
AED 14.7M
Annual Contract Value
AED 1.8M
Avg per contract
Whole Building / Asset Rentals pulse
Jul 2026 vs Jul 2025Contracts
8
vs 22
▼ -63.6%
Annual value
AED 14.7M
vs AED 46.2M
▼ -68.2%
Avg rate
AED 41/sqft
vs AED 82/sqft
▼ -49.6%
Timeframe
Yearly records across the last 5Y.
How is contract volume distributed by usage?
Yearly contracts by usage bucket.
| Period | Residential | Commercial | Industrial | Other |
|---|---|---|---|---|
| 2022 | 38 | 59 | 19 | 54 |
| 2023 | 37 | 81 | 29 | 75 |
| 2024 | 49 | 73 | 32 | 53 |
| 2025 | 42 | 72 | 31 | 56 |
| 2026 | 14 | 37 | 12 | 19 |
Source: Dubai Land Department via Dubai Data Establishment
How is annual contract value moving by usage?
Average annual contract value per contract by usage bucket.
| Period | Residential | Commercial | Industrial | Other |
|---|---|---|---|---|
| 2022 | 2179885 | 2315528 | 947119 | 2878198 |
| 2023 | 2711426 | 2701447 | 973417 | 4158063 |
| 2024 | 2553344 | 2168195 | 667025 | 3835844 |
| 2025 | 3756819 | 2394901 | 893463 | 3656443 |
| 2026 | 2604493 | 3060714 | 596808 | 2527265 |
Source: Dubai Land Department via Dubai Data Establishment
New versus renewal pressure
Yearly contracts split by registration type.
| Period | New | Renew |
|---|---|---|
| 2022 | 86 | 84 |
| 2023 | 115 | 107 |
| 2024 | 87 | 120 |
| 2025 | 73 | 128 |
| 2026 | 29 | 53 |
Source: Dubai Land Department via Dubai Data Establishment
Rent per area by top type
Average rent per sqft for the highest-volume types; shown only where area is reported.
| Period | AED/sqft |
|---|---|
| Building | 27.43035276759647 |
| Warehouse | 38.35405287351048 |
| Open space | 9.277856206588911 |
| Factory | 4.420688156597979 |
| Building | 111.09389155791963 |
| School | 75.29224685617224 |
Source: Dubai Land Department via Dubai Data Establishment
Where is activity concentrated? — top 25 areas by contracts
| Area | Contracts | Avg value |
|---|---|---|
| Al Goze Industrial Second | 245 | AED 3.5M |
| Jabal Ali Industrial First | 166 | AED 3.9M |
| Discovery Gardens | 107 | AED 3.1M |
| Dubai Investment Park First | 107 | AED 1.9M |
| Dubai Investment Park Second | 87 | AED 508.9K |
| Mankhool | 70 | AED 4.2M |
| Saih Shuaib 4 | 62 | AED 2.4M |
| Dubai Investment Park First | 61 | AED 505.4K |
| Al Murqabat | 58 | AED 4.4M |
| Dubai Investment Park First | 58 | AED 1.7M |
| Saih Shuaib 4 | 56 | AED 2.4M |
| Jabal Ali Industrial First | 55 | AED 2.2M |
| Dubai Investment Park Second | 43 | AED 1.3M |
| Al Goze Industrial Second | 39 | AED 5.1M |
| Al Ras | 38 | AED 430.5K |
| Dubai Industrial City | 37 | AED 920.5K |
| Al Suq Al Kabeer | 37 | AED 1.7M |
| Emirates Living | 36 | AED 908.4K |
| Dubai Investment Park Second | 35 | AED 6.5M |
| Al Muteena | 32 | AED 470.2K |
| Muhaisanah Second | 31 | AED 1.7M |
| Al Muteena | 30 | AED 522.5K |
| Naif | 30 | AED 945.9K |
| Saih Shuaib 3 | 29 | AED 1.2M |
| Naif | 29 | AED 2.5M |
Methodology & caveats
- Whole-asset leases are a separated rental domain describing larger leased assets; read them independently from unit-level market rents.
- Contract count, total value and average contract value are the primary measures on this page.
- The Audience lens does not apply to separated rental domains; metrics are contract-based.
- Area rates are shown only where the contract includes a usable area figure.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).