Bukadra
DLD areaDLD areas: Bukadra · Community detail: buy, rent and yield in one page. Data as of July 2026.
In Jul 2026, Bukadra averaged AED 2.6K/sqft for sales and AED 56/sqft per year in rents (Jul 2026) — a gross yield of 2.1% (Jul 2026 rent ÷ Jul 2026 sale).
Avg sale price
AED 2.6K/sqft
Avg rent
AED 56/sqft
Gross yield
2.1%
Sales volume
171
Rental contracts
6
Sales pulse
Jul 2026 vs Jul 2025Volume
171
vs 791
▼ -78.4%
Value
AED 482.7M
vs AED 2.4B
▼ -79.5%
Avg price
AED 2.6K/sqft
vs AED 2.5K/sqft
▲ +4.4%
Rental pulse
Jul 2026 vs Jul 2025Contracts
6
vs 14
▼ -57.1%
Annual rent
AED 539.8K
vs AED 1.3M
▼ -58.9%
Avg rent
AED 56/sqft
vs AED 57/sqft
▼ -3.1%
Sale price per sqft — Bukadra
Monthly average of recorded sales, complete months only, in AED/sqft.
| Period | AED/sqft |
|---|---|
| 2008-07 | 2245.841694537347 |
| 2008-09 | 2165.6688963210704 |
| 2008-10 | 2374.342871299393 |
| 2008-11 | 1999.9860646599777 |
| 2008-12 | 2274.338535860275 |
| 2009-05 | 2083.5305958132044 |
| 2009-08 | 2961.1120401337794 |
| 2010-02 | 1999.9173169825347 |
| 2010-04 | 2000.224823485693 |
| 2010-05 | 2002.717391304348 |
| 2010-06 | 3152.5278706800445 |
| 2011-01 | 1999.9173169825347 |
| 2011-07 | 1999.9832775919733 |
| 2012-11 | 1964.5791527313268 |
| 2013-10 | 1711.636937941286 |
| 2013-11 | 1918.8933017465627 |
| 2013-12 | 1640.0227094429997 |
| 2014-04 | 1646.789297658863 |
| 2014-07 | 2719.982348569305 |
| 2014-08 | 1999.9173169825347 |
| 2014-10 | 799.9934968413229 |
| 2015-05 | 1995.1644370122633 |
| 2015-06 | 1985.4101635079899 |
| 2015-08 | 1999.9823485693053 |
| 2015-10 | 1999.9842066146416 |
| 2016-09 | 1743.2181345224824 |
| 2017-04 | 3101.151059085841 |
| 2017-05 | 1536.249535488666 |
| 2018-01 | 1136.273690078038 |
| 2018-04 | 1796.824600520253 |
| 2018-05 | 1921.9017094017095 |
| 2018-07 | 1588.4188034188037 |
| 2019-08 | 1072.7090301003345 |
| 2019-12 | 857.4275362318841 |
| 2020-01 | 531.4483463396507 |
| 2020-04 | 1979.653474544779 |
| 2023-03 | 934.9916387959867 |
| 2023-04 | 449.9990709773319 |
| 2023-09 | 1083.0667038275733 |
| 2023-10 | 696.2393162393163 |
| 2023-11 | 1338.4225195094762 |
| 2024-01 | 2308.276113982636 |
| 2024-02 | 2327.6467227153767 |
| 2024-03 | 2308.297999940684 |
| 2024-04 | 2303.3083316938814 |
| 2024-05 | 2291.7819921624264 |
| 2024-06 | 2459.6807280419316 |
| 2024-07 | 2444.951612127571 |
| 2024-08 | 2409.690032053618 |
| 2024-09 | 2394.5233349824334 |
| 2024-10 | 2395.1774030074525 |
| 2024-11 | 2321.4320774545204 |
| 2024-12 | 2301.001529353081 |
| 2025-01 | 2267.7921692343502 |
| 2025-02 | 2365.835479878588 |
| 2025-03 | 2406.2832386183386 |
| 2025-04 | 2407.8335678987255 |
| 2025-05 | 2405.7478632478624 |
| 2025-06 | 2397.4506263656176 |
| 2025-07 | 2496.755579186321 |
| 2025-08 | 2450.7256776319073 |
| 2025-09 | 2455.511421598377 |
| 2025-10 | 2454.291783096132 |
| 2025-11 | 2418.3597892272237 |
| 2025-12 | 2399.804967770061 |
| 2026-01 | 2583.1606435030353 |
| 2026-02 | 2496.044592044226 |
| 2026-03 | 2869.729589991329 |
| 2026-04 | 2687.2616077274456 |
| 2026-05 | 2541.764509644945 |
| 2026-06 | 2582.189826471093 |
| 2026-07 | 2607.7779244655662 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — Bukadra
Recorded sales transactions per month.
| Period | Sales |
|---|---|
| 2008-07 | 1 |
| 2008-09 | 2 |
| 2008-10 | 3 |
| 2008-11 | 1 |
| 2008-12 | 2 |
| 2009-05 | 3 |
| 2009-08 | 1 |
| 2010-02 | 1 |
| 2010-04 | 1 |
| 2010-05 | 1 |
| 2010-06 | 1 |
| 2011-01 | 1 |
| 2011-07 | 1 |
| 2012-11 | 1 |
| 2013-10 | 2 |
| 2013-11 | 4 |
| 2013-12 | 9 |
| 2014-04 | 1 |
| 2014-07 | 1 |
| 2014-08 | 1 |
| 2014-10 | 1 |
| 2015-05 | 1 |
| 2015-06 | 2 |
| 2015-08 | 1 |
| 2015-10 | 1 |
| 2016-09 | 1 |
| 2017-04 | 5 |
| 2017-05 | 2 |
| 2018-01 | 1 |
| 2018-04 | 1 |
| 2018-05 | 1 |
| 2018-07 | 1 |
| 2019-08 | 1 |
| 2019-12 | 1 |
| 2020-01 | 1 |
| 2020-04 | 1 |
| 2023-03 | 1 |
| 2023-04 | 1 |
| 2023-09 | 1 |
| 2023-10 | 1 |
| 2023-11 | 1 |
| 2024-01 | 44 |
| 2024-02 | 266 |
| 2024-03 | 213 |
| 2024-04 | 34 |
| 2024-05 | 44 |
| 2024-06 | 143 |
| 2024-07 | 425 |
| 2024-08 | 796 |
| 2024-09 | 827 |
| 2024-10 | 576 |
| 2024-11 | 465 |
| 2024-12 | 368 |
| 2025-01 | 332 |
| 2025-02 | 351 |
| 2025-03 | 205 |
| 2025-04 | 362 |
| 2025-05 | 488 |
| 2025-06 | 391 |
| 2025-07 | 791 |
| 2025-08 | 335 |
| 2025-09 | 518 |
| 2025-10 | 308 |
| 2025-11 | 306 |
| 2025-12 | 208 |
| 2026-01 | 180 |
| 2026-02 | 178 |
| 2026-03 | 375 |
| 2026-04 | 294 |
| 2026-05 | 176 |
| 2026-06 | 178 |
| 2026-07 | 171 |
Source: Dubai Land Department via Dubai Data Establishment
Rent per sqft — Bukadra
Monthly average of physical-unit contracts, all usage buckets, in AED/sqft per year.
| Period | AED/sqft/yr |
|---|---|
| 2009-05 | 0 |
| 2013-07 | 47.565960609438875 |
| 2013-08 | 156.0758082497213 |
| 2013-09 | 93.8406735508185 |
| 2014-08 | 156.0758082497213 |
| 2014-09 | 0 |
| 2016-08 | 278.7068004459309 |
| 2017-08 | 278.7068004459309 |
| 2018-07 | 450.4352330439287 |
| 2018-12 | 59.45745076179859 |
| 2019-02 | 222.96544035674472 |
| 2019-07 | 450.4352330439287 |
| 2020-02 | 222.96544035674472 |
| 2020-09 | 29.728725380899295 |
| 2020-11 | 717.508135986397 |
| 2021-01 | 42.02424686813365 |
| 2021-02 | 71.36641038852403 |
| 2021-03 | 40.99273208726153 |
| 2021-04 | 48.683534282325894 |
| 2021-05 | 40.032139843434045 |
| 2021-06 | 44.56791912315571 |
| 2021-07 | 70.19173598146418 |
| 2021-08 | 40.312071796329676 |
| 2021-09 | 46.673507363083274 |
| 2021-10 | 90.24846901171274 |
| 2021-11 | 43.56325673127301 |
| 2021-12 | 49.53565715483556 |
| 2022-01 | 149.71301291060053 |
| 2022-02 | 34.8397109819516 |
| 2022-03 | 18.09784418480071 |
| 2022-04 | 54.660617835406285 |
| 2022-05 | 55.25559660257018 |
| 2022-06 | 52.99141523035808 |
| 2022-07 | 85.10786629414481 |
| 2022-08 | 43.32105353686096 |
| 2022-09 | 43.03823119666876 |
| 2022-10 | 49.96467812570434 |
| 2022-11 | 44.22806841105193 |
| 2022-12 | 47.823860134706955 |
| 2023-01 | 125.22997489646741 |
| 2023-02 | 46.90957648423115 |
| 2023-03 | 61.21314630632037 |
| 2023-04 | 53.09224914779421 |
| 2023-05 | 55.07649891707864 |
| 2023-06 | 50.27735793225531 |
| 2023-07 | 89.59422423646195 |
| 2023-08 | 45.849533486797206 |
| 2023-09 | 44.54319964698535 |
| 2023-10 | 48.17346709679546 |
| 2023-11 | 48.02713145233063 |
| 2023-12 | 50.354186042074765 |
| 2024-01 | 156.41765888981254 |
| 2024-02 | 48.49372101883861 |
| 2024-03 | 56.07938083985897 |
| 2024-04 | 54.92384645534087 |
| 2024-06 | 61.851097161449786 |
| 2024-07 | 55.023422708781574 |
| 2024-08 | 56.97611712358574 |
| 2024-09 | 52.16097244458045 |
| 2024-10 | 54.67112570965667 |
| 2024-11 | 57.659773279904385 |
| 2024-12 | 56.70709818328404 |
| 2025-01 | 161.63147066188364 |
| 2025-02 | 55.117527055510166 |
| 2025-03 | 59.15812518027027 |
| 2025-04 | 53.63040802486497 |
| 2025-05 | 70.58159232072276 |
| 2025-06 | 63.80574348715793 |
| 2025-07 | 57.39849574646054 |
| 2025-08 | 59.81426124074128 |
| 2025-09 | 51.595264593092416 |
| 2025-10 | 55.72366636758937 |
| 2025-11 | 62.28379219327735 |
| 2025-12 | 59.728034511492574 |
| 2026-01 | 87.3574065981716 |
| 2026-02 | 53.955169511248464 |
| 2026-03 | 59.70923492057565 |
| 2026-04 | 58.82256152904814 |
| 2026-05 | 65.61577736774453 |
| 2026-06 | 64.33143323408014 |
| 2026-07 | 55.61019583879477 |
Source: Dubai Land Department via Dubai Data Establishment
Rental contracts — Bukadra
Physical-unit rental contracts per month.
| Period | Contracts |
|---|---|
| 2009-05 | 1 |
| 2013-07 | 1 |
| 2013-08 | 1 |
| 2013-09 | 1 |
| 2014-08 | 1 |
| 2014-09 | 1 |
| 2016-08 | 1 |
| 2017-08 | 1 |
| 2018-07 | 1 |
| 2018-12 | 1 |
| 2019-02 | 2 |
| 2019-07 | 1 |
| 2020-02 | 1 |
| 2020-09 | 1 |
| 2020-11 | 1 |
| 2021-01 | 2 |
| 2021-02 | 5 |
| 2021-03 | 3 |
| 2021-04 | 4 |
| 2021-05 | 5 |
| 2021-06 | 13 |
| 2021-07 | 18 |
| 2021-08 | 12 |
| 2021-09 | 11 |
| 2021-10 | 13 |
| 2021-11 | 16 |
| 2021-12 | 14 |
| 2022-01 | 6 |
| 2022-02 | 2 |
| 2022-03 | 1 |
| 2022-04 | 3 |
| 2022-05 | 1 |
| 2022-06 | 8 |
| 2022-07 | 11 |
| 2022-08 | 6 |
| 2022-09 | 11 |
| 2022-10 | 16 |
| 2022-11 | 10 |
| 2022-12 | 15 |
| 2023-01 | 8 |
| 2023-02 | 9 |
| 2023-03 | 18 |
| 2023-04 | 7 |
| 2023-05 | 2 |
| 2023-06 | 5 |
| 2023-07 | 10 |
| 2023-08 | 7 |
| 2023-09 | 16 |
| 2023-10 | 14 |
| 2023-11 | 8 |
| 2023-12 | 18 |
| 2024-01 | 13 |
| 2024-02 | 10 |
| 2024-03 | 13 |
| 2024-04 | 7 |
| 2024-06 | 8 |
| 2024-07 | 13 |
| 2024-08 | 9 |
| 2024-09 | 13 |
| 2024-10 | 14 |
| 2024-11 | 10 |
| 2024-12 | 15 |
| 2025-01 | 13 |
| 2025-02 | 12 |
| 2025-03 | 14 |
| 2025-04 | 5 |
| 2025-05 | 1 |
| 2025-06 | 7 |
| 2025-07 | 14 |
| 2025-08 | 10 |
| 2025-09 | 13 |
| 2025-10 | 11 |
| 2025-11 | 10 |
| 2025-12 | 12 |
| 2026-01 | 11 |
| 2026-02 | 8 |
| 2026-03 | 10 |
| 2026-04 | 6 |
| 2026-05 | 3 |
| 2026-06 | 6 |
| 2026-07 | 6 |
Source: Dubai Land Department via Dubai Data Establishment
Most transacted buildings (all-time)
| Building | Sales | Avg AED/sqm (all-time) | Latest month |
|---|---|---|---|
| Skyvue · Bukadra | 2.1K | AED 2.6K/sqft | 22 sales @ AED 3.0K/sqft |
| SKYSCAPE · Bukadra | 1.4K | AED 2.5K/sqft | 5 sales @ AED 2.4K/sqft |
| 360 Riverside Crescent · Bukadra | 902 | AED 2.5K/sqft | 3 sales @ AED 2.4K/sqft |
| 310 Riverside Crescent · Bukadra | 892 | AED 2.5K/sqft | 2 sales @ AED 2.6K/sqft |
| 330 Riverside Crescent · Bukadra | 807 | AED 2.3K/sqft | 3 sales @ AED 2.4K/sqft |
| 340 Riverside Crescent · Bukadra | 791 | AED 2.4K/sqft | 1 sales @ AED 2.5K/sqft |
| 350 Riverside Crescent · Bukadra | 762 | AED 2.3K/sqft | 8 sales @ AED 2.4K/sqft |
| 320 Riverside Crescent · Bukadra | 638 | AED 2.4K/sqft | 1 sales @ AED 2.6K/sqft |
Methodology & caveats
- Sale and rent figures are point prices for each side's latest available month; each change is labelled with the exact periods it compares.
- Gross yield = annual rent ÷ sale price from the SAME month only; communities without same-month data show no yield.
- Building average AED/sqm is an all-time figure; latest-month figures are shown separately where available.
- Rental charts cover physical-unit contracts across usage buckets; virtual Ejari, land leases and whole-asset leases are excluded.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).