City Of Arabia
DLD areas: Nad Al Shiba, Wadi Al Safa 4 · Community detail: buy, rent and yield in one page. Data as of July 2026.
In Jul 2026, City Of Arabia averaged AED 1.6K/sqft for sales and AED 50/sqft per year in rents (Jul 2026) — a gross yield of 3.1% (Jul 2026 rent ÷ Jul 2026 sale).
Avg sale price
AED 1.6K/sqft
Avg rent
AED 50/sqft
Gross yield
3.1%
Sales volume
558
Rental contracts
1
Sales pulse
Jul 2026 vs Jul 2025Volume
558
vs 40
▲ +1295.0%
Value
AED 1.3B
vs AED 35.8M
▲ +3487.0%
Avg price
AED 1.6K/sqft
vs AED 1.5K/sqft
▲ +10.6%
Rental pulse
Jul 2026 vs Jul 2025Contracts
1
vs 2
▼ -50.0%
Annual rent
AED 70.0K
vs AED 110.0K
▼ -36.4%
Avg rent
AED 50/sqft
vs AED 50/sqft
▲ +0.5%
Sale price per sqft — City Of Arabia
Monthly average of recorded sales, complete months only, in AED/sqft.
| Period | AED/sqft |
|---|---|
| 2008-08 | 1216.2216648086214 |
| 2008-11 | 1966.8413229282796 |
| 2009-01 | 1225.818468970643 |
| 2009-07 | 796.73607793173 |
| 2009-08 | 789.7787286598027 |
| 2010-12 | 1149.908026755853 |
| 2012-02 | 1016.5663322185062 |
| 2012-05 | 960.4347826086957 |
| 2015-07 | 269.3348197696024 |
| 2015-12 | 824.706135461284 |
| 2016-01 | 711.2569676700112 |
| 2016-02 | 699.0849126718692 |
| 2016-03 | 711.2569676700112 |
| 2016-04 | 711.2569676700111 |
| 2016-07 | 829.9972129319956 |
| 2016-11 | 790.6270903010034 |
| 2018-01 | 417.2101449275363 |
| 2018-04 | 647.9975226062181 |
| 2018-08 | 829.9953548866592 |
| 2019-01 | 279.90307196828934 |
| 2020-02 | 822.8740245261985 |
| 2021-10 | 342.08937198067633 |
| 2023-01 | 828.3497460671374 |
| 2023-06 | 492.9812337421033 |
| 2023-07 | 829.6906354515052 |
| 2023-08 | 697.1265328874025 |
| 2023-09 | 705.218320327016 |
| 2023-11 | 605.278706800446 |
| 2023-12 | 400.5471943515422 |
| 2024-01 | 541.5607580824972 |
| 2024-03 | 1202.7840099715097 |
| 2024-04 | 1389.1487775790094 |
| 2024-05 | 1355.0593695702394 |
| 2024-06 | 1265.4048914312636 |
| 2024-07 | 1232.5415232740377 |
| 2024-08 | 1169.9084622352286 |
| 2024-09 | 819.787718320327 |
| 2024-11 | 1251.0637309550355 |
| 2024-12 | 1046.5109624674842 |
| 2025-01 | 1611.5440356744705 |
| 2025-02 | 1309.6347511648517 |
| 2025-03 | 1555.8377828629546 |
| 2025-04 | 1484.9114809743642 |
| 2025-05 | 1426.4694105066778 |
| 2025-06 | 1344.3636194723153 |
| 2025-07 | 1482.0086631363808 |
| 2025-08 | 1571.169584890813 |
| 2025-09 | 1510.8153385681746 |
| 2025-10 | 1574.0557265614991 |
| 2025-11 | 1540.12859964468 |
| 2025-12 | 1560.8446890570146 |
| 2026-01 | 1566.6081382385728 |
| 2026-02 | 1573.8407684178746 |
| 2026-03 | 1635.272530055139 |
| 2026-04 | 1597.167892976589 |
| 2026-05 | 1639.3369270649225 |
| 2026-06 | 1669.9227222053319 |
| 2026-07 | 1638.6077479824562 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — City Of Arabia
Recorded sales transactions per month.
| Period | Sales |
|---|---|
| 2008-08 | 1 |
| 2008-11 | 1 |
| 2009-01 | 1 |
| 2009-07 | 21 |
| 2009-08 | 51 |
| 2010-12 | 1 |
| 2012-02 | 1 |
| 2012-05 | 1 |
| 2015-07 | 1 |
| 2015-12 | 19 |
| 2016-01 | 1 |
| 2016-02 | 1 |
| 2016-03 | 1 |
| 2016-04 | 5 |
| 2016-07 | 1 |
| 2016-11 | 2 |
| 2018-01 | 1 |
| 2018-04 | 15 |
| 2018-08 | 1 |
| 2019-01 | 3 |
| 2020-02 | 10 |
| 2021-10 | 1 |
| 2023-01 | 3 |
| 2023-06 | 1 |
| 2023-07 | 1 |
| 2023-08 | 2 |
| 2023-09 | 1 |
| 2023-11 | 2 |
| 2023-12 | 1 |
| 2024-01 | 1 |
| 2024-03 | 24 |
| 2024-04 | 43 |
| 2024-05 | 74 |
| 2024-06 | 183 |
| 2024-07 | 138 |
| 2024-08 | 32 |
| 2024-09 | 2 |
| 2024-11 | 1 |
| 2024-12 | 5 |
| 2025-01 | 32 |
| 2025-02 | 13 |
| 2025-03 | 19 |
| 2025-04 | 149 |
| 2025-05 | 49 |
| 2025-06 | 15 |
| 2025-07 | 40 |
| 2025-08 | 34 |
| 2025-09 | 46 |
| 2025-10 | 113 |
| 2025-11 | 73 |
| 2025-12 | 103 |
| 2026-01 | 65 |
| 2026-02 | 64 |
| 2026-03 | 37 |
| 2026-04 | 25 |
| 2026-05 | 246 |
| 2026-06 | 418 |
| 2026-07 | 558 |
Source: Dubai Land Department via Dubai Data Establishment
Rent per sqft — City Of Arabia
Monthly average of physical-unit contracts, all usage buckets, in AED/sqft per year.
| Period | AED/sqft/yr |
|---|---|
| 2018-06 | 148.4684016146237 |
| 2022-06 | 25.99876869831445 |
| 2022-07 | 24.95881795038187 |
| 2022-08 | 33.16094801602048 |
| 2022-09 | 31.198522437977342 |
| 2022-10 | 36.44627390446789 |
| 2023-01 | 43.35439118047814 |
| 2023-02 | 42.36730459556547 |
| 2023-04 | 39.89966555183947 |
| 2023-07 | 43.35439118047814 |
| 2023-08 | 39.05766134027004 |
| 2023-09 | 31.198522437977342 |
| 2023-10 | 35.15211297370735 |
| 2023-11 | 42.73504273504274 |
| 2023-12 | 43.22035308407794 |
| 2024-02 | 40.876997398736535 |
| 2024-03 | 53.883314752879976 |
| 2024-05 | 53.59746162421748 |
| 2024-06 | 53.263966307444576 |
| 2024-07 | 48.85706390723114 |
| 2024-08 | 42.96729840208101 |
| 2024-09 | 51.36415175591277 |
| 2024-10 | 47.12704806300374 |
| 2024-11 | 52.26746239075895 |
| 2024-12 | 50.78657252570296 |
| 2025-05 | 53.59746162421748 |
| 2025-06 | 63.17354143441101 |
| 2025-07 | 49.78608657538424 |
| 2025-08 | 44.67431409697981 |
| 2025-10 | 52.86416301990605 |
| 2025-11 | 47.070481853090556 |
| 2025-12 | 56.29134150873281 |
| 2026-01 | 58.644555927164625 |
| 2026-02 | 59.99938065155456 |
| 2026-03 | 74.55120176537247 |
| 2026-04 | 74.32181345224824 |
| 2026-05 | 70.60572277963583 |
| 2026-06 | 63.17354143441101 |
| 2026-07 | 50.02429751593631 |
Source: Dubai Land Department via Dubai Data Establishment
Rental contracts — City Of Arabia
Physical-unit rental contracts per month.
| Period | Contracts |
|---|---|
| 2018-06 | 1 |
| 2022-06 | 2 |
| 2022-07 | 1 |
| 2022-08 | 3 |
| 2022-09 | 1 |
| 2022-10 | 1 |
| 2023-01 | 1 |
| 2023-02 | 4 |
| 2023-04 | 1 |
| 2023-07 | 1 |
| 2023-08 | 2 |
| 2023-09 | 1 |
| 2023-10 | 3 |
| 2023-11 | 2 |
| 2023-12 | 2 |
| 2024-02 | 1 |
| 2024-03 | 1 |
| 2024-05 | 1 |
| 2024-06 | 1 |
| 2024-07 | 2 |
| 2024-08 | 1 |
| 2024-09 | 3 |
| 2024-10 | 5 |
| 2024-11 | 5 |
| 2024-12 | 1 |
| 2025-05 | 1 |
| 2025-06 | 1 |
| 2025-07 | 2 |
| 2025-08 | 3 |
| 2025-10 | 2 |
| 2025-11 | 1 |
| 2025-12 | 2 |
| 2026-01 | 2 |
| 2026-02 | 2 |
| 2026-03 | 1 |
| 2026-04 | 1 |
| 2026-05 | 1 |
| 2026-06 | 1 |
| 2026-07 | 1 |
Source: Dubai Land Department via Dubai Data Establishment
Most transacted buildings (all-time)
| Building | Sales | Avg AED/sqm (all-time) | Latest month |
|---|---|---|---|
| MAG 330 · Wadi Al Safa 4 | 658 | AED 1.3K/sqft | — |
| Azizi Milan Heights · Wadi Al Safa 4 | 630 | AED 1.7K/sqft | 208 sales @ AED 1.7K/sqft |
| Azizi Milan 20 · Wadi Al Safa 4 | 349 | AED 1.5K/sqft | 96 sales @ AED 1.6K/sqft |
| Laguna Residence · Wadi Al Safa 4 | 301 | AED 1.6K/sqft | 15 sales @ AED 1.6K/sqft |
| Azizi Milan 55 · Wadi Al Safa 4 | 227 | AED 1.7K/sqft | 60 sales @ AED 1.7K/sqft |
| AZIZI MILAN 51 · Wadi Al Safa 4 | 207 | AED 1.7K/sqft | 96 sales @ AED 1.7K/sqft |
| WADI TOWER · Wadi Al Safa 4 | 102 | AED 768/sqft | 1 sales @ AED 762/sqft |
| Azizi Milan 30 · Wadi Al Safa 4 | 96 | AED 1.5K/sqft | 1 sales @ AED 1.6K/sqft |
Methodology & caveats
- Sale and rent figures are point prices for each side's latest available month; each change is labelled with the exact periods it compares.
- Gross yield = annual rent ÷ sale price from the SAME month only; communities without same-month data show no yield.
- Building average AED/sqm is an all-time figure; latest-month figures are shown separately where available.
- Rental charts cover physical-unit contracts across usage buckets; virtual Ejari, land leases and whole-asset leases are excluded.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).