Dubai Health Care City Phase 1
DLD areas: Um Hurair Second · Community detail: buy, rent and yield in one page. Data as of July 2026.
In Jul 2026, Dubai Health Care City Phase 1 averaged AED 1.4K/sqft for sales and AED 91/sqft per year in rents (Jul 2026) — a gross yield of 6.4% (Jul 2026 rent ÷ Jul 2026 sale).
Avg sale price
AED 1.4K/sqft
Avg rent
AED 91/sqft
Gross yield
6.4%
Sales volume
1
Rental contracts
18
Sales pulse
Jul 2026 vs Jul 2025Volume
1
vs 0
—
Value
AED 2.4M
vs AED 0
—
Avg price
AED 1.4K/sqft
vs —
—
Rental pulse
Jul 2026 vs Jul 2025Contracts
18
vs 26
▼ -30.8%
Annual rent
AED 3.6M
vs AED 4.5M
▼ -20.8%
Avg rent
AED 91/sqft
vs AED 96/sqft
▼ -4.6%
Sale price per sqft — Dubai Health Care City Phase 1
Monthly average of recorded sales, complete months only, in AED/sqft.
| Period | AED/sqft |
|---|---|
| 2003-07 | 399.9976774433296 |
| 2003-10 | 450.00371609067264 |
| 2003-11 | 349.9944258639911 |
| 2005-07 | 799.3645484949834 |
| 2006-05 | 728.2443794128577 |
| 2006-06 | 299.9981419546637 |
| 2006-07 | 535.5146785581568 |
| 2006-11 | 1997.245447788926 |
| 2007-04 | 3741.0702341137126 |
| 2007-05 | 304.6562616127834 |
| 2007-07 | 3363.7016908212563 |
| 2007-09 | 5691.935154217763 |
| 2007-11 | 612.9942400594575 |
| 2010-05 | 419.98699368264585 |
| 2010-06 | 475.0027870680045 |
| 2010-11 | 1574.0589000371608 |
| 2011-08 | 713.9836492010405 |
| 2011-09 | 738.6148272017838 |
| 2012-01 | 1074.8815496098107 |
| 2013-02 | 708.4485321441844 |
| 2013-04 | 1836.0479375696768 |
| 2013-12 | 2420.953177257525 |
| 2014-01 | 602.9933110367894 |
| 2014-06 | 793.3565589000373 |
| 2015-03 | 2238.2014121144557 |
| 2015-04 | 2592.4702132107022 |
| 2015-05 | 2582.8893293144497 |
| 2015-06 | 2613.624891614022 |
| 2015-08 | 2301.6512448903754 |
| 2015-09 | 2413.0846649324913 |
| 2015-12 | 2744.8529047442094 |
| 2016-03 | 2695.3133903133903 |
| 2016-04 | 2500.1467855815686 |
| 2016-05 | 2123.803186547752 |
| 2016-07 | 771.5519323671499 |
| 2016-08 | 763.415551839465 |
| 2016-09 | 5407.779635823114 |
| 2016-11 | 2351.814381270903 |
| 2016-12 | 2329.136937941286 |
| 2017-01 | 571.0484020810107 |
| 2017-02 | 1251.563235476279 |
| 2017-03 | 955.261412686162 |
| 2017-04 | 1784.0793385358606 |
| 2017-05 | 1198.646413972501 |
| 2017-06 | 2003.1038647342996 |
| 2017-07 | 1151.7248854205377 |
| 2017-12 | 501.7902266815311 |
| 2018-01 | 1932.1674098848011 |
| 2018-03 | 670.8496841322929 |
| 2018-04 | 1307.6235600148646 |
| 2018-07 | 779.6581196581196 |
| 2018-09 | 1617.4916387959868 |
| 2019-02 | 692.6904496469715 |
| 2019-09 | 806.723337049424 |
| 2019-10 | 1350.6549609810481 |
| 2020-02 | 3585.0817539947975 |
| 2020-09 | 1901.0813823857304 |
| 2020-10 | 1394.5466369379412 |
| 2020-11 | 861.7224080267559 |
| 2021-02 | 1754.7398736529174 |
| 2021-06 | 1459.5238758825715 |
| 2021-07 | 1300.5453363062059 |
| 2021-09 | 1107.8976217019697 |
| 2021-11 | 1783.159606094389 |
| 2022-03 | 1881.631363805277 |
| 2022-04 | 843.330546265329 |
| 2022-06 | 1548.7690449646973 |
| 2022-09 | 1125.1142697881828 |
| 2022-10 | 1723.2840951319213 |
| 2022-12 | 1967.0828688219995 |
| 2023-04 | 2211.958379784467 |
| 2023-08 | 1730.4719435154218 |
| 2023-09 | 1926.2634708286882 |
| 2023-11 | 1351.9888826954045 |
| 2024-03 | 1435.8927907840953 |
| 2024-05 | 1898.7374581939803 |
| 2024-07 | 1381.6471571906354 |
| 2024-09 | 385.97826086956525 |
| 2025-01 | 1871.3888888888891 |
| 2025-04 | 1849.7171125975474 |
| 2025-05 | 2453.6643750774188 |
| 2025-06 | 1734.4689087080392 |
| 2025-09 | 1620.1156633221851 |
| 2025-10 | 1394.9856001486437 |
| 2025-11 | 1367.3039762170197 |
| 2026-02 | 2982.8273256534126 |
| 2026-03 | 3528.0592716462284 |
| 2026-06 | 1938.5484020810109 |
| 2026-07 | 1425.320512820513 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — Dubai Health Care City Phase 1
Recorded sales transactions per month.
| Period | Sales |
|---|---|
| 2003-07 | 2 |
| 2003-10 | 1 |
| 2003-11 | 1 |
| 2005-07 | 1 |
| 2006-05 | 4 |
| 2006-06 | 1 |
| 2006-07 | 4 |
| 2006-11 | 2 |
| 2007-04 | 1 |
| 2007-05 | 1 |
| 2007-07 | 2 |
| 2007-09 | 1 |
| 2007-11 | 1 |
| 2010-05 | 1 |
| 2010-06 | 1 |
| 2010-11 | 1 |
| 2011-08 | 1 |
| 2011-09 | 1 |
| 2012-01 | 2 |
| 2013-02 | 1 |
| 2013-04 | 1 |
| 2013-12 | 1 |
| 2014-01 | 1 |
| 2014-06 | 1 |
| 2015-03 | 1 |
| 2015-04 | 32 |
| 2015-05 | 27 |
| 2015-06 | 12 |
| 2015-08 | 5 |
| 2015-09 | 9 |
| 2015-12 | 3 |
| 2016-03 | 3 |
| 2016-04 | 2 |
| 2016-05 | 16 |
| 2016-07 | 2 |
| 2016-08 | 2 |
| 2016-09 | 1 |
| 2016-11 | 4 |
| 2016-12 | 1 |
| 2017-01 | 6 |
| 2017-02 | 3 |
| 2017-03 | 13 |
| 2017-04 | 2 |
| 2017-05 | 3 |
| 2017-06 | 1 |
| 2017-07 | 3 |
| 2017-12 | 1 |
| 2018-01 | 1 |
| 2018-03 | 5 |
| 2018-04 | 1 |
| 2018-07 | 2 |
| 2018-09 | 1 |
| 2019-02 | 2 |
| 2019-09 | 1 |
| 2019-10 | 1 |
| 2020-02 | 1 |
| 2020-09 | 1 |
| 2020-10 | 2 |
| 2020-11 | 1 |
| 2021-02 | 1 |
| 2021-06 | 2 |
| 2021-07 | 1 |
| 2021-09 | 1 |
| 2021-11 | 1 |
| 2022-03 | 1 |
| 2022-04 | 2 |
| 2022-06 | 1 |
| 2022-09 | 1 |
| 2022-10 | 1 |
| 2022-12 | 1 |
| 2023-04 | 1 |
| 2023-08 | 1 |
| 2023-09 | 1 |
| 2023-11 | 6 |
| 2024-03 | 1 |
| 2024-05 | 3 |
| 2024-07 | 1 |
| 2024-09 | 1 |
| 2025-01 | 1 |
| 2025-04 | 2 |
| 2025-05 | 3 |
| 2025-06 | 3 |
| 2025-09 | 2 |
| 2025-10 | 2 |
| 2025-11 | 1 |
| 2026-02 | 3 |
| 2026-03 | 1 |
| 2026-06 | 2 |
| 2026-07 | 1 |
Source: Dubai Land Department via Dubai Data Establishment
Rent per sqft — Dubai Health Care City Phase 1
Monthly average of physical-unit contracts, all usage buckets, in AED/sqft per year.
| Period | AED/sqft/yr |
|---|---|
| 2011-11 | 78.28842709155361 |
| 2012-02 | 64.21186088705271 |
| 2012-04 | 60.77718389786654 |
| 2012-07 | 60.1356231952149 |
| 2012-09 | 69.4372612794845 |
| 2012-10 | 59.2715168592775 |
| 2012-11 | 63.986544304821706 |
| 2012-12 | 82.01515521058408 |
| 2013-01 | 62.2018986945049 |
| 2013-02 | 68.52276017751278 |
| 2013-03 | 82.7772282243817 |
| 2013-04 | 79.64506896813934 |
| 2013-05 | 96.68060226198331 |
| 2013-06 | 93.93539246358326 |
| 2013-07 | 76.8115835521876 |
| 2013-08 | 71.65718813908883 |
| 2013-09 | 83.20912588273134 |
| 2013-10 | 65.61902319440301 |
| 2013-11 | 72.84537054954792 |
| 2013-12 | 69.75857835164616 |
| 2014-01 | 78.92438886502637 |
| 2014-02 | 92.807155158941 |
| 2014-03 | 82.1259863223657 |
| 2014-04 | 89.53326618451891 |
| 2014-05 | 110.64332927336991 |
| 2014-06 | 114.48211294515043 |
| 2014-07 | 109.11695386165408 |
| 2014-08 | 77.57464254540001 |
| 2014-09 | 77.70720471536829 |
| 2014-10 | 61.087937399779626 |
| 2014-11 | 78.60470483055386 |
| 2014-12 | 71.6701458046351 |
| 2015-01 | 84.33074305281112 |
| 2015-02 | 98.88783598563428 |
| 2015-03 | 85.80252880309573 |
| 2015-04 | 101.68930020947093 |
| 2015-05 | 119.99762905735129 |
| 2015-06 | 128.56821122562573 |
| 2015-07 | 101.89338182958635 |
| 2015-08 | 80.52439168179234 |
| 2015-09 | 83.51804591512878 |
| 2015-10 | 73.19032713310511 |
| 2015-11 | 94.61333882434842 |
| 2015-12 | 113.55813434276072 |
| 2016-01 | 84.80810662287674 |
| 2016-02 | 95.60751486006625 |
| 2016-03 | 95.5725392538981 |
| 2016-04 | 120.8723305756996 |
| 2016-05 | 122.84057035119918 |
| 2016-06 | 125.84597720269612 |
| 2016-07 | 112.64586033114273 |
| 2016-08 | 85.8856842518629 |
| 2016-09 | 110.70678956431067 |
| 2016-10 | 106.74157439436794 |
| 2016-11 | 112.86990083376297 |
| 2016-12 | 78.82104315820412 |
| 2017-01 | 107.02022436670201 |
| 2017-02 | 109.2924367914536 |
| 2017-03 | 110.50218775233779 |
| 2017-04 | 109.85638256371287 |
| 2017-05 | 111.74679604244409 |
| 2017-06 | 122.81366768164341 |
| 2017-07 | 98.03254886234225 |
| 2017-08 | 138.2774211693405 |
| 2017-09 | 84.6408257848094 |
| 2017-10 | 81.0332925020102 |
| 2017-11 | 95.207775305935 |
| 2017-12 | 80.70123136728883 |
| 2018-01 | 97.35162349870564 |
| 2018-02 | 92.76241268385306 |
| 2018-03 | 130.21926477927303 |
| 2018-04 | 105.71554585312799 |
| 2018-05 | 108.20285191497246 |
| 2018-06 | 113.94785601274084 |
| 2018-07 | 100.06318586089867 |
| 2018-08 | 108.71046183660891 |
| 2018-09 | 96.38005235039027 |
| 2018-10 | 75.89682418996563 |
| 2018-11 | 93.88950308202973 |
| 2018-12 | 77.46012182996856 |
| 2019-01 | 104.80569905165264 |
| 2019-02 | 97.27159524175651 |
| 2019-03 | 129.60627099282763 |
| 2019-04 | 97.46844651530292 |
| 2019-05 | 110.07487997478746 |
| 2019-06 | 125.56360061320379 |
| 2019-07 | 103.82770421614964 |
| 2019-08 | 88.77669219862315 |
| 2019-09 | 82.05216195757038 |
| 2019-10 | 81.33945381015823 |
| 2019-11 | 73.58552768939076 |
| 2019-12 | 74.97918075113903 |
| 2020-01 | 86.50664082755979 |
| 2020-02 | 89.88155771643373 |
| 2020-03 | 96.38010669646638 |
| 2020-04 | 113.86728538085657 |
| 2020-05 | 94.91438493188343 |
| 2020-06 | 105.55991001325661 |
| 2020-07 | 112.74470950505565 |
| 2020-08 | 87.078808853935 |
| 2020-09 | 75.11512540494824 |
| 2020-10 | 91.76484758633305 |
| 2020-11 | 66.02275883178663 |
| 2020-12 | 65.17539919600537 |
| 2021-01 | 83.32468756721936 |
| 2021-02 | 76.10428689132057 |
| 2021-03 | 90.90520035730974 |
| 2021-04 | 78.7055851452257 |
| 2021-05 | 76.1084741187267 |
| 2021-06 | 136.24046961623472 |
| 2021-07 | 98.66668732322516 |
| 2021-08 | 95.19567866336429 |
| 2021-09 | 59.77999369311142 |
| 2021-10 | 84.96317262035338 |
| 2021-11 | 58.89401595741532 |
| 2021-12 | 79.9659608347809 |
| 2022-01 | 84.47776518570201 |
| 2022-02 | 71.08682099257638 |
| 2022-03 | 80.75206652674107 |
| 2022-04 | 81.23468377412385 |
| 2022-05 | 77.29793078573381 |
| 2022-06 | 102.5696686183308 |
| 2022-07 | 95.39374047192653 |
| 2022-08 | 90.53896088126987 |
| 2022-09 | 87.91816030749847 |
| 2022-10 | 93.38400048632481 |
| 2022-11 | 68.87467014926736 |
| 2022-12 | 78.16460531207302 |
| 2023-01 | 81.74742486975791 |
| 2023-02 | 90.08760194435149 |
| 2023-03 | 85.67749733668866 |
| 2023-04 | 77.83412506480525 |
| 2023-05 | 74.44453686866939 |
| 2023-06 | 108.60059592563141 |
| 2023-07 | 92.27966904020407 |
| 2023-08 | 79.43813823611347 |
| 2023-09 | 89.48906570475009 |
| 2023-10 | 103.5959813319271 |
| 2023-11 | 84.86700903610219 |
| 2023-12 | 83.80696732092878 |
| 2024-01 | 87.27806019003167 |
| 2024-02 | 105.14627511395034 |
| 2024-03 | 78.25600886798074 |
| 2024-04 | 102.76417836957923 |
| 2024-05 | 75.24883263735927 |
| 2024-06 | 82.13954941349847 |
| 2024-07 | 99.92804590214575 |
| 2024-08 | 81.7042276992241 |
| 2024-09 | 125.99863941154854 |
| 2024-10 | 79.0313483222522 |
| 2024-11 | 92.00049866550604 |
| 2024-12 | 90.3612587556638 |
| 2025-01 | 119.31292830432548 |
| 2025-02 | 108.52541550257071 |
| 2025-03 | 82.27930026495906 |
| 2025-04 | 81.12138108117918 |
| 2025-05 | 86.83125841766253 |
| 2025-06 | 88.25442222728704 |
| 2025-07 | 95.76948969233061 |
| 2025-08 | 81.08043942328739 |
| 2025-09 | 99.30031299014209 |
| 2025-10 | 105.60044365023519 |
| 2025-11 | 103.97160117589657 |
| 2025-12 | 121.82882360621386 |
| 2026-01 | 98.09311437025526 |
| 2026-02 | 104.63744299078179 |
| 2026-03 | 86.10015590099691 |
| 2026-04 | 88.03137177848632 |
| 2026-05 | 83.55700869363717 |
| 2026-06 | 84.5884998496804 |
| 2026-07 | 91.35931900927524 |
Source: Dubai Land Department via Dubai Data Establishment
Rental contracts — Dubai Health Care City Phase 1
Physical-unit rental contracts per month.
| Period | Contracts |
|---|---|
| 2011-11 | 1 |
| 2012-02 | 1 |
| 2012-04 | 1 |
| 2012-07 | 2 |
| 2012-09 | 2 |
| 2012-10 | 4 |
| 2012-11 | 7 |
| 2012-12 | 5 |
| 2013-01 | 5 |
| 2013-02 | 10 |
| 2013-03 | 5 |
| 2013-04 | 4 |
| 2013-05 | 6 |
| 2013-06 | 7 |
| 2013-07 | 12 |
| 2013-08 | 9 |
| 2013-09 | 10 |
| 2013-10 | 14 |
| 2013-11 | 19 |
| 2013-12 | 18 |
| 2014-01 | 13 |
| 2014-02 | 19 |
| 2014-03 | 8 |
| 2014-04 | 8 |
| 2014-05 | 9 |
| 2014-06 | 10 |
| 2014-07 | 20 |
| 2014-08 | 8 |
| 2014-09 | 13 |
| 2014-10 | 12 |
| 2014-11 | 16 |
| 2014-12 | 15 |
| 2015-01 | 15 |
| 2015-02 | 24 |
| 2015-03 | 8 |
| 2015-04 | 10 |
| 2015-05 | 5 |
| 2015-06 | 13 |
| 2015-07 | 17 |
| 2015-08 | 10 |
| 2015-09 | 14 |
| 2015-10 | 13 |
| 2015-11 | 15 |
| 2015-12 | 22 |
| 2016-01 | 18 |
| 2016-02 | 19 |
| 2016-03 | 13 |
| 2016-04 | 13 |
| 2016-05 | 7 |
| 2016-06 | 12 |
| 2016-07 | 23 |
| 2016-08 | 11 |
| 2016-09 | 25 |
| 2016-10 | 31 |
| 2016-11 | 21 |
| 2016-12 | 14 |
| 2017-01 | 27 |
| 2017-02 | 21 |
| 2017-03 | 12 |
| 2017-04 | 7 |
| 2017-05 | 6 |
| 2017-06 | 12 |
| 2017-07 | 16 |
| 2017-08 | 20 |
| 2017-09 | 10 |
| 2017-10 | 18 |
| 2017-11 | 25 |
| 2017-12 | 13 |
| 2018-01 | 21 |
| 2018-02 | 16 |
| 2018-03 | 11 |
| 2018-04 | 17 |
| 2018-05 | 14 |
| 2018-06 | 10 |
| 2018-07 | 23 |
| 2018-08 | 32 |
| 2018-09 | 11 |
| 2018-10 | 20 |
| 2018-11 | 14 |
| 2018-12 | 18 |
| 2019-01 | 20 |
| 2019-02 | 17 |
| 2019-03 | 19 |
| 2019-04 | 11 |
| 2019-05 | 18 |
| 2019-06 | 25 |
| 2019-07 | 16 |
| 2019-08 | 25 |
| 2019-09 | 16 |
| 2019-10 | 20 |
| 2019-11 | 21 |
| 2019-12 | 20 |
| 2020-01 | 23 |
| 2020-02 | 13 |
| 2020-03 | 25 |
| 2020-04 | 6 |
| 2020-05 | 13 |
| 2020-06 | 23 |
| 2020-07 | 16 |
| 2020-08 | 22 |
| 2020-09 | 9 |
| 2020-10 | 16 |
| 2020-11 | 17 |
| 2020-12 | 22 |
| 2021-01 | 29 |
| 2021-02 | 8 |
| 2021-03 | 25 |
| 2021-04 | 12 |
| 2021-05 | 20 |
| 2021-06 | 14 |
| 2021-07 | 23 |
| 2021-08 | 21 |
| 2021-09 | 15 |
| 2021-10 | 20 |
| 2021-11 | 6 |
| 2021-12 | 12 |
| 2022-01 | 16 |
| 2022-02 | 25 |
| 2022-03 | 25 |
| 2022-04 | 21 |
| 2022-05 | 13 |
| 2022-06 | 24 |
| 2022-07 | 24 |
| 2022-08 | 14 |
| 2022-09 | 14 |
| 2022-10 | 28 |
| 2022-11 | 10 |
| 2022-12 | 21 |
| 2023-01 | 14 |
| 2023-02 | 13 |
| 2023-03 | 39 |
| 2023-04 | 27 |
| 2023-05 | 16 |
| 2023-06 | 26 |
| 2023-07 | 28 |
| 2023-08 | 20 |
| 2023-09 | 14 |
| 2023-10 | 29 |
| 2023-11 | 23 |
| 2023-12 | 17 |
| 2024-01 | 18 |
| 2024-02 | 21 |
| 2024-03 | 30 |
| 2024-04 | 38 |
| 2024-05 | 11 |
| 2024-06 | 20 |
| 2024-07 | 30 |
| 2024-08 | 32 |
| 2024-09 | 19 |
| 2024-10 | 28 |
| 2024-11 | 21 |
| 2024-12 | 19 |
| 2025-01 | 24 |
| 2025-02 | 19 |
| 2025-03 | 27 |
| 2025-04 | 31 |
| 2025-05 | 22 |
| 2025-06 | 18 |
| 2025-07 | 26 |
| 2025-08 | 36 |
| 2025-09 | 18 |
| 2025-10 | 32 |
| 2025-11 | 18 |
| 2025-12 | 25 |
| 2026-01 | 22 |
| 2026-02 | 13 |
| 2026-03 | 23 |
| 2026-04 | 21 |
| 2026-05 | 13 |
| 2026-06 | 13 |
| 2026-07 | 18 |
Source: Dubai Land Department via Dubai Data Establishment
Most transacted buildings (all-time)
| Building | Sales | Avg AED/sqm (all-time) | Latest month |
|---|---|---|---|
| CREEK HEIGHTS · Um Hurair Second | 146 | AED 2.3K/sqft | 1 sales @ AED 1.4K/sqft |
| DHCC-IBN SINNA BLDG.#27 · Um Hurair Second | 55 | AED 929/sqft | — |
| Dubai Health Care City Phase 1 · Um Hurair Second | 47 | AED 1.6K/sqft | — |
| Lumina · Um Hurair Second | 5 | AED 1.7K/sqft | — |
| Azizi Emerald · Um Hurair Second | 1 | AED 1.4K/sqft | — |
Methodology & caveats
- Sale and rent figures are point prices for each side's latest available month; each change is labelled with the exact periods it compares.
- Gross yield = annual rent ÷ sale price from the SAME month only; communities without same-month data show no yield.
- Building average AED/sqm is an all-time figure; latest-month figures are shown separately where available.
- Rental charts cover physical-unit contracts across usage buckets; virtual Ejari, land leases and whole-asset leases are excluded.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).