Land Lease Contracts
July 2026 recorded 286 contracts with AED 81.5M in annual lease value — an average of AED 285.1K per contract. Land leases are a separated rental domain tracked apart from unit rentals; annual lease value and average contract value are the primary measures, with land rate shown where area is reported.
Land Lease Contracts pulse
Jul 2026 vs Jul 2025Timeframe
Yearly records across the last 5Y.
How is contract volume distributed by usage?
Yearly contracts by usage bucket.
| Period | Residential | Commercial | Industrial | Other |
|---|---|---|---|---|
| 2022 | 3 | 35 | 1287 | 3129 |
| 2023 | 3 | 41 | 1390 | 3421 |
| 2024 | 4 | 50 | 1334 | 3139 |
| 2025 | 7 | 49 | 1300 | 2870 |
| 2026 | 3 | 20 | 613 | 1294 |
Source: Dubai Land Department via Dubai Data Establishment
How is annual lease value moving by usage?
Average annual lease value per contract by usage bucket.
| Period | Residential | Commercial | Industrial | Other |
|---|---|---|---|---|
| 2022 | 1032794 | 369203 | 209209 | 188425 |
| 2023 | 1032794 | 462258 | 206551 | 187338 |
| 2024 | 778632 | 405745 | 212509 | 195182 |
| 2025 | 470096 | 453011 | 221705 | 206518 |
| 2026 | 158524 | 417940 | 247604 | 226528 |
Source: Dubai Land Department via Dubai Data Establishment
New versus renewal pressure
Yearly contracts split by registration type.
| Period | New | Renew |
|---|---|---|
| 2022 | 451 | 4003 |
| 2023 | 796 | 4059 |
| 2024 | 759 | 3768 |
| 2025 | 721 | 3505 |
| 2026 | 177 | 1753 |
Source: Dubai Land Department via Dubai Data Establishment
Rent per area by top type
Average rent per sqft for the highest-volume types; shown only where area is reported.
| Period | AED/sqft |
|---|---|
| Unknown | 5.320203706295699 |
| Unknown | 4.741495043525903 |
| Unknown | 10.397964362158735 |
| Unknown | 8.826796071799162 |
Source: Dubai Land Department via Dubai Data Establishment
Where is activity concentrated? — top 25 areas by contracts
| Area | Contracts | Avg value |
|---|---|---|
| Ras Al Khor Industrial Second | 5.5K | AED 154.2K |
| Al Goze Industrial Fourth | 5.5K | AED 146.4K |
| Muhaisanah Second | 4.1K | AED 120.9K |
| Al Goze Industrial Third | 3.8K | AED 245.6K |
| Al Goze Industrial Second | 3.3K | AED 168.0K |
| Jabal Ali Industrial First | 3.2K | AED 223.4K |
| Al Goze Industrial First | 3.0K | AED 273.4K |
| Jabal Ali Industrial First | 2.7K | AED 356.3K |
| Al Goze Industrial Fourth | 2.5K | AED 148.2K |
| Um Ramool | 2.4K | AED 185.4K |
| Al Warsan Third | 2.1K | AED 26.6K |
| Ras Al Khor Industrial Second | 1.8K | AED 102.6K |
| Al Qusais Industrial First | 1.7K | AED 92.5K |
| Al Qusais Industrial Third | 1.4K | AED 86.6K |
| Al Goze Industrial Second | 1.3K | AED 176.2K |
| Muhaisanah Second | 1.2K | AED 110.6K |
| Al Qusais Industrial Fourth | 1.2K | AED 80.6K |
| Al Goze Industrial Third | 1.1K | AED 294.8K |
| Al Goze Industrial First | 1.0K | AED 400.1K |
| Um Ramool | 990 | AED 162.8K |
| Ras Al Khor Industrial First | 895 | AED 253.3K |
| Al Ttay | 771 | AED 58.1K |
| Al Qusais Industrial Fifth | 767 | AED 102.9K |
| Al Qusais Industrial First | 749 | AED 78.9K |
| Al Qusais Industrial Second | 727 | AED 128.7K |
Methodology & caveats
- Land leases are a separated rental domain tracked apart from unit rentals; annual lease value and average contract value are the primary measures, with land rate shown where area is reported.
- Contract count, total value and average contract value are the primary measures on this page.
- The Audience lens does not apply to separated rental domains; metrics are contract-based.
- Area rates are shown only where the contract includes a usable area figure.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).