DownTown Dubai
DLD areas: Burj Khalifa · Community detail: buy, rent and yield in one page. Data as of July 2026.
In Jul 2026, DownTown Dubai averaged AED 2.9K/sqft for sales and AED 148/sqft per year in rents (Jul 2026) — a gross yield of 5.1% (Jul 2026 rent ÷ Jul 2026 sale).
Avg sale price
AED 2.9K/sqft
Avg rent
AED 148/sqft
Gross yield
5.1%
Sales volume
172
Rental contracts
775
Sales pulse
Jul 2026 vs Jul 2025Volume
172
vs 259
▼ -33.6%
Value
AED 781.0M
vs AED 1.2B
▼ -34.6%
Avg price
AED 2.9K/sqft
vs AED 2.9K/sqft
▼ -2.2%
Rental pulse
Jul 2026 vs Jul 2025Contracts
775
vs 740
▲ +4.7%
Annual rent
AED 171.2M
vs AED 180.5M
▼ -5.1%
Avg rent
AED 148/sqft
vs AED 166/sqft
▼ -11.3%
Sale price per sqft — DownTown Dubai
Monthly average of recorded sales, complete months only, in AED/sqft.
| Period | AED/sqft |
|---|---|
| 2007-03 | 2973.443887030844 |
| 2007-11 | 388.8071348940914 |
| 2007-12 | 811.9829988851728 |
| 2008-01 | 468.41555183946485 |
| 2008-02 | 4536.722408026756 |
| 2008-04 | 1758.551421404682 |
| 2008-05 | 1068.0593748709694 |
| 2008-06 | 1689.5444692183826 |
| 2008-07 | 2051.9649448779887 |
| 2008-08 | 1363.7892711153584 |
| 2008-09 | 1804.4657500309675 |
| 2008-10 | 1282.2248565741716 |
| 2008-11 | 1462.3125143777315 |
| 2008-12 | 1419.6575284618768 |
| 2009-01 | 1382.7482365615597 |
| 2009-02 | 1347.4994010248586 |
| 2009-03 | 1138.6551223870063 |
| 2009-04 | 1360.1918364489252 |
| 2009-05 | 1631.6909290890276 |
| 2009-06 | 1520.8295214671282 |
| 2009-07 | 2067.982123351689 |
| 2009-08 | 2075.3929557117135 |
| 2009-09 | 1706.6027686044083 |
| 2009-10 | 1590.1238417185125 |
| 2009-11 | 1508.55714442253 |
| 2009-12 | 1626.993947367369 |
| 2010-01 | 2077.1313292369905 |
| 2010-02 | 1613.468535962553 |
| 2010-03 | 2431.2434656052014 |
| 2010-04 | 1616.2396672034356 |
| 2010-05 | 1528.9217833921523 |
| 2010-06 | 1727.3495997494472 |
| 2010-07 | 1750.4894297388532 |
| 2010-08 | 1666.0692832957902 |
| 2010-09 | 1695.3942645518734 |
| 2010-10 | 1685.9797055612037 |
| 2010-11 | 2209.0235361793334 |
| 2010-12 | 1881.7047391768865 |
| 2011-01 | 1715.9247185258987 |
| 2011-02 | 1869.456667300287 |
| 2011-03 | 1808.0666977155809 |
| 2011-04 | 1984.5359802123091 |
| 2011-05 | 1770.9376367074497 |
| 2011-06 | 1732.1851711998984 |
| 2011-07 | 1777.3981843129 |
| 2011-08 | 1625.7818507603263 |
| 2011-09 | 1705.7189087080392 |
| 2011-10 | 1794.183596882395 |
| 2011-11 | 1771.9807841614902 |
| 2011-12 | 2028.7787829936724 |
| 2012-01 | 1592.1155813495964 |
| 2012-02 | 1489.8975171869188 |
| 2012-03 | 1748.4688866106821 |
| 2012-04 | 1677.6200944471577 |
| 2012-05 | 1760.9374759374762 |
| 2012-06 | 1751.5038844760313 |
| 2012-07 | 1538.7323186008316 |
| 2012-08 | 1635.5967471039367 |
| 2012-09 | 1799.523086538137 |
| 2012-10 | 1763.7947134210913 |
| 2012-11 | 2087.2914657364254 |
| 2012-12 | 1914.6274518665832 |
| 2013-01 | 1998.482543083425 |
| 2013-02 | 2123.475234507844 |
| 2013-03 | 2044.9705062952323 |
| 2013-04 | 1886.6982134114648 |
| 2013-05 | 2075.666416967327 |
| 2013-06 | 2020.8321044793868 |
| 2013-07 | 2046.0250757054641 |
| 2013-08 | 2086.0284143099266 |
| 2013-09 | 2036.527998639771 |
| 2013-10 | 2265.3321538482373 |
| 2013-11 | 2204.5992820221813 |
| 2013-12 | 2244.84819004975 |
| 2014-01 | 2185.9484346322606 |
| 2014-02 | 2106.0020627930658 |
| 2014-03 | 2438.617231833767 |
| 2014-04 | 2336.300968361747 |
| 2014-05 | 2528.1510215676217 |
| 2014-06 | 2579.0744897165523 |
| 2014-07 | 2427.8948029627386 |
| 2014-08 | 2482.1623885172776 |
| 2014-09 | 2528.750610141914 |
| 2014-10 | 2446.8742871570134 |
| 2014-11 | 2593.530990240373 |
| 2014-12 | 2470.8217090603007 |
| 2015-01 | 2406.601528703254 |
| 2015-02 | 2529.273999300181 |
| 2015-03 | 2430.6950752399907 |
| 2015-04 | 2524.5349312523226 |
| 2015-05 | 2277.45042041074 |
| 2015-06 | 2379.7750386922635 |
| 2015-07 | 2174.284510830201 |
| 2015-08 | 2382.996175883435 |
| 2015-09 | 2462.6477216960125 |
| 2015-10 | 2203.1724158877178 |
| 2015-11 | 2226.288893551663 |
| 2015-12 | 2181.0949452402488 |
| 2016-01 | 2503.993949234968 |
| 2016-02 | 2272.110902250541 |
| 2016-03 | 2091.5716598791128 |
| 2016-04 | 2205.121639619013 |
| 2016-05 | 2288.714227659239 |
| 2016-06 | 2126.0652702180846 |
| 2016-07 | 2874.6931297805972 |
| 2016-08 | 2734.844947024527 |
| 2016-09 | 2170.983700919828 |
| 2016-10 | 2092.5098032690507 |
| 2016-11 | 2124.955128205128 |
| 2016-12 | 2173.5255411307303 |
| 2017-01 | 2306.1971369133385 |
| 2017-02 | 2359.0874217945666 |
| 2017-03 | 2229.6868806515545 |
| 2017-04 | 2223.3032147502263 |
| 2017-05 | 2243.858561809925 |
| 2017-06 | 2519.2947145756516 |
| 2017-07 | 2361.224431231679 |
| 2017-08 | 2330.2759540137213 |
| 2017-09 | 2174.2452469481873 |
| 2017-10 | 2061.955862432721 |
| 2017-11 | 2155.77808200718 |
| 2017-12 | 2167.4883836157846 |
| 2018-01 | 2032.9324600520254 |
| 2018-02 | 2112.1538211950283 |
| 2018-03 | 2002.758210237829 |
| 2018-04 | 1829.533416863158 |
| 2018-05 | 1974.8457680535355 |
| 2018-06 | 1896.323263976716 |
| 2018-07 | 1999.9565121285507 |
| 2018-08 | 2099.525382712022 |
| 2018-09 | 1808.0491452991457 |
| 2018-10 | 1982.8506298675388 |
| 2018-11 | 2113.7913840130373 |
| 2018-12 | 1975.5090669615572 |
| 2019-01 | 1817.7526941657381 |
| 2019-02 | 2146.3562478340214 |
| 2019-03 | 2111.131511355935 |
| 2019-04 | 2012.4818042520603 |
| 2019-05 | 1904.4019400332097 |
| 2019-06 | 2042.4459013209012 |
| 2019-07 | 1964.9534881228035 |
| 2019-08 | 2017.0183933403466 |
| 2019-09 | 1802.1894648829434 |
| 2019-10 | 1926.3062710659956 |
| 2019-11 | 1791.4509506490974 |
| 2019-12 | 2027.286912535359 |
| 2020-01 | 1875.843320327016 |
| 2020-02 | 2019.848746391523 |
| 2020-03 | 2083.3130858486406 |
| 2020-04 | 2205.664947974731 |
| 2020-05 | 1602.2939281034244 |
| 2020-06 | 2262.383843433821 |
| 2020-07 | 1910.7334493204053 |
| 2020-08 | 1678.8920590590246 |
| 2020-09 | 1778.4834083433116 |
| 2020-10 | 1882.9620938220505 |
| 2020-11 | 1942.9278773357303 |
| 2020-12 | 1774.2371872290346 |
| 2021-01 | 1595.793020385411 |
| 2021-02 | 1735.7437611548144 |
| 2021-03 | 1843.1487608725452 |
| 2021-04 | 1992.6761968519684 |
| 2021-05 | 1969.1489445494649 |
| 2021-06 | 1969.384599261082 |
| 2021-07 | 2019.6016619432032 |
| 2021-08 | 1807.9115272109882 |
| 2021-09 | 2186.4054247608665 |
| 2021-10 | 2288.3364945326393 |
| 2021-11 | 2208.7079506644723 |
| 2021-12 | 2301.395204538403 |
| 2022-01 | 2225.833470402252 |
| 2022-02 | 2200.6852617247514 |
| 2022-03 | 2251.0341241376077 |
| 2022-04 | 2379.295855870736 |
| 2022-05 | 2621.072368123346 |
| 2022-06 | 2432.8743296932416 |
| 2022-07 | 1919.5765010851173 |
| 2022-08 | 2414.8329029796687 |
| 2022-09 | 2342.8600265781265 |
| 2022-10 | 2379.325265990391 |
| 2022-11 | 2444.0193411818723 |
| 2022-12 | 2446.615602566031 |
| 2023-01 | 2499.8422320433197 |
| 2023-02 | 2594.119739262144 |
| 2023-03 | 2644.751973606692 |
| 2023-04 | 2438.6824509140965 |
| 2023-05 | 2471.021872571873 |
| 2023-06 | 2542.032231280191 |
| 2023-07 | 2510.731101898769 |
| 2023-08 | 2631.4109512034133 |
| 2023-09 | 2561.621981367911 |
| 2023-10 | 2681.0345499370474 |
| 2023-11 | 2741.1337136427705 |
| 2023-12 | 2730.1834540555133 |
| 2024-01 | 2868.197389838847 |
| 2024-02 | 2761.6931490614234 |
| 2024-03 | 2840.144881468994 |
| 2024-04 | 2758.3706566566116 |
| 2024-05 | 2703.137599083163 |
| 2024-06 | 3082.7700904423164 |
| 2024-07 | 2947.0902758095117 |
| 2024-08 | 2908.1408945755893 |
| 2024-09 | 2935.03672573295 |
| 2024-10 | 2850.248131090201 |
| 2024-11 | 2873.695219830953 |
| 2024-12 | 2908.0702216512127 |
| 2025-01 | 2987.7041752933037 |
| 2025-02 | 3017.286762125686 |
| 2025-03 | 3019.176484250333 |
| 2025-04 | 2967.4920851732463 |
| 2025-05 | 3029.570162100711 |
| 2025-06 | 2806.1711545014805 |
| 2025-07 | 2945.0593283201965 |
| 2025-08 | 3218.1215122284584 |
| 2025-09 | 3005.6135525511913 |
| 2025-10 | 3528.164996561549 |
| 2025-11 | 3623.2711784738353 |
| 2025-12 | 3314.4393770480706 |
| 2026-01 | 3394.393431393756 |
| 2026-02 | 3096.649357507479 |
| 2026-03 | 3142.893088306542 |
| 2026-04 | 3197.5591477765392 |
| 2026-05 | 3054.924067381115 |
| 2026-06 | 3000.1774433296187 |
| 2026-07 | 2881.727377217773 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — DownTown Dubai
Recorded sales transactions per month.
| Period | Sales |
|---|---|
| 2007-03 | 1 |
| 2007-11 | 1 |
| 2007-12 | 2 |
| 2008-01 | 2 |
| 2008-02 | 1 |
| 2008-04 | 4 |
| 2008-05 | 18 |
| 2008-06 | 9 |
| 2008-07 | 15 |
| 2008-08 | 35 |
| 2008-09 | 30 |
| 2008-10 | 73 |
| 2008-11 | 84 |
| 2008-12 | 66 |
| 2009-01 | 109 |
| 2009-02 | 76 |
| 2009-03 | 99 |
| 2009-04 | 69 |
| 2009-05 | 112 |
| 2009-06 | 194 |
| 2009-07 | 165 |
| 2009-08 | 178 |
| 2009-09 | 159 |
| 2009-10 | 155 |
| 2009-11 | 156 |
| 2009-12 | 186 |
| 2010-01 | 86 |
| 2010-02 | 109 |
| 2010-03 | 922 |
| 2010-04 | 135 |
| 2010-05 | 314 |
| 2010-06 | 687 |
| 2010-07 | 433 |
| 2010-08 | 341 |
| 2010-09 | 132 |
| 2010-10 | 227 |
| 2010-11 | 198 |
| 2010-12 | 160 |
| 2011-01 | 188 |
| 2011-02 | 217 |
| 2011-03 | 304 |
| 2011-04 | 189 |
| 2011-05 | 158 |
| 2011-06 | 93 |
| 2011-07 | 143 |
| 2011-08 | 101 |
| 2011-09 | 126 |
| 2011-10 | 152 |
| 2011-11 | 112 |
| 2011-12 | 139 |
| 2012-01 | 85 |
| 2012-02 | 112 |
| 2012-03 | 199 |
| 2012-04 | 178 |
| 2012-05 | 222 |
| 2012-06 | 160 |
| 2012-07 | 186 |
| 2012-08 | 127 |
| 2012-09 | 143 |
| 2012-10 | 359 |
| 2012-11 | 519 |
| 2012-12 | 370 |
| 2013-01 | 320 |
| 2013-02 | 330 |
| 2013-03 | 336 |
| 2013-04 | 441 |
| 2013-05 | 474 |
| 2013-06 | 409 |
| 2013-07 | 470 |
| 2013-08 | 337 |
| 2013-09 | 530 |
| 2013-10 | 1069 |
| 2013-11 | 664 |
| 2013-12 | 1215 |
| 2014-01 | 524 |
| 2014-02 | 461 |
| 2014-03 | 532 |
| 2014-04 | 563 |
| 2014-05 | 312 |
| 2014-06 | 301 |
| 2014-07 | 176 |
| 2014-08 | 200 |
| 2014-09 | 185 |
| 2014-10 | 549 |
| 2014-11 | 285 |
| 2014-12 | 283 |
| 2015-01 | 262 |
| 2015-02 | 137 |
| 2015-03 | 257 |
| 2015-04 | 140 |
| 2015-05 | 166 |
| 2015-06 | 182 |
| 2015-07 | 118 |
| 2015-08 | 215 |
| 2015-09 | 131 |
| 2015-10 | 104 |
| 2015-11 | 263 |
| 2015-12 | 212 |
| 2016-01 | 115 |
| 2016-02 | 274 |
| 2016-03 | 147 |
| 2016-04 | 149 |
| 2016-05 | 187 |
| 2016-06 | 102 |
| 2016-07 | 384 |
| 2016-08 | 307 |
| 2016-09 | 97 |
| 2016-10 | 67 |
| 2016-11 | 80 |
| 2016-12 | 93 |
| 2017-01 | 219 |
| 2017-02 | 244 |
| 2017-03 | 168 |
| 2017-04 | 112 |
| 2017-05 | 118 |
| 2017-06 | 65 |
| 2017-07 | 90 |
| 2017-08 | 271 |
| 2017-09 | 173 |
| 2017-10 | 124 |
| 2017-11 | 91 |
| 2017-12 | 129 |
| 2018-01 | 86 |
| 2018-02 | 67 |
| 2018-03 | 96 |
| 2018-04 | 113 |
| 2018-05 | 131 |
| 2018-06 | 119 |
| 2018-07 | 116 |
| 2018-08 | 82 |
| 2018-09 | 80 |
| 2018-10 | 189 |
| 2018-11 | 153 |
| 2018-12 | 124 |
| 2019-01 | 82 |
| 2019-02 | 178 |
| 2019-03 | 170 |
| 2019-04 | 227 |
| 2019-05 | 286 |
| 2019-06 | 220 |
| 2019-07 | 260 |
| 2019-08 | 142 |
| 2019-09 | 100 |
| 2019-10 | 171 |
| 2019-11 | 122 |
| 2019-12 | 196 |
| 2020-01 | 140 |
| 2020-02 | 341 |
| 2020-03 | 214 |
| 2020-04 | 72 |
| 2020-05 | 38 |
| 2020-06 | 97 |
| 2020-07 | 132 |
| 2020-08 | 97 |
| 2020-09 | 135 |
| 2020-10 | 181 |
| 2020-11 | 201 |
| 2020-12 | 120 |
| 2021-01 | 112 |
| 2021-02 | 142 |
| 2021-03 | 187 |
| 2021-04 | 199 |
| 2021-05 | 184 |
| 2021-06 | 242 |
| 2021-07 | 166 |
| 2021-08 | 218 |
| 2021-09 | 254 |
| 2021-10 | 221 |
| 2021-11 | 315 |
| 2021-12 | 327 |
| 2022-01 | 244 |
| 2022-02 | 229 |
| 2022-03 | 442 |
| 2022-04 | 405 |
| 2022-05 | 542 |
| 2022-06 | 797 |
| 2022-07 | 638 |
| 2022-08 | 563 |
| 2022-09 | 276 |
| 2022-10 | 282 |
| 2022-11 | 382 |
| 2022-12 | 289 |
| 2023-01 | 420 |
| 2023-02 | 316 |
| 2023-03 | 369 |
| 2023-04 | 305 |
| 2023-05 | 550 |
| 2023-06 | 480 |
| 2023-07 | 334 |
| 2023-08 | 353 |
| 2023-09 | 403 |
| 2023-10 | 402 |
| 2023-11 | 504 |
| 2023-12 | 366 |
| 2024-01 | 355 |
| 2024-02 | 354 |
| 2024-03 | 363 |
| 2024-04 | 286 |
| 2024-05 | 369 |
| 2024-06 | 284 |
| 2024-07 | 295 |
| 2024-08 | 482 |
| 2024-09 | 380 |
| 2024-10 | 419 |
| 2024-11 | 361 |
| 2024-12 | 328 |
| 2025-01 | 350 |
| 2025-02 | 359 |
| 2025-03 | 340 |
| 2025-04 | 333 |
| 2025-05 | 338 |
| 2025-06 | 241 |
| 2025-07 | 259 |
| 2025-08 | 236 |
| 2025-09 | 236 |
| 2025-10 | 435 |
| 2025-11 | 487 |
| 2025-12 | 330 |
| 2026-01 | 268 |
| 2026-02 | 247 |
| 2026-03 | 158 |
| 2026-04 | 141 |
| 2026-05 | 124 |
| 2026-06 | 152 |
| 2026-07 | 172 |
Source: Dubai Land Department via Dubai Data Establishment
Rent per sqft — DownTown Dubai
Monthly average of physical-unit contracts, all usage buckets, in AED/sqft per year.
| Period | AED/sqft/yr |
|---|---|
| 2010-02 | 23.68730483590964 |
| 2010-03 | 750.3014162434453 |
| 2010-04 | 666.9004855107864 |
| 2010-05 | 399.7564065410577 |
| 2010-06 | 444.49215824878775 |
| 2010-07 | 272.7335078933855 |
| 2010-08 | 417.8708829885988 |
| 2010-09 | 447.13032733801094 |
| 2010-10 | 69.79703983533676 |
| 2010-11 | 343.8905844615215 |
| 2010-12 | 405.59252689433936 |
| 2011-01 | 284.5512253397443 |
| 2011-03 | 549.0282684521358 |
| 2011-04 | 405.22537438748645 |
| 2011-05 | 229.43327643708258 |
| 2011-06 | 612.9094664269028 |
| 2011-07 | 368.76615304785327 |
| 2011-08 | 338.74024617120665 |
| 2011-09 | 371.85011065774756 |
| 2011-10 | 437.3481775780129 |
| 2011-11 | 629.8606286365628 |
| 2011-12 | 566.9742874727667 |
| 2012-01 | 510.32129875180976 |
| 2012-02 | 359.5634727205868 |
| 2012-03 | 510.3058164230939 |
| 2012-04 | 496.6154853832946 |
| 2012-05 | 412.17823473689197 |
| 2012-06 | 351.01817055231294 |
| 2012-07 | 425.18575148700313 |
| 2012-08 | 512.3856393277307 |
| 2012-09 | 250.09934597752564 |
| 2012-10 | 346.4940401678596 |
| 2012-11 | 311.5919472968268 |
| 2012-12 | 761.1869856969929 |
| 2013-01 | 264.6620759667292 |
| 2013-02 | 293.29337777803204 |
| 2013-03 | 171.7615912383105 |
| 2013-04 | 221.49321377473854 |
| 2013-05 | 188.25630967783658 |
| 2013-06 | 139.47077082093486 |
| 2013-07 | 129.3283587386599 |
| 2013-08 | 135.09851683717494 |
| 2013-09 | 115.5636609973391 |
| 2013-10 | 122.20097011150072 |
| 2013-11 | 212.6074046200596 |
| 2013-12 | 141.82464811311817 |
| 2014-01 | 180.6606531541027 |
| 2014-02 | 141.01445158239855 |
| 2014-03 | 147.8175582025212 |
| 2014-04 | 160.19683228242272 |
| 2014-05 | 131.51003464450267 |
| 2014-06 | 145.8789327959744 |
| 2014-07 | 141.5121217828726 |
| 2014-08 | 149.50288659569796 |
| 2014-09 | 144.50804272718526 |
| 2014-10 | 158.11020824919004 |
| 2014-11 | 424.57275468373416 |
| 2014-12 | 285.27203865185385 |
| 2015-01 | 211.94266304308968 |
| 2015-02 | 174.68356821167387 |
| 2015-03 | 218.84963578011624 |
| 2015-04 | 238.57521672803236 |
| 2015-05 | 181.01826075893442 |
| 2015-06 | 194.94619579436537 |
| 2015-07 | 173.9658278292351 |
| 2015-08 | 208.36024947141007 |
| 2015-09 | 168.12360376678268 |
| 2015-10 | 155.78625163219152 |
| 2015-11 | 258.9785612050395 |
| 2015-12 | 181.96422639784737 |
| 2016-01 | 190.34655938819728 |
| 2016-02 | 170.26069132799756 |
| 2016-03 | 160.94050514792102 |
| 2016-04 | 197.69916887214805 |
| 2016-05 | 173.06986588117502 |
| 2016-06 | 159.46741484907812 |
| 2016-07 | 159.39754342231672 |
| 2016-08 | 156.05574260464786 |
| 2016-09 | 144.54110842068337 |
| 2016-10 | 126.8906102822949 |
| 2016-11 | 289.5514414638868 |
| 2016-12 | 191.7640577493568 |
| 2017-01 | 188.2453335811239 |
| 2017-02 | 149.52549694997495 |
| 2017-03 | 153.2171231489858 |
| 2017-04 | 183.65992502312434 |
| 2017-05 | 156.20023182934167 |
| 2017-06 | 160.91273731411033 |
| 2017-07 | 162.8390116697924 |
| 2017-08 | 134.95365239151857 |
| 2017-09 | 155.28773258512044 |
| 2017-10 | 134.17580147689637 |
| 2017-11 | 385.876007447408 |
| 2017-12 | 193.00318130959633 |
| 2018-01 | 165.53207912825516 |
| 2018-02 | 156.79027017852982 |
| 2018-03 | 153.7626680763193 |
| 2018-04 | 181.50805044951292 |
| 2018-05 | 154.1184046988153 |
| 2018-06 | 151.56621138490854 |
| 2018-07 | 159.0823778350912 |
| 2018-08 | 138.50560775663857 |
| 2018-09 | 134.07547053855217 |
| 2018-10 | 123.34472734253586 |
| 2018-11 | 189.7872308466222 |
| 2018-12 | 155.79492232139464 |
| 2019-01 | 115.85109901827666 |
| 2019-02 | 121.74001052587144 |
| 2019-03 | 116.29037669772856 |
| 2019-04 | 119.2454372117158 |
| 2019-05 | 116.35809958689502 |
| 2019-06 | 114.25989610819381 |
| 2019-07 | 98.56181040921511 |
| 2019-08 | 143.91579906000544 |
| 2019-09 | 103.3697273352607 |
| 2019-10 | 106.1071623219701 |
| 2019-11 | 152.60440725206263 |
| 2019-12 | 125.46185786512994 |
| 2020-01 | 117.95222720823882 |
| 2020-02 | 104.37757345079025 |
| 2020-03 | 108.90556797876582 |
| 2020-04 | 114.46060837304871 |
| 2020-05 | 111.86195246671798 |
| 2020-06 | 99.53885761742872 |
| 2020-07 | 88.81883195837739 |
| 2020-08 | 90.59158617246418 |
| 2020-09 | 85.2643884192153 |
| 2020-10 | 88.33959854082705 |
| 2020-11 | 179.21753949195153 |
| 2020-12 | 104.07234247178437 |
| 2021-01 | 102.90312541984869 |
| 2021-02 | 109.28872470749768 |
| 2021-03 | 105.77499011605101 |
| 2021-04 | 131.31945770614146 |
| 2021-05 | 121.35944949200903 |
| 2021-06 | 109.10814617311843 |
| 2021-07 | 109.38060001803595 |
| 2021-08 | 100.66480227643198 |
| 2021-09 | 101.99990621364016 |
| 2021-10 | 111.43657946324701 |
| 2021-11 | 146.49029365321584 |
| 2021-12 | 117.60109096919268 |
| 2022-01 | 138.16120251845246 |
| 2022-02 | 118.93070172805207 |
| 2022-03 | 129.00427676695432 |
| 2022-04 | 135.3400448151956 |
| 2022-05 | 141.3991308139314 |
| 2022-06 | 119.04194995575054 |
| 2022-07 | 128.37599832270976 |
| 2022-08 | 125.71014746711836 |
| 2022-09 | 117.89433680464414 |
| 2022-10 | 117.21199506833635 |
| 2022-11 | 164.25726291201644 |
| 2022-12 | 137.62886649672757 |
| 2023-01 | 129.38750858378913 |
| 2023-02 | 131.1206468496032 |
| 2023-03 | 136.7445177468811 |
| 2023-04 | 139.53441994437154 |
| 2023-05 | 149.423442213119 |
| 2023-06 | 143.17810370706962 |
| 2023-07 | 150.40733426611203 |
| 2023-08 | 140.01210995237824 |
| 2023-09 | 141.68240216216148 |
| 2023-10 | 146.8588077301217 |
| 2023-11 | 195.62511412678043 |
| 2023-12 | 160.2973690672854 |
| 2024-01 | 165.60222511255878 |
| 2024-02 | 166.56709020258282 |
| 2024-03 | 167.89471904830566 |
| 2024-04 | 169.93385312292793 |
| 2024-05 | 180.3654000018472 |
| 2024-06 | 162.5530387353354 |
| 2024-07 | 163.61620799936935 |
| 2024-08 | 147.83101790885402 |
| 2024-09 | 153.96558853745498 |
| 2024-10 | 175.50071900238095 |
| 2024-11 | 196.4528840180609 |
| 2024-12 | 194.36844618366098 |
| 2025-01 | 190.7742510560762 |
| 2025-02 | 170.59227676051455 |
| 2025-03 | 194.41752416822163 |
| 2025-04 | 180.02571019498018 |
| 2025-05 | 175.2362469790866 |
| 2025-06 | 172.77699693676078 |
| 2025-07 | 166.45907571251288 |
| 2025-08 | 154.6925707840366 |
| 2025-09 | 163.6376645194835 |
| 2025-10 | 164.81923921268324 |
| 2025-11 | 184.22010751232273 |
| 2025-12 | 180.69590584241064 |
| 2026-01 | 172.38548979440603 |
| 2026-02 | 174.41680889452593 |
| 2026-03 | 175.27190688668045 |
| 2026-04 | 152.88399646951365 |
| 2026-05 | 160.49500566596765 |
| 2026-06 | 152.61523453074668 |
| 2026-07 | 147.65686688504707 |
Source: Dubai Land Department via Dubai Data Establishment
Rental contracts — DownTown Dubai
Physical-unit rental contracts per month.
| Period | Contracts |
|---|---|
| 2010-02 | 1 |
| 2010-03 | 1 |
| 2010-04 | 7 |
| 2010-05 | 8 |
| 2010-06 | 4 |
| 2010-07 | 2 |
| 2010-08 | 7 |
| 2010-09 | 3 |
| 2010-10 | 1 |
| 2010-11 | 6 |
| 2010-12 | 9 |
| 2011-01 | 6 |
| 2011-03 | 7 |
| 2011-04 | 15 |
| 2011-05 | 7 |
| 2011-06 | 9 |
| 2011-07 | 12 |
| 2011-08 | 18 |
| 2011-09 | 7 |
| 2011-10 | 13 |
| 2011-11 | 414 |
| 2011-12 | 34 |
| 2012-01 | 33 |
| 2012-02 | 45 |
| 2012-03 | 83 |
| 2012-04 | 65 |
| 2012-05 | 51 |
| 2012-06 | 23 |
| 2012-07 | 28 |
| 2012-08 | 44 |
| 2012-09 | 34 |
| 2012-10 | 46 |
| 2012-11 | 66 |
| 2012-12 | 91 |
| 2013-01 | 52 |
| 2013-02 | 90 |
| 2013-03 | 81 |
| 2013-04 | 100 |
| 2013-05 | 105 |
| 2013-06 | 138 |
| 2013-07 | 215 |
| 2013-08 | 275 |
| 2013-09 | 417 |
| 2013-10 | 395 |
| 2013-11 | 436 |
| 2013-12 | 301 |
| 2014-01 | 326 |
| 2014-02 | 319 |
| 2014-03 | 304 |
| 2014-04 | 332 |
| 2014-05 | 271 |
| 2014-06 | 277 |
| 2014-07 | 299 |
| 2014-08 | 318 |
| 2014-09 | 421 |
| 2014-10 | 443 |
| 2014-11 | 664 |
| 2014-12 | 376 |
| 2015-01 | 352 |
| 2015-02 | 356 |
| 2015-03 | 408 |
| 2015-04 | 388 |
| 2015-05 | 374 |
| 2015-06 | 323 |
| 2015-07 | 304 |
| 2015-08 | 371 |
| 2015-09 | 442 |
| 2015-10 | 430 |
| 2015-11 | 437 |
| 2015-12 | 335 |
| 2016-01 | 379 |
| 2016-02 | 431 |
| 2016-03 | 348 |
| 2016-04 | 332 |
| 2016-05 | 354 |
| 2016-06 | 321 |
| 2016-07 | 316 |
| 2016-08 | 347 |
| 2016-09 | 432 |
| 2016-10 | 430 |
| 2016-11 | 445 |
| 2016-12 | 345 |
| 2017-01 | 369 |
| 2017-02 | 395 |
| 2017-03 | 380 |
| 2017-04 | 342 |
| 2017-05 | 344 |
| 2017-06 | 336 |
| 2017-07 | 376 |
| 2017-08 | 420 |
| 2017-09 | 524 |
| 2017-10 | 521 |
| 2017-11 | 621 |
| 2017-12 | 411 |
| 2018-01 | 423 |
| 2018-02 | 492 |
| 2018-03 | 487 |
| 2018-04 | 413 |
| 2018-05 | 401 |
| 2018-06 | 437 |
| 2018-07 | 435 |
| 2018-08 | 480 |
| 2018-09 | 587 |
| 2018-10 | 611 |
| 2018-11 | 634 |
| 2018-12 | 535 |
| 2019-01 | 517 |
| 2019-02 | 597 |
| 2019-03 | 501 |
| 2019-04 | 496 |
| 2019-05 | 462 |
| 2019-06 | 419 |
| 2019-07 | 483 |
| 2019-08 | 573 |
| 2019-09 | 662 |
| 2019-10 | 716 |
| 2019-11 | 670 |
| 2019-12 | 613 |
| 2020-01 | 553 |
| 2020-02 | 635 |
| 2020-03 | 496 |
| 2020-04 | 345 |
| 2020-05 | 385 |
| 2020-06 | 385 |
| 2020-07 | 570 |
| 2020-08 | 684 |
| 2020-09 | 864 |
| 2020-10 | 873 |
| 2020-11 | 952 |
| 2020-12 | 819 |
| 2021-01 | 786 |
| 2021-02 | 792 |
| 2021-03 | 674 |
| 2021-04 | 628 |
| 2021-05 | 564 |
| 2021-06 | 594 |
| 2021-07 | 650 |
| 2021-08 | 781 |
| 2021-09 | 934 |
| 2021-10 | 994 |
| 2021-11 | 989 |
| 2021-12 | 822 |
| 2022-01 | 702 |
| 2022-02 | 756 |
| 2022-03 | 709 |
| 2022-04 | 642 |
| 2022-05 | 573 |
| 2022-06 | 613 |
| 2022-07 | 667 |
| 2022-08 | 829 |
| 2022-09 | 969 |
| 2022-10 | 992 |
