Dubai South Residential District
DLD areas: Madinat Al Mataar · Community detail: buy, rent and yield in one page. Data as of July 2026.
In Jul 2026, Dubai South Residential District averaged AED 1.3K/sqft for sales and AED 75/sqft per year in rents (Jul 2026) — a gross yield of 5.8% (Jul 2026 rent ÷ Jul 2026 sale).
Avg sale price
AED 1.3K/sqft
Avg rent
AED 75/sqft
Gross yield
5.8%
Sales volume
175
Rental contracts
355
Sales pulse
Jul 2026 vs Jul 2025Volume
175
vs 172
▲ +1.7%
Value
AED 603.4M
vs AED 267.8M
▲ +125.3%
Avg price
AED 1.3K/sqft
vs AED 1.1K/sqft
▲ +13.1%
Rental pulse
Jul 2026 vs Jul 2025Contracts
355
vs 385
▼ -7.8%
Annual rent
AED 25.0M
vs AED 27.6M
▼ -9.2%
Avg rent
AED 75/sqft
vs AED 73/sqft
▲ +3.6%
Sale price per sqft — Dubai South Residential District
Monthly average of recorded sales, complete months only, in AED/sqft.
| Period | AED/sqft |
|---|---|
| 2009-06 | 548.9994425863991 |
| 2009-08 | 1442.2129319955407 |
| 2010-11 | 759.5001858045337 |
| 2011-01 | 539.9990709773319 |
| 2011-03 | 532.0457079152732 |
| 2011-06 | 297.5798959494612 |
| 2011-08 | 237.54923820141212 |
| 2011-11 | 237.54923820141212 |
| 2012-03 | 773.1753994797473 |
| 2012-05 | 445.8593459680416 |
| 2012-06 | 2661.9927536231885 |
| 2012-07 | 525.0018580453363 |
| 2012-11 | 143.99851356373097 |
| 2013-01 | 354.28279450018584 |
| 2013-03 | 808.500557413601 |
| 2013-04 | 191.6982534373839 |
| 2013-05 | 470.2067075436641 |
| 2013-07 | 403.1958379784467 |
| 2013-08 | 225.00000000000003 |
| 2013-10 | 207.00018580453366 |
| 2013-12 | 1299.6395020438501 |
| 2014-02 | 282.2500929022669 |
| 2014-03 | 1463.8682251725727 |
| 2014-04 | 1373.3608074793126 |
| 2014-05 | 1411.2836892957034 |
| 2014-06 | 1416.3965367362096 |
| 2014-07 | 1443.6085359254698 |
| 2014-08 | 1483.4696376335173 |
| 2014-09 | 1526.891405695754 |
| 2014-10 | 1438.066489437727 |
| 2014-11 | 1376.8175700784398 |
| 2014-12 | 1466.2212892462665 |
| 2015-01 | 1411.1775784601873 |
| 2015-02 | 1598.0892326272763 |
| 2015-03 | 1444.8675213675212 |
| 2015-04 | 456.8236714975845 |
| 2015-05 | 356.1524526198439 |
| 2015-06 | 165.19370122630994 |
| 2015-07 | 180 |
| 2015-08 | 308.9515979189892 |
| 2015-09 | 571.3108509847641 |
| 2015-11 | 1194.4981535674472 |
| 2015-12 | 1401.2995169082126 |
| 2016-01 | 1249.241452991453 |
| 2016-02 | 1250.159637061811 |
| 2016-04 | 966.816332218506 |
| 2016-05 | 847.0584819769606 |
| 2016-06 | 866.0373892914656 |
| 2016-07 | 937.5953874024527 |
| 2016-08 | 770.0250061934847 |
| 2016-09 | 810.6696188942566 |
| 2016-10 | 837.7054688467732 |
| 2016-11 | 1133.4946929580085 |
| 2016-12 | 1016.9073867624594 |
| 2017-01 | 884.4982977907242 |
| 2017-02 | 1133.7041991824601 |
| 2017-03 | 879.7001442717558 |
| 2017-04 | 916.7974949176996 |
| 2017-05 | 698.3861581714395 |
| 2017-06 | 767.6375779346797 |
| 2017-07 | 747.0147803082577 |
| 2017-08 | 735.8714331197316 |
| 2017-09 | 764.7757888247019 |
| 2017-10 | 703.8476418570372 |
| 2017-11 | 874.5077619189682 |
| 2017-12 | 813.3177370133893 |
| 2018-01 | 895.3726118218872 |
| 2018-02 | 955.2024964818979 |
| 2018-03 | 923.7013457556936 |
| 2018-04 | 858.0431336234278 |
| 2018-05 | 908.3883547008543 |
| 2018-06 | 902.1975542255863 |
| 2018-07 | 899.2185905881561 |
| 2018-08 | 877.0116243961354 |
| 2018-09 | 819.604772317983 |
| 2018-10 | 835.4759990566847 |
| 2018-11 | 849.5292587492078 |
| 2018-12 | 988.4396754614147 |
| 2019-01 | 880.7392575642004 |
| 2019-02 | 900.0960211286297 |
| 2019-03 | 961.7304706163402 |
| 2019-04 | 812.6210587999886 |
| 2019-05 | 769.3612533677067 |
| 2019-06 | 892.762851480243 |
| 2019-07 | 807.3798657562247 |
| 2019-08 | 753.175081656203 |
| 2019-09 | 811.3164433369036 |
| 2019-10 | 737.9544328457371 |
| 2019-11 | 766.057862250863 |
| 2019-12 | 903.9905622226596 |
| 2020-01 | 751.3742778960171 |
| 2020-02 | 948.8225657340186 |
| 2020-03 | 1062.6981527932617 |
| 2020-04 | 818.6883527100919 |
| 2020-05 | 541.1377430942648 |
| 2020-06 | 808.4134150873281 |
| 2020-07 | 738.1140839836493 |
| 2020-08 | 690.6199235547062 |
| 2020-09 | 699.2807816177381 |
| 2020-10 | 518.819728312482 |
| 2020-11 | 666.5737643998513 |
| 2020-12 | 651.0621632292829 |
| 2021-01 | 570.0641025641027 |
| 2021-02 | 570.7665598290598 |
| 2021-03 | 576.9874328569981 |
| 2021-04 | 536.5916759568934 |
| 2021-05 | 661.5235971757711 |
| 2021-06 | 603.1562322752255 |
| 2021-07 | 665.8241592344854 |
| 2021-08 | 705.8016509279298 |
| 2021-09 | 716.2647139813236 |
| 2021-10 | 774.3405425492381 |
| 2021-11 | 712.0859462095876 |
| 2021-12 | 744.2014600640126 |
| 2022-01 | 770.9670914833954 |
| 2022-02 | 676.1184916800859 |
| 2022-03 | 556.8260297858959 |
| 2022-04 | 569.180847698634 |
| 2022-05 | 612.6696434101324 |
| 2022-06 | 569.3477445937394 |
| 2022-07 | 601.9938924251687 |
| 2022-08 | 598.1438878505697 |
| 2022-09 | 635.0488271294355 |
| 2022-10 | 669.3302997170055 |
| 2022-11 | 635.8692672289883 |
| 2022-12 | 766.5053792678393 |
| 2023-01 | 667.5627363542965 |
| 2023-02 | 688.8130513016099 |
| 2023-03 | 767.9773945279444 |
| 2023-04 | 708.3609128271687 |
| 2023-05 | 747.2800221361367 |
| 2023-06 | 853.101653895545 |
| 2023-07 | 812.6160487677599 |
| 2023-08 | 799.7321222689117 |
| 2023-09 | 821.0331906696223 |
| 2023-10 | 794.546195652174 |
| 2023-11 | 970.3762853791225 |
| 2023-12 | 844.9045379792378 |
| 2024-01 | 839.3470777075851 |
| 2024-02 | 813.0867488578488 |
| 2024-03 | 949.6596215781001 |
| 2024-04 | 863.2720056132529 |
| 2024-05 | 924.6726461943852 |
| 2024-06 | 962.6269553715207 |
| 2024-07 | 1053.19687912454 |
| 2024-08 | 880.0131652756052 |
| 2024-09 | 896.2040658227544 |
| 2024-10 | 1069.5569708069709 |
| 2024-11 | 974.3335781785601 |
| 2024-12 | 969.3652992203722 |
| 2025-01 | 942.0049804157751 |
| 2025-02 | 1035.1433299645414 |
| 2025-03 | 1052.1761925898395 |
| 2025-04 | 1162.5789481586587 |
| 2025-05 | 1138.3209529532382 |
| 2025-06 | 1094.9372333858498 |
| 2025-07 | 1144.8123482236224 |
| 2025-08 | 1146.5779251885783 |
| 2025-09 | 1153.8368767505344 |
| 2025-10 | 1115.7675179892553 |
| 2025-11 | 1189.6602149007333 |
| 2025-12 | 1198.7235296599847 |
| 2026-01 | 1322.297452004005 |
| 2026-02 | 1381.2200895093135 |
| 2026-03 | 1434.1179831635493 |
| 2026-04 | 1456.0739793883424 |
| 2026-05 | 1416.0645058958946 |
| 2026-06 | 1305.5294028059525 |
| 2026-07 | 1295.3452726017947 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — Dubai South Residential District
Recorded sales transactions per month.
| Period | Sales |
|---|---|
| 2009-06 | 1 |
| 2009-08 | 2 |
| 2010-11 | 1 |
| 2011-01 | 1 |
| 2011-03 | 3 |
| 2011-06 | 2 |
| 2011-08 | 1 |
| 2011-11 | 1 |
| 2012-03 | 1 |
| 2012-05 | 1 |
| 2012-06 | 1 |
| 2012-07 | 1 |
| 2012-11 | 1 |
| 2013-01 | 1 |
| 2013-03 | 1 |
| 2013-04 | 2 |
| 2013-05 | 2 |
| 2013-07 | 1 |
| 2013-08 | 1 |
| 2013-10 | 1 |
| 2013-12 | 25 |
| 2014-02 | 4 |
| 2014-03 | 33 |
| 2014-04 | 82 |
| 2014-05 | 76 |
| 2014-06 | 112 |
| 2014-07 | 57 |
| 2014-08 | 39 |
| 2014-09 | 33 |
| 2014-10 | 13 |
| 2014-11 | 37 |
| 2014-12 | 47 |
| 2015-01 | 11 |
| 2015-02 | 8 |
| 2015-03 | 5 |
| 2015-04 | 3 |
| 2015-05 | 2 |
| 2015-06 | 2 |
| 2015-07 | 1 |
| 2015-08 | 14 |
| 2015-09 | 2 |
| 2015-11 | 16 |
| 2015-12 | 5 |
| 2016-01 | 4 |
| 2016-02 | 6 |
| 2016-04 | 10 |
| 2016-05 | 36 |
| 2016-06 | 48 |
| 2016-07 | 40 |
| 2016-08 | 24 |
| 2016-09 | 9 |
| 2016-10 | 6 |
| 2016-11 | 16 |
| 2016-12 | 9 |
| 2017-01 | 31 |
| 2017-02 | 15 |
| 2017-03 | 17 |
| 2017-04 | 17 |
| 2017-05 | 122 |
| 2017-06 | 45 |
| 2017-07 | 210 |
| 2017-08 | 377 |
| 2017-09 | 132 |
| 2017-10 | 354 |
| 2017-11 | 71 |
| 2017-12 | 33 |
| 2018-01 | 63 |
| 2018-02 | 61 |
| 2018-03 | 70 |
| 2018-04 | 62 |
| 2018-05 | 80 |
| 2018-06 | 38 |
| 2018-07 | 55 |
| 2018-08 | 16 |
| 2018-09 | 26 |
| 2018-10 | 52 |
| 2018-11 | 17 |
| 2018-12 | 15 |
| 2019-01 | 19 |
| 2019-02 | 14 |
| 2019-03 | 28 |
| 2019-04 | 39 |
| 2019-05 | 128 |
| 2019-06 | 30 |
| 2019-07 | 64 |
| 2019-08 | 38 |
| 2019-09 | 102 |
| 2019-10 | 33 |
| 2019-11 | 41 |
| 2019-12 | 34 |
| 2020-01 | 11 |
| 2020-02 | 41 |
| 2020-03 | 24 |
| 2020-04 | 7 |
| 2020-05 | 3 |
| 2020-06 | 10 |
| 2020-07 | 8 |
| 2020-08 | 7 |
| 2020-09 | 18 |
| 2020-10 | 9 |
| 2020-11 | 8 |
| 2020-12 | 16 |
| 2021-01 | 6 |
| 2021-02 | 8 |
| 2021-03 | 11 |
| 2021-04 | 25 |
| 2021-05 | 6 |
| 2021-06 | 19 |
| 2021-07 | 16 |
| 2021-08 | 68 |
| 2021-09 | 139 |
| 2021-10 | 25 |
| 2021-11 | 64 |
| 2021-12 | 31 |
| 2022-01 | 88 |
| 2022-02 | 18 |
| 2022-03 | 130 |
| 2022-04 | 121 |
| 2022-05 | 144 |
| 2022-06 | 228 |
| 2022-07 | 62 |
| 2022-08 | 272 |
| 2022-09 | 113 |
| 2022-10 | 52 |
| 2022-11 | 53 |
| 2022-12 | 164 |
| 2023-01 | 34 |
| 2023-02 | 38 |
| 2023-03 | 83 |
| 2023-04 | 67 |
| 2023-05 | 139 |
| 2023-06 | 79 |
| 2023-07 | 94 |
| 2023-08 | 195 |
| 2023-09 | 87 |
| 2023-10 | 80 |
| 2023-11 | 268 |
| 2023-12 | 94 |
| 2024-01 | 72 |
| 2024-02 | 85 |
| 2024-03 | 180 |
| 2024-04 | 76 |
| 2024-05 | 121 |
| 2024-06 | 168 |
| 2024-07 | 232 |
| 2024-08 | 263 |
| 2024-09 | 124 |
| 2024-10 | 154 |
| 2024-11 | 107 |
| 2024-12 | 99 |
| 2025-01 | 87 |
| 2025-02 | 107 |
| 2025-03 | 108 |
| 2025-04 | 198 |
| 2025-05 | 141 |
| 2025-06 | 121 |
| 2025-07 | 172 |
| 2025-08 | 211 |
| 2025-09 | 283 |
| 2025-10 | 275 |
| 2025-11 | 141 |
| 2025-12 | 273 |
| 2026-01 | 353 |
| 2026-02 | 368 |
| 2026-03 | 479 |
| 2026-04 | 382 |
| 2026-05 | 205 |
| 2026-06 | 305 |
| 2026-07 | 175 |
Source: Dubai Land Department via Dubai Data Establishment
Rent per sqft — Dubai South Residential District
Monthly average of physical-unit contracts, all usage buckets, in AED/sqft per year.
| Period | AED/sqft/yr |
|---|---|
| 2016-11 | 71.61216400346837 |
| 2017-01 | 82.73675342198327 |
| 2017-02 | 69.19844941474767 |
| 2017-03 | 79.85757079576621 |
| 2017-04 | 79.04214753185092 |
| 2017-05 | 71.29196254262402 |
| 2017-06 | 74.75363532695792 |
| 2017-07 | 75.26586303797754 |
| 2017-08 | 71.76938262484461 |
| 2017-09 | 75.17422262234702 |
| 2017-10 | 75.04024887698657 |
| 2017-11 | 71.00547465035936 |
| 2017-12 | 70.79881688329046 |
| 2018-01 | 67.07656491691291 |
| 2018-02 | 74.10936111287609 |
| 2018-03 | 84.31577772452394 |
| 2018-04 | 74.58367218060751 |
| 2018-05 | 70.14387009713896 |
| 2018-06 | 64.25065717836917 |
| 2018-07 | 68.61526477491694 |
| 2018-08 | 63.981335689466086 |
| 2018-09 | 70.70233054997084 |
| 2018-10 | 62.455296204771365 |
| 2018-11 | 52.67884820932329 |
| 2018-12 | 54.33405767249139 |
| 2019-01 | 62.762588481327015 |
| 2019-02 | 48.740896189115745 |
| 2019-03 | 60.47903583729106 |
| 2019-04 | 53.76540957401381 |
| 2019-05 | 53.34546639698558 |
| 2019-06 | 51.5092694360826 |
| 2019-07 | 52.236288922643254 |
| 2019-08 | 48.65914532543504 |
| 2019-09 | 53.117468709728406 |
| 2019-10 | 59.87603826677205 |
| 2019-11 | 51.55069432587282 |
| 2019-12 | 45.99378813721952 |
| 2020-01 | 50.22271294230343 |
| 2020-02 | 48.50077164495258 |
| 2020-03 | 48.32839466658006 |
| 2020-04 | 50.78467584056227 |
| 2020-05 | 46.99543330156898 |
| 2020-06 | 44.3738585010595 |
| 2020-07 | 39.219877205033804 |
| 2020-08 | 36.95079756856227 |
| 2020-09 | 36.30689949816284 |
| 2020-10 | 39.01536540050235 |
| 2020-11 | 41.93784461323182 |
| 2020-12 | 41.114257341006 |
| 2021-01 | 43.673073996562906 |
| 2021-02 | 41.11999598793671 |
| 2021-03 | 42.26580838750872 |
| 2021-04 | 42.93460704457477 |
| 2021-05 | 42.671724472768645 |
| 2021-06 | 40.45368323310032 |
| 2021-07 | 39.3356254450097 |
| 2021-08 | 38.70340272122434 |
| 2021-09 | 41.27078258712838 |
| 2021-10 | 40.55738631577328 |
| 2021-11 | 43.150729517509724 |
| 2021-12 | 43.96117054371816 |
| 2022-01 | 45.996626925692205 |
| 2022-02 | 44.34299586626082 |
| 2022-03 | 44.35556716657758 |
| 2022-04 | 45.36014469197698 |
| 2022-05 | 47.10629068075526 |
| 2022-06 | 45.38927603157266 |
| 2022-07 | 42.23368753800176 |
| 2022-08 | 45.10539372467452 |
| 2022-09 | 46.99531295610889 |
| 2022-10 | 45.55570300243182 |
| 2022-11 | 47.24768859971295 |
| 2022-12 | 45.164710297342666 |
| 2023-01 | 49.760030815050776 |
| 2023-02 | 49.44583290433786 |
| 2023-03 | 51.559899218053374 |
| 2023-04 | 53.34107085623582 |
| 2023-05 | 55.72680409152123 |
| 2023-06 | 55.42118951558045 |
| 2023-07 | 52.64599211651188 |
| 2023-08 | 53.457656709733456 |
| 2023-09 | 51.97268819584939 |
| 2023-10 | 55.14545797517412 |
| 2023-11 | 57.94669733196583 |
| 2023-12 | 58.198833692019015 |
| 2024-01 | 59.43333327055801 |
| 2024-02 | 63.06646219477332 |
| 2024-03 | 64.44929652676575 |
| 2024-04 | 65.6475949814958 |
| 2024-05 | 69.6504729386175 |
| 2024-06 | 69.5560970836722 |
| 2024-07 | 67.36398691413221 |
| 2024-08 | 66.97483961394806 |
| 2024-09 | 63.2869458157068 |
| 2024-10 | 68.46959711758508 |
| 2024-11 | 70.57221615257052 |
| 2024-12 | 70.50548269739028 |
| 2025-01 | 71.14985800236437 |
| 2025-02 | 73.28134463927782 |
| 2025-03 | 72.51999320386764 |
| 2025-04 | 73.55858855470974 |
| 2025-05 | 75.64414295275121 |
| 2025-06 | 72.62720803654553 |
| 2025-07 | 72.51304000287126 |
| 2025-08 | 71.70549609991733 |
| 2025-09 | 71.62288421450948 |
| 2025-10 | 77.43517796646184 |
| 2025-11 | 78.91213501406378 |
| 2025-12 | 76.91171976746226 |
| 2026-01 | 77.32609862418822 |
| 2026-02 | 82.11883511681835 |
| 2026-03 | 79.84355401269188 |
| 2026-04 | 77.14750330516495 |
| 2026-05 | 79.86763374419898 |
| 2026-06 | 75.03888292917348 |
| 2026-07 | 75.11838465330624 |
Source: Dubai Land Department via Dubai Data Establishment
Rental contracts — Dubai South Residential District
Physical-unit rental contracts per month.
| Period | Contracts |
|---|---|
| 2016-11 | 1 |
| 2017-01 | 2 |
| 2017-02 | 4 |
| 2017-03 | 10 |
| 2017-04 | 5 |
| 2017-05 | 6 |
| 2017-06 | 6 |
| 2017-07 | 11 |
| 2017-08 | 8 |
| 2017-09 | 5 |
| 2017-10 | 6 |
| 2017-11 | 9 |
| 2017-12 | 9 |
| 2018-01 | 6 |
| 2018-02 | 7 |
| 2018-03 | 4 |
| 2018-04 | 7 |
| 2018-05 | 8 |
| 2018-06 | 6 |
| 2018-07 | 6 |
| 2018-08 | 15 |
| 2018-09 | 3 |
| 2018-10 | 7 |
| 2018-11 | 4 |
| 2018-12 | 7 |
| 2019-01 | 5 |
| 2019-02 | 13 |
| 2019-03 | 15 |
| 2019-04 | 14 |
| 2019-05 | 27 |
| 2019-06 | 27 |
| 2019-07 | 40 |
| 2019-08 | 52 |
| 2019-09 | 64 |
| 2019-10 | 61 |
| 2019-11 | 68 |
| 2019-12 | 94 |
| 2020-01 | 95 |
| 2020-02 | 90 |
| 2020-03 | 109 |
| 2020-04 | 51 |
| 2020-05 | 56 |
| 2020-06 | 95 |
| 2020-07 | 159 |
| 2020-08 | 182 |
| 2020-09 | 213 |
| 2020-10 | 191 |
| 2020-11 | 161 |
| 2020-12 | 136 |
| 2021-01 | 149 |
| 2021-02 | 142 |
| 2021-03 | 138 |
| 2021-04 | 128 |
| 2021-05 | 151 |
| 2021-06 | 146 |
| 2021-07 | 208 |
| 2021-08 | 229 |
| 2021-09 | 246 |
| 2021-10 | 227 |
| 2021-11 | 220 |
| 2021-12 | 198 |
| 2022-01 | 200 |
| 2022-02 | 198 |
| 2022-03 | 229 |
| 2022-04 | 185 |
| 2022-05 | 179 |
| 2022-06 | 242 |
| 2022-07 | 288 |
| 2022-08 | 320 |
| 2022-09 | 352 |
| 2022-10 | 364 |
| 2022-11 | 398 |
| 2022-12 | 345 |
| 2023-01 | 277 |
| 2023-02 | 314 |
| 2023-03 | 289 |
| 2023-04 | 271 |
| 2023-05 | 228 |
| 2023-06 | 311 |
| 2023-07 | 315 |
| 2023-08 | 361 |
| 2023-09 | 466 |
| 2023-10 | 374 |
| 2023-11 | 368 |
| 2023-12 | 400 |
| 2024-01 | 375 |
| 2024-02 | 428 |
| 2024-03 | 395 |
| 2024-04 | 264 |
| 2024-05 | 240 |
| 2024-06 | 313 |
| 2024-07 | 316 |
| 2024-08 | 414 |
| 2024-09 | 493 |
| 2024-10 | 409 |
| 2024-11 | 417 |
| 2024-12 | 388 |
| 2025-01 | 337 |
| 2025-02 | 380 |
| 2025-03 | 375 |
| 2025-04 | 283 |
| 2025-05 | 285 |
| 2025-06 | 324 |
| 2025-07 | 385 |
| 2025-08 | 445 |
| 2025-09 | 572 |
| 2025-10 | 486 |
| 2025-11 | 506 |
| 2025-12 | 381 |
| 2026-01 | 441 |
| 2026-02 | 385 |
| 2026-03 | 331 |
| 2026-04 | 237 |
| 2026-05 | 246 |
| 2026-06 | 252 |
| 2026-07 | 355 |
Source: Dubai Land Department via Dubai Data Establishment
Most transacted buildings (all-time)
| Building | Sales | Avg AED/sqm (all-time) | Latest month |
|---|---|---|---|
| MAG 5 BOULEVARD · Madinat Al Mataar | 2.1K | AED 867/sqft | 5 sales @ AED 1.1K/sqft |
| CELESTIA · Madinat Al Mataar | 1.4K | AED 1.0K/sqft | 3 sales @ AED 1.1K/sqft |
| The Pulse Beachfront 3 · Madinat Al Mataar | 483 | AED 772/sqft | 4 sales @ AED 1.2K/sqft |
| The Pulse- Beachfront · Madinat Al Mataar | 470 | AED 752/sqft | 2 sales @ AED 1.4K/sqft |
| The Pulse Villas · Madinat Al Mataar | 460 | AED 899/sqft | 1 sales @ AED 1.8K/sqft |
| WINDSOR HOUSE · Madinat Al Mataar | 403 | AED 1.5K/sqft | 5 sales @ AED 1.6K/sqft |
| WINDSOR HOUSE II · Madinat Al Mataar | 390 | AED 1.6K/sqft | 15 sales @ AED 1.9K/sqft |
| THE PULSE TOWNHOUSES · Madinat Al Mataar | 382 | AED 557/sqft | 1 sales @ AED 823/sqft |
Methodology & caveats
- Sale and rent figures are point prices for each side's latest available month; each change is labelled with the exact periods it compares.
- Gross yield = annual rent ÷ sale price from the SAME month only; communities without same-month data show no yield.
- Building average AED/sqm is an all-time figure; latest-month figures are shown separately where available.
- Rental charts cover physical-unit contracts across usage buckets; virtual Ejari, land leases and whole-asset leases are excluded.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).