Dubai Water Canal
DLD areas: Al Wasl, Jumeirah Second · Community detail: buy, rent and yield in one page. Data as of July 2026.
In Jul 2026, Dubai Water Canal averaged AED 3.2K/sqft for sales and AED 186/sqft per year in rents (Jul 2026) — a gross yield of 5.8% (Jul 2026 rent ÷ Jul 2026 sale).
Avg sale price
AED 3.2K/sqft
Avg rent
AED 186/sqft
Gross yield
5.8%
Sales volume
46
Rental contracts
15
Sales pulse
Jul 2026 vs Jul 2025Volume
46
vs 84
▼ -45.2%
Value
AED 271.1M
vs AED 428.2M
▼ -36.7%
Avg price
AED 3.2K/sqft
vs AED 3.3K/sqft
▼ -3.1%
Rental pulse
Jul 2026 vs Jul 2025Contracts
15
vs 23
▼ -34.8%
Annual rent
AED 4.3M
vs AED 5.2M
▼ -16.9%
Avg rent
AED 186/sqft
vs AED 144/sqft
▲ +29.0%
Sale price per sqft — Dubai Water Canal
Monthly average of recorded sales, complete months only, in AED/sqft.
| Period | AED/sqft |
|---|---|
| 2019-09 | 1223.6812523225567 |
| 2019-10 | 1138.188560634213 |
| 2019-11 | 1288.2181345224824 |
| 2019-12 | 1508.4262356001489 |
| 2020-01 | 1288.2181345224824 |
| 2021-03 | 842.7350427350428 |
| 2021-11 | 853.3026755852844 |
| 2021-12 | 4704.092702169625 |
| 2022-01 | 2678.9423076923076 |
| 2022-02 | 4810.746314876749 |
| 2022-03 | 1827.8318026578909 |
| 2022-04 | 5636.848290598291 |
| 2022-05 | 2188.6548387412245 |
| 2022-06 | 2349.106345283998 |
| 2022-07 | 2408.954138315459 |
| 2022-08 | 2795.80621883453 |
| 2022-09 | 2083.913987154282 |
| 2022-10 | 1903.9716493249105 |
| 2022-11 | 2174.339585055029 |
| 2022-12 | 3309.7913465304778 |
| 2023-01 | 3000.5170557632196 |
| 2023-02 | 2731.870284200152 |
| 2023-03 | 2895.663769492271 |
| 2023-04 | 2912.843970642884 |
| 2023-05 | 3415.5766908212563 |
| 2023-06 | 2451.2284652545527 |
| 2023-07 | 2973.300388760255 |
| 2023-08 | 2564.8186716664973 |
| 2023-09 | 2920.9286975102195 |
| 2023-10 | 2275.4743348885863 |
| 2023-11 | 2605.775073289566 |
| 2023-12 | 2491.332450761799 |
| 2024-01 | 3571.4241091704853 |
| 2024-02 | 3537.538670568562 |
| 2024-03 | 3683.772174304211 |
| 2024-04 | 3945.9679796853716 |
| 2024-05 | 2601.092132505176 |
| 2024-06 | 4231.956308838103 |
| 2024-07 | 3759.85073702465 |
| 2024-08 | 3970.0891474668656 |
| 2024-09 | 3509.7220364176887 |
| 2024-10 | 2397.7230795308587 |
| 2024-11 | 3225.0151740369133 |
| 2024-12 | 3151.555347891666 |
| 2025-01 | 3500.22857161163 |
| 2025-02 | 3816.7332576843446 |
| 2025-03 | 2730.8190195025945 |
| 2025-04 | 3286.5208703221997 |
| 2025-05 | 3640.873499572428 |
| 2025-06 | 3251.190100026604 |
| 2025-07 | 3297.7487236998104 |
| 2025-08 | 3423.7879170879673 |
| 2025-09 | 3351.0050743858847 |
| 2025-10 | 3301.7864792754867 |
| 2025-11 | 3605.186523211544 |
| 2025-12 | 3455.975051518528 |
| 2026-01 | 3460.371562616128 |
| 2026-02 | 3701.0266255123493 |
| 2026-03 | 3115.6970727554108 |
| 2026-04 | 3489.7122592549886 |
| 2026-05 | 3416.6442772203636 |
| 2026-06 | 3378.04716924282 |
| 2026-07 | 3195.4932100560645 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — Dubai Water Canal
Recorded sales transactions per month.
| Period | Sales |
|---|---|
| 2019-09 | 2 |
| 2019-10 | 6 |
| 2019-11 | 1 |
| 2019-12 | 2 |
| 2020-01 | 1 |
| 2021-03 | 1 |
| 2021-11 | 1 |
| 2021-12 | 13 |
| 2022-01 | 12 |
| 2022-02 | 3 |
| 2022-03 | 105 |
| 2022-04 | 2 |
| 2022-05 | 190 |
| 2022-06 | 157 |
| 2022-07 | 145 |
| 2022-08 | 43 |
| 2022-09 | 317 |
| 2022-10 | 12 |
| 2022-11 | 201 |
| 2022-12 | 37 |
| 2023-01 | 34 |
| 2023-02 | 46 |
| 2023-03 | 27 |
| 2023-04 | 16 |
| 2023-05 | 32 |
| 2023-06 | 25 |
| 2023-07 | 26 |
| 2023-08 | 33 |
| 2023-09 | 20 |
| 2023-10 | 54 |
| 2023-11 | 45 |
| 2023-12 | 28 |
| 2024-01 | 45 |
| 2024-02 | 16 |
| 2024-03 | 19 |
| 2024-04 | 15 |
| 2024-05 | 28 |
| 2024-06 | 48 |
| 2024-07 | 48 |
| 2024-08 | 24 |
| 2024-09 | 10 |
| 2024-10 | 114 |
| 2024-11 | 15 |
| 2024-12 | 17 |
| 2025-01 | 29 |
| 2025-02 | 56 |
| 2025-03 | 54 |
| 2025-04 | 108 |
| 2025-05 | 166 |
| 2025-06 | 169 |
| 2025-07 | 84 |
| 2025-08 | 86 |
| 2025-09 | 87 |
| 2025-10 | 89 |
| 2025-11 | 53 |
| 2025-12 | 77 |
| 2026-01 | 40 |
| 2026-02 | 67 |
| 2026-03 | 79 |
| 2026-04 | 58 |
| 2026-05 | 30 |
| 2026-06 | 37 |
| 2026-07 | 46 |
Source: Dubai Land Department via Dubai Data Establishment
Rent per sqft — Dubai Water Canal
Monthly average of physical-unit contracts, all usage buckets, in AED/sqft per year.
| Period | AED/sqft/yr |
|---|---|
| 2023-04 | 34.59126955889213 |
| 2023-11 | 206.54989133250007 |
| 2024-06 | 159.67577108881457 |
| 2024-07 | 135.60153387811425 |
| 2024-08 | 157.19861861736518 |
| 2024-09 | 157.7662534745312 |
| 2024-10 | 149.30692052750737 |
| 2024-11 | 157.74859710312032 |
| 2024-12 | 141.53671922733116 |
| 2025-01 | 148.53154031236227 |
| 2025-02 | 157.7956959586581 |
| 2025-03 | 153.8626500523856 |
| 2025-04 | 132.96069020468454 |
| 2025-05 | 174.64694314226227 |
| 2025-06 | 156.25186372796153 |
| 2025-07 | 144.3217855224568 |
| 2025-08 | 147.1112200809357 |
| 2025-09 | 149.03570405877832 |
| 2025-10 | 153.0465031009195 |
| 2025-11 | 161.4076523632633 |
| 2025-12 | 156.4440850666377 |
| 2026-01 | 165.7248732617545 |
| 2026-02 | 174.06847192600597 |
| 2026-03 | 157.3417736096201 |
| 2026-04 | 184.96442904936097 |
| 2026-05 | 155.39280704739173 |
| 2026-06 | 143.2044629120239 |
| 2026-07 | 186.10572790667862 |
Source: Dubai Land Department via Dubai Data Establishment
Rental contracts — Dubai Water Canal
Physical-unit rental contracts per month.
| Period | Contracts |
|---|---|
| 2023-04 | 1 |
| 2023-11 | 2 |
| 2024-06 | 1 |
| 2024-07 | 3 |
| 2024-08 | 9 |
| 2024-09 | 4 |
| 2024-10 | 11 |
| 2024-11 | 13 |
| 2024-12 | 13 |
| 2025-01 | 12 |
| 2025-02 | 8 |
| 2025-03 | 14 |
| 2025-04 | 21 |
| 2025-05 | 12 |
| 2025-06 | 14 |
| 2025-07 | 23 |
| 2025-08 | 32 |
| 2025-09 | 38 |
| 2025-10 | 44 |
| 2025-11 | 39 |
| 2025-12 | 21 |
| 2026-01 | 37 |
| 2026-02 | 27 |
| 2026-03 | 19 |
| 2026-04 | 33 |
| 2026-05 | 17 |
| 2026-06 | 12 |
| 2026-07 | 15 |
Source: Dubai Land Department via Dubai Data Establishment
Most transacted buildings (all-time)
| Building | Sales | Avg AED/sqm (all-time) | Latest month |
|---|---|---|---|
| Canal Front Residences-CF7 & CF8 & CF9 · Al Wasl | 777 | AED 2.4K/sqft | 1 sales @ AED 3.8K/sqft |
| DAMAC CITY · Al Wasl | 598 | AED 2.4K/sqft | — |
| DAMAC CITY 2 · Al Wasl | 536 | AED 3.0K/sqft | 18 sales @ AED 3.0K/sqft |
| Eden House The Park · Al Wasl | 303 | AED 4.1K/sqft | 4 sales @ AED 3.8K/sqft |
| Canal Front Residences-CF5&CF6 · Al Wasl | 283 | AED 2.4K/sqft | 4 sales @ AED 2.8K/sqft |
| Canal Front Residences-CF3&CF4 · Al Wasl | 277 | AED 2.2K/sqft | 12 sales @ AED 2.7K/sqft |
| Canal Front Residences CF1 & CF2 · Al Wasl | 256 | AED 2.1K/sqft | 2 sales @ AED 2.6K/sqft |
| Eden House The Canal · Jumeirah Second | 121 | AED 4.7K/sqft | 2 sales @ AED 4.7K/sqft |
Methodology & caveats
- Sale and rent figures are point prices for each side's latest available month; each change is labelled with the exact periods it compares.
- Gross yield = annual rent ÷ sale price from the SAME month only; communities without same-month data show no yield.
- Building average AED/sqm is an all-time figure; latest-month figures are shown separately where available.
- Rental charts cover physical-unit contracts across usage buckets; virtual Ejari, land leases and whole-asset leases are excluded.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).