Lakes - Deema 1
DLD areas: Al Thanyah Third · Community detail: buy, rent and yield in one page. Data as of July 2026.
In Mar 2026, Lakes - Deema 1 averaged AED 2.3K/sqft for sales and AED 80/sqft per year in rents (Jul 2026) — no same-month rent÷sale yield available.
Avg sale price
AED 2.3K/sqft
Avg rent
AED 80/sqft
Gross yield
—
Sales volume
1
Rental contracts
2
Sales pulse
Mar 2026 vs Mar 2025Volume
1
vs 0
—
Value
AED 10.8M
vs AED 0
—
Avg price
AED 2.3K/sqft
vs —
—
Rental pulse
Jul 2026 vs Jul 2025Contracts
2
vs 3
▼ -33.3%
Annual rent
AED 750.0K
vs AED 1.1M
▼ -34.2%
Avg rent
AED 80/sqft
vs AED 81/sqft
▼ -1.3%
Sale price per sqft — Lakes - Deema 1
Monthly average of recorded sales, complete months only, in AED/sqft.
| Period | AED/sqft |
|---|---|
| 2008-05 | 902.2630992196209 |
| 2008-06 | 826.3972500929021 |
| 2008-07 | 760.0546265328875 |
| 2008-08 | 879.8021181716834 |
| 2008-09 | 844.182645856559 |
| 2008-10 | 765.9292549238202 |
| 2008-11 | 799.082280440976 |
| 2009-01 | 748.9613526570048 |
| 2009-02 | 805.273132664437 |
| 2009-03 | 769.8727238944631 |
| 2009-04 | 750.1681531029358 |
| 2009-05 | 702.5332590115198 |
| 2009-06 | 793.864734299517 |
| 2009-08 | 704.6844419670506 |
| 2009-09 | 941.9453734671125 |
| 2009-10 | 742.7499070977333 |
| 2009-11 | 804.3835934596805 |
| 2010-01 | 733.6324786324786 |
| 2010-03 | 774.3571163136381 |
| 2010-05 | 704.3134522482349 |
| 2010-08 | 679.9498327759197 |
| 2010-09 | 727.8093645484951 |
| 2010-11 | 662.0466369379413 |
| 2011-01 | 790.8017465626162 |
| 2011-02 | 609.8741174284653 |
| 2011-03 | 585.9197324414716 |
| 2011-04 | 695.6540319583798 |
| 2011-05 | 672.7406168710517 |
| 2011-06 | 683.4030100334448 |
| 2011-07 | 843.1633221850614 |
| 2011-08 | 632.1479004087699 |
| 2011-12 | 731.4548494983277 |
| 2012-01 | 782.2798216276477 |
| 2012-04 | 489.29858788554446 |
| 2012-05 | 875.6503158677073 |
| 2012-06 | 616.6945373467113 |
| 2012-08 | 957.4303232998884 |
| 2012-09 | 894.9303232998886 |
| 2012-10 | 785.9257710888146 |
| 2012-12 | 869.5419918246006 |
| 2013-01 | 952.0891397250094 |
| 2013-02 | 794.8673820141212 |
| 2013-03 | 816.0144927536232 |
| 2013-04 | 950.175120772947 |
| 2013-06 | 1051.826458565589 |
| 2013-07 | 1083.8600891861763 |
| 2013-10 | 1049.1239316239316 |
| 2014-02 | 979.1601635079896 |
| 2014-04 | 1209.2214790040878 |
| 2014-11 | 1174.5995912300261 |
| 2014-12 | 1067.6040505388332 |
| 2015-04 | 970.0984764028242 |
| 2015-06 | 1121.2597547380155 |
| 2015-07 | 1067.3202341137126 |
| 2015-09 | 242.00459866220737 |
| 2015-10 | 751.2513935340023 |
| 2015-12 | 886.1431623931625 |
| 2016-06 | 1019.8123374210331 |
| 2016-09 | 896.9667409884803 |
| 2016-10 | 925.3623188405797 |
| 2016-11 | 878.834076551468 |
| 2017-03 | 1017.6505016722408 |
| 2017-09 | 713.1047937569676 |
| 2018-01 | 1030.5982905982908 |
| 2018-05 | 1007.3940914158306 |
| 2018-07 | 966.3749535488666 |
| 2018-12 | 636.9351542177629 |
| 2019-04 | 640.6902638424378 |
| 2020-01 | 762.6430694908956 |
| 2020-02 | 501.87383872166487 |
| 2020-08 | 683.3773070729593 |
| 2020-11 | 674.508547008547 |
| 2021-01 | 773.1837606837606 |
| 2021-03 | 748.4448160535118 |
| 2021-07 | 1018.5883500557413 |
| 2022-04 | 1217.3123374210331 |
| 2022-06 | 1014.4732441471573 |
| 2022-07 | 1196.6332218506132 |
| 2022-08 | 1137.2779635823115 |
| 2022-09 | 1046.5096618357488 |
| 2022-11 | 1197.5552768487553 |
| 2022-12 | 1185.290319583798 |
| 2023-03 | 1324.1239316239319 |
| 2023-09 | 1499.0091973244148 |
| 2024-04 | 1470.6822123126472 |
| 2024-06 | 1734.6311780007434 |
| 2024-09 | 1642.9459308807134 |
| 2024-10 | 1093.7160906726126 |
| 2024-12 | 1635.4022668153104 |
| 2025-04 | 1824.5531400966186 |
| 2026-03 | 2295.9132292827944 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — Lakes - Deema 1
Recorded sales transactions per month.
| Period | Sales |
|---|---|
| 2008-05 | 2 |
| 2008-06 | 3 |
| 2008-07 | 5 |
| 2008-08 | 6 |
| 2008-09 | 5 |
| 2008-10 | 4 |
| 2008-11 | 12 |
| 2009-01 | 3 |
| 2009-02 | 1 |
| 2009-03 | 1 |
| 2009-04 | 1 |
| 2009-05 | 5 |
| 2009-06 | 1 |
| 2009-08 | 3 |
| 2009-09 | 2 |
| 2009-10 | 1 |
| 2009-11 | 2 |
| 2010-01 | 1 |
| 2010-03 | 1 |
| 2010-05 | 1 |
| 2010-08 | 3 |
| 2010-09 | 1 |
| 2010-11 | 1 |
| 2011-01 | 1 |
| 2011-02 | 2 |
| 2011-03 | 1 |
| 2011-04 | 1 |
| 2011-05 | 1 |
| 2011-06 | 1 |
| 2011-07 | 1 |
| 2011-08 | 1 |
| 2011-12 | 2 |
| 2012-01 | 4 |
| 2012-04 | 1 |
| 2012-05 | 1 |
| 2012-06 | 2 |
| 2012-08 | 2 |
| 2012-09 | 1 |
| 2012-10 | 2 |
| 2012-12 | 1 |
| 2013-01 | 4 |
| 2013-02 | 4 |
| 2013-03 | 3 |
| 2013-04 | 2 |
| 2013-06 | 2 |
| 2013-07 | 2 |
| 2013-10 | 2 |
| 2014-02 | 1 |
| 2014-04 | 1 |
| 2014-11 | 1 |
| 2014-12 | 1 |
| 2015-04 | 1 |
| 2015-06 | 1 |
| 2015-07 | 2 |
| 2015-09 | 4 |
| 2015-10 | 1 |
| 2015-12 | 2 |
| 2016-06 | 1 |
| 2016-09 | 1 |
| 2016-10 | 1 |
| 2016-11 | 1 |
| 2017-03 | 1 |
| 2017-09 | 1 |
| 2018-01 | 1 |
| 2018-05 | 1 |
| 2018-07 | 1 |
| 2018-12 | 1 |
| 2019-04 | 1 |
| 2020-01 | 1 |
| 2020-02 | 1 |
| 2020-08 | 3 |
| 2020-11 | 2 |
| 2021-01 | 2 |
| 2021-03 | 1 |
| 2021-07 | 2 |
| 2022-04 | 1 |
| 2022-06 | 1 |
| 2022-07 | 1 |
| 2022-08 | 1 |
| 2022-09 | 1 |
| 2022-11 | 2 |
| 2022-12 | 2 |
| 2023-03 | 1 |
| 2023-09 | 2 |
| 2024-04 | 3 |
| 2024-06 | 1 |
| 2024-09 | 1 |
| 2024-10 | 1 |
| 2024-12 | 1 |
| 2025-04 | 1 |
| 2026-03 | 1 |
Source: Dubai Land Department via Dubai Data Establishment
Rent per sqft — Lakes - Deema 1
Monthly average of physical-unit contracts, all usage buckets, in AED/sqft per year.
| Period | AED/sqft/yr |
|---|---|
| 2013-03 | 51.25642307051603 |
| 2013-05 | 45.86210520743255 |
| 2013-07 | 50.750486018049614 |
| 2013-08 | 44.578822848037575 |
| 2013-09 | 48.65831469268412 |
| 2013-10 | 51.915346945851866 |
| 2013-11 | 48.948506171507574 |
| 2013-12 | 58.80831790868932 |
| 2014-01 | 53.762885888489755 |
| 2014-02 | 64.07052883814504 |
| 2014-03 | 44.495647475407594 |
| 2014-05 | 49.12219609189102 |
| 2014-06 | 45.68420215502173 |
| 2014-07 | 55.94142234717264 |
| 2014-08 | 44.578822848037575 |
| 2014-09 | 55.40491779188019 |
| 2014-10 | 53.977563008459946 |
| 2014-11 | 48.948506171507574 |
| 2014-12 | 58.89737011018477 |
| 2015-01 | 55.913401324029344 |
| 2015-02 | 64.07052883814504 |
| 2015-03 | 53.03838465382694 |
| 2015-05 | 55.86524495984964 |
| 2015-06 | 41.94724538422561 |
| 2015-07 | 61.71198159107405 |
| 2015-08 | 50.81029324186058 |
| 2015-09 | 56.316729856141635 |
| 2015-10 | 49.874022771295074 |
| 2015-11 | 49.94745527704855 |
| 2016-01 | 55.913401324029344 |
| 2016-02 | 64.07052883814504 |
| 2016-03 | 56.50988608259973 |
| 2016-05 | 60.43986553731681 |
| 2016-06 | 53.069624714278305 |
| 2016-07 | 53.493924872189226 |
| 2016-08 | 44.578822848037575 |
| 2016-09 | 50.878798654632185 |
| 2016-10 | 50.58674071873753 |
| 2016-11 | 49.94745527704855 |
| 2016-12 | 60.21045830088678 |
| 2017-01 | 60.983144404652684 |
| 2017-02 | 54.83814360625956 |
| 2017-03 | 51.27430559451391 |
| 2017-04 | 48.05289662860878 |
| 2017-05 | 54.67351794188376 |
| 2017-06 | 47.63160461501768 |
| 2017-07 | 54.7221153763257 |
| 2017-08 | 44.578822848037575 |
| 2017-09 | 47.18927309853019 |
| 2017-10 | 51.3886798849371 |
| 2017-12 | 57.663475954330536 |
| 2018-02 | 54.83814360625956 |
| 2018-03 | 48.954686767359384 |
| 2018-04 | 48.05289662860878 |
| 2018-05 | 50.188580923213614 |
| 2018-06 | 47.554837917454776 |
| 2018-07 | 52.56018383175735 |
| 2018-08 | 41.012517020194565 |
| 2018-09 | 44.837682921405715 |
| 2018-10 | 44.864245043865765 |
| 2018-11 | 50.34112980139967 |
| 2018-12 | 53.659067901946464 |
| 2019-01 | 45.01871960213274 |
| 2019-02 | 54.83814360625956 |
| 2019-03 | 44.84937018670152 |
| 2019-04 | 53.92602843877207 |
| 2019-05 | 50.188580923213614 |
| 2019-06 | 45.22229976327098 |
| 2019-07 | 46.887324160751405 |
| 2019-08 | 46.631566620132794 |
| 2019-09 | 40.50312655090696 |
| 2019-10 | 43.091232746863916 |
| 2019-11 | 50.34112980139967 |
| 2019-12 | 43.56795960993862 |
| 2020-01 | 46.7054895222796 |
| 2020-04 | 48.271057927520026 |
| 2020-05 | 48.05289662860878 |
| 2020-06 | 36.51717543040906 |
| 2020-07 | 43.16593811731112 |
| 2020-08 | 41.902771813808734 |
| 2020-09 | 38.86245191821912 |
| 2020-10 | 39.63840371798823 |
| 2020-11 | 47.02543399982952 |
| 2020-12 | 42.016319591817556 |
| 2021-01 | 45.904607911802785 |
| 2021-02 | 39.510159450189434 |
| 2021-04 | 47.80676016187293 |
| 2021-05 | 50.188580923213614 |
| 2021-06 | 33.87097781369328 |
| 2021-07 | 39.02353299442244 |
| 2021-08 | 45.00954650879689 |
| 2021-09 | 45.59802276088552 |
| 2021-10 | 41.73436967294718 |
| 2021-11 | 55.582738750149176 |
| 2021-12 | 48.05289662860878 |
| 2022-01 | 47.853634218346606 |
| 2022-02 | 53.392107365120864 |
| 2022-03 | 60.63817907895869 |
| 2022-04 | 57.18657420669317 |
| 2022-05 | 51.576775714706756 |
| 2022-06 | 45.69070036336404 |
| 2022-07 | 48.61871215766566 |
| 2022-08 | 53.92602843877207 |
| 2022-09 | 44.464365875089086 |
| 2022-10 | 42.87272585473881 |
| 2022-11 | 62.01726517917542 |
| 2023-01 | 44.45084536617718 |
| 2023-02 | 63.35863407327676 |
| 2023-03 | 60.63817907895869 |
| 2023-04 | 49.94745527704855 |
| 2023-05 | 61.57889716110606 |
| 2023-06 | 44.21837255420464 |
| 2023-07 | 57.42195782162016 |
| 2023-08 | 55.75438776338327 |
| 2023-09 | 67.0235454518733 |
| 2023-10 | 50.36152253090495 |
| 2023-11 | 68.3418974273547 |
| 2023-12 | 67.30554179225678 |
| 2024-01 | 44.381057538952284 |
| 2024-02 | 75.28287138482041 |
| 2024-03 | 72.07934494291317 |
| 2024-04 | 59.936946332458255 |
| 2024-05 | 72.89218638543977 |
| 2024-06 | 38.85003885003885 |
| 2024-07 | 77.41855567942524 |
| 2024-08 | 70.75780379733156 |
| 2024-09 | 72.86452299240024 |
| 2024-10 | 58.019070574495174 |
| 2024-11 | 68.3418974273547 |
| 2025-02 | 82.22384534228613 |
| 2025-03 | 72.57268801496689 |
| 2025-04 | 67.92853917678602 |
| 2025-05 | 75.81679245847162 |
| 2025-06 | 41.558012572505326 |
| 2025-07 | 81.15600319498371 |
| 2025-08 | 74.49525131289 |
| 2025-10 | 69.24979792627556 |
| 2025-11 | 68.3418974273547 |
| 2026-02 | 82.22384534228613 |
| 2026-03 | 45.54032687025015 |
| 2026-04 | 69.92643738786798 |
| 2026-05 | 89.69874037340304 |
| 2026-06 | 70.68990825816422 |
| 2026-07 | 80.0881610476813 |
Source: Dubai Land Department via Dubai Data Establishment
Rental contracts — Lakes - Deema 1
Physical-unit rental contracts per month.
| Period | Contracts |
|---|---|
| 2013-03 | 1 |
| 2013-05 | 3 |
| 2013-07 | 6 |
| 2013-08 | 1 |
| 2013-09 | 1 |
| 2013-10 | 5 |
| 2013-11 | 1 |
| 2013-12 | 2 |
| 2014-01 | 1 |
| 2014-02 | 1 |
| 2014-03 | 4 |
| 2014-05 | 4 |
| 2014-06 | 4 |
| 2014-07 | 7 |
| 2014-08 | 1 |
| 2014-09 | 3 |
| 2014-10 | 4 |
| 2014-11 | 1 |
| 2014-12 | 1 |
| 2015-01 | 1 |
| 2015-02 | 1 |
| 2015-03 | 4 |
| 2015-05 | 3 |
| 2015-06 | 3 |
| 2015-07 | 4 |
| 2015-08 | 3 |
| 2015-09 | 3 |
| 2015-10 | 3 |
| 2015-11 | 1 |
| 2016-01 | 1 |
| 2016-02 | 1 |
| 2016-03 | 2 |
| 2016-05 | 1 |
| 2016-06 | 4 |
| 2016-07 | 2 |
| 2016-08 | 1 |
| 2016-09 | 3 |
| 2016-10 | 5 |
| 2016-11 | 1 |
| 2016-12 | 3 |
| 2017-01 | 1 |
| 2017-02 | 1 |
| 2017-03 | 2 |
| 2017-04 | 1 |
| 2017-05 | 3 |
| 2017-06 | 3 |
| 2017-07 | 4 |
| 2017-08 | 1 |
| 2017-09 | 5 |
| 2017-10 | 4 |
| 2017-12 | 2 |
| 2018-02 | 1 |
| 2018-03 | 3 |
| 2018-04 | 1 |
| 2018-05 | 2 |
| 2018-06 | 4 |
| 2018-07 | 2 |
| 2018-08 | 1 |
| 2018-09 | 4 |
| 2018-10 | 5 |
| 2018-11 | 1 |
| 2018-12 | 2 |
| 2019-01 | 1 |
| 2019-02 | 1 |
| 2019-03 | 1 |
| 2019-04 | 2 |
| 2019-05 | 2 |
| 2019-06 | 5 |
| 2019-07 | 3 |
| 2019-08 | 3 |
| 2019-09 | 3 |
| 2019-10 | 7 |
| 2019-11 | 1 |
| 2019-12 | 1 |
| 2020-01 | 4 |
| 2020-04 | 3 |
| 2020-05 | 1 |
| 2020-06 | 4 |
| 2020-07 | 2 |
| 2020-08 | 5 |
| 2020-09 | 2 |
| 2020-10 | 3 |
| 2020-11 | 4 |
| 2020-12 | 2 |
| 2021-01 | 4 |
| 2021-02 | 1 |
| 2021-04 | 3 |
| 2021-05 | 2 |
| 2021-06 | 3 |
| 2021-07 | 3 |
| 2021-08 | 4 |
| 2021-09 | 3 |
| 2021-10 | 4 |
| 2021-11 | 3 |
| 2021-12 | 1 |
| 2022-01 | 2 |
| 2022-02 | 2 |
| 2022-03 | 1 |
| 2022-04 | 2 |
| 2022-05 | 1 |
| 2022-06 | 3 |
| 2022-07 | 2 |
| 2022-08 | 4 |
| 2022-09 | 2 |
| 2022-10 | 3 |
| 2022-11 | 2 |
| 2023-01 | 1 |
| 2023-02 | 3 |
| 2023-03 | 1 |
| 2023-04 | 1 |
| 2023-05 | 3 |
| 2023-06 | 2 |
| 2023-07 | 4 |
| 2023-08 | 2 |
| 2023-09 | 2 |
| 2023-10 | 2 |
| 2023-11 | 1 |
| 2023-12 | 1 |
| 2024-01 | 1 |
| 2024-02 | 2 |
| 2024-03 | 1 |
| 2024-04 | 1 |
| 2024-05 | 2 |
| 2024-06 | 1 |
| 2024-07 | 4 |
| 2024-08 | 2 |
| 2024-09 | 1 |
| 2024-10 | 2 |
| 2024-11 | 1 |
| 2025-02 | 1 |
| 2025-03 | 1 |
| 2025-04 | 1 |
| 2025-05 | 2 |
| 2025-06 | 1 |
| 2025-07 | 3 |
| 2025-08 | 2 |
| 2025-10 | 3 |
| 2025-11 | 1 |
| 2026-02 | 1 |
| 2026-03 | 1 |
| 2026-04 | 1 |
| 2026-05 | 1 |
| 2026-06 | 4 |
| 2026-07 | 2 |
Source: Dubai Land Department via Dubai Data Establishment
Most transacted buildings (all-time)
| Building | Sales | Avg AED/sqm (all-time) | Latest month |
|---|---|---|---|
| The Lakes - Deema 1 · Al Thanyah Third | 168 | AED 879/sqft | — |
Methodology & caveats
- Sale and rent figures are point prices for each side's latest available month; each change is labelled with the exact periods it compares.
- Gross yield = annual rent ÷ sale price from the SAME month only; communities without same-month data show no yield.
- Building average AED/sqm is an all-time figure; latest-month figures are shown separately where available.
- Rental charts cover physical-unit contracts across usage buckets; virtual Ejari, land leases and whole-asset leases are excluded.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).