Lakes - Deema 2
DLD areas: Al Thanyah Third · Community detail: buy, rent and yield in one page. Data as of July 2026.
In Oct 2025, Lakes - Deema 2 averaged AED 1.9K/sqft for sales and AED 63/sqft per year in rents (Jul 2026) — no same-month rent÷sale yield available.
Avg sale price
AED 1.9K/sqft
Avg rent
AED 63/sqft
Gross yield
—
Sales volume
1
Rental contracts
2
Sales pulse
Oct 2025 vs Oct 2024Volume
1
vs 0
—
Value
AED 10.3M
vs AED 0
—
Avg price
AED 1.9K/sqft
vs —
—
Rental pulse
Jul 2026 vs Jul 2025Contracts
2
vs 2
▲ +0.0%
Annual rent
AED 587.4K
vs AED 574.4K
▲ +2.3%
Avg rent
AED 63/sqft
vs AED 61/sqft
▲ +2.5%
Sale price per sqft — Lakes - Deema 2
Monthly average of recorded sales, complete months only, in AED/sqft.
| Period | AED/sqft |
|---|---|
| 2008-06 | 900.8782980304718 |
| 2008-07 | 968.7249163879599 |
| 2008-08 | 843.775857797597 |
| 2008-09 | 774.79375696767 |
| 2008-10 | 703.0444072835377 |
| 2008-11 | 738.3978075065031 |
| 2009-02 | 685.7032701597919 |
| 2009-03 | 584.9600520252694 |
| 2009-05 | 649.0084794432619 |
| 2009-06 | 732.9178743961353 |
| 2009-09 | 854.2735042735043 |
| 2009-12 | 618.5758082497213 |
| 2010-03 | 780.5261365043975 |
| 2010-05 | 678.986436269045 |
| 2010-06 | 657.0670754366407 |
| 2010-08 | 733.5906726124118 |
| 2010-11 | 560.8421590486807 |
| 2011-02 | 680.0610058218754 |
| 2011-03 | 798.5140282422891 |
| 2011-04 | 891.7967298402081 |
| 2011-06 | 850.8314752879971 |
| 2011-08 | 616.6843180973616 |
| 2011-10 | 726.73541434411 |
| 2012-03 | 768.8461538461539 |
| 2012-05 | 779.0551839464883 |
| 2012-06 | 896.9871794871796 |
| 2012-09 | 828.9167595689335 |
| 2012-11 | 939.7231512448905 |
| 2013-01 | 955.7404310665181 |
| 2013-02 | 842.669082125604 |
| 2013-03 | 1017.0076179858789 |
| 2013-07 | 970.2214170692432 |
| 2013-08 | 777.2696023782979 |
| 2013-11 | 1033.5632664437014 |
| 2014-02 | 981.5681902638426 |
| 2014-03 | 1254.7723894463027 |
| 2014-06 | 1158.6083240431067 |
| 2014-07 | 1178.0555555555557 |
| 2015-01 | 574.277220364177 |
| 2015-09 | 244.31310386473433 |
| 2015-11 | 946.5496098104794 |
| 2016-03 | 1137.2603121516165 |
| 2016-06 | 810.7961724266072 |
| 2016-11 | 1035.807320698625 |
| 2017-02 | 978.4559643255296 |
| 2017-03 | 1067.8418803418804 |
| 2017-05 | 882.1088814567076 |
| 2017-12 | 742.3355629877369 |
| 2019-03 | 827.6570048309179 |
| 2019-07 | 617.347640282423 |
| 2020-03 | 726.1324786324786 |
| 2020-10 | 672.7248234856932 |
| 2020-11 | 723.2227796358231 |
| 2021-03 | 797.6727982162765 |
| 2021-07 | 890.866778149387 |
| 2021-12 | 731.9128576737273 |
| 2022-01 | 942.9868078781122 |
| 2022-02 | 839.2061501300633 |
| 2022-04 | 1157.0187662578967 |
| 2023-01 | 1334.8643626904498 |
| 2023-05 | 1061.6346153846155 |
| 2023-11 | 1253.610182088443 |
| 2024-12 | 1680.4301374953552 |
| 2025-05 | 2023.6073950204386 |
| 2025-07 | 1889.3543292456336 |
| 2025-08 | 3323.7987736900786 |
| 2025-09 | 2707.7629134150875 |
| 2025-10 | 1862.9412857673728 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — Lakes - Deema 2
Recorded sales transactions per month.
| Period | Sales |
|---|---|
| 2008-06 | 5 |
| 2008-07 | 4 |
| 2008-08 | 3 |
| 2008-09 | 5 |
| 2008-10 | 4 |
| 2008-11 | 5 |
| 2009-02 | 1 |
| 2009-03 | 1 |
| 2009-05 | 11 |
| 2009-06 | 5 |
| 2009-09 | 1 |
| 2009-12 | 4 |
| 2010-03 | 6 |
| 2010-05 | 2 |
| 2010-06 | 1 |
| 2010-08 | 1 |
| 2010-11 | 2 |
| 2011-02 | 3 |
| 2011-03 | 2 |
| 2011-04 | 2 |
| 2011-06 | 1 |
| 2011-08 | 2 |
| 2011-10 | 1 |
| 2012-03 | 1 |
| 2012-05 | 3 |
| 2012-06 | 1 |
| 2012-09 | 2 |
| 2012-11 | 1 |
| 2013-01 | 1 |
| 2013-02 | 1 |
| 2013-03 | 1 |
| 2013-07 | 3 |
| 2013-08 | 2 |
| 2013-11 | 2 |
| 2014-02 | 1 |
| 2014-03 | 1 |
| 2014-06 | 1 |
| 2014-07 | 1 |
| 2015-01 | 1 |
| 2015-09 | 8 |
| 2015-11 | 1 |
| 2016-03 | 1 |
| 2016-06 | 2 |
| 2016-11 | 1 |
| 2017-02 | 1 |
| 2017-03 | 1 |
| 2017-05 | 1 |
| 2017-12 | 1 |
| 2019-03 | 1 |
| 2019-07 | 1 |
| 2020-03 | 1 |
| 2020-10 | 1 |
| 2020-11 | 1 |
| 2021-03 | 1 |
| 2021-07 | 2 |
| 2021-12 | 1 |
| 2022-01 | 1 |
| 2022-02 | 2 |
| 2022-04 | 1 |
| 2023-01 | 1 |
| 2023-05 | 2 |
| 2023-11 | 1 |
| 2024-12 | 1 |
| 2025-05 | 1 |
| 2025-07 | 1 |
| 2025-08 | 1 |
| 2025-09 | 1 |
| 2025-10 | 1 |
Source: Dubai Land Department via Dubai Data Establishment
Rent per sqft — Lakes - Deema 2
Monthly average of physical-unit contracts, all usage buckets, in AED/sqft per year.
| Period | AED/sqft/yr |
|---|---|
| 2013-01 | 59.799160248935365 |
| 2013-02 | 33.17020264796377 |
| 2013-03 | 50.73758451306965 |
| 2013-04 | 59.414240405140305 |
| 2013-06 | 56.595633807028115 |
| 2013-07 | 55.93220327386425 |
| 2013-08 | 46.7773167555071 |
| 2013-10 | 43.36124516082672 |
| 2013-11 | 51.02183989856859 |
| 2013-12 | 57.52663577069452 |
| 2014-01 | 50.6675980414521 |
| 2014-02 | 57.00737614529003 |
| 2014-03 | 54.068577199479655 |
| 2014-04 | 43.71041468839036 |
| 2014-05 | 56.83258715172992 |
| 2014-08 | 48.75481070937383 |
| 2014-10 | 43.36124516082672 |
| 2014-11 | 51.877261528249996 |
| 2014-12 | 54.98443732654167 |
| 2015-01 | 50.6675980414521 |
| 2015-02 | 56.706031091321286 |
| 2015-03 | 54.068577199479655 |
| 2015-04 | 61.26436710142543 |
| 2015-05 | 56.83258715172992 |
| 2015-08 | 46.53925811578236 |
| 2015-09 | 60.4944993215974 |
| 2015-10 | 53.69451773906273 |
| 2015-11 | 41.91432028006823 |
| 2015-12 | 59.525479881663344 |
| 2016-01 | 50.6675980414521 |
| 2016-02 | 55.27365989011597 |
| 2016-04 | 61.26436710142543 |
| 2016-05 | 64.20743167754279 |
| 2016-06 | 56.86809238694624 |
| 2016-07 | 54.210704892229124 |
| 2016-08 | 53.07269772053591 |
| 2016-09 | 54.741255977453015 |
| 2016-10 | 56.595633807028115 |
| 2016-11 | 49.93578597987331 |
| 2016-12 | 41.04983882536966 |
| 2017-01 | 41.53603583396884 |
| 2017-02 | 55.27365989011597 |
| 2017-03 | 52.08479489645543 |
| 2017-04 | 61.26436710142543 |
| 2017-05 | 55.71779620652621 |
| 2017-07 | 53.69520367080905 |
| 2017-08 | 49.958769017914136 |
| 2017-09 | 48.988012633308635 |
| 2017-10 | 53.80873685279834 |
| 2017-11 | 53.112730059140574 |
| 2017-12 | 40.329666214398266 |
| 2018-01 | 46.02380932632499 |
| 2018-02 | 50.59665789941385 |
| 2018-03 | 49.94761757770414 |
| 2018-04 | 55.69932286438288 |
| 2018-05 | 53.987427287956514 |
| 2018-07 | 48.6445698030942 |
| 2018-08 | 52.78537887233539 |
| 2018-09 | 46.8262819934116 |
| 2018-10 | 47.40901469310721 |
| 2018-11 | 49.69191015702644 |
| 2018-12 | 38.16914838148407 |
| 2019-01 | 48.32375252653242 |
| 2019-02 | 50.59665789941385 |
| 2019-04 | 49.3937391438867 |
| 2019-05 | 50.72457628231023 |
| 2019-06 | 35.99789772277299 |
| 2019-07 | 46.03144945159293 |
| 2019-08 | 48.56254856254857 |
| 2019-09 | 44.66455135351457 |
| 2019-10 | 44.70927190345513 |
| 2019-11 | 57.96147841404283 |
| 2019-12 | 36.72880315954128 |
| 2020-01 | 48.139388338123744 |
| 2020-03 | 44.96399730985828 |
| 2020-04 | 49.3937391438867 |
| 2020-05 | 44.505109992238225 |
| 2020-06 | 35.99789772277299 |
| 2020-07 | 41.77352052327609 |
| 2020-08 | 41.918871566547736 |
| 2020-09 | 35.731641082811656 |
| 2020-10 | 39.27773978898036 |
| 2020-11 | 55.80096058112864 |
| 2021-01 | 43.529928166474555 |
| 2021-03 | 40.12622762372838 |
| 2021-04 | 48.34280852380401 |
| 2021-05 | 44.50510999223823 |
| 2021-07 | 42.57195855904511 |
| 2021-08 | 39.48370210935649 |
| 2021-09 | 47.707296979159175 |
| 2021-10 | 39.60949360342687 |
| 2021-11 | 49.907961940317854 |
| 2022-01 | 39.175654681154946 |
| 2022-03 | 45.88400837778214 |
| 2022-04 | 52.54653100413478 |
| 2022-05 | 46.861385583050385 |
| 2022-06 | 61.65138987743704 |
| 2022-07 | 47.512412113292456 |
| 2022-08 | 48.38238667020997 |
| 2022-09 | 57.418519956289146 |
| 2022-11 | 65.42827389112654 |
| 2022-12 | 65.161910591901 |
| 2023-01 | 39.175654681154946 |
| 2023-03 | 40.12631510232237 |
| 2023-05 | 51.41090788523483 |
| 2023-06 | 61.65138987743704 |
| 2023-07 | 52.93513478482779 |
| 2023-08 | 51.585913112117225 |
| 2023-09 | 67.04454965846868 |
| 2023-10 | 68.02911986475812 |
| 2023-11 | 66.99682703027186 |
| 2023-12 | 83.29168748958854 |
| 2024-01 | 114.88791439930328 |
| 2024-03 | 38.81730373135833 |
| 2024-05 | 70.9268719494376 |
| 2024-06 | 63.77729987321074 |
| 2024-07 | 61.06855658338499 |
| 2024-08 | 57.74662759694834 |
| 2024-09 | 64.07052883814504 |
| 2024-10 | 69.06499152998224 |
| 2024-11 | 66.9503758968642 |
| 2024-12 | 83.29168748958854 |
| 2025-01 | 47.402542164197484 |
| 2025-03 | 42.69903410449417 |
| 2025-06 | 69.09207486264496 |
| 2025-07 | 61.05454064612358 |
| 2025-08 | 39.97455779351717 |
| 2025-09 | 119.59832049787073 |
| 2025-10 | 69.98287519044091 |
| 2025-12 | 83.29168748958854 |
| 2026-03 | 47.07235430187908 |
| 2026-06 | 74.05619688151191 |
| 2026-07 | 62.59423706949944 |
Source: Dubai Land Department via Dubai Data Establishment
Rental contracts — Lakes - Deema 2
Physical-unit rental contracts per month.
| Period | Contracts |
|---|---|
| 2013-01 | 1 |
| 2013-02 | 1 |
| 2013-03 | 1 |
| 2013-04 | 1 |
| 2013-06 | 1 |
| 2013-07 | 2 |
| 2013-08 | 6 |
| 2013-10 | 2 |
| 2013-11 | 1 |
| 2013-12 | 2 |
| 2014-01 | 2 |
| 2014-02 | 2 |
| 2014-03 | 2 |
| 2014-04 | 2 |
| 2014-05 | 2 |
| 2014-08 | 6 |
| 2014-10 | 2 |
| 2014-11 | 2 |
| 2014-12 | 5 |
| 2015-01 | 2 |
| 2015-02 | 2 |
| 2015-03 | 2 |
| 2015-04 | 2 |
| 2015-05 | 2 |
| 2015-08 | 4 |
| 2015-09 | 1 |
| 2015-10 | 2 |
| 2015-11 | 3 |
| 2015-12 | 1 |
| 2016-01 | 2 |
| 2016-02 | 1 |
| 2016-04 | 2 |
| 2016-05 | 2 |
| 2016-06 | 1 |
| 2016-07 | 1 |
| 2016-08 | 3 |
| 2016-09 | 2 |
| 2016-10 | 1 |
| 2016-11 | 2 |
| 2016-12 | 1 |
| 2017-01 | 1 |
| 2017-02 | 1 |
| 2017-03 | 1 |
| 2017-04 | 2 |
| 2017-05 | 3 |
| 2017-07 | 3 |
| 2017-08 | 3 |
| 2017-09 | 1 |
| 2017-10 | 2 |
| 2017-11 | 1 |
| 2017-12 | 1 |
| 2018-01 | 3 |
| 2018-02 | 1 |
| 2018-03 | 1 |
| 2018-04 | 1 |
| 2018-05 | 3 |
| 2018-07 | 3 |
| 2018-08 | 1 |
| 2018-09 | 2 |
| 2018-10 | 2 |
| 2018-11 | 1 |
| 2018-12 | 1 |
| 2019-01 | 3 |
| 2019-02 | 1 |
| 2019-04 | 1 |
| 2019-05 | 3 |
| 2019-06 | 1 |
| 2019-07 | 4 |
| 2019-08 | 1 |
| 2019-09 | 1 |
| 2019-10 | 3 |
| 2019-11 | 2 |
| 2019-12 | 1 |
| 2020-01 | 3 |
| 2020-03 | 1 |
| 2020-04 | 1 |
| 2020-05 | 3 |
| 2020-06 | 1 |
| 2020-07 | 4 |
| 2020-08 | 2 |
| 2020-09 | 1 |
| 2020-10 | 3 |
| 2020-11 | 2 |
| 2021-01 | 3 |
| 2021-03 | 2 |
| 2021-04 | 1 |
| 2021-05 | 3 |
| 2021-07 | 4 |
| 2021-08 | 3 |
| 2021-09 | 3 |
| 2021-10 | 1 |
| 2021-11 | 1 |
| 2022-01 | 1 |
| 2022-03 | 3 |
| 2022-04 | 1 |
| 2022-05 | 3 |
| 2022-06 | 1 |
| 2022-07 | 3 |
| 2022-08 | 3 |
| 2022-09 | 3 |
| 2022-11 | 3 |
| 2022-12 | 1 |
| 2023-01 | 1 |
| 2023-03 | 2 |
| 2023-05 | 3 |
| 2023-06 | 1 |
| 2023-07 | 3 |
| 2023-08 | 3 |
| 2023-09 | 4 |
| 2023-10 | 1 |
| 2023-11 | 1 |
| 2023-12 | 1 |
| 2024-01 | 4 |
| 2024-03 | 1 |
| 2024-05 | 2 |
| 2024-06 | 1 |
| 2024-07 | 3 |
| 2024-08 | 2 |
| 2024-09 | 1 |
| 2024-10 | 2 |
| 2024-11 | 1 |
| 2024-12 | 1 |
| 2025-01 | 1 |
| 2025-03 | 1 |
| 2025-06 | 1 |
| 2025-07 | 2 |
| 2025-08 | 1 |
| 2025-09 | 3 |
| 2025-10 | 1 |
| 2025-12 | 1 |
| 2026-03 | 1 |
| 2026-06 | 2 |
| 2026-07 | 2 |
Source: Dubai Land Department via Dubai Data Establishment
Most transacted buildings (all-time)
| Building | Sales | Avg AED/sqm (all-time) | Latest month |
|---|---|---|---|
| The Lakes Deema 2 · Al Thanyah Third | 135 | AED 843/sqft | — |
Methodology & caveats
- Sale and rent figures are point prices for each side's latest available month; each change is labelled with the exact periods it compares.
- Gross yield = annual rent ÷ sale price from the SAME month only; communities without same-month data show no yield.
- Building average AED/sqm is an all-time figure; latest-month figures are shown separately where available.
- Rental charts cover physical-unit contracts across usage buckets; virtual Ejari, land leases and whole-asset leases are excluded.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).