Lakes - Deema 3
DLD areas: Al Thanyah Third · Community detail: buy, rent and yield in one page. Data as of July 2026.
In Jul 2026, Lakes - Deema 3 averaged AED 2.3K/sqft for sales and AED 62/sqft per year in rents (Jul 2026) — a gross yield of 2.7% (Jul 2026 rent ÷ Jul 2026 sale).
Avg sale price
AED 2.3K/sqft
Avg rent
AED 62/sqft
Gross yield
2.7%
Sales volume
1
Rental contracts
1
Sales pulse
Jul 2026 vs Jul 2025Volume
1
vs 1
▲ +0.0%
Value
AED 12.0M
vs AED 10.2M
▲ +17.6%
Avg price
AED 2.3K/sqft
vs AED 2.2K/sqft
▲ +6.2%
Rental pulse
Jul 2026 vs Jul 2025Contracts
1
vs 2
▼ -50.0%
Annual rent
AED 450.0K
vs AED 1.2M
▼ -61.8%
Avg rent
AED 62/sqft
vs AED 101/sqft
▼ -38.6%
Sale price per sqft — Lakes - Deema 3
Monthly average of recorded sales, complete months only, in AED/sqft.
| Period | AED/sqft |
|---|---|
| 2008-06 | 915.582497212932 |
| 2008-07 | 871.8642388207605 |
| 2008-08 | 838.0684457450762 |
| 2008-09 | 799.519695280565 |
| 2008-10 | 848.4237582063669 |
| 2008-11 | 735.2955619259968 |
| 2008-12 | 685.6091291960859 |
| 2009-01 | 718.3602749907099 |
| 2009-03 | 801.9230769230769 |
| 2009-04 | 565.4821627647715 |
| 2009-05 | 631.7036417688593 |
| 2009-06 | 795.6470642883688 |
| 2009-08 | 707.5232255667039 |
| 2009-10 | 802.6142697881829 |
| 2009-11 | 1229.3088071348943 |
| 2010-03 | 625.4363309798093 |
| 2010-04 | 586.1352657004832 |
| 2010-05 | 617.4349684132293 |
| 2010-07 | 501.14827201783726 |
| 2010-08 | 1010.2452619843925 |
| 2010-09 | 640.6753994797473 |
| 2011-03 | 654.8467112597548 |
| 2011-04 | 645.0287997027128 |
| 2011-05 | 626.0442214790041 |
| 2011-06 | 644.0087328130807 |
| 2011-10 | 599.2527561005822 |
| 2011-11 | 807.8400222965441 |
| 2011-12 | 678.6492010405054 |
| 2012-01 | 580.2768487551097 |
| 2012-03 | 673.1521739130436 |
| 2012-04 | 600.512201164375 |
| 2012-05 | 657.0893719806763 |
| 2012-06 | 702.4368264585657 |
| 2012-07 | 871.6915180230397 |
| 2012-09 | 822.2575250836121 |
| 2012-11 | 875.4951690821257 |
| 2013-03 | 701.6740988480119 |
| 2013-07 | 973.5302861389819 |
| 2013-10 | 1042.4795615013006 |
| 2013-11 | 1127.4544778892605 |
| 2014-01 | 1153.312894834634 |
| 2014-02 | 1134.8625046451134 |
| 2014-06 | 720.8184689706429 |
| 2014-07 | 517.02712746191 |
| 2015-01 | 1330.55834262356 |
| 2015-03 | 827.4108138238573 |
| 2015-04 | 856.1389817911557 |
| 2015-05 | 1170.818468970643 |
| 2015-09 | 225.16072092159052 |
| 2015-11 | 804.4741731698255 |
| 2016-01 | 1035.623838721665 |
| 2016-03 | 948.4293323423759 |
| 2016-10 | 921.2030843552583 |
| 2016-12 | 630.521181716834 |
| 2017-03 | 792.6458565589002 |
| 2017-06 | 957.9993496841324 |
| 2017-12 | 855.0808249721293 |
| 2018-11 | 722.8920475659606 |
| 2019-04 | 610.9499256781866 |
| 2020-10 | 702.5575994054255 |
| 2020-11 | 845.6939799331103 |
| 2020-12 | 725.0055741360089 |
| 2021-06 | 823.246005202527 |
| 2021-07 | 846.5477517651431 |
| 2022-02 | 1110.5815681902639 |
| 2022-03 | 1341.8338907469342 |
| 2022-04 | 1344.272575250836 |
| 2022-08 | 1016.0135637309552 |
| 2023-01 | 1122.6950947603123 |
| 2023-02 | 1068.9186176142698 |
| 2023-08 | 1286.4725009290228 |
| 2024-02 | 1286.1036789297661 |
| 2024-04 | 2364.8402081010777 |
| 2024-05 | 1399.1502539328626 |
| 2024-08 | 1455.1430694908954 |
| 2025-06 | 2039.4444444444448 |
| 2025-07 | 2178.547937569677 |
| 2026-02 | 2322.5566703827576 |
| 2026-07 | 2312.919918246005 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — Lakes - Deema 3
Recorded sales transactions per month.
| Period | Sales |
|---|---|
| 2008-06 | 2 |
| 2008-07 | 3 |
| 2008-08 | 8 |
| 2008-09 | 1 |
| 2008-10 | 6 |
| 2008-11 | 7 |
| 2008-12 | 3 |
| 2009-01 | 1 |
| 2009-03 | 1 |
| 2009-04 | 1 |
| 2009-05 | 5 |
| 2009-06 | 4 |
| 2009-08 | 2 |
| 2009-10 | 1 |
| 2009-11 | 1 |
| 2010-03 | 3 |
| 2010-04 | 3 |
| 2010-05 | 1 |
| 2010-07 | 1 |
| 2010-08 | 1 |
| 2010-09 | 1 |
| 2011-03 | 1 |
| 2011-04 | 1 |
| 2011-05 | 1 |
| 2011-06 | 1 |
| 2011-10 | 3 |
| 2011-11 | 1 |
| 2011-12 | 5 |
| 2012-01 | 1 |
| 2012-03 | 1 |
| 2012-04 | 3 |
| 2012-05 | 2 |
| 2012-06 | 2 |
| 2012-07 | 4 |
| 2012-09 | 1 |
| 2012-11 | 1 |
| 2013-03 | 1 |
| 2013-07 | 1 |
| 2013-10 | 3 |
| 2013-11 | 1 |
| 2014-01 | 1 |
| 2014-02 | 1 |
| 2014-06 | 1 |
| 2014-07 | 1 |
| 2015-01 | 1 |
| 2015-03 | 1 |
| 2015-04 | 1 |
| 2015-05 | 1 |
| 2015-09 | 2 |
| 2015-11 | 1 |
| 2016-01 | 2 |
| 2016-03 | 3 |
| 2016-10 | 1 |
| 2016-12 | 1 |
| 2017-03 | 1 |
| 2017-06 | 2 |
| 2017-12 | 2 |
| 2018-11 | 1 |
| 2019-04 | 2 |
| 2020-10 | 1 |
| 2020-11 | 1 |
| 2020-12 | 1 |
| 2021-06 | 1 |
| 2021-07 | 1 |
| 2022-02 | 1 |
| 2022-03 | 1 |
| 2022-04 | 1 |
| 2022-08 | 1 |
| 2023-01 | 1 |
| 2023-02 | 1 |
| 2023-08 | 1 |
| 2024-02 | 1 |
| 2024-04 | 1 |
| 2024-05 | 3 |
| 2024-08 | 3 |
| 2025-06 | 1 |
| 2025-07 | 1 |
| 2026-02 | 1 |
| 2026-07 | 1 |
Source: Dubai Land Department via Dubai Data Establishment
Rent per sqft — Lakes - Deema 3
Monthly average of physical-unit contracts, all usage buckets, in AED/sqft per year.
| Period | AED/sqft/yr |
|---|---|
| 2013-04 | 56.719278687242074 |
| 2013-05 | 41.84429779171756 |
| 2013-06 | 39.31365647489773 |
| 2013-07 | 48.561047665216904 |
| 2013-08 | 34.03475175052073 |
| 2013-09 | 52.935586012614436 |
| 2013-10 | 46.32237239211835 |
| 2013-12 | 57.663475954330536 |
| 2014-02 | 57.58882889837291 |
| 2014-03 | 58.98556623194305 |
| 2014-04 | 48.559525905063666 |
| 2014-06 | 35.82280246136555 |
| 2014-07 | 48.572497238523056 |
| 2014-08 | 44.52133644558249 |
| 2014-09 | 52.82442131156176 |
| 2014-10 | 42.705812963720085 |
| 2014-12 | 60.309867362862605 |
| 2015-02 | 64.76359946259612 |
| 2015-03 | 47.005046169465906 |
| 2015-05 | 46.26918311621029 |
| 2015-06 | 36.793230039519905 |
| 2015-07 | 54.90304680270711 |
| 2015-08 | 46.14242046000393 |
| 2015-09 | 53.118271044355744 |
| 2015-10 | 42.900367811058764 |
| 2015-11 | 56.19316442628191 |
| 2015-12 | 64.07052883814504 |
| 2016-03 | 40.92981005687443 |
| 2016-05 | 35.48776353439894 |
| 2016-06 | 35.90582039171115 |
| 2016-07 | 50.38130263036034 |
| 2016-08 | 56.08757814618094 |
| 2016-09 | 41.3370495544049 |
| 2016-11 | 56.43558497002812 |
| 2016-12 | 56.502361574235856 |
| 2017-03 | 46.312764525350374 |
| 2017-04 | 47.53139232411225 |
| 2017-05 | 35.48776353439894 |
| 2017-07 | 52.192284727702415 |
| 2017-08 | 51.44259291856546 |
| 2017-09 | 43.48664535593634 |
| 2017-11 | 55.913601567563546 |
| 2017-12 | 43.607186464329324 |
| 2018-01 | 46.76820599064256 |
| 2018-03 | 46.34580203938382 |
| 2018-04 | 46.279727011316936 |
| 2018-05 | 35.2477752312028 |
| 2018-07 | 51.28880758494204 |
| 2018-09 | 43.87670766997824 |
| 2018-10 | 40.025919943104206 |
| 2018-11 | 49.81498448997206 |
| 2018-12 | 41.71122183544544 |
| 2019-02 | 37.91429156681753 |
| 2019-03 | 39.63407287342589 |
| 2019-04 | 41.994567102861666 |
| 2019-05 | 44.78472503428635 |
| 2019-06 | 45.84341521590982 |
| 2019-07 | 46.95366833341371 |
| 2019-09 | 41.190062679209575 |
| 2019-10 | 37.91929257767767 |
| 2019-11 | 44.72319190233756 |
| 2019-12 | 44.869686275618825 |
| 2020-02 | 38.70927783971263 |
| 2020-04 | 35.995343231024286 |
| 2020-05 | 17.155248133509005 |
| 2020-06 | 37.25038149389875 |
| 2020-07 | 45.38789979158264 |
| 2020-09 | 42.57616956121859 |
| 2020-10 | 37.91929257767767 |
| 2020-11 | 36.97131026323573 |
| 2020-12 | 47.753501634038 |
| 2021-02 | 36.67194742709617 |
| 2021-03 | 43.706755722738976 |
| 2021-04 | 38.70391529602741 |
| 2021-06 | 38.29898789929985 |
| 2021-07 | 44.20998584421156 |
| 2021-09 | 39.84817432296129 |
| 2021-10 | 45.0909558232973 |
| 2021-11 | 45.6071506886626 |
| 2022-03 | 45.33305361009671 |
| 2022-04 | 41.13753512117061 |
| 2022-05 | 50.92071770895774 |
| 2022-06 | 42.22830309786832 |
| 2022-07 | 44.17344038766612 |
| 2022-09 | 42.312003330661184 |
| 2022-10 | 52.84828819905137 |
| 2022-11 | 43.016028953638 |
| 2022-12 | 45.67735265569061 |
| 2023-02 | 58.272031156556636 |
| 2023-03 | 43.70675572273898 |
| 2023-04 | 43.708631066243775 |
| 2023-07 | 63.00001970182434 |
| 2023-08 | 58.196643401424126 |
| 2023-09 | 58.95720778663923 |
| 2023-10 | 67.68938464148943 |
| 2023-11 | 51.222999439902225 |
| 2023-12 | 55.48770202279625 |
| 2024-02 | 58.272031156556636 |
| 2024-04 | 45.422695029625885 |
| 2024-07 | 63.439492628626596 |
| 2024-08 | 41.404910001252496 |
| 2024-09 | 73.04516838351594 |
| 2024-10 | 72.07247014976787 |
| 2024-11 | 57.85887564099582 |
| 2024-12 | 55.48770202279625 |
| 2025-02 | 58.272031156556636 |
| 2025-04 | 47.3081653893462 |
| 2025-07 | 101.21121448089767 |
| 2025-08 | 43.47515550131512 |
| 2025-09 | 75.53957624036879 |
| 2025-10 | 74.70575435655103 |
| 2025-11 | 59.186050881214534 |
| 2025-12 | 55.48770202279625 |
| 2026-02 | 58.260376750325335 |
| 2026-06 | 47.993790974699046 |
| 2026-07 | 62.11890054515547 |
Source: Dubai Land Department via Dubai Data Establishment
Rental contracts — Lakes - Deema 3
Physical-unit rental contracts per month.
| Period | Contracts |
|---|---|
| 2013-04 | 1 |
| 2013-05 | 3 |
| 2013-06 | 2 |
| 2013-07 | 2 |
| 2013-08 | 1 |
| 2013-09 | 2 |
| 2013-10 | 2 |
| 2013-12 | 1 |
| 2014-02 | 3 |
| 2014-03 | 1 |
| 2014-04 | 2 |
| 2014-06 | 2 |
| 2014-07 | 2 |
| 2014-08 | 2 |
| 2014-09 | 3 |
| 2014-10 | 1 |
| 2014-12 | 2 |
| 2015-02 | 1 |
| 2015-03 | 3 |
| 2015-05 | 4 |
| 2015-06 | 2 |
| 2015-07 | 2 |
| 2015-08 | 3 |
| 2015-09 | 2 |
| 2015-10 | 1 |
| 2015-11 | 2 |
| 2015-12 | 1 |
| 2016-03 | 2 |
| 2016-05 | 2 |
| 2016-06 | 1 |
| 2016-07 | 3 |
| 2016-08 | 3 |
| 2016-09 | 2 |
| 2016-11 | 3 |
| 2016-12 | 3 |
| 2017-03 | 2 |
| 2017-04 | 1 |
| 2017-05 | 2 |
| 2017-07 | 1 |
| 2017-08 | 1 |
| 2017-09 | 5 |
| 2017-11 | 2 |
| 2017-12 | 1 |
| 2018-01 | 1 |
| 2018-03 | 1 |
| 2018-04 | 1 |
| 2018-05 | 2 |
| 2018-07 | 2 |
| 2018-09 | 6 |
| 2018-10 | 1 |
| 2018-11 | 2 |
| 2018-12 | 1 |
| 2019-02 | 2 |
| 2019-03 | 1 |
| 2019-04 | 1 |
| 2019-05 | 1 |
| 2019-06 | 2 |
| 2019-07 | 2 |
| 2019-09 | 5 |
| 2019-10 | 1 |
| 2019-11 | 1 |
| 2019-12 | 2 |
| 2020-02 | 1 |
| 2020-04 | 1 |
| 2020-05 | 1 |
| 2020-06 | 2 |
| 2020-07 | 2 |
| 2020-09 | 3 |
| 2020-10 | 1 |
| 2020-11 | 1 |
| 2020-12 | 1 |
| 2021-02 | 1 |
| 2021-03 | 2 |
| 2021-04 | 2 |
| 2021-06 | 2 |
| 2021-07 | 2 |
| 2021-09 | 4 |
| 2021-10 | 2 |
| 2021-11 | 3 |
| 2022-03 | 2 |
| 2022-04 | 1 |
| 2022-05 | 3 |
| 2022-06 | 1 |
| 2022-07 | 1 |
| 2022-09 | 4 |
| 2022-10 | 2 |
| 2022-11 | 2 |
| 2022-12 | 2 |
| 2023-02 | 1 |
| 2023-03 | 1 |
| 2023-04 | 1 |
| 2023-07 | 2 |
| 2023-08 | 2 |
| 2023-09 | 1 |
| 2023-10 | 3 |
| 2023-11 | 2 |
| 2023-12 | 1 |
| 2024-02 | 1 |
| 2024-04 | 1 |
| 2024-07 | 2 |
| 2024-08 | 1 |
| 2024-09 | 2 |
| 2024-10 | 2 |
| 2024-11 | 2 |
| 2024-12 | 1 |
| 2025-02 | 1 |
| 2025-04 | 1 |
| 2025-07 | 2 |
| 2025-08 | 1 |
| 2025-09 | 3 |
| 2025-10 | 2 |
| 2025-11 | 2 |
| 2025-12 | 1 |
| 2026-02 | 1 |
| 2026-06 | 1 |
| 2026-07 | 1 |
Source: Dubai Land Department via Dubai Data Establishment
Most transacted buildings (all-time)
| Building | Sales | Avg AED/sqm (all-time) | Latest month |
|---|---|---|---|
| The Lakes Deema 3 · Al Thanyah Third | 140 | AED 879/sqft | 1 sales @ AED 2.3K/sqft |
Methodology & caveats
- Sale and rent figures are point prices for each side's latest available month; each change is labelled with the exact periods it compares.
- Gross yield = annual rent ÷ sale price from the SAME month only; communities without same-month data show no yield.
- Building average AED/sqm is an all-time figure; latest-month figures are shown separately where available.
- Rental charts cover physical-unit contracts across usage buckets; virtual Ejari, land leases and whole-asset leases are excluded.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).