Liwan2
DLD areas: Wadi Al Safa 2 · Community detail: buy, rent and yield in one page. Data as of July 2026.
In Jul 2026, Liwan2 averaged AED 1.7K/sqft for sales and AED 81/sqft per year in rents (Jul 2026) — a gross yield of 4.7% (Jul 2026 rent ÷ Jul 2026 sale).
Avg sale price
AED 1.7K/sqft
Avg rent
AED 81/sqft
Gross yield
4.7%
Sales volume
1
Rental contracts
82
Sales pulse
Jul 2026 vs Jul 2025Volume
1
vs 2
▼ -50.0%
Value
AED 14.0M
vs AED 1.7M
▲ +718.6%
Avg price
AED 1.7K/sqft
vs AED 1.1K/sqft
▲ +62.8%
Rental pulse
Jul 2026 vs Jul 2025Contracts
82
vs 73
▲ +12.3%
Annual rent
AED 5.1M
vs AED 4.6M
▲ +11.6%
Avg rent
AED 81/sqft
vs AED 78/sqft
▲ +4.3%
Sale price per sqft — Liwan2
Monthly average of recorded sales, complete months only, in AED/sqft.
| Period | AED/sqft |
|---|---|
| 2017-05 | 268.9093631192293 |
| 2017-06 | 268.91296605970524 |
| 2017-07 | 268.9137191311104 |
| 2017-08 | 268.9116034931252 |
| 2017-09 | 273.5354886659235 |
| 2017-10 | 268.8799968147794 |
| 2017-11 | 283.1914114586749 |
| 2017-12 | 284.132292827945 |
| 2018-01 | 275.6637350840249 |
| 2018-02 | 289.5243403939056 |
| 2018-03 | 275.1710065297022 |
| 2018-04 | 277.3894463024898 |
| 2018-06 | 324.2196209587514 |
| 2018-10 | 265.20531400966183 |
| 2019-04 | 198.19676700111484 |
| 2019-08 | 297.28725380899294 |
| 2020-04 | 154.83463396506878 |
| 2020-05 | 207.63517279821625 |
| 2020-07 | 268.9176885916017 |
| 2020-08 | 229.46581196581195 |
| 2020-11 | 167.02759197324414 |
| 2021-03 | 1132.8195837978446 |
| 2021-04 | 324.0458937198068 |
| 2021-07 | 206.44772699120526 |
| 2021-08 | 219.63675213675216 |
| 2021-09 | 186.2304905239688 |
| 2021-10 | 299.5076179858789 |
| 2021-12 | 226.0655890003716 |
| 2022-01 | 239.06819026384244 |
| 2022-02 | 242.47956150130065 |
| 2022-04 | 260.12448903753256 |
| 2022-06 | 710.0306577480491 |
| 2022-07 | 211.0957822370866 |
| 2022-09 | 260.12634708286885 |
| 2022-10 | 239.6060943887031 |
| 2022-11 | 220.85377183203272 |
| 2022-12 | 262.31512448903754 |
| 2023-01 | 278.1112969156448 |
| 2023-03 | 269.4128576737273 |
| 2023-04 | 284.90059457450764 |
| 2023-05 | 285.9355258268302 |
| 2023-06 | 305.35426731078906 |
| 2023-07 | 328.6936780007432 |
| 2023-08 | 359.22658862876256 |
| 2023-09 | 587.7366685247121 |
| 2023-10 | 354.9972129319956 |
| 2023-11 | 699.5722779635822 |
| 2023-12 | 922.8288740245263 |
| 2024-01 | 360.0508639910814 |
| 2024-02 | 721.6179858788554 |
| 2024-03 | 349.0102811841943 |
| 2024-04 | 495.47844667409885 |
| 2024-06 | 484.465579710145 |
| 2024-07 | 412.89731202774686 |
| 2024-08 | 549.0031586770717 |
| 2024-09 | 594.1617118791032 |
| 2024-10 | 600.7664437012263 |
| 2024-11 | 592.1952805648458 |
| 2024-12 | 848.9771460423634 |
| 2025-02 | 1746.5626161278337 |
| 2025-05 | 1363.1075808249723 |
| 2025-06 | 1118.6810974854457 |
| 2025-07 | 1065.4570791527315 |
| 2025-08 | 1902.3978075065033 |
| 2025-09 | 928.88331475288 |
| 2025-10 | 1330.8652917131178 |
| 2025-11 | 1620.418060200669 |
| 2026-01 | 1661.5784095131921 |
| 2026-02 | 840.5179301374955 |
| 2026-03 | 1131.073950204385 |
| 2026-05 | 1758.28734671126 |
| 2026-06 | 1479.0232875015483 |
| 2026-07 | 1734.1295057599405 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — Liwan2
Recorded sales transactions per month.
| Period | Sales |
|---|---|
| 2017-05 | 26 |
| 2017-06 | 12 |
| 2017-07 | 22 |
| 2017-08 | 20 |
| 2017-09 | 5 |
| 2017-10 | 21 |
| 2017-11 | 17 |
| 2017-12 | 4 |
| 2018-01 | 9 |
| 2018-02 | 1 |
| 2018-03 | 14 |
| 2018-04 | 3 |
| 2018-06 | 1 |
| 2018-10 | 1 |
| 2019-04 | 1 |
| 2019-08 | 1 |
| 2020-04 | 1 |
| 2020-05 | 2 |
| 2020-07 | 1 |
| 2020-08 | 1 |
| 2020-11 | 2 |
| 2021-03 | 1 |
| 2021-04 | 1 |
| 2021-07 | 3 |
| 2021-08 | 1 |
| 2021-09 | 2 |
| 2021-10 | 1 |
| 2021-12 | 1 |
| 2022-01 | 2 |
| 2022-02 | 2 |
| 2022-04 | 2 |
| 2022-06 | 2 |
| 2022-07 | 2 |
| 2022-09 | 1 |
| 2022-10 | 1 |
| 2022-11 | 1 |
| 2022-12 | 1 |
| 2023-01 | 4 |
| 2023-03 | 1 |
| 2023-04 | 1 |
| 2023-05 | 3 |
| 2023-06 | 3 |
| 2023-07 | 8 |
| 2023-08 | 2 |
| 2023-09 | 4 |
| 2023-10 | 3 |
| 2023-11 | 5 |
| 2023-12 | 2 |
| 2024-01 | 4 |
| 2024-02 | 5 |
| 2024-03 | 3 |
| 2024-04 | 1 |
| 2024-06 | 4 |
| 2024-07 | 3 |
| 2024-08 | 2 |
| 2024-09 | 3 |
| 2024-10 | 1 |
| 2024-11 | 2 |
| 2024-12 | 3 |
| 2025-02 | 1 |
| 2025-05 | 4 |
| 2025-06 | 3 |
| 2025-07 | 2 |
| 2025-08 | 1 |
| 2025-09 | 1 |
| 2025-10 | 5 |
| 2025-11 | 1 |
| 2026-01 | 3 |
| 2026-02 | 2 |
| 2026-03 | 1 |
| 2026-05 | 2 |
| 2026-06 | 3 |
| 2026-07 | 1 |
Source: Dubai Land Department via Dubai Data Establishment
Rent per sqft — Liwan2
Monthly average of physical-unit contracts, all usage buckets, in AED/sqft per year.
| Period | AED/sqft/yr |
|---|---|
| 2020-07 | 37.87600571400453 |
| 2020-08 | 36.852587894234546 |
| 2020-09 | 39.94079059602071 |
| 2020-10 | 39.34462613271667 |
| 2020-11 | 37.4252187926164 |
| 2020-12 | 37.16090672612412 |
| 2021-03 | 45.7523498447151 |
| 2021-04 | 41.30203865368073 |
| 2021-05 | 38.636518843483564 |
| 2021-07 | 39.061745279260336 |
| 2021-08 | 37.55584783873994 |
| 2021-09 | 37.935357320973246 |
| 2021-10 | 39.29359314466077 |
| 2021-11 | 37.46624708841368 |
| 2021-12 | 39.02847027972132 |
| 2022-01 | 39.630147105084816 |
| 2022-02 | 36.05756079180903 |
| 2022-03 | 38.45140399778098 |
| 2022-04 | 42.97719501421586 |
| 2022-05 | 40.19834272779471 |
| 2022-06 | 45.46053880338585 |
| 2022-07 | 45.990517736644826 |
| 2022-08 | 61.19084323546336 |
| 2022-09 | 45.45084798567449 |
| 2022-10 | 47.278020066801204 |
| 2022-11 | 44.22519723064443 |
| 2022-12 | 50.296720888104204 |
| 2023-01 | 54.95388769756533 |
| 2023-02 | 53.95591312606975 |
| 2023-03 | 56.19639914506439 |
| 2023-04 | 57.30972841264461 |
| 2023-05 | 55.99228084197877 |
| 2023-06 | 58.388128567095094 |
| 2023-07 | 51.933497944959264 |
| 2023-08 | 52.13315505969047 |
| 2023-09 | 57.643075993702645 |
| 2023-10 | 57.40710308072813 |
| 2023-11 | 63.051688649359015 |
| 2023-12 | 59.5795224378387 |
| 2024-01 | 67.78584944094148 |
| 2024-02 | 65.9594527195538 |
| 2024-03 | 67.72348357114491 |
| 2024-04 | 63.04495795090387 |
| 2024-05 | 67.90843778899794 |
| 2024-06 | 73.66741673646618 |
| 2024-07 | 70.97498634692113 |
| 2024-08 | 68.87236104114258 |
| 2024-09 | 68.29829476343227 |
| 2024-10 | 64.98593883129124 |
| 2024-11 | 66.3244209902774 |
| 2024-12 | 68.33394998066582 |
| 2025-01 | 70.75014973822239 |
| 2025-02 | 72.60213235983895 |
| 2025-03 | 73.681846903777 |
| 2025-04 | 76.56705483742442 |
| 2025-05 | 75.85499646472809 |
| 2025-06 | 76.22794663816812 |
| 2025-07 | 78.01007771707907 |
| 2025-08 | 78.84163964488972 |
| 2025-09 | 80.0450578227666 |
| 2025-10 | 80.7820448188919 |
| 2025-11 | 83.9258390934045 |
| 2025-12 | 81.24709329760277 |
| 2026-01 | 77.34168912924711 |
| 2026-02 | 78.49436100106286 |
| 2026-03 | 81.99227495990324 |
| 2026-04 | 84.49226418726974 |
| 2026-05 | 77.50792308049222 |
| 2026-06 | 74.1433588829516 |
| 2026-07 | 81.36297170813879 |
Source: Dubai Land Department via Dubai Data Establishment
Rental contracts — Liwan2
Physical-unit rental contracts per month.
| Period | Contracts |
|---|---|
| 2020-07 | 3 |
| 2020-08 | 5 |
| 2020-09 | 5 |
| 2020-10 | 17 |
| 2020-11 | 6 |
| 2020-12 | 2 |
| 2021-03 | 13 |
| 2021-04 | 23 |
| 2021-05 | 4 |
| 2021-07 | 4 |
| 2021-08 | 6 |
| 2021-09 | 6 |
| 2021-10 | 13 |
| 2021-11 | 16 |
| 2021-12 | 18 |
| 2022-01 | 10 |
| 2022-02 | 18 |
| 2022-03 | 23 |
| 2022-04 | 18 |
| 2022-05 | 12 |
| 2022-06 | 13 |
| 2022-07 | 8 |
| 2022-08 | 12 |
| 2022-09 | 25 |
| 2022-10 | 31 |
| 2022-11 | 22 |
| 2022-12 | 58 |
| 2023-01 | 84 |
| 2023-02 | 79 |
| 2023-03 | 77 |
| 2023-04 | 56 |
| 2023-05 | 64 |
| 2023-06 | 39 |
| 2023-07 | 8 |
| 2023-08 | 13 |
| 2023-09 | 49 |
| 2023-10 | 36 |
| 2023-11 | 57 |
| 2023-12 | 74 |
| 2024-01 | 107 |
| 2024-02 | 143 |
| 2024-03 | 87 |
| 2024-04 | 62 |
| 2024-05 | 111 |
| 2024-06 | 62 |
| 2024-07 | 21 |
| 2024-08 | 34 |
| 2024-09 | 46 |
| 2024-10 | 44 |
| 2024-11 | 55 |
| 2024-12 | 71 |
| 2025-01 | 107 |
| 2025-02 | 130 |
| 2025-03 | 136 |
| 2025-04 | 110 |
| 2025-05 | 132 |
| 2025-06 | 74 |
| 2025-07 | 73 |
| 2025-08 | 75 |
| 2025-09 | 123 |
| 2025-10 | 94 |
| 2025-11 | 81 |
| 2025-12 | 100 |
| 2026-01 | 119 |
| 2026-02 | 165 |
| 2026-03 | 139 |
| 2026-04 | 91 |
| 2026-05 | 111 |
| 2026-06 | 90 |
| 2026-07 | 82 |
Source: Dubai Land Department via Dubai Data Establishment
Most transacted buildings (all-time)
| Building | Sales | Avg AED/sqm (all-time) | Latest month |
|---|---|---|---|
| Liwan2 · Wadi Al Safa 2 | 270 | AED 400/sqft | 1 sales @ AED 1.7K/sqft |
| ALBA · Wadi Al Safa 2 | 13 | AED 1.2K/sqft | — |
| Serra Residence By Wujod · Wadi Al Safa 2 | 3 | AED 666/sqft | — |
Methodology & caveats
- Sale and rent figures are point prices for each side's latest available month; each change is labelled with the exact periods it compares.
- Gross yield = annual rent ÷ sale price from the SAME month only; communities without same-month data show no yield.
- Building average AED/sqm is an all-time figure; latest-month figures are shown separately where available.
- Rental charts cover physical-unit contracts across usage buckets; virtual Ejari, land leases and whole-asset leases are excluded.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).