Mohammed Bin Rashid AL Maktoum City -District -1 Community
DLD areas: Al Merkadh · Community detail: buy, rent and yield in one page. Data as of July 2026.
In Jul 2026, Mohammed Bin Rashid AL Maktoum City -District -1 Community averaged AED 2.0K/sqft for sales and AED 112/sqft per year in rents (Jul 2026) — a gross yield of 5.7% (Jul 2026 rent ÷ Jul 2026 sale).
Avg sale price
AED 2.0K/sqft
Avg rent
AED 112/sqft
Gross yield
5.7%
Sales volume
11
Rental contracts
67
Sales pulse
Jul 2026 vs Jul 2025Volume
11
vs 28
▼ -60.7%
Value
AED 47.8M
vs AED 158.5M
▼ -69.8%
Avg price
AED 2.0K/sqft
vs AED 2.3K/sqft
▼ -14.5%
Rental pulse
Jul 2026 vs Jul 2025Contracts
67
vs 84
▼ -20.2%
Annual rent
AED 10.0M
vs AED 17.0M
▼ -41.0%
Avg rent
AED 112/sqft
vs AED 131/sqft
▼ -14.3%
Sale price per sqft — Mohammed Bin Rashid AL Maktoum City -District -1 Community
Monthly average of recorded sales, complete months only, in AED/sqft.
| Period | AED/sqft |
|---|---|
| 2018-07 | 1615.6315536490397 |
| 2018-08 | 1630.2714073366249 |
| 2018-09 | 1617.6355211817172 |
| 2018-10 | 1621.9806763285026 |
| 2018-11 | 1518.1840485499388 |
| 2018-12 | 1619.947299077734 |
| 2019-01 | 1644.3530905487428 |
| 2019-02 | 1629.6512786730184 |
| 2019-03 | 1649.5971138362443 |
| 2019-04 | 1629.0835191378671 |
| 2019-05 | 1510.1594391055032 |
| 2019-06 | 1637.4528520995914 |
| 2019-07 | 1633.4572417316986 |
| 2019-08 | 1644.3633872166483 |
| 2019-09 | 1659.7024804905243 |
| 2019-10 | 1663.9757525083612 |
| 2019-11 | 1641.7374743508963 |
| 2019-12 | 1639.627793703881 |
| 2020-01 | 1649.3266541493092 |
| 2020-02 | 1658.4179224490317 |
| 2020-03 | 1691.7309934776204 |
| 2020-04 | 1649.2161493477283 |
| 2020-05 | 1680.076721346287 |
| 2020-06 | 1693.0359233784181 |
| 2020-07 | 1713.7031821471185 |
| 2020-08 | 1720.5081753994798 |
| 2020-09 | 1723.2553762137886 |
| 2020-10 | 1664.9612133036048 |
| 2020-11 | 1688.4518353358933 |
| 2020-12 | 1657.6639725009293 |
| 2021-01 | 1695.3975184772285 |
| 2021-02 | 1776.2346180389661 |
| 2021-03 | 1624.3653960244342 |
| 2021-04 | 1799.4213033343472 |
| 2021-05 | 1723.1931045079036 |
| 2021-06 | 1704.0990521926979 |
| 2021-07 | 1773.3241758241759 |
| 2021-08 | 1769.8238492236608 |
| 2021-09 | 1692.560100620301 |
| 2021-10 | 1902.1519261736653 |
| 2021-11 | 1632.134522482348 |
| 2021-12 | 1596.5496614228502 |
| 2022-01 | 1788.4500495478758 |
| 2022-02 | 1482.4768739714398 |
| 2022-03 | 1429.8605481863597 |
| 2022-04 | 1361.1779844445743 |
| 2022-05 | 1386.0438189025144 |
| 2022-06 | 1420.9748218558282 |
| 2022-07 | 1669.1060268234185 |
| 2022-08 | 1719.0011323835354 |
| 2022-09 | 1604.6328908862877 |
| 2022-10 | 1555.3652942239905 |
| 2022-11 | 1666.5012936466023 |
| 2022-12 | 1840.233393245815 |
| 2023-01 | 1747.8591470258136 |
| 2023-02 | 1754.0272288098377 |
| 2023-03 | 1834.532282039295 |
| 2023-04 | 1964.8997319106013 |
| 2023-05 | 2013.2589361937185 |
| 2023-06 | 1894.6757047300541 |
| 2023-07 | 1849.1701695390213 |
| 2023-08 | 1963.8761414794924 |
| 2023-09 | 2120.6316851969027 |
| 2023-10 | 2088.2662158277412 |
| 2023-11 | 2173.9923904597817 |
| 2023-12 | 2150.842850009291 |
| 2024-01 | 2079.5223584788805 |
| 2024-02 | 2121.5155647028573 |
| 2024-03 | 1907.7472508779915 |
| 2024-04 | 2118.617567818655 |
| 2024-05 | 2127.9970951047303 |
| 2024-06 | 2136.2745147161368 |
| 2024-07 | 2191.009275934024 |
| 2024-08 | 2326.9104993854157 |
| 2024-09 | 2161.176336244271 |
| 2024-10 | 2259.385385146255 |
| 2024-11 | 2184.2896958114343 |
| 2024-12 | 2151.336652477957 |
| 2025-01 | 2267.4522069449604 |
| 2025-02 | 2189.8902094282535 |
| 2025-03 | 2141.026177000257 |
| 2025-04 | 2193.510776662951 |
| 2025-05 | 2123.025147928994 |
| 2025-06 | 2329.1712156742137 |
| 2025-07 | 2287.9915857089777 |
| 2025-08 | 2262.018417874396 |
| 2025-09 | 2407.684514224369 |
| 2025-10 | 2273.102564102564 |
| 2025-11 | 2272.310658033902 |
| 2025-12 | 2295.903567447046 |
| 2026-01 | 2149.055250305251 |
| 2026-02 | 2445.4748467112595 |
| 2026-03 | 2367.295692431562 |
| 2026-04 | 2208.8202341137126 |
| 2026-05 | 1917.2402815165276 |
| 2026-06 | 2170.91439056113 |
| 2026-07 | 1956.3357656835917 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — Mohammed Bin Rashid AL Maktoum City -District -1 Community
Recorded sales transactions per month.
| Period | Sales |
|---|---|
| 2018-07 | 46 |
| 2018-08 | 7 |
| 2018-09 | 8 |
| 2018-10 | 8 |
| 2018-11 | 71 |
| 2018-12 | 11 |
| 2019-01 | 9 |
| 2019-02 | 22 |
| 2019-03 | 6 |
| 2019-04 | 8 |
| 2019-05 | 79 |
| 2019-06 | 8 |
| 2019-07 | 8 |
| 2019-08 | 8 |
| 2019-09 | 12 |
| 2019-10 | 6 |
| 2019-11 | 23 |
| 2019-12 | 14 |
| 2020-01 | 19 |
| 2020-02 | 58 |
| 2020-03 | 29 |
| 2020-04 | 38 |
| 2020-05 | 175 |
| 2020-06 | 106 |
| 2020-07 | 19 |
| 2020-08 | 4 |
| 2020-09 | 23 |
| 2020-10 | 8 |
| 2020-11 | 9 |
| 2020-12 | 2 |
| 2021-01 | 9 |
| 2021-02 | 70 |
| 2021-03 | 114 |
| 2021-04 | 11 |
| 2021-05 | 52 |
| 2021-06 | 91 |
| 2021-07 | 7 |
| 2021-08 | 23 |
| 2021-09 | 39 |
| 2021-10 | 3 |
| 2021-11 | 5 |
| 2021-12 | 36 |
| 2022-01 | 30 |
| 2022-02 | 56 |
| 2022-03 | 236 |
| 2022-04 | 114 |
| 2022-05 | 30 |
| 2022-06 | 57 |
| 2022-07 | 55 |
| 2022-08 | 127 |
| 2022-09 | 64 |
| 2022-10 | 74 |
| 2022-11 | 133 |
| 2022-12 | 98 |
| 2023-01 | 99 |
| 2023-02 | 33 |
| 2023-03 | 31 |
| 2023-04 | 28 |
| 2023-05 | 37 |
| 2023-06 | 70 |
| 2023-07 | 61 |
| 2023-08 | 61 |
| 2023-09 | 37 |
| 2023-10 | 53 |
| 2023-11 | 66 |
| 2023-12 | 160 |
| 2024-01 | 90 |
| 2024-02 | 65 |
| 2024-03 | 71 |
| 2024-04 | 40 |
| 2024-05 | 41 |
| 2024-06 | 89 |
| 2024-07 | 169 |
| 2024-08 | 39 |
| 2024-09 | 24 |
| 2024-10 | 28 |
| 2024-11 | 28 |
| 2024-12 | 22 |
| 2025-01 | 18 |
| 2025-02 | 28 |
| 2025-03 | 26 |
| 2025-04 | 27 |
| 2025-05 | 26 |
| 2025-06 | 29 |
| 2025-07 | 28 |
| 2025-08 | 16 |
| 2025-09 | 18 |
| 2025-10 | 20 |
| 2025-11 | 26 |
| 2025-12 | 15 |
| 2026-01 | 14 |
| 2026-02 | 16 |
| 2026-03 | 12 |
| 2026-04 | 10 |
| 2026-05 | 41 |
| 2026-06 | 8 |
| 2026-07 | 11 |
Source: Dubai Land Department via Dubai Data Establishment
Rent per sqft — Mohammed Bin Rashid AL Maktoum City -District -1 Community
Monthly average of physical-unit contracts, all usage buckets, in AED/sqft per year.
| Period | AED/sqft/yr |
|---|---|
| 2020-02 | 177.90404902206146 |
| 2020-03 | 168.7265632917807 |
| 2021-01 | 82.95320112232757 |
| 2022-08 | 96.52183565227043 |
| 2022-09 | 116.2939637907971 |
| 2022-10 | 107.31804402134173 |
| 2022-11 | 116.88490746280009 |
| 2022-12 | 164.3479461973836 |
| 2023-01 | 151.09295560007908 |
| 2023-02 | 153.4686060019215 |
| 2023-03 | 151.43059776407767 |
| 2023-04 | 150.12328214154942 |
| 2023-05 | 141.63350909370507 |
| 2023-06 | 150.51288780621297 |
| 2023-07 | 151.04212536231447 |
| 2023-08 | 144.41180760389275 |
| 2023-09 | 150.1361968026624 |
| 2023-10 | 140.51299840074213 |
| 2023-11 | 140.30038540080886 |
| 2023-12 | 146.7718573894283 |
| 2024-01 | 139.58037724703536 |
| 2024-02 | 147.1497152553494 |
| 2024-03 | 144.3937310532896 |
| 2024-04 | 147.74737767750776 |
| 2024-05 | 135.30697810511816 |
| 2024-06 | 142.22385263719283 |
| 2024-07 | 133.92846620365955 |
| 2024-08 | 143.68559467348382 |
| 2024-09 | 139.59340625090948 |
| 2024-10 | 137.64208743066624 |
| 2024-11 | 144.23108988614547 |
| 2024-12 | 147.00234567537703 |
| 2025-01 | 136.92015121491505 |
| 2025-02 | 145.61083489898303 |
| 2025-03 | 142.77209372346823 |
| 2025-04 | 141.8153146955073 |
| 2025-05 | 149.71581628295547 |
| 2025-06 | 143.74585184126823 |
| 2025-07 | 130.72289976492476 |
| 2025-08 | 137.70191235611364 |
| 2025-09 | 139.27952540584823 |
| 2025-10 | 137.6204474449523 |
| 2025-11 | 138.1332504910464 |
| 2025-12 | 142.7253487382663 |
| 2026-01 | 132.46605657324537 |
| 2026-02 | 137.43568103767004 |
| 2026-03 | 139.3696138182912 |
| 2026-04 | 120.70648760025516 |
| 2026-05 | 115.33530110716487 |
| 2026-06 | 125.62324043006073 |
| 2026-07 | 111.97038641007495 |
Source: Dubai Land Department via Dubai Data Establishment
Rental contracts — Mohammed Bin Rashid AL Maktoum City -District -1 Community
Physical-unit rental contracts per month.
| Period | Contracts |
|---|---|
| 2020-02 | 1 |
| 2020-03 | 1 |
| 2021-01 | 2 |
| 2022-08 | 2 |
| 2022-09 | 4 |
| 2022-10 | 5 |
| 2022-11 | 7 |
| 2022-12 | 18 |
| 2023-01 | 7 |
| 2023-02 | 7 |
| 2023-03 | 7 |
| 2023-04 | 10 |
| 2023-05 | 3 |
| 2023-06 | 5 |
| 2023-07 | 4 |
| 2023-08 | 12 |
| 2023-09 | 27 |
| 2023-10 | 59 |
| 2023-11 | 59 |
| 2023-12 | 54 |
| 2024-01 | 42 |
| 2024-02 | 49 |
| 2024-03 | 42 |
| 2024-04 | 40 |
| 2024-05 | 41 |
| 2024-06 | 42 |
| 2024-07 | 74 |
| 2024-08 | 70 |
| 2024-09 | 105 |
| 2024-10 | 128 |
| 2024-11 | 114 |
| 2024-12 | 75 |
| 2025-01 | 61 |
| 2025-02 | 65 |
| 2025-03 | 60 |
| 2025-04 | 51 |
| 2025-05 | 56 |
| 2025-06 | 46 |
| 2025-07 | 84 |
| 2025-08 | 65 |
| 2025-09 | 102 |
| 2025-10 | 133 |
| 2025-11 | 92 |
| 2025-12 | 85 |
| 2026-01 | 72 |
| 2026-02 | 73 |
| 2026-03 | 59 |
| 2026-04 | 41 |
| 2026-05 | 52 |
| 2026-06 | 43 |
| 2026-07 | 67 |
Source: Dubai Land Department via Dubai Data Establishment
Most transacted buildings (all-time)
| Building | Sales | Avg AED/sqm (all-time) | Latest month |
|---|---|---|---|
| Naya at District One · Al Merkadh | 477 | AED 2.2K/sqft | 3 sales @ AED 2.0K/sqft |
| Mohammed Bin Rashid Al Maktoum City District One, B Villas · Al Merkadh | 325 | AED 1.5K/sqft | 1 sales @ AED 2.2K/sqft |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences12 · Al Merkadh | 269 | AED 1.9K/sqft | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 13 · Al Merkadh | 232 | AED 1.9K/sqft | 2 sales @ AED 1.8K/sqft |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 14 · Al Merkadh | 212 | AED 1.8K/sqft | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 4 · Al Merkadh | 197 | AED 1.6K/sqft | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 11 · Al Merkadh | 186 | AED 1.9K/sqft | — |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 16 · Al Merkadh | 167 | AED 1.8K/sqft | — |
Methodology & caveats
- Sale and rent figures are point prices for each side's latest available month; each change is labelled with the exact periods it compares.
- Gross yield = annual rent ÷ sale price from the SAME month only; communities without same-month data show no yield.
- Building average AED/sqm is an all-time figure; latest-month figures are shown separately where available.
- Rental charts cover physical-unit contracts across usage buckets; virtual Ejari, land leases and whole-asset leases are excluded.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).