TECOM Site D
DLD areas: Marsa Dubai · Community detail: buy, rent and yield in one page. Data as of July 2026.
In May 2026, TECOM Site D averaged AED 1.6K/sqft for sales and AED 51/sqft per year in rents (Jul 2026) — no same-month rent÷sale yield available.
Avg sale price
AED 1.6K/sqft
Avg rent
AED 51/sqft
Gross yield
—
Sales volume
1
Rental contracts
1
Sales pulse
May 2026 vs May 2025Volume
1
vs 17
▼ -94.1%
Value
AED 2.3M
vs AED 34.4M
▼ -93.2%
Avg price
AED 1.6K/sqft
vs AED 2.6K/sqft
▼ -37.5%
Rental pulse
Jul 2026 vs Jul 2025Contracts
1
vs 0
—
Annual rent
AED 500.0K
vs AED 0
—
Avg rent
AED 51/sqft
vs —
—
Sale price per sqft — TECOM Site D
Monthly average of recorded sales, complete months only, in AED/sqft.
| Period | AED/sqft |
|---|---|
| 2006-12 | 658.7653288740246 |
| 2011-12 | 1141.3814567075437 |
| 2014-03 | 1087.1172426607209 |
| 2014-04 | 1610.5434782608695 |
| 2020-12 | 1040.1560758082499 |
| 2024-11 | 2821.891257896693 |
| 2024-12 | 2683.8530470525147 |
| 2025-01 | 2691.527699489351 |
| 2025-02 | 2705.9546897064297 |
| 2025-03 | 2747.7429109882523 |
| 2025-04 | 2689.274285497112 |
| 2025-05 | 2629.4808402736794 |
| 2025-06 | 2509.964965522937 |
| 2025-07 | 2646.079180602006 |
| 2025-08 | 2558.136594917532 |
| 2025-09 | 2533.21674098848 |
| 2025-10 | 2539.4026384243775 |
| 2025-11 | 2571.7453239192373 |
| 2025-12 | 2477.920382757339 |
| 2026-01 | 2539.921962095875 |
| 2026-02 | 1743.7356001486437 |
| 2026-03 | 2618.122445187663 |
| 2026-05 | 1643.8907469342253 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — TECOM Site D
Recorded sales transactions per month.
| Period | Sales |
|---|---|
| 2006-12 | 1 |
| 2011-12 | 1 |
| 2014-03 | 1 |
| 2014-04 | 1 |
| 2020-12 | 1 |
| 2024-11 | 8 |
| 2024-12 | 131 |
| 2025-01 | 89 |
| 2025-02 | 250 |
| 2025-03 | 49 |
| 2025-04 | 44 |
| 2025-05 | 17 |
| 2025-06 | 45 |
| 2025-07 | 100 |
| 2025-08 | 13 |
| 2025-09 | 8 |
| 2025-10 | 5 |
| 2025-11 | 3 |
| 2025-12 | 2 |
| 2026-01 | 4 |
| 2026-02 | 1 |
| 2026-03 | 1 |
| 2026-05 | 1 |
Source: Dubai Land Department via Dubai Data Establishment
Rent per sqft — TECOM Site D
Monthly average of physical-unit contracts, all usage buckets, in AED/sqft per year.
| Period | AED/sqft/yr |
|---|---|
| 2016-07 | 60.93536746150475 |
| 2016-08 | 61.97334555447934 |
| 2016-11 | 70.52153010033446 |
| 2016-12 | 109.79542618001912 |
| 2017-08 | 61.9783081913373 |
| 2018-01 | 418.8381023163632 |
| 2018-03 | 143.8599948323114 |
| 2018-07 | 66.05439248363322 |
| 2019-05 | 35.628865509227346 |
| 2019-08 | 101.9309480387556 |
| 2019-11 | 96.09898621857488 |
| 2020-02 | 180.15063613604804 |
| 2020-10 | 139.4720382698849 |
| 2021-04 | 203.6124313012185 |
| 2021-07 | 52.89150689731349 |
| 2021-08 | 101.9309480387556 |
| 2021-11 | 108.00491512450591 |
| 2022-08 | 152.25046573373234 |
| 2022-12 | 114.94100706057228 |
| 2023-01 | 144.94573336488662 |
| 2023-02 | 61.841132263667475 |
| 2023-05 | 100.62030128919761 |
| 2023-08 | 101.9309480387556 |
| 2023-11 | 167.3595204240444 |
| 2024-01 | 224.5631733389633 |
| 2024-02 | 111.58883976905072 |
| 2024-05 | 300.3591596225564 |
| 2024-07 | 23.956231772901056 |
| 2025-01 | 91.33300342621965 |
| 2025-04 | 239.85592814254144 |
| 2025-08 | 160.22094892914066 |
| 2025-09 | 248.71662293533728 |
| 2025-11 | 115.12388912221107 |
| 2025-12 | 195.72972124565115 |
| 2026-01 | 121.97585023671981 |
| 2026-02 | 61.841132263667475 |
| 2026-07 | 51.21403903820854 |
Source: Dubai Land Department via Dubai Data Establishment
Rental contracts — TECOM Site D
Physical-unit rental contracts per month.
| Period | Contracts |
|---|---|
| 2016-07 | 12 |
| 2016-08 | 5 |
| 2016-11 | 1 |
| 2016-12 | 1 |
| 2017-08 | 1 |
| 2018-01 | 1 |
| 2018-03 | 1 |
| 2018-07 | 5 |
| 2019-05 | 1 |
| 2019-08 | 1 |
| 2019-11 | 2 |
| 2020-02 | 1 |
| 2020-10 | 1 |
| 2021-04 | 1 |
| 2021-07 | 2 |
| 2021-08 | 1 |
| 2021-11 | 2 |
| 2022-08 | 1 |
| 2022-12 | 1 |
| 2023-01 | 2 |
| 2023-02 | 1 |
| 2023-05 | 1 |
| 2023-08 | 1 |
| 2023-11 | 3 |
| 2024-01 | 4 |
| 2024-02 | 4 |
| 2024-05 | 5 |
| 2024-07 | 1 |
| 2025-01 | 3 |
| 2025-04 | 1 |
| 2025-08 | 2 |
| 2025-09 | 1 |
| 2025-11 | 2 |
| 2025-12 | 2 |
| 2026-01 | 1 |
| 2026-02 | 1 |
| 2026-07 | 1 |
Source: Dubai Land Department via Dubai Data Establishment
Most transacted buildings (all-time)
| Building | Sales | Avg AED/sqm (all-time) | Latest month |
|---|---|---|---|
| Franck muller Vanguard · Marsa Dubai | 773 | AED 2.7K/sqft | — |
| TECOM Site D · Marsa Dubai | 3 | AED 1.3K/sqft | — |
Methodology & caveats
- Sale and rent figures are point prices for each side's latest available month; each change is labelled with the exact periods it compares.
- Gross yield = annual rent ÷ sale price from the SAME month only; communities without same-month data show no yield.
- Building average AED/sqm is an all-time figure; latest-month figures are shown separately where available.
- Rental charts cover physical-unit contracts across usage buckets; virtual Ejari, land leases and whole-asset leases are excluded.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).