Dubai Studio City
DLD areas: Al Hebiah Second · Community detail: buy, rent and yield in one page. Data as of July 2026.
In Jul 2026, Dubai Studio City averaged AED 1.8K/sqft for sales and AED 101/sqft per year in rents (Jul 2026) — a gross yield of 5.6% (Jul 2026 rent ÷ Jul 2026 sale).
Avg sale price
AED 1.8K/sqft
Avg rent
AED 101/sqft
Gross yield
5.6%
Sales volume
181
Rental contracts
133
Sales pulse
Jul 2026 vs Jul 2025Volume
181
vs 157
▲ +15.3%
Value
AED 151.8M
vs AED 144.2M
▲ +5.3%
Avg price
AED 1.8K/sqft
vs AED 1.7K/sqft
▲ +6.1%
Rental pulse
Jul 2026 vs Jul 2025Contracts
133
vs 119
▲ +11.8%
Annual rent
AED 9.0M
vs AED 8.5M
▲ +5.7%
Avg rent
AED 101/sqft
vs AED 97/sqft
▲ +4.8%
Sale price per sqft — Dubai Studio City
Monthly average of recorded sales, complete months only, in AED/sqft.
| Period | AED/sqft |
|---|---|
| 2013-04 | 170.2220364176886 |
| 2014-02 | 212.79264214046825 |
| 2014-09 | 302.396878483835 |
| 2014-11 | 302.396878483835 |
| 2015-02 | 1021.9243543292458 |
| 2015-03 | 176.2997027127462 |
| 2015-04 | 984.5797645267426 |
| 2015-05 | 972.2094481605353 |
| 2015-06 | 991.5055358821345 |
| 2015-07 | 913.3486622073578 |
| 2015-09 | 1050.375723310506 |
| 2015-10 | 1049.9498685075612 |
| 2015-11 | 1037.9232689906846 |
| 2015-12 | 1060.8286567276996 |
| 2016-01 | 1043.4212138559965 |
| 2016-02 | 596.2767094017096 |
| 2016-03 | 1061.6635312151618 |
| 2016-04 | 937.8822928279451 |
| 2016-05 | 1026.3454902585336 |
| 2016-06 | 975.5794778892606 |
| 2016-07 | 1024.5724637681162 |
| 2016-08 | 1048.042658534986 |
| 2016-09 | 1028.1308992939428 |
| 2016-10 | 1062.0555787811222 |
| 2016-11 | 1021.728678929766 |
| 2016-12 | 802.6755852842809 |
| 2017-01 | 972.8472222222222 |
| 2017-02 | 1028.2907531277099 |
| 2017-03 | 1028.24147621702 |
| 2017-04 | 552.7523225566704 |
| 2017-05 | 1038.263656633222 |
| 2017-06 | 765.8937198067633 |
| 2017-07 | 1034.7962343614518 |
| 2017-08 | 1035.7004830917876 |
| 2017-09 | 907.6526693917999 |
| 2017-11 | 1036.3814567075437 |
| 2017-12 | 1074.0177133655395 |
| 2018-01 | 941.9258639910814 |
| 2018-02 | 1049.0645773979106 |
| 2018-03 | 1092.4934968413231 |
| 2018-04 | 789.9576631098371 |
| 2018-05 | 600.1631983153723 |
| 2018-06 | 977.493496841323 |
| 2018-07 | 959.410999628391 |
| 2018-08 | 1336.0042735042737 |
| 2018-09 | 1507.3431500061936 |
| 2018-10 | 879.756596060944 |
| 2018-11 | 1130.5190139972751 |
| 2018-12 | 900.840184875511 |
| 2019-01 | 892.8459680416205 |
| 2019-02 | 887.1685532973158 |
| 2019-03 | 803.0471943515422 |
| 2019-04 | 724.107209215905 |
| 2019-05 | 960.018580453363 |
| 2019-06 | 803.7040133779265 |
| 2019-07 | 744.1703827573393 |
| 2019-08 | 620.9420289855072 |
| 2019-09 | 649.1671311780008 |
| 2019-10 | 850.6022389446302 |
| 2019-11 | 625.1365663322185 |
| 2019-12 | 900.7968691936084 |
| 2020-01 | 691.0785953177258 |
| 2020-02 | 804.6971386101822 |
| 2020-03 | 451.87081939799333 |
| 2020-05 | 169.9981419546637 |
| 2020-06 | 351.41366282670634 |
| 2020-07 | 806.9495540691192 |
| 2020-09 | 631.8654775176515 |
| 2020-10 | 615.2875325157934 |
| 2020-11 | 1007.5939742160479 |
| 2020-12 | 1079.4209992905646 |
| 2021-01 | 1007.2111285985965 |
| 2021-02 | 1002.9032362302682 |
| 2021-03 | 1035.8312275486192 |
| 2021-04 | 1059.1568538647343 |
| 2021-05 | 972.4976774433297 |
| 2021-06 | 1012.498281308064 |
| 2021-07 | 546.4302303976217 |
| 2021-08 | 1001.8714232627277 |
| 2021-09 | 1111.4527011334073 |
| 2021-10 | 611.6941150636803 |
| 2021-11 | 1132.5167864785558 |
| 2021-12 | 1163.8200865630533 |
| 2022-01 | 1187.602889260498 |
| 2022-02 | 572.2039514430819 |
| 2022-03 | 585.2907840951319 |
| 2022-04 | 980.1023782980305 |
| 2022-05 | 850.8167657624181 |
| 2022-06 | 642.5671218877741 |
| 2022-07 | 784.9335748792272 |
| 2022-08 | 641.2947921643574 |
| 2022-09 | 728.2264957264957 |
| 2022-10 | 493.47008547008545 |
| 2022-11 | 936.7859797207623 |
| 2022-12 | 1170.6513667294132 |
| 2023-01 | 1230.9713472124995 |
| 2023-02 | 1025.9943131628806 |
| 2023-03 | 1205.4658449311323 |
| 2023-04 | 1323.1283144249899 |
| 2023-05 | 1313.0773430460747 |
| 2023-06 | 1317.782649482013 |
| 2023-07 | 1192.1062132171842 |
| 2023-08 | 1155.4860899969594 |
| 2023-09 | 1251.4521170787157 |
| 2023-10 | 1192.5950741711613 |
| 2023-11 | 1200.2584541062804 |
| 2023-12 | 1246.3073090858422 |
| 2024-01 | 1184.7310169701473 |
| 2024-02 | 1258.731689611366 |
| 2024-03 | 1344.7649108138237 |
| 2024-04 | 1187.7217019695283 |
| 2024-05 | 1251.333704942401 |
| 2024-06 | 1270.7566776336657 |
| 2024-07 | 1296.5119951950082 |
| 2024-08 | 1360.5532581694506 |
| 2024-09 | 1379.2940539373087 |
| 2024-10 | 1299.8465564226437 |
| 2024-11 | 1348.3639053254437 |
| 2024-12 | 1404.0827928110543 |
| 2025-01 | 1400.347226604405 |
| 2025-02 | 1563.1753994797475 |
| 2025-03 | 2150.8486758694557 |
| 2025-04 | 2122.824638774126 |
| 2025-05 | 1950.4277796593442 |
| 2025-06 | 1886.543713856161 |
| 2025-07 | 1716.2721338171348 |
| 2025-08 | 1856.0680044593082 |
| 2025-09 | 1756.7380732710567 |
| 2025-10 | 1493.7817194882402 |
| 2025-11 | 1453.8074546507316 |
| 2025-12 | 1675.5365678593794 |
| 2026-01 | 1789.8598808598808 |
| 2026-02 | 1625.077213210205 |
| 2026-03 | 1966.0948063371275 |
| 2026-04 | 2173.892214367759 |
| 2026-05 | 1854.001386059107 |
| 2026-06 | 1842.5888928005636 |
| 2026-07 | 1820.9858572980131 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — Dubai Studio City
Recorded sales transactions per month.
| Period | Sales |
|---|---|
| 2013-04 | 2 |
| 2014-02 | 1 |
| 2014-09 | 2 |
| 2014-11 | 2 |
| 2015-02 | 8 |
| 2015-03 | 1 |
| 2015-04 | 41 |
| 2015-05 | 4 |
| 2015-06 | 34 |
| 2015-07 | 2 |
| 2015-09 | 7 |
| 2015-10 | 26 |
| 2015-11 | 178 |
| 2015-12 | 118 |
| 2016-01 | 74 |
| 2016-02 | 8 |
| 2016-03 | 8 |
| 2016-04 | 10 |
| 2016-05 | 7 |
| 2016-06 | 4 |
| 2016-07 | 5 |
| 2016-08 | 17 |
| 2016-09 | 10 |
| 2016-10 | 16 |
| 2016-11 | 4 |
| 2016-12 | 2 |
| 2017-01 | 4 |
| 2017-02 | 6 |
| 2017-03 | 8 |
| 2017-04 | 5 |
| 2017-05 | 4 |
| 2017-06 | 2 |
| 2017-07 | 3 |
| 2017-08 | 2 |
| 2017-09 | 3 |
| 2017-11 | 2 |
| 2017-12 | 3 |
| 2018-01 | 2 |
| 2018-02 | 9 |
| 2018-03 | 5 |
| 2018-04 | 7 |
| 2018-05 | 3 |
| 2018-06 | 1 |
| 2018-07 | 1 |
| 2018-08 | 4 |
| 2018-09 | 6 |
| 2018-10 | 1 |
| 2018-11 | 6 |
| 2018-12 | 8 |
| 2019-01 | 15 |
| 2019-02 | 13 |
| 2019-03 | 4 |
| 2019-04 | 2 |
| 2019-05 | 1 |
| 2019-06 | 2 |
| 2019-07 | 1 |
| 2019-08 | 2 |
| 2019-09 | 2 |
| 2019-10 | 4 |
| 2019-11 | 1 |
| 2019-12 | 4 |
| 2020-01 | 2 |
| 2020-02 | 1 |
| 2020-03 | 4 |
| 2020-05 | 1 |
| 2020-06 | 3 |
| 2020-07 | 2 |
| 2020-09 | 4 |
| 2020-10 | 4 |
| 2020-11 | 13 |
| 2020-12 | 55 |
| 2021-01 | 17 |
| 2021-02 | 23 |
| 2021-03 | 15 |
| 2021-04 | 16 |
| 2021-05 | 8 |
| 2021-06 | 20 |
| 2021-07 | 2 |
| 2021-08 | 15 |
| 2021-09 | 16 |
| 2021-10 | 11 |
| 2021-11 | 29 |
| 2021-12 | 17 |
| 2022-01 | 8 |
| 2022-02 | 3 |
| 2022-03 | 2 |
| 2022-04 | 5 |
| 2022-05 | 6 |
| 2022-06 | 4 |
| 2022-07 | 4 |
| 2022-08 | 7 |
| 2022-09 | 5 |
| 2022-10 | 5 |
| 2022-11 | 14 |
| 2022-12 | 61 |
| 2023-01 | 43 |
| 2023-02 | 61 |
| 2023-03 | 62 |
| 2023-04 | 85 |
| 2023-05 | 73 |
| 2023-06 | 41 |
| 2023-07 | 86 |
| 2023-08 | 22 |
| 2023-09 | 34 |
| 2023-10 | 74 |
| 2023-11 | 80 |
| 2023-12 | 32 |
| 2024-01 | 45 |
| 2024-02 | 43 |
| 2024-03 | 60 |
| 2024-04 | 25 |
| 2024-05 | 55 |
| 2024-06 | 41 |
| 2024-07 | 43 |
| 2024-08 | 203 |
| 2024-09 | 117 |
| 2024-10 | 120 |
| 2024-11 | 65 |
| 2024-12 | 110 |
| 2025-01 | 53 |
| 2025-02 | 73 |
| 2025-03 | 68 |
| 2025-04 | 238 |
| 2025-05 | 158 |
| 2025-06 | 153 |
| 2025-07 | 157 |
| 2025-08 | 90 |
| 2025-09 | 145 |
| 2025-10 | 196 |
| 2025-11 | 215 |
| 2025-12 | 146 |
| 2026-01 | 165 |
| 2026-02 | 187 |
| 2026-03 | 109 |
| 2026-04 | 88 |
| 2026-05 | 87 |
| 2026-06 | 152 |
| 2026-07 | 181 |
Source: Dubai Land Department via Dubai Data Establishment
Rent per sqft — Dubai Studio City
Monthly average of physical-unit contracts, all usage buckets, in AED/sqft per year.
| Period | AED/sqft/yr |
|---|---|
| 2014-06 | 84.90654644500799 |
| 2014-11 | 89.99835266083586 |
| 2015-04 | 84.75723923048338 |
| 2015-07 | 91.09320221223608 |
| 2016-05 | 89.84051561523923 |
| 2016-09 | 80.64101820933719 |
| 2016-10 | 95.02353524092655 |
| 2016-11 | 104.21518201484703 |
| 2016-12 | 85.16041124736778 |
| 2017-01 | 102.57934156141303 |
| 2017-02 | 95.7493038564434 |
| 2017-03 | 85.32815145133986 |
| 2017-04 | 108.33525776947356 |
| 2017-05 | 100.11691567205939 |
| 2017-06 | 73.15632685567351 |
| 2017-09 | 80.70269228698064 |
| 2017-10 | 88.25803017433368 |
| 2017-11 | 84.4222264901186 |
| 2017-12 | 77.25502795436209 |
| 2018-01 | 77.16634957188336 |
| 2018-02 | 76.23301750725844 |
| 2018-03 | 74.94695735716887 |
| 2018-04 | 70.42174569685413 |
| 2018-05 | 76.28759269389553 |
| 2018-06 | 75.57563800911296 |
| 2018-07 | 82.06592068861654 |
| 2018-08 | 74.26989314732491 |
| 2018-09 | 78.96421313889716 |
| 2018-10 | 75.1411275905821 |
| 2018-11 | 73.61311779891011 |
| 2018-12 | 67.87585503343774 |
| 2019-01 | 78.13362602554685 |
| 2019-02 | 79.48192376571691 |
| 2019-03 | 76.39310709572588 |
| 2019-04 | 66.4456580111165 |
| 2019-05 | 76.34933813689253 |
| 2019-06 | 65.2305247929022 |
| 2019-07 | 67.71180200323536 |
| 2019-08 | 64.62796089980193 |
| 2019-09 | 78.52281732558639 |
| 2019-10 | 70.0235182840379 |
| 2019-11 | 72.96440410506736 |
| 2019-12 | 66.35116269927097 |
| 2020-01 | 65.76560409163625 |
| 2020-02 | 64.13554069077568 |
| 2020-03 | 63.401455485746844 |
| 2020-04 | 55.17258288821293 |
| 2020-05 | 63.61483191359889 |
| 2020-06 | 57.199494708204924 |
| 2020-07 | 53.340118645494584 |
| 2020-08 | 58.27124504203993 |
| 2020-09 | 77.15673691401447 |
| 2020-10 | 70.55459094752379 |
| 2020-11 | 58.55168092898729 |
| 2020-12 | 63.34392067860097 |
| 2021-01 | 56.01263943386228 |
| 2021-02 | 56.6329917119434 |
| 2021-03 | 58.157830692146504 |
| 2021-04 | 56.18963251552048 |
| 2021-05 | 61.667357019578695 |
| 2021-06 | 61.98205326598597 |
| 2021-07 | 61.48727824671702 |
| 2021-08 | 68.33842294658066 |
| 2021-09 | 77.19516929660617 |
| 2021-10 | 68.82533511189807 |
| 2021-11 | 66.17677022600284 |
| 2021-12 | 60.96647431297909 |
| 2022-01 | 66.96182621127195 |
| 2022-02 | 63.177750715753206 |
| 2022-03 | 61.997706774277596 |
| 2022-04 | 61.817313114613164 |
| 2022-05 | 66.49129119545259 |
| 2022-06 | 61.95255443639693 |
| 2022-07 | 60.40209275084436 |
| 2022-08 | 63.35728286404137 |
| 2022-09 | 73.04035126347011 |
| 2022-10 | 76.52280858348625 |
| 2022-11 | 62.869537933378 |
| 2022-12 | 72.58447791101663 |
| 2023-01 | 68.78196743352434 |
| 2023-02 | 73.54879925424835 |
| 2023-03 | 66.82770877363335 |
| 2023-04 | 71.34402540718142 |
| 2023-05 | 72.58437995149848 |
| 2023-06 | 69.48469002493403 |
| 2023-07 | 70.96147491919388 |
| 2023-08 | 74.6439432915271 |
| 2023-09 | 76.36017158916016 |
| 2023-10 | 77.60182859000068 |
| 2023-11 | 77.35767254793765 |
| 2023-12 | 72.62999128456926 |
| 2024-01 | 78.34031555454 |
| 2024-02 | 88.35022350417276 |
| 2024-03 | 99.1113253473773 |
| 2024-04 | 87.53328293503746 |
| 2024-05 | 96.09257265786987 |
| 2024-06 | 105.27657447364356 |
| 2024-07 | 102.42346333308629 |
| 2024-08 | 97.8602262922043 |
| 2024-09 | 98.04071572381362 |
| 2024-10 | 98.79174560757345 |
| 2024-11 | 98.68464836214693 |
| 2024-12 | 96.49981412312007 |
| 2025-01 | 96.019216910943 |
| 2025-02 | 95.49143635610895 |
| 2025-03 | 95.99952893846387 |
| 2025-04 | 95.61318651019822 |
| 2025-05 | 97.37523924356972 |
| 2025-06 | 101.52647860133388 |
| 2025-07 | 96.58205002197808 |
| 2025-08 | 101.83857501413061 |
| 2025-09 | 100.62557126874589 |
| 2025-10 | 102.20372265673024 |
| 2025-11 | 105.89201841350226 |
| 2025-12 | 99.56773319218104 |
| 2026-01 | 118.58414396690576 |
| 2026-02 | 120.63382918719265 |
| 2026-03 | 117.88726349747222 |
| 2026-04 | 101.36992365853393 |
| 2026-05 | 98.09011526603922 |
| 2026-06 | 107.09467839467042 |
| 2026-07 | 101.19274849947016 |
Source: Dubai Land Department via Dubai Data Establishment
Rental contracts — Dubai Studio City
Physical-unit rental contracts per month.
| Period | Contracts |
|---|---|
| 2014-06 | 1 |
| 2014-11 | 1 |
| 2015-04 | 2 |
| 2015-07 | 2 |
| 2016-05 | 2 |
| 2016-09 | 157 |
| 2016-10 | 1 |
| 2016-11 | 2 |
| 2016-12 | 1 |
| 2017-01 | 7 |
| 2017-02 | 2 |
| 2017-03 | 1 |
| 2017-04 | 3 |
| 2017-05 | 4 |
| 2017-06 | 2 |
| 2017-09 | 170 |
| 2017-10 | 4 |
| 2017-11 | 16 |
| 2017-12 | 27 |
| 2018-01 | 32 |
| 2018-02 | 46 |
| 2018-03 | 44 |
| 2018-04 | 37 |
| 2018-05 | 21 |
| 2018-06 | 20 |
| 2018-07 | 12 |
| 2018-08 | 36 |
| 2018-09 | 213 |
| 2018-10 | 53 |
| 2018-11 | 54 |
| 2018-12 | 47 |
| 2019-01 | 40 |
| 2019-02 | 51 |
| 2019-03 | 39 |
| 2019-04 | 27 |
| 2019-05 | 29 |
| 2019-06 | 34 |
| 2019-07 | 67 |
| 2019-08 | 41 |
| 2019-09 | 200 |
| 2019-10 | 25 |
| 2019-11 | 43 |
| 2019-12 | 32 |
| 2020-01 | 30 |
| 2020-02 | 39 |
| 2020-03 | 46 |
| 2020-04 | 24 |
| 2020-05 | 28 |
| 2020-06 | 47 |
| 2020-07 | 49 |
| 2020-08 | 68 |
| 2020-09 | 221 |
| 2020-10 | 63 |
| 2020-11 | 52 |
| 2020-12 | 35 |
| 2021-01 | 45 |
| 2021-02 | 59 |
| 2021-03 | 59 |
| 2021-04 | 57 |
| 2021-05 | 55 |
| 2021-06 | 52 |
| 2021-07 | 83 |
| 2021-08 | 111 |
| 2021-09 | 238 |
| 2021-10 | 56 |
| 2021-11 | 62 |
| 2021-12 | 81 |
| 2022-01 | 59 |
| 2022-02 | 66 |
| 2022-03 | 46 |
| 2022-04 | 60 |
| 2022-05 | 45 |
| 2022-06 | 78 |
| 2022-07 | 81 |
| 2022-08 | 106 |
| 2022-09 | 221 |
| 2022-10 | 87 |
| 2022-11 | 79 |
| 2022-12 | 54 |
| 2023-01 | 51 |
| 2023-02 | 62 |
| 2023-03 | 55 |
| 2023-04 | 52 |
| 2023-05 | 50 |
| 2023-06 | 61 |
| 2023-07 | 75 |
| 2023-08 | 133 |
| 2023-09 | 123 |
| 2023-10 | 76 |
| 2023-11 | 66 |
| 2023-12 | 88 |
| 2024-01 | 68 |
| 2024-02 | 86 |
| 2024-03 | 105 |
| 2024-04 | 111 |
| 2024-05 | 124 |
| 2024-06 | 138 |
| 2024-07 | 124 |
| 2024-08 | 169 |
| 2024-09 | 178 |
| 2024-10 | 112 |
| 2024-11 | 101 |
| 2024-12 | 73 |
| 2025-01 | 109 |
| 2025-02 | 101 |
| 2025-03 | 92 |
| 2025-04 | 111 |
| 2025-05 | 126 |
| 2025-06 | 113 |
| 2025-07 | 119 |
| 2025-08 | 163 |
| 2025-09 | 136 |
| 2025-10 | 165 |
| 2025-11 | 126 |
| 2025-12 | 121 |
| 2026-01 | 228 |
| 2026-02 | 273 |
| 2026-03 | 156 |
| 2026-04 | 127 |
| 2026-05 | 129 |
| 2026-06 | 152 |
| 2026-07 | 133 |
Source: Dubai Land Department via Dubai Data Establishment
Most transacted buildings (all-time)
| Building | Sales | Avg AED/sqm (all-time) | Latest month |
|---|---|---|---|
| Azizi Mirage 1 · Al Hebiah Second | 926 | AED 1.4K/sqft | 19 sales @ AED 1.4K/sqft |
| GLITZ RESIDENCE 3 · Al Hebiah Second | 546 | AED 980/sqft | 1 sales @ AED 974/sqft |
| LAYA HEIGHTS · Al Hebiah Second | 490 | AED 1.3K/sqft | 5 sales @ AED 1.4K/sqft |
| BEACH OASIS 2 · Al Hebiah Second | 433 | AED 1.5K/sqft | 104 sales @ AED 1.5K/sqft |
| The First Collection at Dubai Studio City · Al Hebiah Second | 422 | AED 3.6K/sqft | 26 sales @ AED 3.8K/sqft |
| Arisha Terraces · Al Hebiah Second | 331 | AED 1.6K/sqft | 5 sales @ AED 1.6K/sqft |
| SAMANA GOLF AVENUE · Al Hebiah Second | 313 | AED 1.2K/sqft | — |
| Verano By Prescott · Al Hebiah Second | 239 | AED 1.5K/sqft | — |
Methodology & caveats
- Sale and rent figures are point prices for each side's latest available month; each change is labelled with the exact periods it compares.
- Gross yield = annual rent ÷ sale price from the SAME month only; communities without same-month data show no yield.
- Building average AED/sqm is an all-time figure; latest-month figures are shown separately where available.
- Rental charts cover physical-unit contracts across usage buckets; virtual Ejari, land leases and whole-asset leases are excluded.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).