Lakes - Forat
DLD areas: Al Thanyah Third · Community detail: buy, rent and yield in one page. Data as of July 2026.
In May 2026, Lakes - Forat averaged AED 2.5K/sqft for sales and AED 87/sqft per year in rents (Jul 2026) — no same-month rent÷sale yield available.
Avg sale price
AED 2.5K/sqft
Avg rent
AED 87/sqft
Gross yield
—
Sales volume
1
Rental contracts
3
Sales pulse
May 2026 vs May 2025Volume
1
vs 0
—
Value
AED 6.5M
vs AED 0
—
Avg price
AED 2.5K/sqft
vs —
—
Rental pulse
Jul 2026 vs Jul 2025Contracts
3
vs 3
▲ +0.0%
Annual rent
AED 947.0K
vs AED 913.0K
▲ +3.7%
Avg rent
AED 87/sqft
vs AED 85/sqft
▲ +2.9%
Sale price per sqft — Lakes - Forat
Monthly average of recorded sales, complete months only, in AED/sqft.
| Period | AED/sqft |
|---|---|
| 2008-05 | 1180.558807134894 |
| 2008-06 | 1480.7905982905984 |
| 2008-07 | 1470.0910442214793 |
| 2008-08 | 1041.6110580241016 |
| 2008-09 | 1300.655425492382 |
| 2008-10 | 1043.2215409389323 |
| 2008-11 | 1139.6115136876008 |
| 2008-12 | 1148.8182831661093 |
| 2009-01 | 1145.7785209959125 |
| 2009-02 | 1060.327945001858 |
| 2009-03 | 1060.1718691936085 |
| 2009-04 | 942.6542177629134 |
| 2009-06 | 1112.9558846950151 |
| 2009-07 | 1449.9572649572651 |
| 2009-08 | 979.6692679301375 |
| 2009-10 | 940.7773597175772 |
| 2009-11 | 993.9083983649202 |
| 2009-12 | 1180.1565403195839 |
| 2010-01 | 994.1843180973616 |
| 2010-03 | 1534.398922333705 |
| 2010-05 | 1214.459308807135 |
| 2010-07 | 1147.1585841694537 |
| 2010-08 | 1365.1765143069492 |
| 2010-10 | 1624.895949461167 |
| 2010-11 | 1649.9516908212563 |
| 2011-02 | 1439.8690078037905 |
| 2011-03 | 1165.6819026384244 |
| 2011-07 | 582.8363062058714 |
| 2011-10 | 995.9489966555185 |
| 2011-11 | 1359.9300136256659 |
| 2011-12 | 1312.9691564474174 |
| 2012-01 | 1249.962839093274 |
| 2012-02 | 1487.4005945745075 |
| 2012-03 | 1185.4672984020813 |
| 2012-06 | 1133.840115198811 |
| 2012-07 | 1388.7133036046082 |
| 2012-10 | 1153.9947974730585 |
| 2013-01 | 1612.4925678186548 |
| 2013-02 | 1320.199739873653 |
| 2013-04 | 1583.4253065774803 |
| 2013-05 | 1544.398922333705 |
| 2013-06 | 1899.944258639911 |
| 2013-07 | 1717.3420661464143 |
| 2013-12 | 1949.9424005945746 |
| 2014-03 | 1899.944258639911 |
| 2014-04 | 1341.323857302118 |
| 2014-08 | 1814.7751765143073 |
| 2014-12 | 2199.9349684132294 |
| 2015-03 | 1214.5531400966186 |
| 2015-07 | 1392.9722531896446 |
| 2015-11 | 1464.4007803790412 |
| 2016-03 | 1210.7487922705316 |
| 2016-10 | 1278.8535860274992 |
| 2017-10 | 1198.4299516908213 |
| 2019-06 | 1137.0280564845782 |
| 2019-07 | 889.1434410999628 |
| 2019-10 | 1119.2604979561502 |
| 2020-01 | 912.6709401709402 |
| 2020-06 | 480.4988851727983 |
| 2020-09 | 1249.962839093274 |
| 2020-11 | 872.4856001486438 |
| 2020-12 | 926.7707172054999 |
| 2021-02 | 1549.9544778892605 |
| 2021-04 | 1599.9526198439241 |
| 2021-05 | 870.2257525083613 |
| 2021-07 | 975.2266815310294 |
| 2021-08 | 1389.374767744333 |
| 2021-11 | 963.6194723151245 |
| 2022-01 | 1492.5390189520626 |
| 2022-02 | 897.3202341137123 |
| 2022-03 | 2424.9284652545525 |
| 2022-05 | 1475.600148643627 |
| 2022-07 | 1051.3322185061318 |
| 2022-08 | 1442.299331103679 |
| 2022-10 | 1342.2965440356745 |
| 2022-11 | 1216.3424377554811 |
| 2023-01 | 1530.9503901895205 |
| 2023-03 | 1019.3738387216649 |
| 2023-04 | 1886.1194723151245 |
| 2023-05 | 1431.6090672612413 |
| 2023-06 | 1670.1560758082496 |
| 2023-08 | 1575.5611296915645 |
| 2023-09 | 1325.7292827945003 |
| 2024-03 | 1847.430787811223 |
| 2024-04 | 2312.860460795244 |
| 2024-08 | 1423.3277591973247 |
| 2024-10 | 2010.0148643626906 |
| 2026-03 | 2403.8052768487555 |
| 2026-05 | 2522.42474916388 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — Lakes - Forat
Recorded sales transactions per month.
| Period | Sales |
|---|---|
| 2008-05 | 2 |
| 2008-06 | 2 |
| 2008-07 | 4 |
| 2008-08 | 7 |
| 2008-09 | 2 |
| 2008-10 | 3 |
| 2008-11 | 6 |
| 2008-12 | 1 |
| 2009-01 | 1 |
| 2009-02 | 2 |
| 2009-03 | 3 |
| 2009-04 | 1 |
| 2009-06 | 7 |
| 2009-07 | 1 |
| 2009-08 | 1 |
| 2009-10 | 4 |
| 2009-11 | 2 |
| 2009-12 | 2 |
| 2010-01 | 1 |
| 2010-03 | 2 |
| 2010-05 | 4 |
| 2010-07 | 2 |
| 2010-08 | 3 |
| 2010-10 | 1 |
| 2010-11 | 1 |
| 2011-02 | 1 |
| 2011-03 | 1 |
| 2011-07 | 1 |
| 2011-10 | 2 |
| 2011-11 | 3 |
| 2011-12 | 2 |
| 2012-01 | 1 |
| 2012-02 | 1 |
| 2012-03 | 1 |
| 2012-06 | 2 |
| 2012-07 | 2 |
| 2012-10 | 1 |
| 2013-01 | 2 |
| 2013-02 | 3 |
| 2013-04 | 2 |
| 2013-05 | 1 |
| 2013-06 | 1 |
| 2013-07 | 2 |
| 2013-12 | 1 |
| 2014-03 | 1 |
| 2014-04 | 2 |
| 2014-08 | 1 |
| 2014-12 | 1 |
| 2015-03 | 1 |
| 2015-07 | 3 |
| 2015-11 | 1 |
| 2016-03 | 1 |
| 2016-10 | 1 |
| 2017-10 | 1 |
| 2019-06 | 1 |
| 2019-07 | 1 |
| 2019-10 | 1 |
| 2020-01 | 1 |
| 2020-06 | 2 |
| 2020-09 | 1 |
| 2020-11 | 4 |
| 2020-12 | 3 |
| 2021-02 | 1 |
| 2021-04 | 1 |
| 2021-05 | 1 |
| 2021-07 | 1 |
| 2021-08 | 1 |
| 2021-11 | 1 |
| 2022-01 | 1 |
| 2022-02 | 2 |
| 2022-03 | 1 |
| 2022-05 | 1 |
| 2022-07 | 1 |
| 2022-08 | 2 |
| 2022-10 | 1 |
| 2022-11 | 2 |
| 2023-01 | 3 |
| 2023-03 | 1 |
| 2023-04 | 1 |
| 2023-05 | 1 |
| 2023-06 | 2 |
| 2023-08 | 1 |
| 2023-09 | 1 |
| 2024-03 | 2 |
| 2024-04 | 1 |
| 2024-08 | 1 |
| 2024-10 | 1 |
| 2026-03 | 1 |
| 2026-05 | 1 |
Source: Dubai Land Department via Dubai Data Establishment
Rent per sqft — Lakes - Forat
Monthly average of physical-unit contracts, all usage buckets, in AED/sqft per year.
| Period | AED/sqft/yr |
|---|---|
| 2012-05 | 45.403363481166686 |
| 2012-07 | 57.22241071957519 |
| 2012-11 | 55.801686236468846 |
| 2013-02 | 88.66191438805546 |
| 2013-05 | 47.96457885702737 |
| 2013-07 | 68.92004013502553 |
| 2013-08 | 66.96449586684797 |
| 2013-09 | 82.0824296708889 |
| 2013-10 | 71.00561776893224 |
| 2013-12 | 68.8983906930168 |
| 2014-01 | 79.02474978065814 |
| 2014-02 | 88.33330287357373 |
| 2014-03 | 72.02556076821098 |
| 2014-04 | 85.44187853446901 |
| 2014-06 | 84.45660619573664 |
| 2014-07 | 64.4427512507652 |
| 2014-08 | 67.9947203839505 |
| 2014-09 | 54.29218820124733 |
| 2014-10 | 76.61600224152747 |
| 2014-12 | 79.50966407008343 |
| 2015-01 | 77.37334375709517 |
| 2015-02 | 86.42956789785015 |
| 2015-03 | 81.70258642848435 |
| 2015-04 | 73.00553719231246 |
| 2015-05 | 85.26490617395373 |
| 2015-06 | 43.597480160768484 |
| 2015-07 | 84.44749590307516 |
| 2015-08 | 77.42095427940005 |
| 2015-09 | 84.69186826436773 |
| 2015-10 | 91.99561652977803 |
| 2015-12 | 74.23985936240483 |
| 2016-01 | 78.82033111311279 |
| 2016-02 | 74.42327680404519 |
| 2016-03 | 75.6174536379348 |
| 2016-04 | 65.54454407215144 |
| 2016-05 | 74.79287942464336 |
| 2016-06 | 43.597480160768484 |
| 2016-07 | 85.33875417860813 |
| 2016-08 | 69.33048926065246 |
| 2016-09 | 71.57457676277214 |
| 2016-10 | 63.676530322672356 |
| 2016-12 | 72.74938766495352 |
| 2017-01 | 76.81944867064519 |
| 2017-02 | 71.5720476948031 |
| 2017-03 | 82.17596928681807 |
| 2017-04 | 65.54454407215144 |
| 2017-05 | 67.16855541154732 |
| 2017-06 | 57.651029849126076 |
| 2017-07 | 73.87659895067608 |
| 2017-08 | 61.79984258373879 |
| 2017-09 | 60.767781196066075 |
| 2017-10 | 72.44637073599168 |
| 2017-12 | 68.70087445186215 |
| 2018-01 | 76.60947392622754 |
| 2018-02 | 60.91026655130025 |
| 2018-03 | 74.350915403869 |
| 2018-04 | 62.69478128640572 |
| 2018-05 | 66.1358798870799 |
| 2018-06 | 55.39657448192581 |
| 2018-07 | 64.04503584794226 |
| 2018-08 | 59.756653060505165 |
| 2018-09 | 55.94573990200739 |
| 2018-10 | 74.89401090504471 |
| 2018-11 | 62.566832753168164 |
| 2018-12 | 64.90272004353636 |
| 2019-01 | 66.07775596725105 |
| 2019-02 | 60.69790776787376 |
| 2019-03 | 53.49683397887557 |
| 2019-04 | 60.63551214052887 |
| 2019-05 | 59.16668136385501 |
| 2019-06 | 58.96434500078737 |
| 2019-07 | 57.34872919064145 |
| 2019-08 | 51.72235115439499 |
| 2019-09 | 59.061596346303055 |
| 2019-10 | 65.3416713878641 |
| 2019-11 | 62.566832753168164 |
| 2019-12 | 60.336615547469115 |
| 2020-01 | 60.13533445970198 |
| 2020-02 | 53.71266746456785 |
| 2020-03 | 62.42444805771838 |
| 2020-04 | 49.80774211543443 |
| 2020-05 | 59.793759208594956 |
| 2020-06 | 48.0690408909586 |
| 2020-07 | 54.7130030023829 |
| 2020-08 | 44.69824675206182 |
| 2020-09 | 64.07052883814504 |
| 2020-10 | 59.92386093203673 |
| 2020-11 | 49.553620982192406 |
| 2020-12 | 49.18355301987015 |
| 2021-01 | 57.13378587162268 |
| 2021-02 | 87.46508800381517 |
| 2021-04 | 49.80774211543443 |
| 2021-05 | 59.151281568101794 |
| 2021-06 | 37.50028756697202 |
| 2021-07 | 58.26163483978091 |
| 2021-08 | 53.44853526619366 |
| 2021-09 | 61.140434250461986 |
| 2021-10 | 68.93586012064705 |
| 2021-11 | 55.93095655207457 |
| 2021-12 | 41.457123483120796 |
| 2022-01 | 62.10600867138072 |
| 2022-02 | 75.61588277249915 |
| 2022-03 | 92.51678023101441 |
| 2022-04 | 49.80774211543443 |
| 2022-05 | 67.74174961516945 |
| 2022-06 | 35.62203482182144 |
| 2022-07 | 65.95840658773638 |
| 2022-08 | 56.76505063508452 |
| 2022-09 | 59.65084718950216 |
| 2022-10 | 63.41879004814257 |
| 2022-11 | 63.74896779268247 |
| 2022-12 | 45.95857352468738 |
| 2023-01 | 83.5336260626076 |
| 2023-03 | 95.75549948432007 |
| 2023-04 | 50.78224141769293 |
| 2023-05 | 84.44888572252277 |
| 2023-06 | 66.48169926493422 |
| 2023-07 | 73.85127944442632 |
| 2023-08 | 74.98934021005664 |
| 2023-09 | 63.12222944406681 |
| 2023-10 | 106.78421473024173 |
| 2023-11 | 92.49781443678499 |
| 2023-12 | 57.465319679573376 |
| 2024-01 | 81.09212467095766 |
| 2024-02 | 145.87959251990873 |
| 2024-03 | 101.35914417529393 |
| 2024-04 | 81.69797333004675 |
| 2024-05 | 103.97098010352146 |
| 2024-06 | 100.71800322586566 |
| 2024-07 | 76.63195752105408 |
| 2024-09 | 82.94578705918089 |
| 2024-10 | 106.78421473024173 |
| 2024-11 | 103.79267978353846 |
| 2024-12 | 59.8597079995556 |
| 2025-01 | 89.50998487350644 |
| 2025-02 | 145.87959251990873 |
| 2025-03 | 101.99975020469338 |
| 2025-04 | 110.21230740345452 |
| 2025-05 | 104.08223931994551 |
| 2025-06 | 105.47962267893908 |
| 2025-07 | 84.63940879508414 |
| 2025-08 | 99.65295056313562 |
| 2025-09 | 52.87350750488748 |
| 2025-10 | 106.78421473024173 |
| 2025-11 | 96.26621289258433 |
| 2025-12 | 62.85269339953338 |
| 2026-01 | 93.59999753288587 |
| 2026-04 | 118.336922817619 |
| 2026-05 | 103.22474090590033 |
| 2026-06 | 110.75684955038241 |
| 2026-07 | 87.09247618683602 |
Source: Dubai Land Department via Dubai Data Establishment
Rental contracts — Lakes - Forat
Physical-unit rental contracts per month.
| Period | Contracts |
|---|---|
| 2012-05 | 1 |
| 2012-07 | 1 |
| 2012-11 | 1 |
| 2013-02 | 1 |
| 2013-05 | 1 |
| 2013-07 | 2 |
| 2013-08 | 2 |
| 2013-09 | 3 |
| 2013-10 | 3 |
| 2013-12 | 3 |
| 2014-01 | 1 |
| 2014-02 | 2 |
| 2014-03 | 2 |
| 2014-04 | 2 |
| 2014-06 | 1 |
| 2014-07 | 4 |
| 2014-08 | 5 |
| 2014-09 | 3 |
| 2014-10 | 3 |
| 2014-12 | 3 |
| 2015-01 | 3 |
| 2015-02 | 2 |
| 2015-03 | 1 |
| 2015-04 | 2 |
| 2015-05 | 2 |
| 2015-06 | 1 |
| 2015-07 | 3 |
| 2015-08 | 4 |
| 2015-09 | 2 |
| 2015-10 | 1 |
| 2015-12 | 4 |
| 2016-01 | 6 |
| 2016-02 | 2 |
| 2016-03 | 3 |
| 2016-04 | 1 |
| 2016-05 | 3 |
| 2016-06 | 1 |
| 2016-07 | 2 |
| 2016-08 | 2 |
| 2016-09 | 3 |
| 2016-10 | 3 |
| 2016-12 | 4 |
| 2017-01 | 4 |
| 2017-02 | 5 |
| 2017-03 | 2 |
| 2017-04 | 1 |
| 2017-05 | 2 |
| 2017-06 | 4 |
| 2017-07 | 2 |
| 2017-08 | 5 |
| 2017-09 | 2 |
| 2017-10 | 5 |
| 2017-12 | 3 |
| 2018-01 | 5 |
| 2018-02 | 5 |
| 2018-03 | 2 |
| 2018-04 | 1 |
| 2018-05 | 3 |
| 2018-06 | 3 |
| 2018-07 | 7 |
| 2018-08 | 4 |
| 2018-09 | 2 |
| 2018-10 | 2 |
| 2018-11 | 1 |
| 2018-12 | 3 |
| 2019-01 | 5 |
| 2019-02 | 4 |
| 2019-03 | 2 |
| 2019-04 | 1 |
| 2019-05 | 5 |
| 2019-06 | 3 |
| 2019-07 | 3 |
| 2019-08 | 3 |
| 2019-09 | 6 |
| 2019-10 | 3 |
| 2019-11 | 1 |
| 2019-12 | 5 |
| 2020-01 | 6 |
| 2020-02 | 3 |
| 2020-03 | 1 |
| 2020-04 | 1 |
| 2020-05 | 3 |
| 2020-06 | 5 |
| 2020-07 | 3 |
| 2020-08 | 3 |
| 2020-09 | 1 |
| 2020-10 | 5 |
| 2020-11 | 2 |
| 2020-12 | 1 |
| 2021-01 | 4 |
| 2021-02 | 3 |
| 2021-04 | 1 |
| 2021-05 | 3 |
| 2021-06 | 2 |
| 2021-07 | 5 |
| 2021-08 | 3 |
| 2021-09 | 4 |
| 2021-10 | 4 |
| 2021-11 | 2 |
| 2021-12 | 2 |
| 2022-01 | 4 |
| 2022-02 | 2 |
| 2022-03 | 1 |
| 2022-04 | 1 |
| 2022-05 | 4 |
| 2022-06 | 1 |
| 2022-07 | 5 |
| 2022-08 | 3 |
| 2022-09 | 5 |
| 2022-10 | 2 |
| 2022-11 | 4 |
| 2022-12 | 3 |
| 2023-01 | 6 |
| 2023-03 | 2 |
| 2023-04 | 1 |
| 2023-05 | 2 |
| 2023-06 | 2 |
| 2023-07 | 3 |
| 2023-08 | 2 |
| 2023-09 | 2 |
| 2023-10 | 1 |
| 2023-11 | 4 |
| 2023-12 | 1 |
| 2024-01 | 4 |
| 2024-02 | 1 |
| 2024-03 | 2 |
| 2024-04 | 1 |
| 2024-05 | 3 |
| 2024-06 | 3 |
| 2024-07 | 3 |
| 2024-09 | 3 |
| 2024-10 | 1 |
| 2024-11 | 4 |
| 2024-12 | 1 |
| 2025-01 | 2 |
| 2025-02 | 1 |
| 2025-03 | 1 |
| 2025-04 | 3 |
| 2025-05 | 3 |
| 2025-06 | 3 |
| 2025-07 | 3 |
| 2025-08 | 1 |
| 2025-09 | 1 |
| 2025-10 | 1 |
| 2025-11 | 3 |
| 2025-12 | 1 |
| 2026-01 | 2 |
| 2026-04 | 5 |
| 2026-05 | 2 |
| 2026-06 | 5 |
| 2026-07 | 3 |
Source: Dubai Land Department via Dubai Data Establishment
Most transacted buildings (all-time)
| Building | Sales | Avg AED/sqm (all-time) | Latest month |
|---|---|---|---|
| Lakes - Forat · Al Thanyah Third | 156 | AED 1.3K/sqft | — |
Methodology & caveats
- Sale and rent figures are point prices for each side's latest available month; each change is labelled with the exact periods it compares.
- Gross yield = annual rent ÷ sale price from the SAME month only; communities without same-month data show no yield.
- Building average AED/sqm is an all-time figure; latest-month figures are shown separately where available.
- Rental charts cover physical-unit contracts across usage buckets; virtual Ejari, land leases and whole-asset leases are excluded.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).