Palm Deira
DLD areas: Palm Deira · Community detail: buy, rent and yield in one page. Data as of July 2026.
In Jul 2026, Palm Deira averaged AED 2.7K/sqft for sales and AED 119/sqft per year in rents (Jul 2026) — a gross yield of 4.4% (Jul 2026 rent ÷ Jul 2026 sale).
Avg sale price
AED 2.7K/sqft
Avg rent
AED 119/sqft
Gross yield
4.4%
Sales volume
198
Rental contracts
1
Sales pulse
Jul 2026 vs Jul 2025Volume
198
vs 310
▼ -36.1%
Value
AED 684.2M
vs AED 1.2B
▼ -43.8%
Avg price
AED 2.7K/sqft
vs AED 2.4K/sqft
▲ +13.7%
Rental pulse
Jul 2026 vs Jul 2025Contracts
1
vs 0
—
Annual rent
AED 140.0K
vs AED 0
—
Avg rent
AED 119/sqft
vs —
—
Sale price per sqft — Palm Deira
Monthly average of recorded sales, complete months only, in AED/sqft.
| Period | AED/sqft |
|---|---|
| 2015-05 | 592.9930456017412 |
| 2015-06 | 606.7563173541434 |
| 2015-09 | 599.8312275486188 |
| 2015-10 | 614.8457822370866 |
| 2015-11 | 597.4600520252695 |
| 2015-12 | 591.9109996283909 |
| 2016-01 | 603.1803542673109 |
| 2016-04 | 611.7804719435154 |
| 2016-08 | 556.9820698625047 |
| 2016-10 | 627.3340146166234 |
| 2018-02 | 608.8052768487552 |
| 2018-03 | 592.5213675213676 |
| 2021-08 | 664.2145113340765 |
| 2021-09 | 368.343552582683 |
| 2021-11 | 664.5549981419548 |
| 2021-12 | 506.9955406911929 |
| 2022-07 | 652.0289855072464 |
| 2022-10 | 651.8952062430324 |
| 2022-11 | 688.2129177028844 |
| 2022-12 | 666.189593330425 |
| 2023-01 | 661.168524712003 |
| 2023-02 | 637.2125603864735 |
| 2023-03 | 570.437304241652 |
| 2023-04 | 525.0650315867707 |
| 2023-05 | 503.3485693050911 |
| 2023-06 | 572.9812337421033 |
| 2023-07 | 476.93942772203644 |
| 2023-08 | 538.8631665737644 |
| 2023-09 | 639.662184132293 |
| 2023-10 | 2153.23685790241 |
| 2023-11 | 2325.7354135432265 |
| 2023-12 | 2310.7805679950097 |
| 2024-01 | 2351.677399323281 |
| 2024-02 | 2163.010834954569 |
| 2024-03 | 1618.7986320707698 |
| 2024-04 | 1627.0113483692082 |
| 2024-05 | 1654.5133880001606 |
| 2024-06 | 1613.9408848207474 |
| 2024-07 | 2021.5687241365983 |
| 2024-08 | 1963.6180359031534 |
| 2024-09 | 2038.4854047335307 |
| 2024-10 | 2057.9410040145967 |
| 2024-11 | 1975.5043858682802 |
| 2024-12 | 2020.9400817120045 |
| 2025-01 | 2095.9808253592223 |
| 2025-02 | 2111.0113949756965 |
| 2025-03 | 2370.167321725293 |
| 2025-04 | 2352.898198978861 |
| 2025-05 | 2430.892664735793 |
| 2025-06 | 2408.6137533674296 |
| 2025-07 | 2383.705520792126 |
| 2025-08 | 2404.5258113464647 |
| 2025-09 | 2391.8647376248787 |
| 2025-10 | 2585.787321654633 |
| 2025-11 | 2543.0547668632703 |
| 2025-12 | 2587.6247298952617 |
| 2026-01 | 2614.3708511027357 |
| 2026-02 | 2795.500012426417 |
| 2026-03 | 2771.462303036516 |
| 2026-04 | 3004.888789188897 |
| 2026-05 | 2995.083280780042 |
| 2026-06 | 2987.3345246682857 |
| 2026-07 | 2710.1369933072847 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — Palm Deira
Recorded sales transactions per month.
| Period | Sales |
|---|---|
| 2015-05 | 7 |
| 2015-06 | 6 |
| 2015-09 | 3 |
| 2015-10 | 1 |
| 2015-11 | 1 |
| 2015-12 | 3 |
| 2016-01 | 3 |
| 2016-04 | 2 |
| 2016-08 | 2 |
| 2016-10 | 3 |
| 2018-02 | 1 |
| 2018-03 | 1 |
| 2021-08 | 2 |
| 2021-09 | 1 |
| 2021-11 | 1 |
| 2021-12 | 1 |
| 2022-07 | 1 |
| 2022-10 | 2 |
| 2022-11 | 13 |
| 2022-12 | 23 |
| 2023-01 | 5 |
| 2023-02 | 5 |
| 2023-03 | 7 |
| 2023-04 | 5 |
| 2023-05 | 5 |
| 2023-06 | 6 |
| 2023-07 | 5 |
| 2023-08 | 16 |
| 2023-09 | 16 |
| 2023-10 | 52 |
| 2023-11 | 232 |
| 2023-12 | 118 |
| 2024-01 | 114 |
| 2024-02 | 51 |
| 2024-03 | 164 |
| 2024-04 | 130 |
| 2024-05 | 166 |
| 2024-06 | 95 |
| 2024-07 | 221 |
| 2024-08 | 130 |
| 2024-09 | 174 |
| 2024-10 | 122 |
| 2024-11 | 253 |
| 2024-12 | 177 |
| 2025-01 | 96 |
| 2025-02 | 299 |
| 2025-03 | 333 |
| 2025-04 | 449 |
| 2025-05 | 398 |
| 2025-06 | 417 |
| 2025-07 | 310 |
| 2025-08 | 216 |
| 2025-09 | 447 |
| 2025-10 | 482 |
| 2025-11 | 523 |
| 2025-12 | 486 |
| 2026-01 | 630 |
| 2026-02 | 628 |
| 2026-03 | 435 |
| 2026-04 | 738 |
| 2026-05 | 373 |
| 2026-06 | 272 |
| 2026-07 | 198 |
Source: Dubai Land Department via Dubai Data Establishment
Rent per sqft — Palm Deira
Monthly average of physical-unit contracts, all usage buckets, in AED/sqft per year.
Source: Dubai Land Department via Dubai Data Establishment
Rental contracts — Palm Deira
Physical-unit rental contracts per month.
Source: Dubai Land Department via Dubai Data Establishment
Most transacted buildings (all-time)
| Building | Sales | Avg AED/sqm (all-time) | Latest month |
|---|---|---|---|
| Bay Villas - Dubai Islands · Palm Deira | 767 | AED 1.7K/sqft | 8 sales @ AED 1.5K/sqft |
| Hado By Beyond · Palm Deira | 619 | AED 3.2K/sqft | 3 sales @ AED 2.9K/sqft |
| THE MERIVA COLLECTION · Palm Deira | 439 | AED 3.5K/sqft | 37 sales @ AED 3.7K/sqft |
| ELLINGTON SANDS I · Palm Deira | 421 | AED 2.8K/sqft | 10 sales @ AED 2.8K/sqft |
| ELLINGTON SANDS II · Palm Deira | 412 | AED 2.8K/sqft | 9 sales @ AED 2.9K/sqft |
| Beach Residences Dubai Islands · Palm Deira | 367 | AED 2.5K/sqft | 2 sales @ AED 1.7K/sqft |
| Bay Grove Residences C - Dubai Islands · Palm Deira | 367 | AED 2.3K/sqft | 1 sales @ AED 2.7K/sqft |
| Bay Residences Dubai Islands · Palm Deira | 319 | AED 2.5K/sqft | — |
Methodology & caveats
- Sale and rent figures are point prices for each side's latest available month; each change is labelled with the exact periods it compares.
- Gross yield = annual rent ÷ sale price from the SAME month only; communities without same-month data show no yield.
- Building average AED/sqm is an all-time figure; latest-month figures are shown separately where available.
- Rental charts cover physical-unit contracts across usage buckets; virtual Ejari, land leases and whole-asset leases are excluded.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).