Ras Al Khor Industrial First
DLD areaDLD areas: Ras Al Khor Industrial First · Community detail: buy, rent and yield in one page. Data as of July 2026.
In Jul 2026, Ras Al Khor Industrial First averaged AED 2.4K/sqft for sales and AED 79/sqft per year in rents (Jul 2026) — a gross yield of 3.3% (Jul 2026 rent ÷ Jul 2026 sale).
Avg sale price
AED 2.4K/sqft
Avg rent
AED 79/sqft
Gross yield
3.3%
Sales volume
46
Rental contracts
51
Sales pulse
Jul 2026 vs Jul 2025Volume
46
vs 88
▼ -47.7%
Value
AED 222.4M
vs AED 235.5M
▼ -5.6%
Avg price
AED 2.4K/sqft
vs AED 2.3K/sqft
▲ +4.4%
Rental pulse
Jul 2026 vs Jul 2025Contracts
51
vs 80
▼ -36.3%
Annual rent
AED 8.3M
vs AED 12.8M
▼ -34.7%
Avg rent
AED 79/sqft
vs AED 74/sqft
▲ +6.7%
Sale price per sqft — Ras Al Khor Industrial First
Monthly average of recorded sales, complete months only, in AED/sqft.
| Period | AED/sqft |
|---|---|
| 2006-04 | 299.9972129319956 |
| 2007-05 | 300.0037160906726 |
| 2009-05 | 872.9301374953549 |
| 2010-03 | 3145.512820512821 |
| 2011-01 | 1072.657004830918 |
| 2011-10 | 249.9981419546637 |
| 2012-07 | 219.99721293199556 |
| 2013-04 | 257.3086213303605 |
| 2013-05 | 219.9981419546637 |
| 2013-06 | 240.00557413600893 |
| 2013-07 | 229.98792270531405 |
| 2013-08 | 239.99581939799333 |
| 2013-09 | 264.9981419546637 |
| 2013-11 | 254.62741029770024 |
| 2013-12 | 500.6596060943888 |
| 2014-04 | 369.9972129319956 |
| 2014-11 | 368.7588257153475 |
| 2015-04 | 379.99721293199553 |
| 2015-05 | 424.9962839093274 |
| 2015-11 | 374.95354886659237 |
| 2015-12 | 399.99256781865483 |
| 2016-07 | 388.80156075808253 |
| 2017-05 | 256.2476774433296 |
| 2017-07 | 359.41843180973615 |
| 2017-10 | 283.99108138238574 |
| 2018-01 | 6363.805276848755 |
| 2018-02 | 359.9962839093274 |
| 2018-12 | 352.8000743218135 |
| 2019-03 | 1651.361598848012 |
| 2021-06 | 308.003530286139 |
| 2021-11 | 349.9646971386102 |
| 2022-07 | 384.9944258639911 |
| 2022-11 | 282.7633779264214 |
| 2023-09 | 224.9981419546637 |
| 2023-11 | 583.3367397497833 |
| 2023-12 | 341.5375325157934 |
| 2024-01 | 592.9877369007804 |
| 2024-03 | 2139.666547220895 |
| 2024-04 | 2146.81841007182 |
| 2024-05 | 2195.588230135978 |
| 2024-06 | 2200.930781048222 |
| 2024-07 | 2119.274707238754 |
| 2024-08 | 2185.4051826973814 |
| 2024-09 | 2161.773019566025 |
| 2024-10 | 2149.2667986355286 |
| 2024-11 | 2169.8156674243646 |
| 2024-12 | 2164.1472333400357 |
| 2025-01 | 2171.7285538690226 |
| 2025-02 | 2153.636918636919 |
| 2025-03 | 2219.2824178693736 |
| 2025-04 | 2148.126219342252 |
| 2025-05 | 2360.472318384218 |
| 2025-06 | 2330.532864382422 |
| 2025-07 | 2324.974652461067 |
| 2025-08 | 2321.324874803136 |
| 2025-09 | 2310.162639555362 |
| 2025-10 | 2377.080606853764 |
| 2025-11 | 2698.7718122662636 |
| 2025-12 | 2330.7579696252997 |
| 2026-01 | 2399.0099051512093 |
| 2026-02 | 2289.681615485963 |
| 2026-03 | 2412.370975145912 |
| 2026-04 | 2421.960113960114 |
| 2026-05 | 2328.3220689334817 |
| 2026-06 | 2391.6204164030255 |
| 2026-07 | 2428.426074030989 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — Ras Al Khor Industrial First
Recorded sales transactions per month.
| Period | Sales |
|---|---|
| 2006-04 | 1 |
| 2007-05 | 1 |
| 2009-05 | 1 |
| 2010-03 | 1 |
| 2011-01 | 2 |
| 2011-10 | 1 |
| 2012-07 | 1 |
| 2013-04 | 1 |
| 2013-05 | 1 |
| 2013-06 | 1 |
| 2013-07 | 1 |
| 2013-08 | 2 |
| 2013-09 | 1 |
| 2013-11 | 18 |
| 2013-12 | 1 |
| 2014-04 | 1 |
| 2014-11 | 1 |
| 2015-04 | 1 |
| 2015-05 | 1 |
| 2015-11 | 1 |
| 2015-12 | 1 |
| 2016-07 | 2 |
| 2017-05 | 1 |
| 2017-07 | 2 |
| 2017-10 | 1 |
| 2018-01 | 1 |
| 2018-02 | 1 |
| 2018-12 | 1 |
| 2019-03 | 8 |
| 2021-06 | 1 |
| 2021-11 | 1 |
| 2022-07 | 1 |
| 2022-11 | 2 |
| 2023-09 | 1 |
| 2023-11 | 3 |
| 2023-12 | 2 |
| 2024-01 | 1 |
| 2024-03 | 154 |
| 2024-04 | 306 |
| 2024-05 | 1176 |
| 2024-06 | 261 |
| 2024-07 | 78 |
| 2024-08 | 238 |
| 2024-09 | 92 |
| 2024-10 | 78 |
| 2024-11 | 77 |
| 2024-12 | 61 |
| 2025-01 | 26 |
| 2025-02 | 77 |
| 2025-03 | 37 |
| 2025-04 | 64 |
| 2025-05 | 114 |
| 2025-06 | 113 |
| 2025-07 | 88 |
| 2025-08 | 63 |
| 2025-09 | 46 |
| 2025-10 | 46 |
| 2025-11 | 94 |
| 2025-12 | 107 |
| 2026-01 | 42 |
| 2026-02 | 55 |
| 2026-03 | 34 |
| 2026-04 | 30 |
| 2026-05 | 48 |
| 2026-06 | 37 |
| 2026-07 | 46 |
Source: Dubai Land Department via Dubai Data Establishment
Rent per sqft — Ras Al Khor Industrial First
Monthly average of physical-unit contracts, all usage buckets, in AED/sqft per year.
| Period | AED/sqft/yr |
|---|---|
| 2009-05 | 17.419175027870683 |
| 2010-03 | 26.000206311388514 |
| 2010-09 | 27.96615272985784 |
| 2011-01 | 47.48275053381541 |
| 2011-02 | 60.11323146873019 |
| 2011-03 | 34.20911970451521 |
| 2011-04 | 45.16618515135329 |
| 2011-05 | 48.52621252192648 |
| 2011-06 | 23.77701961243102 |
| 2011-07 | 26.300449574106867 |
| 2011-09 | 37.07993697513171 |
| 2011-10 | 27.459413092683413 |
| 2011-11 | 27.061696976942244 |
| 2011-12 | 24.544803372780688 |
| 2012-01 | 46.43586149258316 |
| 2012-02 | 37.87847852719954 |
| 2012-03 | 30.794182990823018 |
| 2012-04 | 60.65578611361752 |
| 2012-05 | 34.015932877984476 |
| 2012-06 | 28.393874284757445 |
| 2012-07 | 26.91407169980553 |
| 2012-08 | 30.01457850956179 |
| 2012-09 | 23.480981856710745 |
| 2012-10 | 36.43664381702789 |
| 2012-11 | 30.88939072300503 |
| 2012-12 | 31.613190977079967 |
| 2013-01 | 44.86645765962708 |
| 2013-02 | 43.23621356332954 |
| 2013-03 | 38.01159888204953 |
| 2013-04 | 37.056618106330994 |
| 2013-05 | 36.052529939607936 |
| 2013-06 | 29.581093213468996 |
| 2013-07 | 47.35466298409901 |
| 2013-08 | 48.07737086545032 |
| 2013-09 | 50.25805336398674 |
| 2013-10 | 53.606477684123945 |
| 2013-11 | 57.02523037470384 |
| 2013-12 | 71.3696409421674 |
| 2014-01 | 50.9696967874301 |
| 2014-02 | 51.229669919219376 |
| 2014-03 | 40.037550755444855 |
| 2014-04 | 45.478515477066274 |
| 2014-05 | 76.93158089313258 |
| 2014-06 | 53.92609909095011 |
| 2014-07 | 60.0876286291331 |
| 2014-08 | 64.36817536442163 |
| 2014-09 | 46.21644780462926 |
| 2014-10 | 52.39872467045286 |
| 2014-11 | 53.24139517224957 |
| 2014-12 | 86.9907300635049 |
| 2015-01 | 52.60771055451478 |
| 2015-02 | 55.42987078096075 |
| 2015-03 | 50.73152938211943 |
| 2015-04 | 46.47144520895055 |
| 2015-05 | 68.42233187104362 |
| 2015-06 | 75.67774952344283 |
| 2015-07 | 66.58468944081532 |
| 2015-08 | 45.98741649775257 |
| 2015-09 | 34.98378738950509 |
| 2015-10 | 56.56991473902542 |
| 2015-11 | 78.52286210869643 |
| 2015-12 | 109.9782268142827 |
| 2016-01 | 69.09956769683909 |
| 2016-02 | 76.01683051779109 |
| 2016-03 | 54.82037690272835 |
| 2016-04 | 54.498668642072815 |
| 2016-05 | 58.49297166860855 |
| 2016-06 | 80.07535194910348 |
| 2016-07 | 65.62241916446018 |
| 2016-08 | 103.77643224241224 |
| 2016-09 | 64.48376782239593 |
| 2016-10 | 57.12525393940364 |
| 2016-11 | 61.63357127265768 |
| 2016-12 | 104.59478327028738 |
| 2017-01 | 70.13364761398573 |
| 2017-02 | 70.85861003490879 |
| 2017-03 | 59.87219757928598 |
| 2017-04 | 59.51038738650325 |
| 2017-05 | 62.14190914147409 |
| 2017-06 | 82.79026424627048 |
| 2017-07 | 67.64526230629878 |
| 2017-08 | 91.47244379766997 |
| 2017-09 | 49.1502376828238 |
| 2017-10 | 50.588908908434426 |
| 2017-11 | 55.09044634741547 |
| 2017-12 | 104.87307308716271 |
| 2018-01 | 72.55877130809607 |
| 2018-02 | 71.61345861478989 |
| 2018-03 | 76.29712963129315 |
| 2018-04 | 56.918402550609365 |
| 2018-05 | 76.95428595059272 |
| 2018-06 | 66.06179196305644 |
| 2018-07 | 72.45292669234864 |
| 2018-08 | 106.95648270227065 |
| 2018-09 | 44.535695955741936 |
| 2018-10 | 61.87668739679245 |
| 2018-11 | 54.13904749475845 |
| 2018-12 | 92.14599015450754 |
| 2019-01 | 66.54475170603466 |
| 2019-02 | 53.755952205827946 |
| 2019-03 | 49.99832052023224 |
| 2019-04 | 49.33404079865846 |
| 2019-05 | 49.04293201179509 |
| 2019-06 | 72.5979191895446 |
| 2019-07 | 55.69801199105048 |
| 2019-08 | 100.36690767347181 |
| 2019-09 | 55.79476878177708 |
| 2019-10 | 82.4833304547264 |
| 2019-11 | 64.87719278734995 |
| 2019-12 | 103.00465263717425 |
| 2020-01 | 63.77676192761481 |
| 2020-02 | 53.98224810120179 |
| 2020-03 | 43.957915889888014 |
| 2020-04 | 50.91050824959663 |
| 2020-05 | 54.40426698079368 |
| 2020-06 | 59.08719132493859 |
| 2020-07 | 53.75223201851606 |
| 2020-08 | 75.99236920557688 |
| 2020-09 | 58.95000702108873 |
| 2020-10 | 70.99262798467714 |
| 2020-11 | 50.830085528817506 |
| 2020-12 | 82.94471222298586 |
| 2021-01 | 59.5347179392577 |
| 2021-02 | 48.65612612420693 |
| 2021-03 | 55.38163651865561 |
| 2021-04 | 44.92449842318887 |
| 2021-05 | 62.73650127140848 |
| 2021-06 | 53.42277506961029 |
| 2021-07 | 55.91632205302081 |
| 2021-08 | 62.13557002661885 |
| 2021-09 | 59.07713066058431 |
| 2021-10 | 55.87212850607477 |
| 2021-11 | 61.88442196341214 |
| 2021-12 | 49.64698545758341 |
| 2022-01 | 65.93038060964497 |
| 2022-02 | 63.90730010126635 |
| 2022-03 | 130.23290180646282 |
| 2022-04 | 134.3075834216238 |
| 2022-05 | 134.18786176377583 |
| 2022-06 | 140.5967696659262 |
| 2022-07 | 129.28263733908207 |
| 2022-08 | 132.55130588846305 |
| 2022-09 | 132.2013722757319 |
| 2022-10 | 52.40891063509144 |
| 2022-11 | 57.45447666168387 |
| 2022-12 | 60.52660063760364 |
| 2023-01 | 67.03063356379099 |
| 2023-02 | 58.596381313881 |
| 2023-03 | 54.30369282050488 |
| 2023-04 | 73.62572976843985 |
| 2023-05 | 68.37177113547418 |
| 2023-06 | 71.20778970676328 |
| 2023-07 | 63.616510052095244 |
| 2023-08 | 69.23036804045162 |
| 2023-09 | 81.20473466254829 |
| 2023-10 | 60.66415795166324 |
| 2023-11 | 68.98285831421181 |
| 2023-12 | 72.07112852273633 |
| 2024-01 | 68.79121223119866 |
| 2024-02 | 64.54274120785584 |
| 2024-03 | 54.45754800669405 |
| 2024-04 | 55.12398455688225 |
| 2024-05 | 94.07013872056012 |
| 2024-06 | 70.26549189335425 |
| 2024-07 | 74.69892061059173 |
| 2024-08 | 64.33647552509296 |
| 2024-09 | 76.8972557797423 |
| 2024-10 | 72.40807857196413 |
| 2024-11 | 67.11649127908906 |
| 2024-12 | 64.65861526063561 |
| 2025-01 | 78.12583790281963 |
| 2025-02 | 73.07808629497707 |
| 2025-03 | 62.21029824198543 |
| 2025-04 | 60.036459218085895 |
| 2025-05 | 66.85887961701168 |
| 2025-06 | 66.201811729795 |
| 2025-07 | 74.2820359928565 |
| 2025-08 | 72.74459598002419 |
| 2025-09 | 84.35025902616978 |
| 2025-10 | 68.12697940807578 |
| 2025-11 | 76.60978945647356 |
| 2025-12 | 73.22022940321568 |
| 2026-01 | 83.9840841968147 |
| 2026-02 | 82.25254912249754 |
| 2026-03 | 72.71465973041137 |
| 2026-04 | 67.29965717989201 |
| 2026-05 | 88.93845419849403 |
| 2026-06 | 67.43238828355965 |
| 2026-07 | 79.24237429076099 |
Source: Dubai Land Department via Dubai Data Establishment
Rental contracts — Ras Al Khor Industrial First
Physical-unit rental contracts per month.
| Period | Contracts |
|---|---|
| 2009-05 | 1 |
| 2010-03 | 1 |
| 2010-09 | 1 |
| 2011-01 | 63 |
| 2011-02 | 1 |
| 2011-03 | 4 |
| 2011-04 | 2 |
| 2011-05 | 3 |
| 2011-06 | 3 |
| 2011-07 | 1 |
| 2011-09 | 6 |
| 2011-10 | 4 |
| 2011-11 | 2 |
| 2011-12 | 3 |
| 2012-01 | 80 |
| 2012-02 | 6 |
| 2012-03 | 11 |
| 2012-04 | 5 |
| 2012-05 | 13 |
| 2012-06 | 18 |
| 2012-07 | 13 |
| 2012-08 | 2 |
| 2012-09 | 16 |
| 2012-10 | 12 |
| 2012-11 | 13 |
| 2012-12 | 9 |
| 2013-01 | 162 |
| 2013-02 | 14 |
| 2013-03 | 16 |
| 2013-04 | 23 |
| 2013-05 | 24 |
| 2013-06 | 36 |
| 2013-07 | 42 |
| 2013-08 | 16 |
| 2013-09 | 33 |
| 2013-10 | 25 |
| 2013-11 | 24 |
| 2013-12 | 29 |
| 2014-01 | 165 |
| 2014-02 | 27 |
| 2014-03 | 36 |
| 2014-04 | 26 |
| 2014-05 | 40 |
| 2014-06 | 42 |
| 2014-07 | 32 |
| 2014-08 | 19 |
| 2014-09 | 28 |
| 2014-10 | 24 |
| 2014-11 | 23 |
| 2014-12 | 28 |
| 2015-01 | 176 |
| 2015-02 | 34 |
| 2015-03 | 36 |
| 2015-04 | 17 |
| 2015-05 | 26 |
| 2015-06 | 41 |
| 2015-07 | 24 |
| 2015-08 | 16 |
| 2015-09 | 30 |
| 2015-10 | 25 |
| 2015-11 | 32 |
| 2015-12 | 42 |
| 2016-01 | 214 |
| 2016-02 | 40 |
| 2016-03 | 27 |
| 2016-04 | 22 |
| 2016-05 | 32 |
| 2016-06 | 35 |
| 2016-07 | 35 |
| 2016-08 | 33 |
| 2016-09 | 36 |
| 2016-10 | 29 |
| 2016-11 | 29 |
| 2016-12 | 34 |
| 2017-01 | 222 |
| 2017-02 | 42 |
| 2017-03 | 35 |
| 2017-04 | 33 |
| 2017-05 | 34 |
| 2017-06 | 38 |
| 2017-07 | 37 |
| 2017-08 | 37 |
| 2017-09 | 37 |
| 2017-10 | 30 |
| 2017-11 | 27 |
| 2017-12 | 38 |
| 2018-01 | 205 |
| 2018-02 | 48 |
| 2018-03 | 66 |
| 2018-04 | 36 |
| 2018-05 | 52 |
| 2018-06 | 47 |
| 2018-07 | 38 |
| 2018-08 | 31 |
| 2018-09 | 44 |
| 2018-10 | 22 |
| 2018-11 | 24 |
| 2018-12 | 41 |
| 2019-01 | 206 |
| 2019-02 | 44 |
| 2019-03 | 44 |
| 2019-04 | 42 |
| 2019-05 | 56 |
| 2019-06 | 41 |
| 2019-07 | 48 |
| 2019-08 | 40 |
| 2019-09 | 50 |
| 2019-10 | 25 |
| 2019-11 | 34 |
| 2019-12 | 37 |
| 2020-01 | 203 |
| 2020-02 | 49 |
| 2020-03 | 32 |
| 2020-04 | 34 |
| 2020-05 | 35 |
| 2020-06 | 38 |
| 2020-07 | 57 |
| 2020-08 | 46 |
| 2020-09 | 45 |
| 2020-10 | 26 |
| 2020-11 | 48 |
| 2020-12 | 51 |
| 2021-01 | 207 |
| 2021-02 | 51 |
| 2021-03 | 47 |
| 2021-04 | 43 |
| 2021-05 | 47 |
| 2021-06 | 54 |
| 2021-07 | 53 |
| 2021-08 | 51 |
| 2021-09 | 46 |
| 2021-10 | 42 |
| 2021-11 | 57 |
| 2021-12 | 57 |
| 2022-01 | 172 |
| 2022-02 | 99 |
| 2022-03 | 262 |
| 2022-04 | 325 |
| 2022-05 | 294 |
| 2022-06 | 287 |
| 2022-07 | 228 |
| 2022-08 | 260 |
| 2022-09 | 336 |
| 2022-10 | 43 |
| 2022-11 | 64 |
| 2022-12 | 43 |
| 2023-01 | 185 |
| 2023-02 | 82 |
| 2023-03 | 76 |
| 2023-04 | 67 |
| 2023-05 | 70 |
| 2023-06 | 59 |
| 2023-07 | 70 |
| 2023-08 | 62 |
| 2023-09 | 61 |
| 2023-10 | 49 |
| 2023-11 | 68 |
| 2023-12 | 48 |
| 2024-01 | 186 |
| 2024-02 | 91 |
| 2024-03 | 65 |
| 2024-04 | 57 |
| 2024-05 | 62 |
| 2024-06 | 55 |
| 2024-07 | 75 |
| 2024-08 | 62 |
| 2024-09 | 63 |
| 2024-10 | 54 |
| 2024-11 | 63 |
| 2024-12 | 44 |
| 2025-01 | 193 |
| 2025-02 | 76 |
| 2025-03 | 73 |
| 2025-04 | 65 |
| 2025-05 | 72 |
| 2025-06 | 73 |
| 2025-07 | 80 |
| 2025-08 | 66 |
| 2025-09 | 64 |
| 2025-10 | 53 |
| 2025-11 | 65 |
| 2025-12 | 43 |
| 2026-01 | 184 |
| 2026-02 | 71 |
| 2026-03 | 59 |
| 2026-04 | 57 |
| 2026-05 | 41 |
| 2026-06 | 28 |
| 2026-07 | 51 |
Source: Dubai Land Department via Dubai Data Establishment
Most transacted buildings (all-time)
| Building | Sales | Avg AED/sqm (all-time) | Latest month |
|---|---|---|---|
| SOBHA ONE · Ras Al Khor Industrial First | 3.1K | AED 2.2K/sqft | 15 sales @ AED 2.3K/sqft |
| AMAAL 8 · Ras Al Khor Industrial First | 267 | AED 2.2K/sqft | 25 sales @ AED 2.4K/sqft |
| The Element at Sobha One · Ras Al Khor Industrial First | 264 | AED 2.6K/sqft | 6 sales @ AED 2.6K/sqft |
| Ras Al Khor Industrial First · Ras Al Khor Industrial First | 91 | AED 824/sqft | — |
| Sanctuary by Prestige One · Ras Al Khor Industrial First | 2 | AED 2.8K/sqft | — |
Methodology & caveats
- Sale and rent figures are point prices for each side's latest available month; each change is labelled with the exact periods it compares.
- Gross yield = annual rent ÷ sale price from the SAME month only; communities without same-month data show no yield.
- Building average AED/sqm is an all-time figure; latest-month figures are shown separately where available.
- Rental charts cover physical-unit contracts across usage buckets; virtual Ejari, land leases and whole-asset leases are excluded.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).