1 Residences
Registered project 2368 · source area 366Named buildings in this project: 1 Residences - 1 · 1 Residences - 2. The rental source does not identify individual buildings.
- Rental contracts
- 361
- Average annual rent
- AED 132.0K
- Average area
- 1,179 sqft
- Annual rent / sqft
- AED 112/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 229 | AED 129.3K | 1,153 sqft | AED 113/sqft |
| Renewal | 132 | AED 136.6K | 1,225 sqft | AED 111/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| 1 Bedroom · Apartment · Residential | 177 | 127 | 50 | 0 | AED 104.6K | 920 sqft | AED 114/sqft |
| 2 Bedroom · Apartment · Residential | 175 | 96 | 79 | 0 | AED 152.3K | 1,393 sqft | AED 110/sqft |
| 3 Bedroom · Apartment · Residential · low sample | 6 | 3 | 3 | 0 | AED 252.5K | 1,860 sqft | AED 136/sqft |
| Unspecified layout · Apartment · Residential · low sample | 1 | 1 | 0 | 0 | AED 160.0K | 1,399 sqft | AED 114/sqft |
| Unspecified layout · Unit · Commercial · low sample | 2 | 2 | 0 | 0 | AED 403.6K | 3,251 sqft | AED 124/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| 1 Bedroom · Apartment · Residential | New | 127 | AED 105.8K | 921 sqft | AED 115/sqft | 127 / 127 / 127 |
| 1 Bedroom · Apartment · Residential | Renewal | 50 | AED 101.5K | 917 sqft | AED 111/sqft | 50 / 50 / 50 |
| 1 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 2 Bedroom · Apartment · Residential | New | 96 | AED 150.9K | 1,392 sqft | AED 109/sqft | 96 / 96 / 96 |
| 2 Bedroom · Apartment · Residential | Renewal | 79 | AED 153.9K | 1,395 sqft | AED 111/sqft | 79 / 79 / 79 |
| 2 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 3 Bedroom · Apartment · Residential | New | 3 | AED 238.3K | 1,841 sqft | AED 130/sqft | 3 / 3 / 3 |
| 3 Bedroom · Apartment · Residential | Renewal | 3 | AED 266.7K | 1,880 sqft | AED 142/sqft | 3 / 3 / 3 |
| 3 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Apartment · Residential | New | 1 | AED 160.0K | 1,399 sqft | AED 114/sqft | 1 / 1 / 1 |
| Unknown · Apartment · Residential | Renewal | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | New | 2 | AED 403.6K | 3,251 sqft | AED 124/sqft | 2 / 2 / 2 |
| Unknown · Unit · Commercial | Renewal | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.