5242
Registered project 1747 · source area 330Named buildings in this project: 52|42 Tower 1 · 52|42 Tower 2. The rental source does not identify individual buildings.
- Rental contracts
- 268
- Average annual rent
- AED 178.3K
- Average area
- 1,104 sqft
- Annual rent / sqft
- AED 164/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 187 | AED 171.9K | 1,078 sqft | AED 162/sqft |
| Renewal | 81 | AED 193.2K | 1,164 sqft | AED 167/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| 1 Bedroom · Apartment · Residential | 81 | 63 | 18 | 0 | AED 124.4K | 719 sqft | AED 175/sqft |
| 2 Bedroom · Apartment · Residential | 147 | 99 | 48 | 0 | AED 181.2K | 1,141 sqft | AED 159/sqft |
| 3 Bedroom · Apartment · Residential | 39 | 24 | 15 | 0 | AED 277.1K | 1,747 sqft | AED 159/sqft |
| Unspecified layout · Apartment · Residential · low sample | 1 | 1 | 0 | 0 | AED 270.0K | 1,733 sqft | AED 156/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| 1 Bedroom · Apartment · Residential | New | 63 | AED 121.9K | 709 sqft | AED 173/sqft | 63 / 63 / 63 |
| 1 Bedroom · Apartment · Residential | Renewal | 18 | AED 133.1K | 756 sqft | AED 179/sqft | 18 / 18 / 18 |
| 1 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 2 Bedroom · Apartment · Residential | New | 99 | AED 179.1K | 1,143 sqft | AED 157/sqft | 99 / 99 / 99 |
| 2 Bedroom · Apartment · Residential | Renewal | 48 | AED 185.7K | 1,138 sqft | AED 163/sqft | 48 / 48 / 48 |
| 2 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 3 Bedroom · Apartment · Residential | New | 24 | AED 269.3K | 1,752 sqft | AED 154/sqft | 24 / 24 / 24 |
| 3 Bedroom · Apartment · Residential | Renewal | 15 | AED 289.5K | 1,737 sqft | AED 167/sqft | 15 / 15 / 15 |
| 3 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Apartment · Residential | New | 1 | AED 270.0K | 1,733 sqft | AED 156/sqft | 1 / 1 / 1 |
| Unknown · Apartment · Residential | Renewal | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.