ACT ONE | ACT TWO
Registered project 1773 · source area 390Named buildings in this project: Act One Act Two Tower 1 · Act One Act Two Tower 2. The rental source does not identify individual buildings.
- Rental contracts
- 396
- Average annual rent
- AED 174.6K
- Average area
- 1,090 sqft
- Annual rent / sqft
- AED 162/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 242 | AED 171.1K | 1,066 sqft | AED 162/sqft |
| Renewal | 154 | AED 180.0K | 1,128 sqft | AED 162/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| 1 Bedroom · Apartment · Residential | 143 | 93 | 50 | 0 | AED 121.1K | 692 sqft | AED 176/sqft |
| 2 Bedroom · Apartment · Residential | 192 | 114 | 78 | 0 | AED 175.8K | 1,167 sqft | AED 151/sqft |
| 3 Bedroom · Apartment · Residential | 60 | 34 | 26 | 0 | AED 292.4K | 1,756 sqft | AED 167/sqft |
| 4 Bedroom · Apartment · Residential · low sample | 1 | 1 | 0 | 0 | AED 500.0K | 3,143 sqft | AED 159/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| 1 Bedroom · Apartment · Residential | New | 93 | AED 120.1K | 691 sqft | AED 175/sqft | 93 / 93 / 93 |
| 1 Bedroom · Apartment · Residential | Renewal | 50 | AED 123.0K | 696 sqft | AED 177/sqft | 50 / 50 / 50 |
| 1 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 2 Bedroom · Apartment · Residential | New | 114 | AED 173.6K | 1,152 sqft | AED 150/sqft | 114 / 114 / 114 |
| 2 Bedroom · Apartment · Residential | Renewal | 78 | AED 179.1K | 1,189 sqft | AED 151/sqft | 78 / 78 / 78 |
| 2 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 3 Bedroom · Apartment · Residential | New | 34 | AED 292.5K | 1,741 sqft | AED 167/sqft | 34 / 34 / 34 |
| 3 Bedroom · Apartment · Residential | Renewal | 26 | AED 292.3K | 1,776 sqft | AED 166/sqft | 26 / 26 / 26 |
| 3 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 4 Bedroom · Apartment · Residential | New | 1 | AED 500.0K | 3,143 sqft | AED 159/sqft | 1 / 1 / 1 |
| 4 Bedroom · Apartment · Residential | Renewal | 0 | — | — | — | 0 / 0 / 0 |
| 4 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.