Address Fountain Views Residences - Tower 2
Building detail · Burj Khalifa · DownTown Dubai · data as of July 2026
Address Fountain Views Residences - Tower 2 has 866 recorded sales. In 2026-07 it averaged AED 5.6K/sqft across 1 sales.
Price trend
Monthly sales across the last 5Y · AED per sqft.
Average sale price per sqft — Address Fountain Views Residences - Tower 2
Volume-weighted average, complete monthly periods.
| Period | AED/sqft |
|---|---|
| 2020-09 | 1785.8900037160909 |
| 2020-10 | 1983.7527870680044 |
| 2020-11 | 2288.066394153351 |
| 2020-12 | 2037.1081846897068 |
| 2021-01 | 2040.4816982534378 |
| 2021-02 | 2460.211817168339 |
| 2021-03 | 2330.7038275733935 |
| 2021-04 | 2648.9151337792646 |
| 2021-06 | 2077.267976588629 |
| 2021-07 | 2540.21019137867 |
| 2021-08 | 2592.367614269788 |
| 2021-10 | 3321.327573392791 |
| 2021-11 | 2925.842623560015 |
| 2021-12 | 2928.857650501672 |
| 2022-01 | 3173.219249349684 |
| 2022-02 | 2561.7098662207354 |
| 2022-03 | 3185.4225725964857 |
| 2022-04 | 2935.8574879227053 |
| 2022-05 | 2917.5701412114454 |
| 2022-06 | 2969.6020299145302 |
| 2022-07 | 3149.365942028985 |
| 2022-08 | 2772.2860151121026 |
| 2022-09 | 2409.64790040877 |
| 2022-10 | 3168.9389012758584 |
| 2022-11 | 3327.230304719436 |
| 2022-12 | 2902.8336739749784 |
| 2023-01 | 3205.2235847888023 |
| 2023-02 | 3484.5819397993314 |
| 2023-03 | 3208.038833147529 |
| 2023-04 | 3606.180787811222 |
| 2023-05 | 3385.496872290351 |
| 2023-06 | 4203.196302489781 |
| 2023-07 | 4444.931252322557 |
| 2023-08 | 4195.339402948099 |
| 2023-10 | 3901.485042735043 |
| 2023-11 | 4244.253685123251 |
| 2023-12 | 4417.05221107395 |
| 2024-01 | 3500.067354143441 |
| 2024-02 | 4409.142512077295 |
| 2024-03 | 3563.8591601635085 |
| 2024-04 | 4522.85767372724 |
| 2024-05 | 3795.5067818654784 |
| 2024-06 | 4227.6542177629135 |
| 2024-07 | 5359.09977703456 |
| 2024-10 | 4003.3259011519885 |
| 2024-11 | 4103.230211817168 |
| 2025-02 | 4448.3073206986255 |
| 2025-04 | 3846.105072463769 |
| 2025-05 | 4247.05383686362 |
| 2025-06 | 3857.438684503902 |
| 2025-07 | 4203.521924934969 |
| 2025-10 | 4313.6841322928285 |
| 2025-11 | 5322.068314133531 |
| 2025-12 | 4343.889353400224 |
| 2026-01 | 5235.658411636672 |
| 2026-02 | 5118.993403939056 |
| 2026-03 | 3649.1666666666665 |
| 2026-05 | 4108.12337421033 |
| 2026-06 | 3099.726867335563 |
| 2026-07 | 5597.011334076552 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — Address Fountain Views Residences - Tower 2
Recorded transactions per monthly period.
| Period | Sales |
|---|---|
| 2020-09 | 3 |
| 2020-10 | 4 |
| 2020-11 | 3 |
| 2020-12 | 4 |
| 2021-01 | 4 |
| 2021-02 | 1 |
| 2021-03 | 5 |
| 2021-04 | 4 |
| 2021-06 | 4 |
| 2021-07 | 4 |
| 2021-08 | 2 |
| 2021-10 | 1 |
| 2021-11 | 9 |
| 2021-12 | 8 |
| 2022-01 | 5 |
| 2022-02 | 8 |
| 2022-03 | 7 |
| 2022-04 | 1 |
| 2022-05 | 4 |
| 2022-06 | 8 |
| 2022-07 | 2 |
| 2022-08 | 3 |
| 2022-09 | 1 |
| 2022-10 | 6 |
| 2022-11 | 10 |
| 2022-12 | 6 |
| 2023-01 | 6 |
| 2023-02 | 1 |
| 2023-03 | 11 |
| 2023-04 | 4 |
| 2023-05 | 6 |
| 2023-06 | 4 |
| 2023-07 | 3 |
| 2023-08 | 6 |
| 2023-10 | 2 |
| 2023-11 | 3 |
| 2023-12 | 3 |
| 2024-01 | 2 |
| 2024-02 | 4 |
| 2024-03 | 2 |
| 2024-04 | 2 |
| 2024-05 | 2 |
| 2024-06 | 3 |
| 2024-07 | 2 |
| 2024-10 | 4 |
| 2024-11 | 2 |
| 2025-02 | 4 |
| 2025-04 | 4 |
| 2025-05 | 4 |
| 2025-06 | 1 |
| 2025-07 | 2 |
| 2025-10 | 5 |
| 2025-11 | 3 |
| 2025-12 | 4 |
| 2026-01 | 7 |
| 2026-02 | 2 |
| 2026-03 | 1 |
| 2026-05 | 1 |
| 2026-06 | 1 |
| 2026-07 | 1 |
Source: Dubai Land Department via Dubai Data Establishment
Methodology & caveats
- Building averages are volume-weighted per period; a single large transaction can move a thin month.
- Latest complete month excludes the current incomplete calendar month.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).