ADDRESS HARBOUR POINT
Registered project 1870 · source area 447Named buildings in this project: ADDRESS HARBOUR POINT TOWER 1 · ADDRESS HARBOUR POINT TOWER 2. The rental source does not identify individual buildings.
- Rental contracts
- 304
- Average annual rent
- AED 201.9K
- Average area
- 1,089 sqft
- Annual rent / sqft
- AED 185/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 227 | AED 203.6K | 1,106 sqft | AED 183/sqft |
| Renewal | 77 | AED 196.9K | 1,039 sqft | AED 190/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| 1 Bedroom · Apartment · Residential | 42 | 25 | 17 | 0 | AED 147.3K | 805 sqft | AED 184/sqft |
| 2 Bedroom · Apartment · Residential | 48 | 29 | 19 | 0 | AED 221.1K | 1,183 sqft | AED 187/sqft |
| 3 Bedroom · Apartment · Residential · low sample | 10 | 6 | 4 | 0 | AED 334.5K | 1,724 sqft | AED 194/sqft |
| 4 Bedroom · Apartment · Residential · low sample | 1 | 1 | 0 | 0 | AED 680.0K | 2,842 sqft | AED 239/sqft |
| 1 Bedroom · Unit · Commercial · low sample | 1 | 1 | 0 | 0 | AED 120.0K | 786 sqft | AED 153/sqft |
| 2 Bedroom · Unit · Commercial · low sample | 3 | 2 | 1 | 0 | AED 241.7K | 1,288 sqft | AED 187/sqft |
| 3 Bedroom · Unit · Commercial · low sample | 2 | 1 | 1 | 0 | AED 295.0K | 1,432 sqft | AED 206/sqft |
| Unspecified layout · Unit · Commercial | 196 | 161 | 35 | 0 | AED 198.8K | 1,081 sqft | AED 184/sqft |
| Unspecified layout · Unit · Other · low sample | 1 | 1 | 0 | 0 | AED 160.0K | 1,098 sqft | AED 146/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| 1 Bedroom · Apartment · Residential | New | 25 | AED 143.9K | 795 sqft | AED 181/sqft | 25 / 25 / 25 |
| 1 Bedroom · Apartment · Residential | Renewal | 17 | AED 152.4K | 819 sqft | AED 187/sqft | 17 / 17 / 17 |
| 1 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 2 Bedroom · Apartment · Residential | New | 29 | AED 219.9K | 1,185 sqft | AED 185/sqft | 29 / 29 / 29 |
| 2 Bedroom · Apartment · Residential | Renewal | 19 | AED 223.1K | 1,180 sqft | AED 190/sqft | 19 / 19 / 19 |
| 2 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 3 Bedroom · Apartment · Residential | New | 6 | AED 299.2K | 1,541 sqft | AED 193/sqft | 6 / 6 / 6 |
| 3 Bedroom · Apartment · Residential | Renewal | 4 | AED 387.5K | 1,999 sqft | AED 195/sqft | 4 / 4 / 4 |
| 3 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 4 Bedroom · Apartment · Residential | New | 1 | AED 680.0K | 2,842 sqft | AED 239/sqft | 1 / 1 / 1 |
| 4 Bedroom · Apartment · Residential | Renewal | 0 | — | — | — | 0 / 0 / 0 |
| 4 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 1 Bedroom · Unit · Commercial | New | 1 | AED 120.0K | 786 sqft | AED 153/sqft | 1 / 1 / 1 |
| 1 Bedroom · Unit · Commercial | Renewal | 0 | — | — | — | 0 / 0 / 0 |
| 1 Bedroom · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 2 Bedroom · Unit · Commercial | New | 2 | AED 222.5K | 1,243 sqft | AED 179/sqft | 2 / 2 / 2 |
| 2 Bedroom · Unit · Commercial | Renewal | 1 | AED 280.0K | 1,378 sqft | AED 203/sqft | 1 / 1 / 1 |
| 2 Bedroom · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 3 Bedroom · Unit · Commercial | New | 1 | AED 320.0K | 1,432 sqft | AED 224/sqft | 1 / 1 / 1 |
| 3 Bedroom · Unit · Commercial | Renewal | 1 | AED 270.0K | 1,432 sqft | AED 189/sqft | 1 / 1 / 1 |
| 3 Bedroom · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | New | 161 | AED 203.3K | 1,111 sqft | AED 183/sqft | 161 / 161 / 161 |
| Unknown · Unit · Commercial | Renewal | 35 | AED 178.1K | 940 sqft | AED 191/sqft | 35 / 35 / 35 |
| Unknown · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Other | New | 1 | AED 160.0K | 1,098 sqft | AED 146/sqft | 1 / 1 / 1 |
| Unknown · Unit · Other | Renewal | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Other | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.