SEASONS COMMUNITY- AUTUMN
Registered project 142 · source area 441Named buildings in this project: AUTUMN 1 · AUTUMN 2. The rental source does not identify individual buildings.
Some historical sales also omit a building label.
- Rental contracts
- 266
- Average annual rent
- AED 68.0K
- Average area
- 904 sqft
- Annual rent / sqft
- AED 77/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 144 | AED 72.6K | 898 sqft | AED 82/sqft |
| Renewal | 122 | AED 62.7K | 911 sqft | AED 71/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| 1 Bedroom · Apartment · Residential | 203 | 111 | 92 | 0 | AED 54.6K | 738 sqft | AED 76/sqft |
| 2 Bedroom · Apartment · Residential | 36 | 14 | 22 | 0 | AED 80.2K | 1,410 sqft | AED 58/sqft |
| 3 Bedroom · Villa · Residential · low sample | 2 | 1 | 1 | 0 | AED 180.0K | 1,523 sqft | AED 118/sqft |
| 4 Bedroom · Villa · Residential · low sample | 20 | 14 | 6 | 0 | AED 147.8K | 1,532 sqft | AED 96/sqft |
| Unspecified layout · Unit · Commercial · low sample | 5 | 4 | 1 | 0 | AED 160.6K | 1,206 sqft | AED 153/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| 1 Bedroom · Apartment · Residential | New | 111 | AED 56.4K | 737 sqft | AED 78/sqft | 111 / 111 / 111 |
| 1 Bedroom · Apartment · Residential | Renewal | 92 | AED 52.5K | 740 sqft | AED 73/sqft | 92 / 92 / 92 |
| 1 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 2 Bedroom · Apartment · Residential | New | 14 | AED 83.7K | 1,436 sqft | AED 60/sqft | 14 / 14 / 14 |
| 2 Bedroom · Apartment · Residential | Renewal | 22 | AED 78.0K | 1,393 sqft | AED 57/sqft | 22 / 22 / 22 |
| 2 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 3 Bedroom · Villa · Residential | New | 1 | AED 160.0K | 1,475 sqft | AED 108/sqft | 1 / 1 / 1 |
| 3 Bedroom · Villa · Residential | Renewal | 1 | AED 200.0K | 1,572 sqft | AED 127/sqft | 1 / 1 / 1 |
| 3 Bedroom · Villa · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 4 Bedroom · Villa · Residential | New | 14 | AED 154.1K | 1,548 sqft | AED 99/sqft | 14 / 14 / 14 |
| 4 Bedroom · Villa · Residential | Renewal | 6 | AED 133.0K | 1,496 sqft | AED 89/sqft | 6 / 6 / 6 |
| 4 Bedroom · Villa · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | New | 4 | AED 175.8K | 1,041 sqft | AED 178/sqft | 4 / 4 / 4 |
| Unknown · Unit · Commercial | Renewal | 1 | AED 100.0K | 1,862 sqft | AED 54/sqft | 1 / 1 / 1 |
| Unknown · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.