AYKON CITY (2) -TOWER C has 1.7K recorded sales. In 2026-07 it averaged AED 1.6K/sqft across 1 sales.
Price trend
Monthly sales across the last 5Y · AED per sqft.
Average sale price per sqft — AYKON CITY (2) -TOWER C
Volume-weighted average, complete monthly periods.
| Period | AED/sqft |
|---|---|
| 2021-07 | 1981.9087931995543 |
| 2021-08 | 2139.9908026755857 |
| 2021-09 | 1843.6006854122797 |
| 2021-10 | 1976.193445745076 |
| 2021-11 | 1818.2290969899664 |
| 2021-12 | 2471.430694908956 |
| 2022-02 | 2051.0257442503826 |
| 2022-03 | 1852.4872909699002 |
| 2022-04 | 1868.0938566264658 |
| 2022-05 | 1834.7533894343148 |
| 2022-06 | 1691.1697373310647 |
| 2022-07 | 1950.4233689016298 |
| 2022-08 | 1915.8272283272286 |
| 2022-09 | 1585.1714046822744 |
| 2022-10 | 1832.6597918989225 |
| 2022-11 | 1922.6561304566421 |
| 2022-12 | 2079.4805989099464 |
| 2023-01 | 1882.922867892977 |
| 2023-02 | 1771.024712002973 |
| 2023-03 | 2097.8005810614504 |
| 2023-04 | 1868.636945087614 |
| 2023-05 | 2136.8570001858047 |
| 2023-06 | 2086.3398497637627 |
| 2023-07 | 2215.5528846153848 |
| 2023-08 | 2148.6661464139734 |
| 2023-09 | 2327.1495195625625 |
| 2023-10 | 2093.0863460211285 |
| 2023-11 | 2054.5334162307413 |
| 2023-12 | 2051.4437012263106 |
| 2024-01 | 2478.946488294315 |
| 2024-02 | 2191.720178372352 |
| 2024-03 | 2076.6629505759947 |
| 2024-04 | 2191.941192865106 |
| 2024-05 | 2320.536046079525 |
| 2024-06 | 1983.023620401338 |
| 2024-07 | 1919.7625418060202 |
| 2024-08 | 2180.5752972872538 |
| 2024-09 | 2018.8378958668814 |
| 2024-10 | 1967.2652669391798 |
| 2024-11 | 2056.9705499814195 |
| 2024-12 | 1991.1707829517197 |
| 2025-01 | 2083.8513408893846 |
| 2025-02 | 2043.0551643881165 |
| 2025-03 | 2001.7910628019326 |
| 2025-04 | 1944.1641583054627 |
| 2025-05 | 2002.7220364176883 |
| 2025-06 | 2089.172240802676 |
| 2025-07 | 1925.6013431013437 |
| 2025-08 | 1988.378623188406 |
| 2025-09 | 2140.829279416236 |
| 2025-10 | 2041.578719187415 |
| 2025-11 | 1897.1760807630371 |
| 2025-12 | 1874.9482844048061 |
| 2026-01 | 2001.4888517279824 |
| 2026-02 | 1914.6868032329992 |
| 2026-03 | 1926.6230026012634 |
| 2026-04 | 2303.2642759816677 |
| 2026-05 | 1652.2265576613404 |
| 2026-06 | 1712.5037160906727 |
| 2026-07 | 1600.8389074693423 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — AYKON CITY (2) -TOWER C
Recorded transactions per monthly period.
| Period | Sales |
|---|---|
| 2021-07 | 8 |
| 2021-08 | 30 |
| 2021-09 | 9 |
| 2021-10 | 8 |
| 2021-11 | 5 |
| 2021-12 | 1 |
| 2022-02 | 9 |
| 2022-03 | 25 |
| 2022-04 | 22 |
| 2022-05 | 31 |
| 2022-06 | 19 |
| 2022-07 | 14 |
| 2022-08 | 28 |
| 2022-09 | 2 |
| 2022-10 | 2 |
| 2022-11 | 17 |
| 2022-12 | 12 |
| 2023-01 | 40 |
| 2023-02 | 11 |
| 2023-03 | 11 |
| 2023-04 | 26 |
| 2023-05 | 8 |
| 2023-06 | 14 |
| 2023-07 | 16 |
| 2023-08 | 25 |
| 2023-09 | 35 |
| 2023-10 | 7 |
| 2023-11 | 13 |
| 2023-12 | 22 |
| 2024-01 | 6 |
| 2024-02 | 5 |
| 2024-03 | 8 |
| 2024-04 | 8 |
| 2024-05 | 8 |
| 2024-06 | 8 |
| 2024-07 | 10 |
| 2024-08 | 8 |
| 2024-09 | 9 |
| 2024-10 | 9 |
| 2024-11 | 10 |
| 2024-12 | 13 |
| 2025-01 | 12 |
| 2025-02 | 19 |
| 2025-03 | 10 |
| 2025-04 | 10 |
| 2025-05 | 14 |
| 2025-06 | 9 |
| 2025-07 | 14 |
| 2025-08 | 4 |
| 2025-09 | 11 |
| 2025-10 | 6 |
| 2025-11 | 9 |
| 2025-12 | 9 |
| 2026-01 | 5 |
| 2026-02 | 8 |
| 2026-03 | 6 |
| 2026-04 | 3 |
| 2026-05 | 3 |
| 2026-06 | 3 |
| 2026-07 | 1 |
Source: Dubai Land Department via Dubai Data Establishment
Methodology & caveats
- Building averages are volume-weighted per period; a single large transaction can move a thin month.
- Latest complete month excludes the current incomplete calendar month.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).