AYKON CITY-TOWER B has 1.6K recorded sales. In 2026-07 it averaged AED 1.7K/sqft across 6 sales.
Price trend
Monthly sales across the last 5Y · AED per sqft.
Average sale price per sqft — AYKON CITY-TOWER B
Volume-weighted average, complete monthly periods.
| Period | AED/sqft |
|---|---|
| 2021-08 | 2109.3269230769233 |
| 2021-09 | 1430.035767372724 |
| 2021-10 | 1361.4421528551964 |
| 2021-11 | 1339.4788182831662 |
| 2021-12 | 1311.2578966926792 |
| 2022-01 | 1943.3026755852843 |
| 2022-02 | 1705.1357302118172 |
| 2022-03 | 1990.6904736217502 |
| 2022-04 | 1949.1676782691277 |
| 2022-05 | 1941.1623645770808 |
| 2022-06 | 1920.9445135810151 |
| 2022-07 | 1963.6455437487364 |
| 2022-08 | 2187.512879632445 |
| 2022-09 | 2137.2583147528803 |
| 2022-10 | 2070.524826344225 |
| 2022-11 | 2112.02905432374 |
| 2022-12 | 2131.0157173744133 |
| 2023-01 | 2201.807878112226 |
| 2023-02 | 2148.8900656509354 |
| 2023-03 | 1984.7144803666545 |
| 2023-04 | 1829.9456521739128 |
| 2023-05 | 2121.697696023783 |
| 2023-06 | 2074.586863619472 |
| 2023-07 | 2033.1574383748298 |
| 2023-08 | 2021.4488418184071 |
| 2023-09 | 1960.8837328130808 |
| 2023-10 | 2154.464070048309 |
| 2023-11 | 2097.8875882571538 |
| 2023-12 | 1998.4683512944382 |
| 2024-01 | 2022.74154589372 |
| 2024-02 | 2513.2905982905986 |
| 2024-03 | 1828.5196023782983 |
| 2024-04 | 1995.8375139353402 |
| 2024-05 | 1762.903041000867 |
| 2024-06 | 2060.3515687211343 |
| 2024-07 | 1959.4614765266938 |
| 2024-08 | 1604.9584262356002 |
| 2024-09 | 1894.5421245421244 |
| 2024-10 | 1963.6921218877746 |
| 2024-11 | 1870.884336677815 |
| 2024-12 | 1726.3175089805525 |
| 2025-01 | 1734.0472098352536 |
| 2025-02 | 1757.907575516271 |
| 2025-03 | 1678.162592238679 |
| 2025-04 | 1720.6233161464138 |
| 2025-05 | 1605.3683574879226 |
| 2025-06 | 1853.9509190178087 |
| 2025-07 | 1854.906323547628 |
| 2025-08 | 1556.215058425203 |
| 2025-09 | 1682.141583054627 |
| 2025-10 | 1790.9874847374854 |
| 2025-11 | 1859.4646764936622 |
| 2025-12 | 1684.3281838934013 |
| 2026-01 | 1672.0081405611297 |
| 2026-02 | 1671.6462281679674 |
| 2026-03 | 1648.160535117057 |
| 2026-04 | 1610.2838164251207 |
| 2026-05 | 1682.4993364123798 |
| 2026-06 | 1471.6149068322984 |
| 2026-07 | 1745.0514059209713 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — AYKON CITY-TOWER B
Recorded transactions per monthly period.
| Period | Sales |
|---|---|
| 2021-08 | 8 |
| 2021-09 | 2 |
| 2021-10 | 3 |
| 2021-11 | 2 |
| 2021-12 | 1 |
| 2022-01 | 2 |
| 2022-02 | 10 |
| 2022-03 | 31 |
| 2022-04 | 45 |
| 2022-05 | 65 |
| 2022-06 | 43 |
| 2022-07 | 79 |
| 2022-08 | 66 |
| 2022-09 | 20 |
| 2022-10 | 13 |
| 2022-11 | 27 |
| 2022-12 | 22 |
| 2023-01 | 19 |
| 2023-02 | 15 |
| 2023-03 | 12 |
| 2023-04 | 10 |
| 2023-05 | 5 |
| 2023-06 | 10 |
| 2023-07 | 6 |
| 2023-08 | 15 |
| 2023-09 | 4 |
| 2023-10 | 8 |
| 2023-11 | 5 |
| 2023-12 | 3 |
| 2024-01 | 10 |
| 2024-02 | 4 |
| 2024-03 | 4 |
| 2024-04 | 2 |
| 2024-05 | 6 |
| 2024-06 | 7 |
| 2024-07 | 9 |
| 2024-08 | 8 |
| 2024-09 | 7 |
| 2024-10 | 10 |
| 2024-11 | 10 |
| 2024-12 | 12 |
| 2025-01 | 12 |
| 2025-02 | 7 |
| 2025-03 | 14 |
| 2025-04 | 16 |
| 2025-05 | 6 |
| 2025-06 | 13 |
| 2025-07 | 6 |
| 2025-08 | 9 |
| 2025-09 | 10 |
| 2025-10 | 14 |
| 2025-11 | 9 |
| 2025-12 | 7 |
| 2026-01 | 16 |
| 2026-02 | 7 |
| 2026-03 | 5 |
| 2026-04 | 4 |
| 2026-05 | 21 |
| 2026-06 | 7 |
| 2026-07 | 6 |
Source: Dubai Land Department via Dubai Data Establishment
Methodology & caveats
- Building averages are volume-weighted per period; a single large transaction can move a thin month.
- Latest complete month excludes the current incomplete calendar month.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).