Bahar 4 has 763 recorded sales. In 2026-04 it averaged AED 1.7K/sqft across 2 sales.
Price trend
Monthly sales across the last 5Y · AED per sqft.
Average sale price per sqft — Bahar 4
Volume-weighted average, complete monthly periods.
| Period | AED/sqft |
|---|---|
| 2018-05 | 1391.2722965440357 |
| 2018-06 | 1104.664622816797 |
| 2018-07 | 1183.5693050910443 |
| 2018-09 | 1261.4018952062431 |
| 2018-12 | 927.129319955407 |
| 2019-01 | 1341.377740616871 |
| 2019-02 | 1230.4394277220365 |
| 2019-03 | 830.3813638052769 |
| 2019-04 | 946.8552582683019 |
| 2019-08 | 986.3071348940915 |
| 2019-09 | 784.2981233742104 |
| 2019-10 | 867.9505759940544 |
| 2020-01 | 867.213861018209 |
| 2020-02 | 798.980862133036 |
| 2020-03 | 887.6765143069492 |
| 2020-08 | 789.0458937198069 |
| 2020-10 | 896.3405797101449 |
| 2020-11 | 793.2752694165739 |
| 2021-04 | 413.89725009290225 |
| 2021-06 | 497.31698253437384 |
| 2021-07 | 1011.4576365663323 |
| 2021-08 | 1110.0836120401339 |
| 2021-10 | 739.641397250093 |
| 2021-11 | 1238.1085098476403 |
| 2022-02 | 1245.6345224823488 |
| 2022-04 | 1147.08751393534 |
| 2022-05 | 1154.3208844295802 |
| 2022-06 | 1168.2487922705313 |
| 2022-09 | 1537.8256224451877 |
| 2022-10 | 989.1480862133037 |
| 2022-11 | 1144.106744704571 |
| 2022-12 | 1125.2824228911186 |
| 2023-01 | 1141.3535860274992 |
| 2023-02 | 1025.8565589000373 |
| 2023-04 | 1497.9152731326644 |
| 2023-05 | 1223.021181716834 |
| 2023-06 | 1459.132292827945 |
| 2023-07 | 1399.8871237458193 |
| 2023-08 | 1458.5943887030844 |
| 2023-09 | 1655.5899293942773 |
| 2023-10 | 1275.5620587142328 |
| 2023-11 | 1084.9377554812338 |
| 2023-12 | 1499.1871051653661 |
| 2024-01 | 1549.745447788926 |
| 2024-02 | 1577.6343986126594 |
| 2024-03 | 1621.4896878483833 |
| 2024-04 | 1679.9280007432185 |
| 2024-05 | 2380.896506874768 |
| 2024-07 | 1465.6823671497584 |
| 2024-10 | 1537.735662083488 |
| 2024-11 | 1310.53325901152 |
| 2024-12 | 1559.139260497956 |
| 2025-01 | 1933.1623931623933 |
| 2025-04 | 1635.8807134894091 |
| 2025-05 | 1953.809921962096 |
| 2025-06 | 1794.2428465254552 |
| 2025-08 | 1617.5445930880715 |
| 2025-11 | 1873.9836492010406 |
| 2026-01 | 1714.3148457822374 |
| 2026-04 | 1700.8649201040507 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — Bahar 4
Recorded transactions per monthly period.
| Period | Sales |
|---|---|
| 2018-05 | 2 |
| 2018-06 | 1 |
| 2018-07 | 1 |
| 2018-09 | 1 |
| 2018-12 | 1 |
| 2019-01 | 1 |
| 2019-02 | 2 |
| 2019-03 | 2 |
| 2019-04 | 1 |
| 2019-08 | 1 |
| 2019-09 | 2 |
| 2019-10 | 1 |
| 2020-01 | 1 |
| 2020-02 | 1 |
| 2020-03 | 2 |
| 2020-08 | 1 |
| 2020-10 | 1 |
| 2020-11 | 2 |
| 2021-04 | 1 |
| 2021-06 | 2 |
| 2021-07 | 2 |
| 2021-08 | 1 |
| 2021-10 | 1 |
| 2021-11 | 1 |
| 2022-02 | 1 |
| 2022-04 | 1 |
| 2022-05 | 2 |
| 2022-06 | 2 |
| 2022-09 | 2 |
| 2022-10 | 1 |
| 2022-11 | 2 |
| 2022-12 | 1 |
| 2023-01 | 1 |
| 2023-02 | 1 |
| 2023-04 | 1 |
| 2023-05 | 2 |
| 2023-06 | 2 |
| 2023-07 | 2 |
| 2023-08 | 1 |
| 2023-09 | 1 |
| 2023-10 | 1 |
| 2023-11 | 1 |
| 2023-12 | 1 |
| 2024-01 | 2 |
| 2024-02 | 3 |
| 2024-03 | 2 |
| 2024-04 | 2 |
| 2024-05 | 1 |
| 2024-07 | 2 |
| 2024-10 | 3 |
| 2024-11 | 1 |
| 2024-12 | 2 |
| 2025-01 | 1 |
| 2025-04 | 1 |
| 2025-05 | 1 |
| 2025-06 | 2 |
| 2025-08 | 1 |
| 2025-11 | 1 |
| 2026-01 | 2 |
| 2026-04 | 2 |
Source: Dubai Land Department via Dubai Data Establishment
Methodology & caveats
- Building averages are volume-weighted per period; a single large transaction can move a thin month.
- Latest complete month excludes the current incomplete calendar month.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).