BAY CENTRAL WEST & CENTRAL TOWERS
Registered project 259 · source area 330Named buildings in this project: BAY CENTRAL 1 · BAY CENTRAL 2 · BAY CENTRAL 3. The rental source does not identify individual buildings.
Some historical sales also omit a building label.
- Rental contracts
- 422
- Average annual rent
- AED 99.6K
- Average area
- 809 sqft
- Annual rent / sqft
- AED 129/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 240 | AED 98.0K | 809 sqft | AED 128/sqft |
| Renewal | 182 | AED 101.6K | 809 sqft | AED 130/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| Studio · Apartment · Residential | 67 | 54 | 13 | 0 | AED 64.8K | 449 sqft | AED 145/sqft |
| 1 Bedroom · Apartment · Residential | 274 | 142 | 132 | 0 | AED 89.2K | 691 sqft | AED 130/sqft |
| 2 Bedroom · Apartment · Residential | 47 | 24 | 23 | 0 | AED 121.9K | 1,114 sqft | AED 110/sqft |
| 3 Bedroom · Apartment · Residential · low sample | 24 | 13 | 11 | 0 | AED 170.1K | 1,522 sqft | AED 112/sqft |
| 4 Bedroom · Apartment · Residential · low sample | 4 | 4 | 0 | 0 | AED 275.0K | 4,249 sqft | AED 64/sqft |
| 5 Bedroom · Apartment · Residential · low sample | 2 | 1 | 1 | 0 | AED 205.0K | 3,714 sqft | AED 55/sqft |
| Unspecified layout · Unit · Commercial · low sample | 4 | 2 | 2 | 0 | AED 480.7K | 2,185 sqft | AED 215/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| Studio · Apartment · Residential | New | 54 | AED 63.7K | 450 sqft | AED 142/sqft | 54 / 54 / 54 |
| Studio · Apartment · Residential | Renewal | 13 | AED 69.7K | 441 sqft | AED 158/sqft | 13 / 13 / 13 |
| Studio · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 1 Bedroom · Apartment · Residential | New | 142 | AED 87.1K | 687 sqft | AED 127/sqft | 142 / 142 / 142 |
| 1 Bedroom · Apartment · Residential | Renewal | 132 | AED 91.4K | 696 sqft | AED 132/sqft | 132 / 132 / 132 |
| 1 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 2 Bedroom · Apartment · Residential | New | 24 | AED 120.9K | 1,125 sqft | AED 108/sqft | 24 / 24 / 24 |
| 2 Bedroom · Apartment · Residential | Renewal | 23 | AED 122.9K | 1,102 sqft | AED 112/sqft | 23 / 23 / 23 |
| 2 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 3 Bedroom · Apartment · Residential | New | 13 | AED 173.6K | 1,520 sqft | AED 114/sqft | 13 / 13 / 13 |
| 3 Bedroom · Apartment · Residential | Renewal | 11 | AED 166.0K | 1,524 sqft | AED 109/sqft | 11 / 11 / 11 |
| 3 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 4 Bedroom · Apartment · Residential | New | 4 | AED 275.0K | 4,249 sqft | AED 64/sqft | 4 / 4 / 4 |
| 4 Bedroom · Apartment · Residential | Renewal | 0 | — | — | — | 0 / 0 / 0 |
| 4 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 5 Bedroom · Apartment · Residential | New | 1 | AED 120.0K | 3,714 sqft | AED 32/sqft | 1 / 1 / 1 |
| 5 Bedroom · Apartment · Residential | Renewal | 1 | AED 290.0K | 3,714 sqft | AED 78/sqft | 1 / 1 / 1 |
| 5 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | New | 2 | AED 669.1K | 2,411 sqft | AED 277/sqft | 2 / 2 / 2 |
| Unknown · Unit · Commercial | Renewal | 2 | AED 292.4K | 1,959 sqft | AED 152/sqft | 2 / 2 / 2 |
| Unknown · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.