DD STAND POINT
Registered project 1277 · source area 390Named buildings in this project: BD Standpoint A · BD Standpoint B. The rental source does not identify individual buildings.
- Rental contracts
- 288
- Average annual rent
- AED 116.9K
- Average area
- 877 sqft
- Annual rent / sqft
- AED 136/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 171 | AED 114.5K | 876 sqft | AED 134/sqft |
| Renewal | 117 | AED 120.4K | 880 sqft | AED 138/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| Studio · Apartment · Residential | 34 | 20 | 14 | 0 | AED 74.5K | 457 sqft | AED 165/sqft |
| 1 Bedroom · Apartment · Residential | 187 | 109 | 78 | 0 | AED 106.7K | 818 sqft | AED 132/sqft |
| 2 Bedroom · Apartment · Residential | 63 | 41 | 22 | 0 | AED 158.6K | 1,213 sqft | AED 130/sqft |
| 3 Bedroom · Apartment · Residential · low sample | 3 | 1 | 2 | 0 | AED 195.0K | 1,493 sqft | AED 131/sqft |
| Unspecified layout · Unit · Commercial · low sample | 1 | 0 | 1 | 0 | AED 599.9K | 3,283 sqft | AED 183/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| Studio · Apartment · Residential | New | 20 | AED 72.0K | 458 sqft | AED 160/sqft | 20 / 20 / 20 |
| Studio · Apartment · Residential | Renewal | 14 | AED 78.1K | 456 sqft | AED 171/sqft | 14 / 14 / 14 |
| Studio · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 1 Bedroom · Apartment · Residential | New | 109 | AED 107.6K | 821 sqft | AED 132/sqft | 109 / 109 / 109 |
| 1 Bedroom · Apartment · Residential | Renewal | 78 | AED 105.4K | 814 sqft | AED 131/sqft | 78 / 78 / 78 |
| 1 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 2 Bedroom · Apartment · Residential | New | 41 | AED 152.5K | 1,210 sqft | AED 126/sqft | 41 / 41 / 41 |
| 2 Bedroom · Apartment · Residential | Renewal | 22 | AED 170.0K | 1,219 sqft | AED 139/sqft | 22 / 22 / 22 |
| 2 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 3 Bedroom · Apartment · Residential | New | 1 | AED 160.0K | 1,453 sqft | AED 110/sqft | 1 / 1 / 1 |
| 3 Bedroom · Apartment · Residential | Renewal | 2 | AED 212.5K | 1,512 sqft | AED 142/sqft | 2 / 2 / 2 |
| 3 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | New | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | Renewal | 1 | AED 599.9K | 3,283 sqft | AED 183/sqft | 1 / 1 / 1 |
| Unknown · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.