BLOOM HEIGHTS
Registered project 1796 · source area 441Named buildings in this project: BLOOM HEIGHTS A · BLOOM HEIGHTS B. The rental source does not identify individual buildings.
Some historical sales also omit a building label.
- Rental contracts
- 416
- Average annual rent
- AED 68.9K
- Average area
- 680 sqft
- Annual rent / sqft
- AED 107/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 288 | AED 68.8K | 676 sqft | AED 108/sqft |
| Renewal | 128 | AED 69.1K | 689 sqft | AED 105/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| Studio · Apartment · Residential | 157 | 112 | 45 | 0 | AED 50.2K | 397 sqft | AED 126/sqft |
| 1 Bedroom · Apartment · Residential | 194 | 133 | 61 | 0 | AED 71.7K | 752 sqft | AED 95/sqft |
| 2 Bedroom · Apartment · Residential | 48 | 34 | 14 | 0 | AED 101.1K | 1,110 sqft | AED 91/sqft |
| 3 Bedroom · Apartment · Residential · low sample | 12 | 8 | 4 | 0 | AED 124.7K | 1,485 sqft | AED 84/sqft |
| Unspecified layout · Unit · Commercial · low sample | 5 | 1 | 4 | 0 | AED 102.7K | 719 sqft | AED 130/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| Studio · Apartment · Residential | New | 112 | AED 50.9K | 397 sqft | AED 128/sqft | 112 / 112 / 112 |
| Studio · Apartment · Residential | Renewal | 45 | AED 48.3K | 398 sqft | AED 122/sqft | 45 / 45 / 45 |
| Studio · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 1 Bedroom · Apartment · Residential | New | 133 | AED 72.9K | 753 sqft | AED 97/sqft | 133 / 133 / 133 |
| 1 Bedroom · Apartment · Residential | Renewal | 61 | AED 69.2K | 749 sqft | AED 92/sqft | 61 / 61 / 61 |
| 1 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 2 Bedroom · Apartment · Residential | New | 34 | AED 100.7K | 1,108 sqft | AED 91/sqft | 34 / 34 / 34 |
| 2 Bedroom · Apartment · Residential | Renewal | 14 | AED 102.0K | 1,113 sqft | AED 92/sqft | 14 / 14 / 14 |
| 2 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 3 Bedroom · Apartment · Residential | New | 8 | AED 121.6K | 1,485 sqft | AED 82/sqft | 8 / 8 / 8 |
| 3 Bedroom · Apartment · Residential | Renewal | 4 | AED 130.9K | 1,483 sqft | AED 88/sqft | 4 / 4 / 4 |
| 3 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | New | 1 | AED 12.5K | 517 sqft | AED 24/sqft | 1 / 1 / 1 |
| Unknown · Unit · Commercial | Renewal | 4 | AED 125.3K | 770 sqft | AED 157/sqft | 4 / 4 / 4 |
| Unknown · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.