BLVD CENTRAL 2 has 808 recorded sales. In 2026-07 it averaged AED 1.8K/sqft across 2 sales.
Price trend
Monthly sales across the last 5Y · AED per sqft.
Average sale price per sqft — BLVD CENTRAL 2
Volume-weighted average, complete monthly periods.
| Period | AED/sqft |
|---|---|
| 2019-06 | 1786.1334076551468 |
| 2019-08 | 1669.392419175028 |
| 2019-11 | 1206.3907469342253 |
| 2020-01 | 1699.9832775919733 |
| 2020-03 | 1124.3106651802304 |
| 2020-06 | 1215.9661835748793 |
| 2020-09 | 1246.2783351913788 |
| 2020-10 | 1273.5990338164252 |
| 2021-01 | 1278.185618729097 |
| 2021-02 | 1063.2720178372354 |
| 2021-04 | 1192.305834262356 |
| 2021-05 | 1910.64381270903 |
| 2021-07 | 1791.5254552211074 |
| 2021-08 | 1458.5665180230399 |
| 2021-09 | 1537.9669887278583 |
| 2021-10 | 868.3472686733556 |
| 2021-11 | 1747.928743961353 |
| 2021-12 | 1374.8364920104052 |
| 2022-02 | 1405.3883314752882 |
| 2022-05 | 1930.55834262356 |
| 2022-06 | 1947.3104793756968 |
| 2022-10 | 1339.65471324167 |
| 2022-11 | 1638.4875510962468 |
| 2023-01 | 1365.2062430323301 |
| 2023-02 | 1497.1785581568192 |
| 2023-04 | 1574.430509104422 |
| 2023-05 | 1692.4614455592716 |
| 2023-06 | 1476.4560881952189 |
| 2023-07 | 1821.310850984764 |
| 2023-09 | 1983.204663693794 |
| 2023-10 | 2073.8901275857797 |
| 2023-11 | 1842.7071720549984 |
| 2024-01 | 2249.3571163136385 |
| 2024-02 | 2034.435154217763 |
| 2024-03 | 1878.7049424005947 |
| 2024-04 | 2497.3727238944634 |
| 2024-05 | 1905.9383128948348 |
| 2024-06 | 2688.9395206243034 |
| 2024-07 | 1956.1832652050048 |
| 2024-09 | 1966.1854329245634 |
| 2024-10 | 2003.3370494240062 |
| 2024-11 | 2187.2284157066765 |
| 2024-12 | 2144.6828935959375 |
| 2025-01 | 1957.396878483835 |
| 2025-02 | 1999.68320327016 |
| 2025-03 | 2232.847454477889 |
| 2025-04 | 2276.152917131178 |
| 2025-05 | 2157.262866963954 |
| 2025-07 | 2650.893255295429 |
| 2025-08 | 2301.033816425121 |
| 2025-09 | 2453.6101820884433 |
| 2025-10 | 2645.9271646228167 |
| 2025-11 | 2249.793292456336 |
| 2025-12 | 1976.5626161278337 |
| 2026-01 | 2171.3628762541807 |
| 2026-02 | 2284.179363309798 |
| 2026-04 | 2474.179208472687 |
| 2026-05 | 2360.2071720549984 |
| 2026-06 | 2451.5551839464883 |
| 2026-07 | 1815.1704756596062 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — BLVD CENTRAL 2
Recorded transactions per monthly period.
| Period | Sales |
|---|---|
| 2019-06 | 1 |
| 2019-08 | 1 |
| 2019-11 | 1 |
| 2020-01 | 1 |
| 2020-03 | 1 |
| 2020-06 | 1 |
| 2020-09 | 1 |
| 2020-10 | 1 |
| 2021-01 | 1 |
| 2021-02 | 1 |
| 2021-04 | 1 |
| 2021-05 | 1 |
| 2021-07 | 1 |
| 2021-08 | 3 |
| 2021-09 | 3 |
| 2021-10 | 1 |
| 2021-11 | 2 |
| 2021-12 | 1 |
| 2022-02 | 1 |
| 2022-05 | 2 |
| 2022-06 | 1 |
| 2022-10 | 3 |
| 2022-11 | 1 |
| 2023-01 | 1 |
| 2023-02 | 2 |
| 2023-04 | 1 |
| 2023-05 | 4 |
| 2023-06 | 3 |
| 2023-07 | 2 |
| 2023-09 | 2 |
| 2023-10 | 3 |
| 2023-11 | 1 |
| 2024-01 | 1 |
| 2024-02 | 1 |
| 2024-03 | 4 |
| 2024-04 | 1 |
| 2024-05 | 1 |
| 2024-06 | 2 |
| 2024-07 | 3 |
| 2024-09 | 1 |
| 2024-10 | 3 |
| 2024-11 | 6 |
| 2024-12 | 3 |
| 2025-01 | 1 |
| 2025-02 | 1 |
| 2025-03 | 1 |
| 2025-04 | 2 |
| 2025-05 | 4 |
| 2025-07 | 2 |
| 2025-08 | 5 |
| 2025-09 | 1 |
| 2025-10 | 1 |
| 2025-11 | 2 |
| 2025-12 | 3 |
| 2026-01 | 2 |
| 2026-02 | 3 |
| 2026-04 | 2 |
| 2026-05 | 1 |
| 2026-06 | 1 |
| 2026-07 | 2 |
Source: Dubai Land Department via Dubai Data Establishment
Methodology & caveats
- Building averages are volume-weighted per period; a single large transaction can move a thin month.
- Latest complete month excludes the current incomplete calendar month.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).