DD BOULEVARD CENTRAL
Registered project 1274 · source area 390Named buildings in this project: BLVD CENTRAL 1 · BLVD CENTRAL 2 · BLVD CENTRAL PODIUM. The rental source does not identify individual buildings.
- Rental contracts
- 220
- Average annual rent
- AED 121.4K
- Average area
- 947 sqft
- Annual rent / sqft
- AED 131/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 110 | AED 122.5K | 917 sqft | AED 134/sqft |
| Renewal | 110 | AED 120.4K | 977 sqft | AED 127/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| Studio · Apartment · Residential | 32 | 19 | 13 | 0 | AED 71.4K | 470 sqft | AED 152/sqft |
| 1 Bedroom · Apartment · Residential | 126 | 61 | 65 | 0 | AED 109.9K | 889 sqft | AED 125/sqft |
| 2 Bedroom · Apartment · Residential | 61 | 30 | 31 | 0 | AED 170.4K | 1,305 sqft | AED 131/sqft |
| 3 Bedroom · Apartment · Residential · low sample | 1 | 0 | 1 | 0 | AED 187.5K | 1,668 sqft | AED 112/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| Studio · Apartment · Residential | New | 19 | AED 70.2K | 468 sqft | AED 150/sqft | 19 / 19 / 19 |
| Studio · Apartment · Residential | Renewal | 13 | AED 73.1K | 474 sqft | AED 154/sqft | 13 / 13 / 13 |
| Studio · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 1 Bedroom · Apartment · Residential | New | 61 | AED 110.4K | 875 sqft | AED 127/sqft | 61 / 61 / 61 |
| 1 Bedroom · Apartment · Residential | Renewal | 65 | AED 109.4K | 903 sqft | AED 123/sqft | 65 / 65 / 65 |
| 1 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 2 Bedroom · Apartment · Residential | New | 30 | AED 180.2K | 1,286 sqft | AED 140/sqft | 30 / 30 / 30 |
| 2 Bedroom · Apartment · Residential | Renewal | 31 | AED 161.0K | 1,323 sqft | AED 123/sqft | 31 / 31 / 31 |
| 2 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 3 Bedroom · Apartment · Residential | New | 0 | — | — | — | 0 / 0 / 0 |
| 3 Bedroom · Apartment · Residential | Renewal | 1 | AED 187.5K | 1,668 sqft | AED 112/sqft | 1 / 1 / 1 |
| 3 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.