BLVD CRESCENT
Registered project 1494 · source area 390Named buildings in this project: BLVD CRESCENT Podium · BLVD CRESCENT Tower 1 · BLVD CRESCENT Tower 2. The rental source does not identify individual buildings.
- Rental contracts
- 145
- Average annual rent
- AED 190.5K
- Average area
- 1,473 sqft
- Annual rent / sqft
- AED 129/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 76 | AED 186.8K | 1,455 sqft | AED 128/sqft |
| Renewal | 69 | AED 194.6K | 1,493 sqft | AED 131/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| 1 Bedroom · Apartment · Residential | 64 | 35 | 29 | 0 | AED 130.7K | 988 sqft | AED 133/sqft |
| 2 Bedroom · Apartment · Residential | 49 | 27 | 22 | 0 | AED 189.0K | 1,554 sqft | AED 122/sqft |
| 3 Bedroom · Apartment · Residential · low sample | 29 | 13 | 16 | 0 | AED 277.7K | 2,147 sqft | AED 130/sqft |
| 4 Bedroom · Apartment · Residential · low sample | 1 | 1 | 0 | 0 | AED 1.1M | 6,975 sqft | AED 158/sqft |
| Unspecified layout · Apartment · Residential · low sample | 1 | 0 | 1 | 0 | AED 168.8K | 1,539 sqft | AED 110/sqft |
| Unspecified layout · Unit · Commercial · low sample | 1 | 0 | 1 | 0 | AED 683.7K | 3,477 sqft | AED 197/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| 1 Bedroom · Apartment · Residential | New | 35 | AED 128.8K | 983 sqft | AED 131/sqft | 35 / 35 / 35 |
| 1 Bedroom · Apartment · Residential | Renewal | 29 | AED 133.0K | 994 sqft | AED 135/sqft | 29 / 29 / 29 |
| 1 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 2 Bedroom · Apartment · Residential | New | 27 | AED 181.9K | 1,537 sqft | AED 119/sqft | 27 / 27 / 27 |
| 2 Bedroom · Apartment · Residential | Renewal | 22 | AED 197.6K | 1,574 sqft | AED 126/sqft | 22 / 22 / 22 |
| 2 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 3 Bedroom · Apartment · Residential | New | 13 | AED 282.8K | 2,128 sqft | AED 134/sqft | 13 / 13 / 13 |
| 3 Bedroom · Apartment · Residential | Renewal | 16 | AED 273.5K | 2,162 sqft | AED 126/sqft | 16 / 16 / 16 |
| 3 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 4 Bedroom · Apartment · Residential | New | 1 | AED 1.1M | 6,975 sqft | AED 158/sqft | 1 / 1 / 1 |
| 4 Bedroom · Apartment · Residential | Renewal | 0 | — | — | — | 0 / 0 / 0 |
| 4 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Apartment · Residential | New | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Apartment · Residential | Renewal | 1 | AED 168.8K | 1,539 sqft | AED 110/sqft | 1 / 1 / 1 |
| Unknown · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | New | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | Renewal | 1 | AED 683.7K | 3,477 sqft | AED 197/sqft | 1 / 1 / 1 |
| Unknown · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.