BOTANICA
Registered project 297 · source area 330Named buildings in this project: BOTANICA TOWER-1. The rental source does not identify individual buildings.
Some historical sales also omit a building label.
- Rental contracts
- 182
- Average annual rent
- AED 104.0K
- Average area
- 858 sqft
- Annual rent / sqft
- AED 121/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 114 | AED 105.5K | 828 sqft | AED 125/sqft |
| Renewal | 68 | AED 101.4K | 907 sqft | AED 114/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| Studio · Apartment · Residential · low sample | 24 | 20 | 4 | 0 | AED 72.8K | 470 sqft | AED 155/sqft |
| 1 Bedroom · Apartment · Residential | 132 | 80 | 52 | 0 | AED 92.5K | 823 sqft | AED 113/sqft |
| 2 Bedroom · Apartment · Residential · low sample | 22 | 11 | 11 | 0 | AED 122.0K | 1,201 sqft | AED 102/sqft |
| 4 Bedroom · Apartment · Residential · low sample | 1 | 0 | 1 | 0 | AED 450.0K | 3,864 sqft | AED 116/sqft |
| Unspecified layout · Unit · Commercial · low sample | 3 | 3 | 0 | 0 | AED 611.5K | 1,959 sqft | AED 310/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| Studio · Apartment · Residential | New | 20 | AED 72.6K | 471 sqft | AED 154/sqft | 20 / 20 / 20 |
| Studio · Apartment · Residential | Renewal | 4 | AED 73.8K | 466 sqft | AED 158/sqft | 4 / 4 / 4 |
| Studio · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 1 Bedroom · Apartment · Residential | New | 80 | AED 92.5K | 825 sqft | AED 114/sqft | 80 / 80 / 80 |
| 1 Bedroom · Apartment · Residential | Renewal | 52 | AED 92.4K | 821 sqft | AED 113/sqft | 52 / 52 / 52 |
| 1 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 2 Bedroom · Apartment · Residential | New | 11 | AED 122.0K | 1,194 sqft | AED 102/sqft | 11 / 11 / 11 |
| 2 Bedroom · Apartment · Residential | Renewal | 11 | AED 122.0K | 1,208 sqft | AED 101/sqft | 11 / 11 / 11 |
| 2 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 4 Bedroom · Apartment · Residential | New | 0 | — | — | — | 0 / 0 / 0 |
| 4 Bedroom · Apartment · Residential | Renewal | 1 | AED 450.0K | 3,864 sqft | AED 116/sqft | 1 / 1 / 1 |
| 4 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | New | 3 | AED 611.5K | 1,959 sqft | AED 310/sqft | 3 / 3 / 3 |
| Unknown · Unit · Commercial | Renewal | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.