BURJ VIEWS
Registered project 1451 · source area 390Named buildings in this project: Burj Views Podium · Burj Views Tower B · Burj Views Tower C · Burj ViewsTower A. The rental source does not identify individual buildings.
- Rental contracts
- 409
- Average annual rent
- AED 111.6K
- Average area
- 1,027 sqft
- Annual rent / sqft
- AED 111/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 236 | AED 110.5K | 1,011 sqft | AED 112/sqft |
| Renewal | 173 | AED 113.2K | 1,047 sqft | AED 110/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| Studio · Apartment · Residential | 64 | 34 | 30 | 0 | AED 79.0K | 681 sqft | AED 117/sqft |
| 1 Bedroom · Apartment · Residential | 218 | 135 | 83 | 0 | AED 101.6K | 900 sqft | AED 114/sqft |
| 2 Bedroom · Apartment · Residential | 124 | 66 | 58 | 0 | AED 143.7K | 1,416 sqft | AED 102/sqft |
| 3 Bedroom · Apartment · Residential · low sample | 1 | 0 | 1 | 0 | AED 400.0K | 3,175 sqft | AED 126/sqft |
| Unspecified layout · Unit · Commercial · low sample | 2 | 1 | 1 | 0 | AED 117.2K | 570 sqft | AED 205/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| Studio · Apartment · Residential | New | 34 | AED 79.0K | 681 sqft | AED 117/sqft | 34 / 34 / 34 |
| Studio · Apartment · Residential | Renewal | 30 | AED 79.0K | 682 sqft | AED 117/sqft | 30 / 30 / 30 |
| Studio · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 1 Bedroom · Apartment · Residential | New | 135 | AED 103.2K | 897 sqft | AED 115/sqft | 135 / 135 / 135 |
| 1 Bedroom · Apartment · Residential | Renewal | 83 | AED 99.0K | 906 sqft | AED 110/sqft | 83 / 83 / 83 |
| 1 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 2 Bedroom · Apartment · Residential | New | 66 | AED 141.5K | 1,422 sqft | AED 101/sqft | 66 / 66 / 66 |
| 2 Bedroom · Apartment · Residential | Renewal | 58 | AED 146.1K | 1,410 sqft | AED 104/sqft | 58 / 58 / 58 |
| 2 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 3 Bedroom · Apartment · Residential | New | 0 | — | — | — | 0 / 0 / 0 |
| 3 Bedroom · Apartment · Residential | Renewal | 1 | AED 400.0K | 3,175 sqft | AED 126/sqft | 1 / 1 / 1 |
| 3 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | New | 1 | AED 117.2K | 570 sqft | AED 205/sqft | 1 / 1 / 1 |
| Unknown · Unit · Commercial | Renewal | 1 | AED 117.2K | 570 sqft | AED 205/sqft | 1 / 1 / 1 |
| Unknown · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.