BURJ VISTA
Registered project 1340 · source area 390Named buildings in this project: BURJ VISTA Tower 1 · BURJ VISTA Tower 2. The rental source does not identify individual buildings.
- Rental contracts
- 333
- Average annual rent
- AED 210.7K
- Average area
- 1,423 sqft
- Annual rent / sqft
- AED 146/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 173 | AED 225.7K | 1,440 sqft | AED 149/sqft |
| Renewal | 160 | AED 194.4K | 1,405 sqft | AED 142/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| 1 Bedroom · Apartment · Residential | 101 | 49 | 52 | 0 | AED 132.0K | 902 sqft | AED 147/sqft |
| 2 Bedroom · Apartment · Residential | 153 | 77 | 76 | 0 | AED 186.9K | 1,419 sqft | AED 132/sqft |
| 3 Bedroom · Apartment · Residential | 74 | 46 | 28 | 0 | AED 331.1K | 1,945 sqft | AED 170/sqft |
| 4 Bedroom · Apartment · Residential · low sample | 1 | 1 | 0 | 0 | AED 2.5M | 5,597 sqft | AED 447/sqft |
| Penthouse · Apartment · Residential · low sample | 1 | 0 | 1 | 0 | AED 550.0K | 6,771 sqft | AED 81/sqft |
| Unspecified layout · Unit · Commercial · low sample | 3 | 0 | 3 | 0 | AED 229.9K | 3,093 sqft | AED 125/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| 1 Bedroom · Apartment · Residential | New | 49 | AED 129.7K | 899 sqft | AED 145/sqft | 49 / 49 / 49 |
| 1 Bedroom · Apartment · Residential | Renewal | 52 | AED 134.1K | 905 sqft | AED 149/sqft | 52 / 52 / 52 |
| 1 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 2 Bedroom · Apartment · Residential | New | 77 | AED 186.9K | 1,426 sqft | AED 131/sqft | 77 / 77 / 77 |
| 2 Bedroom · Apartment · Residential | Renewal | 76 | AED 186.8K | 1,413 sqft | AED 132/sqft | 76 / 76 / 76 |
| 2 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 3 Bedroom · Apartment · Residential | New | 46 | AED 343.6K | 1,949 sqft | AED 177/sqft | 46 / 46 / 46 |
| 3 Bedroom · Apartment · Residential | Renewal | 28 | AED 310.7K | 1,938 sqft | AED 160/sqft | 28 / 28 / 28 |
| 3 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 4 Bedroom · Apartment · Residential | New | 1 | AED 2.5M | 5,597 sqft | AED 447/sqft | 1 / 1 / 1 |
| 4 Bedroom · Apartment · Residential | Renewal | 0 | — | — | — | 0 / 0 / 0 |
| 4 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| Penthouse · Apartment · Residential | New | 0 | — | — | — | 0 / 0 / 0 |
| Penthouse · Apartment · Residential | Renewal | 1 | AED 550.0K | 6,771 sqft | AED 81/sqft | 1 / 1 / 1 |
| Penthouse · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | New | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | Renewal | 3 | AED 229.9K | 3,093 sqft | AED 125/sqft | 3 / 3 / 3 |
| Unknown · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.