CAYAN TOWER has 2.1K recorded sales. In 2026-07 it averaged AED 2.0K/sqft across 2 sales.
Price trend
Monthly sales across the last 5Y · AED per sqft.
Average sale price per sqft — CAYAN TOWER
Volume-weighted average, complete monthly periods.
| Period | AED/sqft |
|---|---|
| 2021-06 | 1545.8495912300261 |
| 2021-07 | 1543.003298030472 |
| 2021-08 | 1756.011241174285 |
| 2021-09 | 1550.3195837978446 |
| 2021-11 | 1741.804471695776 |
| 2021-12 | 1335.8872166480862 |
| 2022-01 | 1602.1822742474917 |
| 2022-02 | 1320.6930509104423 |
| 2022-03 | 1538.759754738016 |
| 2022-04 | 1671.321999256782 |
| 2022-05 | 1700.1861142078535 |
| 2022-06 | 1558.2233989842684 |
| 2022-07 | 1602.204222408027 |
| 2022-08 | 1623.953177257525 |
| 2022-09 | 1548.53748606466 |
| 2022-10 | 1578.1265096618358 |
| 2022-11 | 1851.3542827945005 |
| 2022-12 | 1652.0115995115998 |
| 2023-01 | 1634.8318468970645 |
| 2023-02 | 1959.4376316115447 |
| 2023-03 | 1653.1524061687103 |
| 2023-04 | 1825.0923448532146 |
| 2023-05 | 1823.581661092531 |
| 2023-06 | 1912.4895273808315 |
| 2023-07 | 1945.8794747925183 |
| 2023-08 | 1894.8708658491269 |
| 2023-09 | 1803.4644803666542 |
| 2023-10 | 1828.9023597175772 |
| 2023-11 | 1745.4073764399852 |
| 2023-12 | 2143.6140014038565 |
| 2024-01 | 2013.9932048627702 |
| 2024-02 | 1992.9964962573658 |
| 2024-03 | 1895.987202712746 |
| 2024-04 | 1807.1376811594203 |
| 2024-05 | 1978.3846153846157 |
| 2024-06 | 2282.678991700731 |
| 2024-07 | 2028.075065031587 |
| 2024-08 | 1975.8832351223662 |
| 2024-09 | 1827.8181902638428 |
| 2024-10 | 1979.706893348198 |
| 2024-11 | 2347.5078966926794 |
| 2024-12 | 2083.4290226681533 |
| 2025-01 | 1972.880667038276 |
| 2025-02 | 2030.349684132293 |
| 2025-03 | 2529.621423262728 |
| 2025-04 | 2154.4636442462534 |
| 2025-05 | 1922.1226309921963 |
| 2025-06 | 2359.6204013377924 |
| 2025-07 | 2080.5917874396137 |
| 2025-09 | 2453.452248234857 |
| 2025-10 | 2120.9705190139975 |
| 2025-11 | 2227.4868078781124 |
| 2025-12 | 2413.1569738634958 |
| 2026-01 | 2232.2956150130067 |
| 2026-02 | 2395.0331351418313 |
| 2026-03 | 2619.308652297783 |
| 2026-04 | 1954.4021739130433 |
| 2026-05 | 1830.9113712374583 |
| 2026-06 | 2014.1400346835132 |
| 2026-07 | 1962.3248792270533 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — CAYAN TOWER
Recorded transactions per monthly period.
| Period | Sales |
|---|---|
| 2021-06 | 4 |
| 2021-07 | 4 |
| 2021-08 | 2 |
| 2021-09 | 2 |
| 2021-11 | 3 |
| 2021-12 | 2 |
| 2022-01 | 2 |
| 2022-02 | 2 |
| 2022-03 | 3 |
| 2022-04 | 3 |
| 2022-05 | 6 |
| 2022-06 | 3 |
| 2022-07 | 8 |
| 2022-08 | 5 |
| 2022-09 | 4 |
| 2022-10 | 8 |
| 2022-11 | 4 |
| 2022-12 | 7 |
| 2023-01 | 2 |
| 2023-02 | 6 |
| 2023-03 | 8 |
| 2023-04 | 10 |
| 2023-05 | 10 |
| 2023-06 | 11 |
| 2023-07 | 6 |
| 2023-08 | 1 |
| 2023-09 | 6 |
| 2023-10 | 4 |
| 2023-11 | 2 |
| 2023-12 | 9 |
| 2024-01 | 7 |
| 2024-02 | 7 |
| 2024-03 | 8 |
| 2024-04 | 1 |
| 2024-05 | 5 |
| 2024-06 | 3 |
| 2024-07 | 6 |
| 2024-08 | 7 |
| 2024-09 | 2 |
| 2024-10 | 4 |
| 2024-11 | 2 |
| 2024-12 | 2 |
| 2025-01 | 4 |
| 2025-02 | 5 |
| 2025-03 | 2 |
| 2025-04 | 3 |
| 2025-05 | 5 |
| 2025-06 | 5 |
| 2025-07 | 3 |
| 2025-09 | 2 |
| 2025-10 | 3 |
| 2025-11 | 5 |
| 2025-12 | 6 |
| 2026-01 | 5 |
| 2026-02 | 3 |
| 2026-03 | 6 |
| 2026-04 | 2 |
| 2026-05 | 2 |
| 2026-06 | 3 |
| 2026-07 | 2 |
Source: Dubai Land Department via Dubai Data Establishment
Methodology & caveats
- Building averages are volume-weighted per period; a single large transaction can move a thin month.
- Latest complete month excludes the current incomplete calendar month.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).