CELESTIA
Registered project 1487 · source area 462Named buildings in this project: CELESTIA A · CELESTIA B · CELESTIA Podium. The rental source does not identify individual buildings.
- Rental contracts
- 764
- Average annual rent
- AED 48.4K
- Average area
- 615 sqft
- Annual rent / sqft
- AED 83/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 429 | AED 49.3K | 617 sqft | AED 85/sqft |
| Renewal | 335 | AED 47.3K | 612 sqft | AED 82/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| Studio · Apartment · Residential | 514 | 288 | 226 | 0 | AED 41.1K | 457 sqft | AED 90/sqft |
| 1 Bedroom · Apartment · Residential | 195 | 104 | 91 | 0 | AED 61.7K | 907 sqft | AED 69/sqft |
| 2 Bedroom · Apartment · Residential | 39 | 26 | 13 | 0 | AED 76.6K | 1,213 sqft | AED 64/sqft |
| Studio · Unit · Commercial · low sample | 1 | 1 | 0 | 0 | AED 20.0K | 431 sqft | AED 46/sqft |
| Unspecified layout · Unit · Commercial · low sample | 15 | 10 | 5 | 0 | AED 54.8K | 664 sqft | AED 87/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| Studio · Apartment · Residential | New | 288 | AED 41.9K | 458 sqft | AED 92/sqft | 288 / 288 / 288 |
| Studio · Apartment · Residential | Renewal | 226 | AED 40.2K | 457 sqft | AED 88/sqft | 226 / 226 / 226 |
| Studio · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 1 Bedroom · Apartment · Residential | New | 104 | AED 63.2K | 908 sqft | AED 70/sqft | 104 / 104 / 104 |
| 1 Bedroom · Apartment · Residential | Renewal | 91 | AED 60.0K | 906 sqft | AED 67/sqft | 91 / 91 / 91 |
| 1 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 2 Bedroom · Apartment · Residential | New | 26 | AED 76.6K | 1,202 sqft | AED 64/sqft | 26 / 26 / 26 |
| 2 Bedroom · Apartment · Residential | Renewal | 13 | AED 76.6K | 1,235 sqft | AED 63/sqft | 13 / 13 / 13 |
| 2 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| Studio · Unit · Commercial | New | 1 | AED 20.0K | 431 sqft | AED 46/sqft | 1 / 1 / 1 |
| Studio · Unit · Commercial | Renewal | 0 | — | — | — | 0 / 0 / 0 |
| Studio · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | New | 10 | AED 52.8K | 673 sqft | AED 82/sqft | 10 / 10 / 10 |
| Unknown · Unit · Commercial | Renewal | 5 | AED 58.7K | 646 sqft | AED 97/sqft | 5 / 5 / 5 |
| Unknown · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.