CREEK HORIZON
Registered project 1772 · source area 447Named buildings in this project: CREEK HORIZON PODIUM · CREEK HORIZON TOWER 1 · CREEK HORIZON TOWER 2. The rental source does not identify individual buildings.
- Rental contracts
- 269
- Average annual rent
- AED 135.5K
- Average area
- 1,094 sqft
- Annual rent / sqft
- AED 123/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 154 | AED 135.9K | 1,063 sqft | AED 127/sqft |
| Renewal | 115 | AED 135.0K | 1,136 sqft | AED 118/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| 1 Bedroom · Apartment · Residential | 121 | 76 | 45 | 0 | AED 96.9K | 775 sqft | AED 126/sqft |
| 2 Bedroom · Apartment · Residential | 100 | 55 | 45 | 0 | AED 139.4K | 1,188 sqft | AED 118/sqft |
| 3 Bedroom · Apartment · Residential | 41 | 21 | 20 | 0 | AED 216.6K | 1,666 sqft | AED 130/sqft |
| 4 Bedroom · Apartment · Residential · low sample | 3 | 1 | 2 | 0 | AED 473.3K | 3,157 sqft | AED 153/sqft |
| Unspecified layout · Apartment · Residential · low sample | 2 | 0 | 2 | 0 | AED 71.7K | 753 sqft | AED 95/sqft |
| Unspecified layout · Unit · Commercial · low sample | 2 | 1 | 1 | 0 | AED 173.2K | 1,302 sqft | AED 127/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| 1 Bedroom · Apartment · Residential | New | 76 | AED 100.4K | 776 sqft | AED 130/sqft | 76 / 76 / 76 |
| 1 Bedroom · Apartment · Residential | Renewal | 45 | AED 91.0K | 773 sqft | AED 118/sqft | 45 / 45 / 45 |
| 1 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 2 Bedroom · Apartment · Residential | New | 55 | AED 139.5K | 1,184 sqft | AED 118/sqft | 55 / 55 / 55 |
| 2 Bedroom · Apartment · Residential | Renewal | 45 | AED 139.2K | 1,192 sqft | AED 117/sqft | 45 / 45 / 45 |
| 2 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 3 Bedroom · Apartment · Residential | New | 21 | AED 222.7K | 1,678 sqft | AED 133/sqft | 21 / 21 / 21 |
| 3 Bedroom · Apartment · Residential | Renewal | 20 | AED 210.2K | 1,653 sqft | AED 127/sqft | 20 / 20 / 20 |
| 3 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 4 Bedroom · Apartment · Residential | New | 1 | AED 700.0K | 2,949 sqft | AED 237/sqft | 1 / 1 / 1 |
| 4 Bedroom · Apartment · Residential | Renewal | 2 | AED 360.0K | 3,261 sqft | AED 110/sqft | 2 / 2 / 2 |
| 4 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Apartment · Residential | New | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Apartment · Residential | Renewal | 2 | AED 71.7K | 753 sqft | AED 95/sqft | 2 / 2 / 2 |
| Unknown · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | New | 1 | AED 250.5K | 1,475 sqft | AED 170/sqft | 1 / 1 / 1 |
| Unknown · Unit · Commercial | Renewal | 1 | AED 95.9K | 1,130 sqft | AED 85/sqft | 1 / 1 / 1 |
| Unknown · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.