DEC TOWERS T2 has 806 recorded sales. In 2026-05 it averaged AED 1.1K/sqft across 2 sales.
Price trend
Monthly sales across the last 5Y · AED per sqft.
Average sale price per sqft — DEC TOWERS T2
Volume-weighted average, complete monthly periods.
| Period | AED/sqft |
|---|---|
| 2020-11 | 607.2045707915273 |
| 2020-12 | 698.045336306206 |
| 2021-01 | 685.7562244518766 |
| 2021-02 | 536.6192865105909 |
| 2021-03 | 595.0385544407284 |
| 2021-04 | 621.1241174284653 |
| 2021-05 | 638.258082497213 |
| 2021-06 | 637.2361575622446 |
| 2021-08 | 778.9627461910072 |
| 2021-09 | 805.0232255667039 |
| 2021-10 | 760.3994797473059 |
| 2021-11 | 643.9433915520873 |
| 2021-12 | 799.6045460175897 |
| 2022-01 | 756.0720921590488 |
| 2022-02 | 1064.7644927536232 |
| 2022-03 | 760.5323299888519 |
| 2022-05 | 825.7980304719435 |
| 2022-06 | 993.3615136876007 |
| 2022-07 | 872.0066889632108 |
| 2022-08 | 956.189149015236 |
| 2022-09 | 845.7752694165738 |
| 2022-10 | 972.9436083240431 |
| 2022-11 | 1150.5688715471324 |
| 2022-12 | 914.8838721664811 |
| 2023-01 | 729.1601635079896 |
| 2023-02 | 951.1154465502291 |
| 2023-03 | 804.9293942772205 |
| 2023-04 | 880.7017217886784 |
| 2023-05 | 935.2382014121146 |
| 2023-06 | 963.4601449275364 |
| 2023-07 | 1155.8494983277592 |
| 2023-08 | 1024.703177257525 |
| 2023-09 | 903.5946209587514 |
| 2023-10 | 1059.5712560386473 |
| 2023-11 | 1238.0653102935712 |
| 2023-12 | 1241.5440356744707 |
| 2024-01 | 1048.1182645856559 |
| 2024-03 | 1101.21237458194 |
| 2024-04 | 1353.586027499071 |
| 2024-05 | 1045.338164251208 |
| 2024-06 | 1467.8948346339653 |
| 2024-07 | 1017.3414467979685 |
| 2024-08 | 1153.6882199925678 |
| 2024-09 | 1191.6991824600523 |
| 2024-10 | 1138.0648457822372 |
| 2024-11 | 1272.3950204384987 |
| 2024-12 | 1164.4648829431437 |
| 2025-02 | 1424.4986374334198 |
| 2025-03 | 1043.5677567199307 |
| 2025-04 | 1545.1523597175772 |
| 2025-05 | 1181.9558249721292 |
| 2025-06 | 1131.9319026384246 |
| 2025-07 | 1583.7811222593832 |
| 2025-08 | 1674.6330360460797 |
| 2025-09 | 1545.1523597175772 |
| 2025-10 | 1140.3167967298405 |
| 2025-11 | 1514.3865353647964 |
| 2025-12 | 1333.780657748049 |
| 2026-04 | 1226.552396878484 |
| 2026-05 | 1090.0315867707172 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — DEC TOWERS T2
Recorded transactions per monthly period.
| Period | Sales |
|---|---|
| 2020-11 | 1 |
| 2020-12 | 2 |
| 2021-01 | 2 |
| 2021-02 | 1 |
| 2021-03 | 2 |
| 2021-04 | 2 |
| 2021-05 | 2 |
| 2021-06 | 1 |
| 2021-08 | 2 |
| 2021-09 | 2 |
| 2021-10 | 2 |
| 2021-11 | 3 |
| 2021-12 | 3 |
| 2022-01 | 2 |
| 2022-02 | 2 |
| 2022-03 | 2 |
| 2022-05 | 1 |
| 2022-06 | 3 |
| 2022-07 | 1 |
| 2022-08 | 2 |
| 2022-09 | 4 |
| 2022-10 | 2 |
| 2022-11 | 3 |
| 2022-12 | 2 |
| 2023-01 | 3 |
| 2023-02 | 3 |
| 2023-03 | 1 |
| 2023-04 | 3 |
| 2023-05 | 5 |
| 2023-06 | 2 |
| 2023-07 | 5 |
| 2023-08 | 2 |
| 2023-09 | 4 |
| 2023-10 | 2 |
| 2023-11 | 2 |
| 2023-12 | 4 |
| 2024-01 | 2 |
| 2024-03 | 1 |
| 2024-04 | 2 |
| 2024-05 | 1 |
| 2024-06 | 1 |
| 2024-07 | 3 |
| 2024-08 | 1 |
| 2024-09 | 1 |
| 2024-10 | 4 |
| 2024-11 | 3 |
| 2024-12 | 1 |
| 2025-02 | 3 |
| 2025-03 | 3 |
| 2025-04 | 1 |
| 2025-05 | 4 |
| 2025-06 | 2 |
| 2025-07 | 1 |
| 2025-08 | 1 |
| 2025-09 | 1 |
| 2025-10 | 1 |
| 2025-11 | 3 |
| 2025-12 | 4 |
| 2026-04 | 1 |
| 2026-05 | 2 |
Source: Dubai Land Department via Dubai Data Establishment
Methodology & caveats
- Building averages are volume-weighted per period; a single large transaction can move a thin month.
- Latest complete month excludes the current incomplete calendar month.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).