DORRA BAY has 758 recorded sales. In 2026-07 it averaged AED 1.5K/sqft across 1 sales.
Price trend
Monthly sales across the last 5Y · AED per sqft.
Average sale price per sqft — DORRA BAY
Volume-weighted average, complete monthly periods.
| Period | AED/sqft |
|---|---|
| 2019-10 | 849.4729344729346 |
| 2019-12 | 680.0348383500558 |
| 2020-02 | 842.403381642512 |
| 2020-03 | 576.9323671497585 |
| 2020-11 | 745.0738573021182 |
| 2020-12 | 808.3088690697388 |
| 2021-01 | 803.7492258144433 |
| 2021-03 | 832.4447231512451 |
| 2021-05 | 994.9047751765142 |
| 2021-06 | 921.2312647095256 |
| 2021-07 | 1140.2638424377556 |
| 2021-08 | 780.4626532887403 |
| 2021-11 | 823.1879412857675 |
| 2021-12 | 931.171497584541 |
| 2022-02 | 1095.393905611297 |
| 2022-03 | 993.2395020438499 |
| 2022-04 | 673.7414344109997 |
| 2022-05 | 1233.6687105165365 |
| 2022-06 | 1263.931391675957 |
| 2022-07 | 1451.5102811841941 |
| 2022-08 | 942.5377802551717 |
| 2022-09 | 1184.0640096618358 |
| 2022-10 | 1288.586027499071 |
| 2022-11 | 1130.837049424006 |
| 2022-12 | 1142.0014245014247 |
| 2023-02 | 1387.0956893348198 |
| 2023-03 | 1510.1247544725807 |
| 2023-04 | 1158.4977703455966 |
| 2023-05 | 1291.8472067385112 |
| 2023-06 | 1272.6010776662952 |
| 2023-07 | 1250.794778892605 |
| 2023-08 | 1194.3255295429208 |
| 2023-10 | 1363.2840951319213 |
| 2023-12 | 1377.615198810851 |
| 2024-01 | 1504.2366530410009 |
| 2024-03 | 1337.7510683760684 |
| 2024-04 | 1280.6505481233742 |
| 2024-05 | 1407.44983277592 |
| 2024-06 | 1529.240988480119 |
| 2024-07 | 1926.1891490152361 |
| 2024-08 | 1435.6321999256784 |
| 2024-09 | 1309.7742474916388 |
| 2024-10 | 1823.8526570048311 |
| 2024-11 | 1408.555369751022 |
| 2024-12 | 1548.3693329617242 |
| 2025-02 | 1330.0445930880715 |
| 2025-03 | 1284.156447417317 |
| 2025-04 | 1445.8643007556052 |
| 2025-05 | 1479.838969404187 |
| 2025-06 | 1591.8645484949836 |
| 2025-07 | 1632.7392233370495 |
| 2025-08 | 1308.8888888888891 |
| 2025-09 | 1535.8432429084603 |
| 2025-11 | 1385.0501672240803 |
| 2025-12 | 1316.4274433296175 |
| 2026-01 | 1521.4107209215906 |
| 2026-02 | 1878.3491267186923 |
| 2026-03 | 1461.4443205747555 |
| 2026-04 | 1656.6617118791034 |
| 2026-07 | 1536.794871794872 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — DORRA BAY
Recorded transactions per monthly period.
| Period | Sales |
|---|---|
| 2019-10 | 3 |
| 2019-12 | 2 |
| 2020-02 | 1 |
| 2020-03 | 1 |
| 2020-11 | 2 |
| 2020-12 | 3 |
| 2021-01 | 3 |
| 2021-03 | 2 |
| 2021-05 | 2 |
| 2021-06 | 3 |
| 2021-07 | 1 |
| 2021-08 | 1 |
| 2021-11 | 2 |
| 2021-12 | 3 |
| 2022-02 | 1 |
| 2022-03 | 2 |
| 2022-04 | 25 |
| 2022-05 | 1 |
| 2022-06 | 4 |
| 2022-07 | 3 |
| 2022-08 | 3 |
| 2022-09 | 2 |
| 2022-10 | 6 |
| 2022-11 | 2 |
| 2022-12 | 3 |
| 2023-02 | 5 |
| 2023-03 | 7 |
| 2023-04 | 1 |
| 2023-05 | 3 |
| 2023-06 | 5 |
| 2023-07 | 2 |
| 2023-08 | 1 |
| 2023-10 | 1 |
| 2023-12 | 1 |
| 2024-01 | 3 |
| 2024-03 | 4 |
| 2024-04 | 4 |
| 2024-05 | 1 |
| 2024-06 | 1 |
| 2024-07 | 1 |
| 2024-08 | 2 |
| 2024-09 | 2 |
| 2024-10 | 1 |
| 2024-11 | 2 |
| 2024-12 | 4 |
| 2025-02 | 1 |
| 2025-03 | 1 |
| 2025-04 | 3 |
| 2025-05 | 3 |
| 2025-06 | 1 |
| 2025-07 | 2 |
| 2025-08 | 2 |
| 2025-09 | 3 |
| 2025-11 | 1 |
| 2025-12 | 2 |
| 2026-01 | 2 |
| 2026-02 | 2 |
| 2026-03 | 3 |
| 2026-04 | 3 |
| 2026-07 | 1 |
Source: Dubai Land Department via Dubai Data Establishment
Methodology & caveats
- Building averages are volume-weighted per period; a single large transaction can move a thin month.
- Latest complete month excludes the current incomplete calendar month.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).