DOWNTOWN VIEWS has 975 recorded sales. In 2026-07 it averaged AED 2.7K/sqft across 3 sales.
Price trend
Monthly sales across the last 5Y · AED per sqft.
Average sale price per sqft — DOWNTOWN VIEWS
Volume-weighted average, complete monthly periods.
| Period | AED/sqft |
|---|---|
| 2021-06 | 2149.1073950204386 |
| 2021-07 | 1945.8807134894091 |
| 2021-08 | 1710.8704942400593 |
| 2021-09 | 2364.708519137867 |
| 2021-10 | 2026.8834386225692 |
| 2021-11 | 2189.467670011148 |
| 2021-12 | 2280.8858231140844 |
| 2022-01 | 2553.0123560014868 |
| 2022-02 | 2174.6688963210704 |
| 2022-03 | 2046.8891675956895 |
| 2022-04 | 2073.9653784219004 |
| 2022-05 | 2230.036231884058 |
| 2022-06 | 1994.350148643627 |
| 2022-07 | 2185.986622073579 |
| 2022-08 | 2077.6302954292087 |
| 2022-09 | 2132.493231406275 |
| 2022-10 | 2047.9852595069988 |
| 2022-11 | 2344.759150873281 |
| 2022-12 | 2350.473717104152 |
| 2023-01 | 2315.5917874396137 |
| 2023-02 | 2180.7165087328135 |
| 2023-03 | 2230.735321441843 |
| 2023-04 | 2240.8856682769733 |
| 2023-05 | 2401.016466926793 |
| 2023-06 | 2188.279140344358 |
| 2023-07 | 2310.726263470829 |
| 2023-08 | 2459.488108509848 |
| 2023-09 | 2424.598894463025 |
| 2023-10 | 2622.09541062802 |
| 2023-11 | 2435.7630372847766 |
| 2023-12 | 2768.2755481233744 |
| 2024-01 | 2563.6238851727985 |
| 2024-02 | 2492.9638919856316 |
| 2024-03 | 2349.142202403072 |
| 2024-04 | 3450.9293323423763 |
| 2024-05 | 2561.206800445931 |
| 2024-06 | 2563.701071472811 |
| 2024-07 | 2843.5967112597546 |
| 2024-08 | 2376.6032608695655 |
| 2024-09 | 2824.8374210330735 |
| 2024-10 | 2718.3279450018586 |
| 2024-11 | 2532.028799702712 |
| 2024-12 | 2724.661278335192 |
| 2025-01 | 2900.989594946117 |
| 2025-02 | 3037.5404124860647 |
| 2025-03 | 2365.293106651802 |
| 2025-04 | 2998.3858231140844 |
| 2025-05 | 2737.8558156819036 |
| 2025-07 | 3162.489409141583 |
| 2025-08 | 2484.4137866963956 |
| 2025-09 | 2607.832590115199 |
| 2025-10 | 2897.200390189521 |
| 2025-11 | 2945.8085593955157 |
| 2025-12 | 2676.570977331847 |
| 2026-01 | 2836.0693050910445 |
| 2026-02 | 3125.9808621330367 |
| 2026-03 | 2650.4505759940544 |
| 2026-04 | 2533.3960423634335 |
| 2026-06 | 2323.2915273132667 |
| 2026-07 | 2670.971757710888 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — DOWNTOWN VIEWS
Recorded transactions per monthly period.
| Period | Sales |
|---|---|
| 2021-06 | 5 |
| 2021-07 | 4 |
| 2021-08 | 2 |
| 2021-09 | 4 |
| 2021-10 | 3 |
| 2021-11 | 8 |
| 2021-12 | 2 |
| 2022-01 | 2 |
| 2022-02 | 5 |
| 2022-03 | 6 |
| 2022-04 | 6 |
| 2022-05 | 5 |
| 2022-06 | 12 |
| 2022-07 | 9 |
| 2022-08 | 4 |
| 2022-09 | 7 |
| 2022-10 | 9 |
| 2022-11 | 8 |
| 2022-12 | 11 |
| 2023-01 | 8 |
| 2023-02 | 4 |
| 2023-03 | 4 |
| 2023-04 | 3 |
| 2023-05 | 8 |
| 2023-06 | 3 |
| 2023-07 | 8 |
| 2023-08 | 3 |
| 2023-09 | 8 |
| 2023-10 | 6 |
| 2023-11 | 3 |
| 2023-12 | 5 |
| 2024-01 | 4 |
| 2024-02 | 3 |
| 2024-03 | 6 |
| 2024-04 | 3 |
| 2024-05 | 4 |
| 2024-06 | 6 |
| 2024-07 | 2 |
| 2024-08 | 4 |
| 2024-09 | 4 |
| 2024-10 | 5 |
| 2024-11 | 5 |
| 2024-12 | 5 |
| 2025-01 | 5 |
| 2025-02 | 4 |
| 2025-03 | 2 |
| 2025-04 | 2 |
| 2025-05 | 5 |
| 2025-07 | 5 |
| 2025-08 | 2 |
| 2025-09 | 1 |
| 2025-10 | 2 |
| 2025-11 | 3 |
| 2025-12 | 2 |
| 2026-01 | 5 |
| 2026-02 | 5 |
| 2026-03 | 1 |
| 2026-04 | 2 |
| 2026-06 | 2 |
| 2026-07 | 3 |
Source: Dubai Land Department via Dubai Data Establishment
Methodology & caveats
- Building averages are volume-weighted per period; a single large transaction can move a thin month.
- Latest complete month excludes the current incomplete calendar month.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).