DREAM TOWER has 1.0K recorded sales. In 2026-03 it averaged AED 1.4K/sqft across 1 sales.
Price trend
Monthly sales across the last 5Y · AED per sqft.
Average sale price per sqft — DREAM TOWER
Volume-weighted average, complete monthly periods.
| Period | AED/sqft |
|---|---|
| 2018-01 | 1057.4363619472315 |
| 2019-01 | 990.3994797473059 |
| 2019-02 | 823.9966555183947 |
| 2019-04 | 719.9498327759197 |
| 2019-05 | 888.8288120896816 |
| 2019-10 | 628.142883686362 |
| 2019-12 | 788.1809736157562 |
| 2020-01 | 791.9444444444445 |
| 2020-02 | 726.1756781865478 |
| 2020-07 | 755.9466740988481 |
| 2020-12 | 734.3784838350057 |
| 2021-01 | 693.7806577480491 |
| 2021-02 | 651.8952062430324 |
| 2021-03 | 704.9340393905611 |
| 2021-06 | 403.58788554440736 |
| 2021-08 | 836.862225938313 |
| 2021-12 | 683.5182088442958 |
| 2022-03 | 754.9684132292828 |
| 2022-04 | 788.0128205128206 |
| 2022-05 | 693.5878855444073 |
| 2022-06 | 839.8851108633717 |
| 2022-07 | 937.5315867707172 |
| 2022-08 | 849.8163631859285 |
| 2022-09 | 827.2333704942401 |
| 2022-10 | 841.7094017094017 |
| 2022-11 | 887.9208472686734 |
| 2022-12 | 801.7456335934597 |
| 2023-01 | 937.4256781865479 |
| 2023-02 | 944.1872909698997 |
| 2023-03 | 891.0135637309552 |
| 2023-04 | 1068.0964325529544 |
| 2023-05 | 1019.0904868078783 |
| 2023-06 | 1003.5850984764029 |
| 2023-07 | 903.4020810107767 |
| 2023-08 | 993.6910070605724 |
| 2023-09 | 1036.8006317354143 |
| 2023-10 | 1099.6246748420663 |
| 2023-11 | 1073.082961724266 |
| 2024-01 | 1201.536138981791 |
| 2024-02 | 1614.8494983277594 |
| 2024-03 | 989.654403567447 |
| 2024-04 | 1005.8960423634336 |
| 2024-05 | 1045.1017279821629 |
| 2024-06 | 1083.434596804162 |
| 2024-07 | 1244.1372476155086 |
| 2024-08 | 1207.3821999256782 |
| 2024-09 | 1575.6828316610927 |
| 2024-10 | 1271.3226186052275 |
| 2024-11 | 1156.9611668524713 |
| 2024-12 | 1137.9162021553327 |
| 2025-01 | 1273.8517279821629 |
| 2025-02 | 1443.7713675213677 |
| 2025-04 | 1303.3955778520997 |
| 2025-05 | 1368.849560262604 |
| 2025-06 | 1455.1412114455593 |
| 2025-07 | 1413.3203270159793 |
| 2025-10 | 1501.0943887030844 |
| 2025-11 | 1409.7905053883317 |
| 2026-02 | 1696.3740245261986 |
| 2026-03 | 1406.2541806020067 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — DREAM TOWER
Recorded transactions per monthly period.
| Period | Sales |
|---|---|
| 2018-01 | 2 |
| 2019-01 | 2 |
| 2019-02 | 2 |
| 2019-04 | 1 |
| 2019-05 | 3 |
| 2019-10 | 2 |
| 2019-12 | 1 |
| 2020-01 | 1 |
| 2020-02 | 2 |
| 2020-07 | 1 |
| 2020-12 | 1 |
| 2021-01 | 2 |
| 2021-02 | 1 |
| 2021-03 | 2 |
| 2021-06 | 1 |
| 2021-08 | 2 |
| 2021-12 | 3 |
| 2022-03 | 1 |
| 2022-04 | 3 |
| 2022-05 | 1 |
| 2022-06 | 6 |
| 2022-07 | 1 |
| 2022-08 | 3 |
| 2022-09 | 1 |
| 2022-10 | 2 |
| 2022-11 | 6 |
| 2022-12 | 1 |
| 2023-01 | 2 |
| 2023-02 | 5 |
| 2023-03 | 3 |
| 2023-04 | 1 |
| 2023-05 | 2 |
| 2023-06 | 2 |
| 2023-07 | 3 |
| 2023-08 | 2 |
| 2023-09 | 5 |
| 2023-10 | 2 |
| 2023-11 | 4 |
| 2024-01 | 2 |
| 2024-02 | 1 |
| 2024-03 | 1 |
| 2024-04 | 4 |
| 2024-05 | 2 |
| 2024-06 | 2 |
| 2024-07 | 3 |
| 2024-08 | 5 |
| 2024-09 | 1 |
| 2024-10 | 3 |
| 2024-11 | 3 |
| 2024-12 | 2 |
| 2025-01 | 2 |
| 2025-02 | 2 |
| 2025-04 | 1 |
| 2025-05 | 6 |
| 2025-06 | 2 |
| 2025-07 | 1 |
| 2025-10 | 2 |
| 2025-11 | 2 |
| 2026-02 | 1 |
| 2026-03 | 1 |
Source: Dubai Land Department via Dubai Data Establishment
Methodology & caveats
- Building averages are volume-weighted per period; a single large transaction can move a thin month.
- Latest complete month excludes the current incomplete calendar month.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).