NEW DUBAI GATE2
Registered project 408 · source area 350Named buildings in this project: DUBAI GATE 2. The rental source does not identify individual buildings.
Some historical sales also omit a building label.
- Rental contracts
- 245
- Average annual rent
- AED 77.7K
- Average area
- 712 sqft
- Annual rent / sqft
- AED 115/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 144 | AED 77.3K | 697 sqft | AED 117/sqft |
| Renewal | 101 | AED 78.3K | 733 sqft | AED 112/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| Studio · Apartment · Residential | 87 | 48 | 39 | 0 | AED 54.3K | 403 sqft | AED 136/sqft |
| 1 Bedroom · Apartment · Residential | 114 | 72 | 42 | 0 | AED 82.2K | 814 sqft | AED 103/sqft |
| 2 Bedroom · Apartment · Residential · low sample | 24 | 15 | 9 | 0 | AED 76.5K | 849 sqft | AED 91/sqft |
| 3 Bedroom · Apartment · Residential · low sample | 15 | 7 | 8 | 0 | AED 120.2K | 1,141 sqft | AED 105/sqft |
| Unspecified layout · Unit · Commercial · low sample | 5 | 2 | 3 | 0 | AED 260.5K | 1,808 sqft | AED 186/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| Studio · Apartment · Residential | New | 48 | AED 55.0K | 406 sqft | AED 136/sqft | 48 / 48 / 48 |
| Studio · Apartment · Residential | Renewal | 39 | AED 53.5K | 398 sqft | AED 135/sqft | 39 / 39 / 39 |
| Studio · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 1 Bedroom · Apartment · Residential | New | 72 | AED 85.2K | 813 sqft | AED 106/sqft | 72 / 72 / 72 |
| 1 Bedroom · Apartment · Residential | Renewal | 42 | AED 77.0K | 816 sqft | AED 96/sqft | 42 / 42 / 42 |
| 1 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 2 Bedroom · Apartment · Residential | New | 15 | AED 77.4K | 878 sqft | AED 90/sqft | 15 / 15 / 15 |
| 2 Bedroom · Apartment · Residential | Renewal | 9 | AED 75.1K | 801 sqft | AED 93/sqft | 9 / 9 / 9 |
| 2 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 3 Bedroom · Apartment · Residential | New | 7 | AED 128.3K | 1,141 sqft | AED 112/sqft | 7 / 7 / 7 |
| 3 Bedroom · Apartment · Residential | Renewal | 8 | AED 113.0K | 1,141 sqft | AED 99/sqft | 8 / 8 / 8 |
| 3 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | New | 2 | AED 150.0K | 560 sqft | AED 268/sqft | 2 / 2 / 2 |
| Unknown · Unit · Commercial | Renewal | 3 | AED 334.1K | 2,641 sqft | AED 131/sqft | 3 / 3 / 3 |
| Unknown · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.