FORTE
Registered project 1660 · source area 390Named buildings in this project: Forte T1 · Forte T2. The rental source does not identify individual buildings.
- Rental contracts
- 467
- Average annual rent
- AED 187.5K
- Average area
- 1,189 sqft
- Annual rent / sqft
- AED 159/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 284 | AED 187.5K | 1,183 sqft | AED 160/sqft |
| Renewal | 183 | AED 187.6K | 1,199 sqft | AED 156/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| 1 Bedroom · Apartment · Residential | 99 | 63 | 36 | 0 | AED 118.4K | 702 sqft | AED 171/sqft |
| 2 Bedroom · Apartment · Residential | 231 | 138 | 93 | 0 | AED 172.9K | 1,122 sqft | AED 154/sqft |
| 3 Bedroom · Apartment · Residential | 133 | 81 | 52 | 0 | AED 253.1K | 1,623 sqft | AED 156/sqft |
| 4 Bedroom · Apartment · Residential · low sample | 3 | 1 | 2 | 0 | AED 468.3K | 2,368 sqft | AED 197/sqft |
| Unspecified layout · Unit · Commercial · low sample | 1 | 1 | 0 | 0 | AED 845.4K | 3,864 sqft | AED 219/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| 1 Bedroom · Apartment · Residential | New | 63 | AED 123.0K | 703 sqft | AED 177/sqft | 63 / 63 / 63 |
| 1 Bedroom · Apartment · Residential | Renewal | 36 | AED 110.4K | 699 sqft | AED 159/sqft | 36 / 36 / 36 |
| 1 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 2 Bedroom · Apartment · Residential | New | 138 | AED 173.9K | 1,118 sqft | AED 156/sqft | 138 / 138 / 138 |
| 2 Bedroom · Apartment · Residential | Renewal | 93 | AED 171.4K | 1,127 sqft | AED 152/sqft | 93 / 93 / 93 |
| 2 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 3 Bedroom · Apartment · Residential | New | 81 | AED 248.0K | 1,618 sqft | AED 153/sqft | 81 / 81 / 81 |
| 3 Bedroom · Apartment · Residential | Renewal | 52 | AED 261.0K | 1,631 sqft | AED 160/sqft | 52 / 52 / 52 |
| 3 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 4 Bedroom · Apartment · Residential | New | 1 | AED 570.0K | 2,422 sqft | AED 235/sqft | 1 / 1 / 1 |
| 4 Bedroom · Apartment · Residential | Renewal | 2 | AED 417.5K | 2,341 sqft | AED 178/sqft | 2 / 2 / 2 |
| 4 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | New | 1 | AED 845.4K | 3,864 sqft | AED 219/sqft | 1 / 1 / 1 |
| Unknown · Unit · Commercial | Renewal | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.