GOLD CREST VIEWS2
Registered project 150 · source area 350Named buildings in this project: GOLDCREST VIEWS 2. The rental source does not identify individual buildings.
Some historical sales also omit a building label.
- Rental contracts
- 331
- Average annual rent
- AED 82.8K
- Average area
- 736 sqft
- Annual rent / sqft
- AED 122/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 191 | AED 80.5K | 716 sqft | AED 123/sqft |
| Renewal | 140 | AED 85.9K | 763 sqft | AED 121/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| Studio · Apartment · Residential | 141 | 87 | 54 | 0 | AED 56.0K | 384 sqft | AED 147/sqft |
| 1 Bedroom · Apartment · Residential | 56 | 29 | 27 | 0 | AED 80.5K | 782 sqft | AED 103/sqft |
| 2 Bedroom · Apartment · Residential | 116 | 66 | 50 | 0 | AED 101.9K | 1,003 sqft | AED 102/sqft |
| 3 Bedroom · Apartment · Residential · low sample | 14 | 9 | 5 | 0 | AED 159.2K | 1,621 sqft | AED 99/sqft |
| Unspecified layout · Unit · Commercial · low sample | 4 | 0 | 4 | 0 | AED 242.5K | 1,687 sqft | AED 153/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| Studio · Apartment · Residential | New | 87 | AED 56.2K | 387 sqft | AED 147/sqft | 87 / 87 / 87 |
| Studio · Apartment · Residential | Renewal | 54 | AED 55.5K | 379 sqft | AED 148/sqft | 54 / 54 / 54 |
| Studio · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 1 Bedroom · Apartment · Residential | New | 29 | AED 83.3K | 786 sqft | AED 106/sqft | 29 / 29 / 29 |
| 1 Bedroom · Apartment · Residential | Renewal | 27 | AED 77.4K | 778 sqft | AED 100/sqft | 27 / 27 / 27 |
| 1 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 2 Bedroom · Apartment · Residential | New | 66 | AED 100.6K | 997 sqft | AED 101/sqft | 66 / 66 / 66 |
| 2 Bedroom · Apartment · Residential | Renewal | 50 | AED 103.6K | 1,010 sqft | AED 103/sqft | 50 / 50 / 50 |
| 2 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 3 Bedroom · Apartment · Residential | New | 9 | AED 159.6K | 1,622 sqft | AED 99/sqft | 9 / 9 / 9 |
| 3 Bedroom · Apartment · Residential | Renewal | 5 | AED 158.4K | 1,619 sqft | AED 98/sqft | 5 / 5 / 5 |
| 3 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | New | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | Renewal | 4 | AED 242.5K | 1,687 sqft | AED 153/sqft | 4 / 4 / 4 |
| Unknown · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.