GR PANORAMA has 967 recorded sales. In 2026-05 it averaged AED 3.1K/sqft across 1 sales.
Price trend
Monthly sales across the last 5Y · AED per sqft.
Average sale price per sqft — GR PANORAMA
Volume-weighted average, complete monthly periods.
| Period | AED/sqft |
|---|---|
| 2019-10 | 954.1889632107024 |
| 2019-12 | 1081.4734299516908 |
| 2020-01 | 906.5403195837979 |
| 2020-02 | 1083.9638300507866 |
| 2020-05 | 1299.7129319955409 |
| 2020-07 | 916.4873652917131 |
| 2020-08 | 820.200204384987 |
| 2020-09 | 1196.313018704323 |
| 2020-11 | 1894.301374953549 |
| 2021-01 | 1615.550910442215 |
| 2021-02 | 908.7476774433297 |
| 2021-03 | 1111.6731698253438 |
| 2021-06 | 1427.6117923944012 |
| 2021-07 | 1115.6469094512574 |
| 2021-08 | 1462.631921218878 |
| 2021-09 | 1346.9054254923822 |
| 2021-10 | 1477.0907655146787 |
| 2021-11 | 1330.7631921218879 |
| 2021-12 | 1462.1881580577233 |
| 2022-01 | 1488.9659977703457 |
| 2022-03 | 1528.2627276105538 |
| 2022-04 | 1815.7311408398366 |
| 2022-05 | 1285.086708782361 |
| 2022-06 | 1746.0572277963583 |
| 2022-07 | 1326.5732998885173 |
| 2022-08 | 1080.3897250092903 |
| 2022-09 | 1454.7274866840085 |
| 2022-10 | 1776.2588257153477 |
| 2022-11 | 1396.1188529666792 |
| 2022-12 | 1298.2353214418433 |
| 2023-01 | 1343.3881456707545 |
| 2023-03 | 1540.982905982906 |
| 2023-04 | 1592.8316610925306 |
| 2023-05 | 1458.7588257153475 |
| 2023-06 | 1803.8294314381271 |
| 2023-07 | 1040.9448160535117 |
| 2023-08 | 1650.6756317354143 |
| 2023-09 | 1222.2194351542178 |
| 2023-10 | 1522.893441099963 |
| 2023-11 | 1624.6887774061686 |
| 2023-12 | 1318.5302861389819 |
| 2024-01 | 1992.3937817416079 |
| 2024-02 | 1770.4468599033817 |
| 2024-04 | 1995.2898550724638 |
| 2024-05 | 1917.1026105536978 |
| 2024-06 | 1724.9166976340891 |
| 2024-07 | 1795.708844295801 |
| 2024-08 | 1361.037718320327 |
| 2024-09 | 2141.8078781122263 |
| 2025-01 | 2049.314381270903 |
| 2025-02 | 1950.612783351914 |
| 2025-03 | 1492.6950947603123 |
| 2025-04 | 1803.8703084355259 |
| 2025-05 | 2168.6622073578596 |
| 2025-06 | 2136.1033073206986 |
| 2025-07 | 1993.257153474545 |
| 2025-10 | 2141.524061687105 |
| 2025-12 | 2230.399479747306 |
| 2026-03 | 2182.565031586771 |
| 2026-05 | 3062.3141954663697 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — GR PANORAMA
Recorded transactions per monthly period.
| Period | Sales |
|---|---|
| 2019-10 | 1 |
| 2019-12 | 1 |
| 2020-01 | 1 |
| 2020-02 | 3 |
| 2020-05 | 1 |
| 2020-07 | 1 |
| 2020-08 | 2 |
| 2020-09 | 3 |
| 2020-11 | 1 |
| 2021-01 | 1 |
| 2021-02 | 1 |
| 2021-03 | 1 |
| 2021-06 | 3 |
| 2021-07 | 3 |
| 2021-08 | 3 |
| 2021-09 | 2 |
| 2021-10 | 2 |
| 2021-11 | 2 |
| 2021-12 | 3 |
| 2022-01 | 1 |
| 2022-03 | 1 |
| 2022-04 | 1 |
| 2022-05 | 3 |
| 2022-06 | 1 |
| 2022-07 | 2 |
| 2022-08 | 2 |
| 2022-09 | 3 |
| 2022-10 | 1 |
| 2022-11 | 3 |
| 2022-12 | 2 |
| 2023-01 | 3 |
| 2023-03 | 2 |
| 2023-04 | 4 |
| 2023-05 | 2 |
| 2023-06 | 1 |
| 2023-07 | 1 |
| 2023-08 | 4 |
| 2023-09 | 1 |
| 2023-10 | 6 |
| 2023-11 | 3 |
| 2023-12 | 1 |
| 2024-01 | 3 |
| 2024-02 | 4 |
| 2024-04 | 1 |
| 2024-05 | 4 |
| 2024-06 | 3 |
| 2024-07 | 2 |
| 2024-08 | 1 |
| 2024-09 | 3 |
| 2025-01 | 1 |
| 2025-02 | 5 |
| 2025-03 | 2 |
| 2025-04 | 1 |
| 2025-05 | 1 |
| 2025-06 | 5 |
| 2025-07 | 3 |
| 2025-10 | 2 |
| 2025-12 | 1 |
| 2026-03 | 3 |
| 2026-05 | 1 |
Source: Dubai Land Department via Dubai Data Establishment
Methodology & caveats
- Building averages are volume-weighted per period; a single large transaction can move a thin month.
- Latest complete month excludes the current incomplete calendar month.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).