Grand Bleu Tower interiors by Elie Saab
Registered project 2152 · source area 330Named buildings in this project: Grand Bleu Tower interiors by Elie Saab Tower 1 · Grand Bleu Tower interiors by Elie Saab Tower 2. The rental source does not identify individual buildings.
Some historical sales also omit a building label.
- Rental contracts
- 231
- Average annual rent
- AED 241.8K
- Average area
- 1,244 sqft
- Annual rent / sqft
- AED 192/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 190 | AED 248.1K | 1,267 sqft | AED 194/sqft |
| Renewal | 41 | AED 212.6K | 1,139 sqft | AED 183/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| 1 Bedroom · Apartment · Residential | 100 | 75 | 25 | 0 | AED 154.6K | 820 sqft | AED 189/sqft |
| 2 Bedroom · Apartment · Residential | 110 | 97 | 13 | 0 | AED 270.5K | 1,438 sqft | AED 189/sqft |
| 3 Bedroom · Apartment · Residential · low sample | 17 | 14 | 3 | 0 | AED 493.0K | 2,144 sqft | AED 230/sqft |
| 4 Bedroom · Apartment · Residential · low sample | 2 | 2 | 0 | 0 | AED 850.0K | 3,918 sqft | AED 217/sqft |
| Unspecified layout · Unit · Commercial · low sample | 2 | 2 | 0 | 0 | AED 279.4K | 1,518 sqft | AED 191/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| 1 Bedroom · Apartment · Residential | New | 75 | AED 158.0K | 817 sqft | AED 194/sqft | 75 / 75 / 75 |
| 1 Bedroom · Apartment · Residential | Renewal | 25 | AED 144.4K | 828 sqft | AED 174/sqft | 25 / 25 / 25 |
| 1 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 2 Bedroom · Apartment · Residential | New | 97 | AED 268.1K | 1,429 sqft | AED 188/sqft | 97 / 97 / 97 |
| 2 Bedroom · Apartment · Residential | Renewal | 13 | AED 288.9K | 1,504 sqft | AED 193/sqft | 13 / 13 / 13 |
| 2 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 3 Bedroom · Apartment · Residential | New | 14 | AED 502.2K | 2,142 sqft | AED 235/sqft | 14 / 14 / 14 |
| 3 Bedroom · Apartment · Residential | Renewal | 3 | AED 450.0K | 2,153 sqft | AED 209/sqft | 3 / 3 / 3 |
| 3 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 4 Bedroom · Apartment · Residential | New | 2 | AED 850.0K | 3,918 sqft | AED 217/sqft | 2 / 2 / 2 |
| 4 Bedroom · Apartment · Residential | Renewal | 0 | — | — | — | 0 / 0 / 0 |
| 4 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | New | 2 | AED 279.4K | 1,518 sqft | AED 191/sqft | 2 / 2 / 2 |
| Unknown · Unit · Commercial | Renewal | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.